|
|
|
Population
| Total Population |
1,525,359
|
| Population Density |
3,212 Persons/Sq. Mile
|
| Female Population |
745,061
|
| Male Population |
780,298
|
| Median Age |
30.88 Years
|
| Percentage Population Change since 1990 |
72%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
APOLLO COLL - WESTSIDE INC
|
| Distance to APOLLO COLL - WESTSIDE INC |
2 Miles
|
| Nearest 4-Year Public College |
ARIZONA STATE UNIVERSITY WEST
|
| Distance to ARIZONA STATE UNIVERSITY WEST |
3 Miles
|
Households and Income
| Total Number of Households |
534,385
|
| Family Households |
333,834
|
| Average Family Size |
3.69
|
| Average Household Income |
$61,909
|
| Median Household Income |
$50,518
|
| Percentage Income Change Since 1990 |
72%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
2.24
|
| Total Crime Risk (County) |
1.66
|
| Personal Crime Risk (County) |
1.15
|
| Murder Risk (County) |
1.58
|
| Rape Risk (County) |
0.99
|
| Robbery Risk |
1.18
|
| Assault Risk (County) |
1.08
|
| Property Risk (County) |
1.75
|
| Burglary Risk (County) |
1.52
|
| Larceny Risk (County) |
1.49
|
| Motor Vehicle Theft Risk (County) |
2.88
|
Environment
| Average July High Temperature |
104.2° F
|
| Average January Low Temperature |
39.2° F
|
| Annual Precipitation |
7.78 inches
|
| Air Pollution Index |
103% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.3%
|
| Nearest Airport |
PHOENIX SKY HARBOR INTL
|
| Distance to PHOENIX SKY HARBOR INTL |
7 Miles
|
| Nearest Major Sports Team |
PHOENIX SUNS
|
| Distance to PHOENIX SUNS |
6 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| NUEVA VISTA SCHOOL | SPECIAL EDUCATION | 2500 E VAN BUREN ST, PHOENIX, AZ 85008 |
| GOMPERS CENTER FOR HANDICAPPED | SPECIAL EDUCATION | 6601 N 27TH AVE, PHOENIX, AZ 85017 |
| LATCH SCHOOL | SPECIAL EDUCATION | 8145 N 27TH AVE, PHOENIX, AZ 85051 |
| PHOENIX CENTER FOR EDUCATION | SPECIAL EDUCATION | 4229 N 16TH ST, PHOENIX, AZ 85016 |
| FOUNDATION FOR BLIND CHILDREN | SPECIAL EDUCATION | 1235 E HARMONT DR, PHOENIX, AZ 85020 |
| PHOENIX DAY SCHOOL FOR THE DEAF | SPECIAL EDUCATION | 1935 W HAYWARD AVE, PHOENIX, AZ 85021 |
| YOUTH DEVELOPMENT INSTITUTE | SPECIAL EDUCATION | 1830 E ROOSEVELT ST, PHOENIX, AZ 85006 |
| UPWARD FOUNDATION SCHOOL | SPECIAL EDUCATION | 6306 N 7TH ST, PHOENIX, AZ 85014 |
| FLOR DEL SOL SCHOOL | SPECIAL EDUCATION | 3818 N 67TH AVE, PHOENIX, AZ 85033 |
| ROADRUNNER SCHOOL | SPECIAL EDUCATION | 3540 E CHOLLA ST, PHOENIX, AZ 85028 |
| AMY HOUSTON ACADEMY | SPECIAL EDUCATION | 7139 S 10TH ST, PHOENIX, AZ 85042 |
| LEGACY CLASSICAL CHR ACADEMY | K - 3 | 16215 N TATUM BLVD, PHOENIX, AZ 85032 |
| SUNRISE MONTESSORI ACADEMY | K - 3 | 844 NORTH 9TH AVE, PHOENIX, AZ 85007 |
| KHALSA MONTESSORI ELEMENTARY SCHOOL | K - 6 | 2536 N 3RD ST, PHOENIX, AZ 85004 |
| MISSION CHARTER SCHOOL | K - 8 | 7000 N CENTRAL AVE, PHOENIX, AZ 85020 |
| SPECTRUM REGIONAL ACADEMY | K - 12 | 3445 W DURANGO, PHOENIX, AZ 85009 |
| DURANGO JUV DETENTION CENTER SCHOOL | K - 12 | 3125 W DURANGO ST, PHOENIX, AZ 85009 |
| DURANGO DETENTION CENTER | K - 12 | 3225 W GIBSON LN, PHOENIX, AZ 85009 |
| ECHO MOUNTAIN INTERMEDIATE SCHOOL | 4 - 6 | 1811 E MICHIGAN AVE, PHOENIX, AZ 85022 |
| CLARENDON SCHOOL | 4 - 6 | 1225 W CLARENDON AVE, PHOENIX, AZ 85013 |
| PALOMINO INTERMEDIATE SCHOOL | 4 - 6 | 15815 NORTH 29TH STREET, PHOENIX, AZ 85032 |
| BENNETT ACADEMY | 5 - 8 | 2930 W BETHANY HOME RD, PHOENIX, AZ 85017 |
| MADISON PARK SCHOOL | 5 - 8 | 1431 E CAMPBELL AVE, PHOENIX, AZ 85014 |
| SIMPSON MIDDLE SCHOOL | 5 - 8 | 5330 N 23RD AVE, PHOENIX, AZ 85015 |
| WILSON ELEMENTARY SCHOOL | 5 - 8 | 2929 E FILLMORE ST, PHOENIX, AZ 85008 |
| GRANADA EAST SCHOOL | 5 - 8 | 3022 W CAMPBELL AVE, PHOENIX, AZ 85017 |
| PERCY L JULIAN SCHOOL | 5 - 8 | 2149 E CARVER DR, PHOENIX, AZ 85040 |
| C O GREENFIELD SCHOOL | 5 - 8 | 7009 S 10TH ST, PHOENIX, AZ 85042 |
| ANDALUCIA MIDDLE SCHOOL | 5 - 8 | 4730 W CAMPBELL AVE, PHOENIX, AZ 85031 |
| TERTULIA PRE-COLL CMTY INTERMEDIATE | 5 - 8 | 1145 E WASHINGTON ST, PHOENIX, AZ 85034 |
| CORDOVA MIDDLE SCHOOL | 5 - 8 | 5631 N 35TH AVE, PHOENIX, AZ 85017 |
| SEVILLA WEST SCHOOL | 5 - 8 | 3851 W MISSOURI, PHOENIX, AZ 85019 |
| S STURGEON MIDDLE SCHOOL | 5 - 8 | 5757 W MCDOWELL RD, PHOENIX, AZ 85035 |
| KINGSRIDGE SCHOOL | 5 - 8 | 3650 S 64TH LANE, PHOENIX, AZ 85043 |
| WESTWIND INTERMEDIATE SCHOOL | 5 - 8 | 9040 W CAMPBELL AVE, PHOENIX, AZ 85037 |
| MADISON MEADOWS SCHOOL | 5 - 8 | 225 W OCOTILLO RD, PHOENIX, AZ 85013 |
| MADISON 1 MIDDLE SCHOOL | 5 - 8 | 5525 N 16TH ST, PHOENIX, AZ 85016 |
| CARL T SMITH MIDDLE SCHOOL | 5 - 8 | 4301 W FILMORE, PHOENIX, AZ 85043 |
| ST LUKE S BEHAVIORAL HEALTH CENTER | K - 12 | 1800 E VAN BUREN ST, PHOENIX, AZ 85006 |
| DESERT SANDS 6TH GRADE CENTER | K - 6 | 4602 N 63RD AVE, PHOENIX, AZ 85033 |
| PROSPECT MIDDLE SCHOOL | 5 - 8 | 15002 N 32ND ST, PHOENIX, AZ 85032 |
| KYRENE CENTENNIAL MIDDLE SCHOOL | 5 - 8 | 13808 S 36TH ST, PHOENIX, AZ 85044 |
| ISAAC MIDDLE SCHOOL | 5 - 8 | 3402 W MCDOWELL RD, PHOENIX, AZ 85009 |
| ACE MIDDLE SCHOOL | 5 - 8 | 735 E BILLMORE ST, PHOENIX, AZ 85006 |
| IMAGINE MIDDLE AT CAMELBACK | 5 - 8 | 505 N 19TH AVE, PHOENIX, AZ 85015 |
| IMAGINE MIDDLE AT DESERT WEST | 5 - 8 | 6738 W MCDOWELL RD, PHOENIX, AZ 85035 |
| WESTERN VALLEY MIDDLE SCHOOL | 5 - 8 | 6250 W DURANGO AVE, PHOENIX, AZ 85043 |
| T J PAPPAS JUNIOR HIGH SCHOOL | 5 - 8 | 374 N 6TH AVE, PHOENIX, AZ 85003 |
| SONORAN TRAILS MIDDLE SCHOOL | 5 - 8 | 555 E PINNACLE VISTA DR, PHOENIX, AZ 85085 |
| ALTERNATIVE EDUCATION CENTER | 5 - 8 | 15002 N 32ND ST, PHOENIX, AZ 85032 |
| PUEBLO DEL SOL MIDDLE SCHOOL | 5 - 8 | 3449 N 39TH AVE, PHOENIX, AZ 85019 |
| CORTEZ PARK CHARTER MIDDLE SCHOOL | 5 - 8 | 3535 W DUNLAP AVE, PHOENIX, AZ 85051 |
| KYRENE AKIMEL A - AL MIDDLE SCHOOL | 5 - 8 | 2720 E LIBERTY LN, PHOENIX, AZ 85048 |
| KYRENE ALTADENA MIDDLE SCHOOL | 5 - 8 | 14620 S DESERT FOOTHILLS, PHOENIX, AZ 85048 |
| INGLESIDE MIDDLE SCHOOL | 5 - 8 | 5402 E OSBORN RD, PHOENIX, AZ 85018 |
| DESERT SANDS MIDDLE SCHOOL | 5 - 8 | 6308 W CAMPBELL RD, PHOENIX, AZ 85033 |
| ESTRELLA MIDDLE SCHOOL | 5 - 8 | 3733 N 75TH AVE, PHOENIX, AZ 85033 |
| MARC T ATKINSON MIDDLE SCHOOL | 5 - 8 | 4315 N MARYVALE PKWY, PHOENIX, AZ 85031 |
| FRANK BORMAN MIDDLE SCHOOL | 5 - 8 | 3637 N 55TH AVE, PHOENIX, AZ 85031 |
| SANTA MARIA MIDDLE SCHOOL | 5 - 8 | 7250 W LOWER BUCKEYE RD, PHOENIX, AZ 85043 |
| CROSSROADS CHARTER SCHOOL | K - 12 | 7107 N BLACK CANYON HWY, PHOENIX, AZ 85021 |
| BLACK CANYON SCHOOL | K - 12 | 24601 N 29TH AVE, PHOENIX, AZ 85027 |
| OMBUDSMAN LEARNING CENTER - EAST | K - 12 | 3943 E THOMAS RD, PHOENIX, AZ 85018 |
| OMBUDSMAN - CHARTER NORTHEAST | 7 - 12 | 3242 E BELL RD, PHOENIX, AZ 85032 |
| ARIZONA SCHOOL FOR THE ARTS | K - 12 | 1313 N 2ND ST STE #6, PHOENIX, AZ 85004 |
| AZ CONSERVATORY ARTS & ACADMCS | K - 12 | 2820 W KELTON LN, PHOENIX, AZ 85053 |
| PHOENIX PREPARATORY ACADEMY | 7 - 9 | 735 E FILLMORE ST, PHOENIX, AZ 85006 |
| WESTWIND MIDDLE SCHOOL | 5 - 8 | 2045 W NORTHERN AVE, PHOENIX, AZ 85021 |
| CHOLLA MIDDLE SCHOOL | 7 - 9 | 3120 W CHOLLA ST, PHOENIX, AZ 85029 |
| PALO VERDE MIDDLE SCHOOL | 7 - 9 | 7502 N 39TH AVE, PHOENIX, AZ 85051 |
| DEER VALLEY MIDDLE SCHOOL | 7 - 9 | 21100 N 27TH AVE, PHOENIX, AZ 85027 |
| VISTA VERDE MIDDLE SCHOOL | 7 - 9 | 2826 E GROVERS AVE, PHOENIX, AZ 85032 |
| ROYAL PALM MIDDLE SCHOOL | 7 - 9 | 8520 N 19TH AVE, PHOENIX, AZ 85021 |
| DESERT FOOTHILLS JUNIOR HIGH SCHOOL | 7 - 9 | 333 W BANFF LN, PHOENIX, AZ 85053 |
| OSBORN MIDDLE SCHOOL | 7 - 9 | 1102 W HIGHLAND AVE, PHOENIX, AZ 85013 |
| EXPLORER MIDDLE SCHOOL | 7 - 9 | 22401 N 40TH ST, PHOENIX, AZ 85050 |
| SHEA MIDDLE SCHOOL | 7 - 9 | 2728 E SHEA BLVD, PHOENIX, AZ 85028 |
| MOUNTAIN TRAIL MIDDLE SCHOOL | 7 - 9 | 2323 E MTN GATE PASS, PHOENIX, AZ 85024 |
| MOUNTAIN SKY JUNIOR HIGH SCHOOL | 7 - 9 | 16225 N 7TH AVE, PHOENIX, AZ 85023 |
| GREENWAY MIDDLE SCHOOL | 7 - 9 | 3002 E NISBET RD, PHOENIX, AZ 85032 |
| ADOBE MOUNTAIN SCHOOL | 7 - 12 | 2800 W PINNACLE PEAK RD, PHOENIX, AZ 85027 |
| PHOENIX SCHOOL OF ACADEMY EXCELLENCE | 7 - 12 | 4635 E THOMAS RD, PHOENIX, AZ 85018 |
| WESTWIND ACADEMY | 7 - 12 | 2045 NORTHERN AVE, PHOENIX, AZ 85021 |
| PHOENIX SPECIAL PROGRAMS | 7 - 12 | 1717 W NORTHERN AVE STE 104, PHOENIX, AZ 85021 |
| PHOENIX CHRISTIAN JUNIOR SENIOR HIGH SCHOOL | 7 - 12 | 1751 W INDIAN SCHOOL RD, PHOENIX, AZ 85015 |
| VERITAS PREPARATORY ACADEMY | 7 - 12 | 2131 E LINCOLN DR, PHOENIX, AZ 85016 |
| NORTH POINTE PREPARATORY | 7 - 12 | 10215 N 43RD AVE, PHOENIX, AZ 85051 |
| LEARNING INSTITUTE | 7 - 12 | 5310 NORTH 12TH ST, PHOENIX, AZ 85014 |
| ST PAUL'S ACADEMY | 7 - 12 | 2645 E OSBORN RD, PHOENIX, AZ 85016 |
| PHOENIX UNION BIOSCIENCE HIGH SCHOOL | 9 - 12 | 735 E FILLMMORE, PHOENIX, AZ 85006 |
| MISSION ACADEMY HIGH SCHOOL | 9 - 12 | 100 W GLENDALE AVE, PHOENIX, AZ 85021 |
| OMBUDSMAN SCHOOL - METRO PHOENIX | 9 - 12 | 4220 W NORTHERN AVE, PHOENIX, AZ 85051 |
| ARIZONA CALL - A - TEEN | 9 - 12 | 641 N 6TH AVE, PHOENIX, AZ 85003 |
| ARIZONA AGRIBUS - SMCC CAMPUS | 9 - 12 | 2002 E BASELINE RD, PHOENIX, AZ 85042 |
| JESS SCHWARTZ JEWISH COMMUNITY HIGH SCHOOL | 9 - 12 | 4645 MARILYN RD, PHOENIX, AZ 85032 |
| FRANKLIN POLICE & FIRE HIGH SCHOOL | 9 - 12 | 1645 W MCDOWELL RD, PHOENIX, AZ 85007 |
| TUMBLEWEED REGIONAL LEARNING CENTER | 9 - 12 | 950 W INDIAN SCHOOL RD, PHOENIX, AZ 85013 |
| VISTA HIGH SCHOOL | 9 - 12 | 7318 W LYNWOOD, PHOENIX, AZ 85043 |
| METROPOLITAN ARTS INSTITUTE | 9 - 12 | 1700 N 7TH AVE, PHOENIX, AZ 85007 |
| GENESIS ACADEMY | 9 - 12 | 640 N 1ST AVE, PHOENIX, AZ 85003 |
| ST MARY'S HIGH SCHOOL | 9 - 12 | 2525 N 3RD ST, PHOENIX, AZ 85004 |
| INTELLI SCHOOL - AHWATUKEE | 9 - 12 | 4629 E CHANDLER BLVD, PHOENIX, AZ 85048 |
| ARIZONA CALL - A - TEEN CENTER FOR EXCELLENCE | 9 - 12 | 641 N 6TH AVE, PHOENIX, AZ 85003 |
| BROPHY COLLEGE PREPARATORY SCHOOL | 9 - 12 | 4701 N CENTRAL AVE, PHOENIX, AZ 85012 |
| THOMAS JEFFERSON HIGH SCHOOL | 9 - 12 | 921 W CAMELBACK RD, PHOENIX, AZ 85013 |
| WEST PHOENIX HIGH SCHOOL | 9 - 12 | 3835 W THOMAS RD, PHOENIX, AZ 85019 |
| OCOTILLO HIGH SCHOOL | 9 - 12 | 2616 E GREENWAY RD, PHOENIX, AZ 85032 |
| CAREER SUCCESS HIGH SCHOOL - COPPER SQ | 9 - 12 | 301 W ROOSEVELT, PHOENIX, AZ 85003 |
| HUMANITIES & SCIENCES ACADEMY | 9 - 12 | 5201 N 7TH ST, PHOENIX, AZ 85014 |
| INTERNATIONAL COMMERCE INST | 9 - 12 | 5201 N 7TH ST, PHOENIX, AZ 85014 |
| DESERT VISTA HIGH SCHOOL | 9 - 12 | 16440 S 32ND ST, PHOENIX, AZ 85048 |
| OMBUDSMAN LEARNING CENTER - METRO | 9 - 12 | 4220 W NORTHERN AVE, PHOENIX, AZ 85051 |
| UNITY HIGH SCHOOL | 9 - 12 | 2624 W LONE CATCUS DR, PHOENIX, AZ 85027 |
| E - CADEMIE CHARTER HIGH SCHOOL - WOODS | 9 - 12 | 3160 N 33RD AVE, PHOENIX, AZ 85017 |
| OMBUDSMAN - CHARTER EAST II | 9 - 12 | 4041 E THOMAS RD STE 106, PHOENIX, AZ 85018 |
| R S D CHARTER HIGH SCHOOL | 9 - 12 | 12814 N 28TH DR 100, PHOENIX, AZ 85029 |
| SOUTH RIDGE HIGH SCHOOL | 9 - 12 | 1122 S 67TH AVE, PHOENIX, AZ 85043 |
| WOODS HIGH SCHOOL | 9 - 12 | 3160 N 33RD AVE, PHOENIX, AZ 85017 |
| VICTORY HIGH SCHOOL | 9 - 12 | 1650 W SOUTHERN AVE, PHOENIX, AZ 85041 |
| HOPE HIGH SCHOOL ONLINE | 9 - 12 | 1717 W NORTHERN AVE STE 104, PHOENIX, AZ 85021 |
| MOUNTAIN POINTE HIGH SCHOOL | 9 - 12 | 4201 E KNOX RD, PHOENIX, AZ 85044 |
| CRITTENTON YOUTH ACADEMY | 9 - 12 | 4820 N 7TH AVE, PHOENIX, AZ 85013 |
| BOURGADE CATHOLIC HIGH SCHOOL | 9 - 12 | 4602 N 31ST AVE, PHOENIX, AZ 85017 |
| XAVIER COLLEGE PREPARATORY SCHOOL | 9 - 12 | 4710 N 5TH ST, PHOENIX, AZ 85012 |
| AAEC - SMCC CAMPUS | 9 - 12 | 7050 S 24TH ST, PHOENIX, AZ 85042 |
| ARIZONA LUTHERAN ACADEMY | 9 - 12 | 6036 S 27TH AVE, PHOENIX, AZ 85041 |
| VALLEY LUTHERAN HIGH SCHOOL | 9 - 12 | 5199 N 7TH AVE, PHOENIX, AZ 85013 |
| DESIDERATA ALTERNATIVE HIGH SCHOOL | 9 - 12 | 512 E PIERCE ST, PHOENIX, AZ 85004 |
| POLARIS HIGH SCHOOL | 9 - 12 | 15002 N 32ND ST, PHOENIX, AZ 85032 |
| CORNERSTONE CHARTER SCHOOL | 9 - 12 | 7107 N BLACK CANYON HWY, PHOENIX, AZ 85021 |
| PRECISION HIGH SCHOOL | 9 - 12 | 3906 E BROADWAY RD, PHOENIX, AZ 85040 |
| ARIZONA AGRIBUS - EQUINE CENTER 2 | 9 - 12 | 17811 N 32ND ST, PHOENIX, AZ 85032 |
| PRECISION ACADEMY | 9 - 12 | 7318 W LYNWOOD ST, PHOENIX, AZ 85043 |
| ACCELERATED LEARNING CENTER | 9 - 12 | 4105 E SHEA BLVD, PHOENIX, AZ 85028 |
| MOON VALLEY HIGH SCHOOL | 9 - 12 | 3625 W CACTUS RD, PHOENIX, AZ 85029 |
| VICKI A ROMERO HIGH SCHOOL | 9 - 12 | 3005 E FILLMORE ST, PHOENIX, AZ 85008 |
| TEACHER PREPARATION CHARTER HIGH SCHOOL | 9 - 12 | 640 N 1ST AVE, PHOENIX, AZ 85003 |
| CAREER SUCCESS HIGH SCHOOL | 9 - 12 | 3816 N 27TH AVE, PHOENIX, AZ 85017 |
| MAYA HIGH SCHOOL | 9 - 12 | 3660 WEST GLENDALE AVE, PHOENIX, AZ 85051 |
| CARL HAYDEN COMMUNITY HIGH SCHOOL | 9 - 12 | 3333 W ROOSEVELT ST, PHOENIX, AZ 85009 |
| SUMMIT HIGH SCHOOL | 9 - 12 | 728 E MCDOWELL RD, PHOENIX, AZ 85006 |
| JAMES SANDOVAL PREPARATORY HIGH SCHOOL | 9 - 12 | 3830 N 67TH AVE, PHOENIX, AZ 85033 |
| NORTH STAR CHARTER SCHOOL | 9 - 12 | 10720 W INDIAN SCHOOL RD, PHOENIX, AZ 85037 |
| ESPERANZA COMMUNITY COLLEGIAL ACADEMY | 9 - 12 | 2507 E BELL RD, PHOENIX, AZ 85032 |
| INTELLI - SCHOOL - PARADISE VALLEY | 9 - 12 | 1107 E BELL RD 109A, PHOENIX, AZ 85022 |
| BARRY GOLDWATER HIGH SCHOOL | 9 - 12 | 2820 W ROSE GARDEN LN, PHOENIX, AZ 85027 |
| E - CADEMIE A CHARTER SCHOOL | 9 - 12 | 417 N 16TH ST, PHOENIX, AZ 85006 |
| GATEWAY EARLY COLLEGE HIGH SCHOOL | 9 - 12 | 108 N 40TH ST, PHOENIX, AZ 85034 |
| GREENWAY HIGH SCHOOL | 9 - 12 | 3930 W GREENWAY RD, PHOENIX, AZ 85053 |
| CAMELBACK HIGH SCHOOL | 9 - 12 | 4612 N 28TH ST, PHOENIX, AZ 85016 |
| MARYVALE HIGH SCHOOL | 9 - 12 | 3415 N 59TH AVE, PHOENIX, AZ 85033 |
| NORTH CANYON HIGH SCHOOL | 9 - 12 | 1700 E UNION HILLS DR, PHOENIX, AZ 85024 |
| LONE CACTUS SCHOOL | 9 - 12 | 2624 W LONE CACTUS DR, PHOENIX, AZ 85027 |
| ARCADIA HIGH SCHOOL | 9 - 12 | 4703 E INDIAN SCHOOL RD, PHOENIX, AZ 85018 |
| BOSTROM ALTERNATIVE CENTER | 9 - 12 | 3535 N 27TH AVE, PHOENIX, AZ 85017 |
| ALHAMBRA HIGH SCHOOL | 9 - 12 | 3839 W CAMELBACK RD, PHOENIX, AZ 85019 |
| SUNNYSLOPE HIGH SCHOOL | 9 - 12 | 35 W DUNLAP AVE, PHOENIX, AZ 85021 |
| WASHINGTON HIGH SCHOOL | 9 - 12 | 2217 W GLENDALE AVE, PHOENIX, AZ 85021 |
| LIFE SKILLS CENTER OF ARIZONA | 9 - 12 | 8123 N 35TH AVE, PHOENIX, AZ 85051 |
| SOUTH POINTE HIGH SCHOOL | 9 - 12 | 8325 S CENTRAL AVE, PHOENIX, AZ 85042 |
| PINNACLE HIGH SCHOOL | 9 - 12 | 3535 E MAYO BLVD, PHOENIX, AZ 85050 |
| CENTRAL HIGH SCHOOL | 9 - 12 | 4525 N CENTRAL AVE, PHOENIX, AZ 85012 |
| TREVOR G BROWNE HIGH SCHOOL | 9 - 12 | 7402 W CATALINA DR, PHOENIX, AZ 85033 |
| PREMIER CHARTER HIGH SCHOOL | 9 - 12 | 7544 W INDIANE SCHOOL RD, PHOENIX, AZ 85033 |
| SOUTH MOUNTAIN HIGH SCHOOL | 9 - 12 | 5401 S 7TH ST, PHOENIX, AZ 85040 |
| CORTEZ HIGH SCHOOL | 9 - 12 | 8828 N 31ST AVE, PHOENIX, AZ 85051 |
| NORTH HIGH SCHOOL | 9 - 12 | 1101 E THOMAS RD, PHOENIX, AZ 85014 |
| RONALD C BAUER HIGH SCHOOL | 9 - 12 | 6049 N 43RD AVE, PHOENIX, AZ 85019 |
| SKYLINE TECHNICAL HIGH SCHOOL | 9 - 12 | 15220 S 50TH ST STE 109, PHOENIX, AZ 85044 |
| KIDS AT HOPE ACADEMY | 9 - 12 | 9040 W CAMPBELL AVE, PHOENIX, AZ 85037 |
| MIDTOWN HIGH SCHOOL | 9 - 12 | 7318 W LYNWOOD ST, PHOENIX, AZ 85043 |
| INTELLI SCHOOL - METRO CENTER | 9 - 12 | 3101 W PEORIA AVE, PHOENIX, AZ 85029 |
| METRO TECH HIGH SCHOOL | 9 - 12 | 1900 W THOMAS RD, PHOENIX, AZ 85015 |
| THUNDERBIRD HIGH SCHOOL | 9 - 12 | 1750 W THUNDERBIRD RD, PHOENIX, AZ 85023 |
| PARADISE VALLEY HIGH SCHOOL | 9 - 12 | 3950 E BELL RD, PHOENIX, AZ 85032 |
| SHADOW MOUNTAIN HIGH SCHOOL | 9 - 12 | 2902 E SHEA BLVD, PHOENIX, AZ 85028 |
| PHOENIX UNION CYBER HIGH SCHOOL | 10 - 12 | 3701 W THOMAS RD, PHOENIX, AZ 85019 |
| METROCENTER ACADEMY | 10 - 12 | 9617 MTR PKWY W STE 2214, PHOENIX, AZ 85051 |
| SUNS - DIAMONDBACKS EDUCATION ACADEMY | 10 - 12 | 1505 N CTL AVE, PHOENIX, AZ 85004 |
| ARIZONA SIA CHARTER SCHOOL | 10 - 12 | 518 S 3RD ST, PHOENIX, AZ 85004 |
| VALLEY OF THE SUN SCHOOL | ADULT EDUCATION | 1142 W HATCHER RD, PHOENIX, AZ 85021 |
| AMBASSADOR ACADEMY | K - 3 | 10841 S 48TH ST, PHOENIX, AZ 85044 |
| VENTURE ACADEMY | K - 3 | 2930 W BETHANY HOME RD, PHOENIX, AZ 85017 |
| DESSERT OASIS ELEMENTARY | K - 3 | 8802 W MCDOWELL RD, PHOENIX, AZ 85037 |
| LELA ALSTON ELEMENTARY SCHOOL | K - 3 | 4006 W OSBORNE, PHOENIX, AZ 85019 |
| ALL ABOARD CHARTER SCHOOL | K - 3 | 5827 N 35TH AVE, PHOENIX, AZ 85017 |
| GRANADA PRIMARY SCHOOL | K - 3 | 3232 W CAMPBELL AVE, PHOENIX, AZ 85017 |
| ENCANTO ELEMENTARY SCHOOL | K - 3 | 1420 W OSBORN RD, PHOENIX, AZ 85013 |
| WESTWOOD PRIMARY SCHOOL | K - 3 | 4711 N 23RD AVE, PHOENIX, AZ 85015 |
| ANDALUCIA PRIMARY SCHOOL | K - 3 | 4530 W CAMPBELL AVE, PHOENIX, AZ 85031 |
| BRUNSON - LEE ELEMENTARY SCHOOL | K - 3 | 1350 N 48 ST, PHOENIX, AZ 85008 |
| SEVILLA PRIMARY SCHOOL | K - 3 | 3801 W MISSOURI AVE, PHOENIX, AZ 85019 |
| CORDOVA PRIMARY SCHOOL | K - 3 | 5631 N 35TH AVE, PHOENIX, AZ 85017 |
| JOHN F KENNEDY PRIMARY SCHOOL | K - 3 | 6825 S 10TH ST, PHOENIX, AZ 85042 |
| PALOMINO PRIMARY SCHOOL | K - 3 | 15833 N 29TH ST, PHOENIX, AZ 85032 |
| MARTIN LUTHER KING ELEMENTARY SCHOOL | K - 3 | 4615 S 22ND ST, PHOENIX, AZ 85040 |
| MADISON TRADITIONAL ACADEMY | K - 5 | 5525 NORTH 16TH STREET, PHOENIX, AZ 85016 |
| TERTULIA PRE-COLL CMTY PRIMARY | K - 5 | 812 S 6TH AVE, PHOENIX, AZ 85003 |
| MIDTOWN PRIMARY SCHOOL | K - 6 | 4735 N 19TH AVE, PHOENIX, AZ 85015 |
| MOYA ELEMENTARY SCHOOL | K - 5 | 406 N 41ST AVE, PHOENIX, AZ 85009 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | US BANK | 101 N 1ST AVE # 110 PHOENIX, AZ 85003 |
| BANKS | WELLS FARGO BANK | 100 W WASHINGTON ST PHOENIX, AZ 85003 |
| BANKS | ARIZONA BUSINESS BANK | 2600 N CENTRAL AVE # 110 PHOENIX, AZ 85004 |
| BANKS | ARIZONA BUSINESS BANK | 2600 N CENTRAL AVE # 2000 PHOENIX, AZ 85004 |
| BANKS | BANK CARD CTR | 120 E VAN BUREN ST PHOENIX, AZ 85004 |
| BANKS | BANK OF AMERICA | 201 E WASHINGTON ST # 20 PHOENIX, AZ 85004 |
| BANKS | BNC NATIONAL BANK | 120 E VAN BUREN ST PHOENIX, AZ 85004 |
| BANKS | CHASE | 201 N CENTRAL AVE PHOENIX, AZ 85004 |
| BANKS | COMERICA BANK | 1 N CENTRAL AVE # 1000 PHOENIX, AZ 85004 |
| BANKS | COMMUNITY BANK OF ARIZONA | 2700 N CENTRAL AVE # 200 PHOENIX, AZ 85004 |
| BANKS | FIRST COMMUNITY BANK | 2 N CENTRAL AVE # 120 PHOENIX, AZ 85004 |
| BANKS | JOHNSON BANK | 1850 N CENTRAL AVE # 100 PHOENIX, AZ 85004 |
| BANKS | MIDFIRST BANK PHOENIX METRO | 2 N CENTRAL AVE # 101 PHOENIX, AZ 85004 |
| BANKS | SILICON VALLEY BANK | 120 E VAN BUREN ST # 202 PHOENIX, AZ 85004 |
| BANKS | US BANK | 340 E MCDOWELL RD PHOENIX, AZ 85004 |
| COLLEGE / UNIVERSITY - 4 YEAR + | GRAND CANYON UNIVERSITY | 3300 W CAMELBACK RD PHOENIX, AZ 85017 |
| COLLEGE / UNIVERSITY - 4 YEAR + | AMER INDIAN COLL ASSEMB OF GOD | 10020 N 15TH AVE PHOENIX, AZ 85021 |
| COLLEGE / UNIVERSITY - 4 YEAR + | ART INSTITUTE OF PHOENIX | 2233 W DUNLAP AVE PHOENIX, AZ 85021 |
