|
|
The city of Tucson has seen many faces since the Coronado Expedition passed through Arizona in 1540. At that time the Sonoran desert was home to the Pima and Tohono O'odham peoples, descendants of the ancient Hohokam, who for many years survived by cultivating crops such as cotton, tobacco, maize, and beans. In 1699, the Jesuit Father Francisco Kino, well-known in the area for his devotion to the native Sonoran peoples, founded the Mission San Xavier del Bac, which still stands today as a beautiful example of Spanish mission architecture. Seventy five years later the City of Tucson was officially born when Hugo O'Conor established the Tucson Presidio.
Since then, this desert hot spot has quickly grown from a frontier town, to a busy railroad hub, to today's metropolis of a million people, and for good reason--Tucson, Arizona attracts residents that want a little bit of everything. The city's mild climate and bountiful sunshine—on average 350 days of the year!--mean that the possibilities are endless. A Mecca for the outdoorsman, the surrounding mountain ranges offer everything from hiking and rock climbing to skiing and sledding. Mount Lemmon, located in the Santa Catalina range, rises to an elevation of 9,157 ft and boasts groves of aspen and pine that soar high above the saguaro of the desert.
Just like the landscape, the residential communities of Tucson cater to your needs. The city offers a large variety of homes in gated, golf, and retirement communities that are designed with your lifestyle in mind. A bright feature of Tucson's unique real estate market is that it exhibits architectural styles that vary from traditional southwest to the more contemporary design trends. From an affordable one bed, one bath in historic downtown to a luxurious desert retreat home, Tucson has what you're looking for.
© 2008 Reliance Relocation Services, Inc. All Rights Reserved.
|
|
| Contributed by: | | |  | Leading Real Estate Companies of the World® | |
|
Population
| Total Population |
529,250
|
| Population Density |
2,719 Persons/Sq. Mile
|
| Female Population |
270,572
|
| Male Population |
258,678
|
| Median Age |
31.74 Years
|
| Percentage Population Change since 1990 |
69%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
CHAPARRAL COLLEGE
|
| Distance to CHAPARRAL COLLEGE |
2 Miles
|
| Nearest 4-Year Public College |
UNIVERSITY OF ARIZONA
|
| Distance to UNIVERSITY OF ARIZONA |
2 Miles
|
Households and Income
| Total Number of Households |
211,086
|
| Family Households |
119,796
|
| Average Family Size |
3.31
|
| Average Household Income |
$46,082
|
| Median Household Income |
$37,268
|
| Percentage Income Change Since 1990 |
69%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
2.37
|
| Total Crime Risk (County) |
1.83
|
| Personal Crime Risk (County) |
1.43
|
| Murder Risk (County) |
1.61
|
| Rape Risk (County) |
1.69
|
| Robbery Risk |
1.24
|
| Assault Risk (County) |
1.49
|
| Property Risk (County) |
1.78
|
| Burglary Risk (County) |
1.37
|
| Larceny Risk (County) |
1.95
|
| Motor Vehicle Theft Risk (County) |
2.62
|
Environment
| Average July High Temperature |
100.5° F
|
| Average January Low Temperature |
41.9° F
|
| Annual Precipitation |
12 inches
|
| Air Pollution Index |
104% of National Average
|
Miscellaneous
| Sales Tax Rate |
6.1%
|
| Nearest Airport |
TUCSON INTL
|
| Distance to TUCSON INTL |
6 Miles
|
| Nearest Major Sports Team |
TUCSON SIDEWINDERS (AAA)
|
| Distance to TUCSON SIDEWINDERS (AAA) |
3 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| CHILDREN'S ACHEIVEMENT CENTER | SPECIAL EDUCATION | 330 CMRCE PK LP STE 100, TUCSON, AZ 85745 |
| ARIZONA ST SCHS FOR DEAF/BLIND | SPECIAL EDUCATION | 1200 W SPEEDWAY, TUCSON, AZ 85745 |
| BEGINNING ACADEMY | SPECIAL EDUCATION | 5061 N CAMINO SUMO, TUCSON, AZ 85719 |
| TURNING POINT SCHOOL | SPECIAL EDUCATION | 200 E YAVAPAI RD, TUCSON, AZ 85705 |
| MARY MEREDITH SCHOOL | SPECIAL EDUCATION | 755 N MAGNOLIA AVE, TUCSON, AZ 85711 |
| RILLITO CENTER | SPECIAL EDUCATION | 266 E PASTIME RD, TUCSON, AZ 85705 |
| ROSKRUGE ELEMENTARY SCHOOL | | 501 E 6TH ST, TUCSON, AZ 85705 |
| MONTESSORI SCHOOLHOUSE | K - 6 | 1301 E FORT LOWELL RD, TUCSON, AZ 85719 |
| MONTESSORI SCHOOLHOUSE | K - 6 | 1301 E FORT LOWELL, TUCSON, AZ 85719 |
| FAITH BAPTIST ACADEMY | K - 12 | 11080 BRANDYWINE LN, TUCSON, AZ 85736 |
| IRONWOOD HILLS CHRN SCHOOL | K - 12 | 2245 W IRONWOOD HILL DR, TUCSON, AZ 85745 |
| DOVE CHRISTIAN SCHOOL | K - 12 | 166 E ROGER RD, TUCSON, AZ 85705 |
| HOLLADAY MAGNET SCHOOL | K - 5 | 1110 E 33RD ST, TUCSON, AZ 85713 |
| ANNA LAWRENCE INTERMEDIATE SCHOOL | K - 5 | 4850 W JEFFREY, TUCSON, AZ 85746 |
| PICTURE ROCKS INTERMEDIATE SCHOOL | 4 - 6 | 5875 N SANDERS RD, TUCSON, AZ 85743 |
| ALTAR VALLEY MIDDLE SCHOOL | 5 - 8 | 16350 W AJO WAY, TUCSON, AZ 85735 |
| BASIS SCHOOL | K - 12 | 3825 E 2ND ST, TUCSON, AZ 85716 |
| BOOTH - FICKETT MIDDLE SCHOOL | 5 - 8 | 450 S MONTEGO DR, TUCSON, AZ 85710 |
| PAULO FREIRE FREEDOM SCHOOL | 5 - 8 | 300 E UNIVERSITY BLVD, TUCSON, AZ 85705 |
| CHALLENGER MIDDLE SCHOOL | 5 - 8 | 100 E ELVIRA RD, TUCSON, AZ 85706 |
| HA SAN MIDDLE SCHOOL | 5 - 8 | 1333 E 10TH ST, TUCSON, AZ 85719 |
| BROADWAY ALTERNATIVE MIDDLE SCHOOL | 5 - 8 | 2102 E BROADWAY, TUCSON, AZ 85719 |
| SECRIST MIDDLE SCHOOL | 5 - 8 | 3400 S HOUGHTON RD, TUCSON, AZ 85730 |
| SOUTHWEST ALTERNATIVE MIDDLE SCHOOL | 5 - 8 | 6855 S MARK RD, TUCSON, AZ 85746 |
| ADALBERTO GUERRERO MIDDLE SCHOOL | 5 - 8 | 2797 N INTROSPECT DR, TUCSON, AZ 85745 |
| ACADEMY OF TUCSON MIDDLE SCHOOL | 5 - 8 | 2300 N TANQUE VERDE LP, TUCSON, AZ 85749 |
| DODGE MAGNET SCHOOL | 5 - 8 | 5831 E PIMA ST, TUCSON, AZ 85712 |
| DESERT CHRISTIAN MIDDLE SCHOOL | 5 - 8 | 7525 E SPEEDWAY BLVD, TUCSON, AZ 85710 |
| J M DRAKE MIDDLE SCHOOL | 5 - 8 | 445 S PARK AVE, TUCSON, AZ 85719 |
| WILDCAT SCHOOL | 5 - 8 | 5660 S. 12TH AVENUE, TUCSON, AZ 85706 |
| MAXWELL MIDDLE SCHOOL | 5 - 8 | 2802 W ANKLAM RD, TUCSON, AZ 85745 |
| DESERT SKY MIDDLE SCHOOL | 5 - 8 | 9850 E RANKIN LOOP, TUCSON, AZ 85747 |
| MAGEE MIDDLE SCHOOL | 5 - 8 | 8300 E SPEEDWAY BLVD, TUCSON, AZ 85710 |
| MANSFELD MIDDLE SCHOOL | 5 - 8 | 1300 E 6TH ST, TUCSON, AZ 85719 |
| CESAR CHAVEZ MIDDLE SCHOOL | 5 - 8 | 3376 S 6TH AVE, TUCSON, AZ 85713 |
| LA CIMA MIDDLE SCHOOL | 5 - 8 | 5600 N LA CANADA DR, TUCSON, AZ 85704 |
| B L LAUFFER MIDDLE SCHOOL | 5 - 8 | 5385 E LITTLE TOWN RD, TUCSON, AZ 85706 |
| ESPERERO CANYON MIDDLE SCHOOL | 5 - 8 | 5801 N SABINO CANYON RD, TUCSON, AZ 85750 |
| UTTERBACK MAGNET MIDDLE SCHOOL | 5 - 8 | 3233 S PINAL VISTA, TUCSON, AZ 85713 |
| PISTOR MIDDLE SCHOOL | 5 - 8 | 5455 S CARDINAL AVE, TUCSON, AZ 85746 |
| AMPHITHEATER MIDDLE SCHOOL | 5 - 8 | 315 E PRINCE RD, TUCSON, AZ 85705 |
| ORANGE GROVE MIDDLE SCHOOL | 5 - 8 | 1911 E ORANGE GROVE RD, TUCSON, AZ 85718 |
| LAWRENCE W CROSS MIDDLE SCHOOL | 5 - 8 | 1000 W CHAPALA DR, TUCSON, AZ 85704 |
| APOLLO MIDDLE SCHOOL | 5 - 8 | 265 W NEBRASKA ST, TUCSON, AZ 85706 |
| SIERRA MIDDLE SCHOOL | 5 - 8 | 5801 S DEL MORAL BLVD, TUCSON, AZ 85706 |
| ALICE VAIL MIDDLE SCHOOL | 5 - 8 | 5350 E 16TH ST, TUCSON, AZ 85711 |
| CARSON MIDDLE SCHOOL | 5 - 8 | 7777 E STELLA RD, TUCSON, AZ 85730 |
| DOOLEN MIDDLE SCHOOL | 5 - 8 | 2400 N COUNTRY CLUB RD, TUCSON, AZ 85716 |
| GRIDLEY MIDDLE SCHOOL | 5 - 8 | 350 S HARRISON RD, TUCSON, AZ 85748 |
| SAFFORD MIDDLE MAGNET SCHOOL | 5 - 8 | 200 E 13TH ST, TUCSON, AZ 85701 |
| HOHOKAM MIDDLE SCHOOL | 5 - 8 | 7400 S SETTLER RD, TUCSON, AZ 85746 |
| VALENCIA MIDDLE SCHOOL | 5 - 8 | 4400 W IRVINGTON RD, TUCSON, AZ 85746 |
| WAKEFIELD MIDDLE SCHOOL | 5 - 8 | 101 W 44TH ST, TUCSON, AZ 85713 |
| TOWNSEND MIDDLE SCHOOL | 5 - 8 | 2120 N BEVERLY BLVD, TUCSON, AZ 85712 |
| CHAPARRAL MIDDLE SCHOOL | 5 - 8 | 3700 E ALVORD RD, TUCSON, AZ 85706 |
| NAYLOR MIDDLE SCHOOL | 5 - 8 | 1701 S COLUMBUS BLVD, TUCSON, AZ 85711 |
| ALLSPORT ACADEMY | 5 - 8 | 8570 E 22ND ST, TUCSON, AZ 85710 |
| REGINA SCHOOL | K - 12 | 10410 E RITA RANCH RD, TUCSON, AZ 85747 |
| EL HOGAR DE LA PAZ ALTERNATIVE HIGH SCHOOL | K - 12 | 450 E WETMORE RD, TUCSON, AZ 85705 |
| PUSCH RIDGE CHRISTIAN ACADEMY | K - 12 | 9500 N ORACLE RD, TUCSON, AZ 85737 |
| VISION QUEST ALTERNATIVE SCHOOL | 7 - 12 | 3571 E RIVER RD, TUCSON, AZ 85718 |
| ST GREGORY COLLEGE PREPARATORY SCHOOL | K - 12 | 3231 N CRAYCROFT RD, TUCSON, AZ 85712 |
| DESERT CHRISTIAN SCHOOL | K - 12 | 7777 E SPEEDWAY BLVD, TUCSON, AZ 85710 |
| ACADEMIC PERSONAL EXCEL HIGH SCHOOL | 7 - 12 | 2859 E ELVIRA RD D, TUCSON, AZ 85706 |
| TEENAGE PARENT PROGRAM | K - 12 | 102 N PLUMER AVE, TUCSON, AZ 85705 |
| TORTOLITA MIDDLE SCHOOL | 7 - 9 | 4101 W HARDY RD, TUCSON, AZ 85742 |
| EMILY GRAY JUNIOR HIGH SCHOOL | 7 - 9 | 4201 N MELPOMENE WAY, TUCSON, AZ 85749 |
| FLOWING WELLS JUNIOR HIGH SCHOOL | 7 - 9 | 4545 N LA CHOLLA BLVD, TUCSON, AZ 85705 |
| CATALINA MOUNTAIN SCHOOL | 7 - 12 | 14500 N ORACLE RD, TUCSON, AZ 85737 |
| ST AUGUSTINE CATH HIGH SCHOOL | 9 - 12 | 8800 E 22ND ST, TUCSON, AZ 85710 |
| CITY HIGH SCHOOL | 9 - 12 | 48 E PENNINGTON ST, TUCSON, AZ 85702 |
| IN BALANCE RANCH ACADEMY | 9 - 12 | 6151 E GRANT RD, TUCSON, AZ 85712 |
| DOWNTOWN ALTERNATIVE HIGH SCHOOL | 9 - 12 | 39 N 6TH AVE, TUCSON, AZ 85701 |
| PPEP TEC JAN OLSON LEARNING CENTER | 9 - 12 | 8822 E BROADWAY, TUCSON, AZ 85710 |
| EDGE HIGH SCHOOL | 9 - 12 | 7441 S CAMINO COCOIM, TUCSON, AZ 85746 |
| AMERISCHOOLS COLLEGE PREPARATORY ACA | 9 - 12 | 7444 E BROADWAY, TUCSON, AZ 85710 |
| TUCSON ACCELERATED HIGH SCHOOL | 9 - 12 | 7820 E WRIGHTSTOWN RD, TUCSON, AZ 85715 |
| ART WORKS ACADEMY | 9 - 12 | 3601 E BROADWAY BLVD, TUCSON, AZ 85716 |
| EASTPOINTE HIGH SCHOOL | 9 - 12 | 8495 E BROADWAY, TUCSON, AZ 85710 |
| EDGE CHARTER SCHOOL - HIMMEL PARK | 9 - 12 | 2555 E 1ST ST STE 111, TUCSON, AZ 85716 |
| ARIZONA VIRTUAL ACADEMY | 9 - 12 | 1840 E BENSON HWY, TUCSON, AZ 85714 |
| SANTA RITA HIGH SCHOOL | 9 - 12 | 3951 S PANTANO RD, TUCSON, AZ 85730 |
| FENSTER SCHOOL | 9 - 12 | 8500 E OCOTILLO DR, TUCSON, AZ 85750 |
| PALO VERDE HIGH MAGNET SCHOOL | 9 - 12 | 1302 S AVENIDA VEGA, TUCSON, AZ 85710 |
| DESERT ROSE ACADEMY CHARTER SCHOOL | 9 - 12 | 20 W FORT LOWELL RD, TUCSON, AZ 85705 |
| ALTA VISTA CHARTER HIGH SCHOOL | 9 - 12 | 5040 S CAMPBELL AVE, TUCSON, AZ 85706 |
| CANYON ROSE ACADEMY | 9 - 12 | 2401 S WILMOT RD, TUCSON, AZ 85711 |
| VAIL CHARTER HIGH SCHOOL | 9 - 12 | 9040 S RITA RD, TUCSON, AZ 85747 |
| SALPOINTE HIGH SCHOOL | 9 - 12 | 1545 E COPPER ST, TUCSON, AZ 85719 |
| IMMACULATE HEART HIGH SCHOOL | 9 - 12 | 625 E MAGEE RD, TUCSON, AZ 85704 |
| DESERT VIEW HIGH SCHOOL | 9 - 12 | 4101 E VALENCIA RD, TUCSON, AZ 85706 |
| PASS ALTERNATIVE HIGH SCHOOL | 9 - 12 | 2102 E BROADWAY BLVD, TUCSON, AZ 85719 |
| EDGE HIGH SCHOOL - CHILD AND FAMILY RESOURCES | 9 - 12 | 2800 E BROADWAY BLVD, TUCSON, AZ 85716 |
| MOUNTAIN VIEW HIGH SCHOOL | 9 - 12 | 3901 W LINDA VISTA BLVD, TUCSON, AZ 85742 |
| SENTINEL PEAK HIGH SCHOOL | 9 - 12 | 1949 W GARDNER LN, TUCSON, AZ 85705 |
| ACADEMY OF TUCSON HIGH SCHOOL | 9 - 12 | 10720 E 22ND ST, TUCSON, AZ 85748 |
| VISION CHARTER HIGH SCHOOL | 9 - 12 | 5901 S CALLE SANTA CRUZ, TUCSON, AZ 85709 |
| AMPHITHEATER ALTERNATIVE HIGH SCHOOL | 9 - 12 | 5940 N SAN JOAQUIN AVE, TUCSON, AZ 85741 |
| TOLTECALLI ACADEMY | 9 - 12 | 251 W IRVINGTON RD, TUCSON, AZ 85706 |
| UNIVERSITY HIGH SCHOOL | 9 - 12 | 421 N ARCADIA BLVD, TUCSON, AZ 85711 |
| IRONWOOD RIDGE HIGH SCHOOL | 9 - 12 | 2475 W NARANJA DR, TUCSON, AZ 85742 |
| DESERT CHRISTIAN HIGH SCHOOL | 9 - 12 | 7525 E SPEEDWAY BLVD, TUCSON, AZ 85710 |
| P P E P TEC - CELESTINO FERNANDEZ LEARNING CENTER | 9 - 12 | 1840 E BENSON HWY, TUCSON, AZ 85714 |
| EMPIRE HIGH SCHOOL | 9 - 12 | 10701 E MARY ANN CLEVELAND WAY, TUCSON, AZ 85747 |
| SCHOOL FOR INTEGRATED ACADEMICS AND TECHNOLOGIES | 9 - 12 | 901 S CAMPBELL AVE, TUCSON, AZ 85719 |
| SAN MIGUEL HIGH SCHOOL | 9 - 12 | 6601 S SAN FERNANDO RD, TUCSON, AZ 85706 |
| AZTEC DESERT VISTA HIGH SCHOOL | 9 - 12 | 5901 S CALLE SANTA CRUZ, TUCSON, AZ 85746 |
| CALLI OLLIN ACADEMY | 9 - 12 | 200 N STONE AVE 3RD FLR, TUCSON, AZ 85701 |
| LUZ ACADEMY OF TUCSON | 9 - 12 | 2797 N INTROSPECT DR, TUCSON, AZ 85745 |
| P P E P TEC - ROBLES JUNCTION LERNING CENTER | 9 - 12 | 10451 S SASABE HWY, TUCSON, AZ 85736 |
| HIAKI HIGH SCHOOL | 9 - 12 | 4747 W CALLE VICAM, TUCSON, AZ 85757 |
| PROJECT MORE HIGH SCHOOL | 9 - 12 | 440 S PARK AVE, TUCSON, AZ 85719 |
| STAR ACADEMIC HIGH SCHOOL | 9 - 12 | 5093 S LIBERTY AVE, TUCSON, AZ 85706 |
| PPEP TEC V SOLTERO LEARNING CENTER | 9 - 12 | 8230 E 22ND ST, TUCSON, AZ 85710 |
| COMPASS HIGH SCHOOL | 9 - 12 | 8250 E 22ND ST STE 128, TUCSON, AZ 85710 |
| ACE CHARTER HIGH SCHOOL | 9 - 12 | 1929 N STONE AVE, TUCSON, AZ 85705 |
| TUCSON PREPARATORY SCHOOL | 9 - 12 | 1525 N ORACLE RD, TUCSON, AZ 85705 |
| SOUTHWEST ALTERNATIVE HIGH SCHOOL | 9 - 12 | 6855 S MARK AVE, TUCSON, AZ 85746 |
| PACE ALTERNATIVE HIGH SCHOOL | 9 - 12 | 594 S CAMPBELL AVE, TUCSON, AZ 85719 |
| NOSOTROS ACADEMY | 9 - 12 | 440 N GRANDE AVE, TUCSON, AZ 85745 |
| SOUTHERN ARIZONA COMMUNITY HIGH SCHOOL | 9 - 12 | 2470 N TUCSON BLVD, TUCSON, AZ 85716 |
| PUEBLO MAGNET HIGH SCHOOL | 9 - 12 | 3500 S 12TH AVE, TUCSON, AZ 85713 |
| AMPHITHEATER HIGH SCHOOL | 9 - 12 | 125 W YAVAPAI RD, TUCSON, AZ 85705 |
| TUCSON HIGH MAGNET SCHOOL | 9 - 12 | 400 N 2ND AVE, TUCSON, AZ 85705 |
| RINCON HIGH SCHOOL | 9 - 12 | 421 N ARCADIA BLVD, TUCSON, AZ 85711 |
| SAHUARO HIGH SCHOOL | 9 - 12 | 545 N CAMINO SECO, TUCSON, AZ 85710 |
| FLOWING WELLS HIGH SCHOOL | 9 - 12 | 3725 N FLOWING WELLS RD, TUCSON, AZ 85705 |
| MARANA HIGH SCHOOL | 9 - 12 | 12000 W EMIGH RD, TUCSON, AZ 85743 |
| HASSAN PREPARATORY & LEADERSHIP SCHOOL | 9 - 12 | 1333 E 10TH ST, TUCSON, AZ 85719 |
| MOUNTAIN ROSE ACADEMY | 9 - 12 | 3686 W ORANGE GROVE RD, TUCSON, AZ 85741 |
| HOWENSTINE MAGNET HIGH SCHOOL | 9 - 12 | 555 S TUCSON BLVD, TUCSON, AZ 85716 |
| CATALINA MAGNET HIGH SCHOOL | 9 - 12 | 3645 E PIMA ST, TUCSON, AZ 85716 |
| CHOLLA MAGNET HIGH SCHOOL | 9 - 12 | 2001 W STARR PASS BLVD, TUCSON, AZ 85713 |
| SUNNYSIDE HIGH SCHOOL | 9 - 12 | 1725 E BILBY RD, TUCSON, AZ 85706 |
| TUCSON URBAN LEAGUE ACADEMY | 9 - 12 | 2305 S PARK AVE, TUCSON, AZ 85713 |
| SABINO HIGH SCHOOL | 9 - 12 | 5000 N BOWES RD, TUCSON, AZ 85749 |
| CATALINA FOOTHILLS HIGH SCHOOL | 9 - 12 | 4300 E SUNRISE DR, TUCSON, AZ 85718 |
| PPEP TEC JOHN ARNOLD LEARNING CENTER | 9 - 12 | 4140 W INA RD 118&129, TUCSON, AZ 85741 |
| TANQUE VERDE HIGH SCHOOL | 9 - 12 | 4201 N MELPOMENE WAY, TUCSON, AZ 85749 |
| EDGE HIGH SCHOOL - NORTHWEST | 9 - 12 | 231 W GIACONDA WAY, TUCSON, AZ 85704 |
| PIMA VOCATIONAL HIGH SCHOOL | 9 - 12 | 2801 E AJO WAY, TUCSON, AZ 85713 |
| AZTLAN ACADEMY CHARTER SCHOOL | 9 - 12 | 3376 S 6TH AVE, TUCSON, AZ 85713 |
| PIMA PARTNERSHIP HIGH SCHOOL | 9 - 12 | 1346 N STONE AVE, TUCSON, AZ 85705 |
| CATILINA FOOTHILLS ALTERNATIVE HIGH SCHOOL | 10 - 12 | 2101 E RIVER RD, TUCSON, AZ 85718 |
| AZTEC MIDDLE COLLEGE WEST | 10 - 12 | 2202 W ANKLAM RD, TUCSON, AZ 85709 |
| AZTEC MIDDLE COLLEGE - EAST | 10 - 12 | 8181 E IRVINGTON RD, TUCSON, AZ 85709 |
| AZTEC MIDDLE COLLEGE - WEST | 10 - 12 | 2202 W ANKLAM RD, TUCSON, AZ 85709 |
| AZTEC MIDDLE COLLEGE NW | 10 - 12 | 7600 N SHANNON RD BLDG D, TUCSON, AZ 85741 |
| EL RIO LEARNING CENTER | ADULT EDUCATION | 1390 W SPEEDWAY BLVD, TUCSON, AZ 85745 |
| MARY JOYCE PRIVATE SCHOOL | K - 3 | 8185 E 22ND ST, TUCSON, AZ 85710 |
| E BORTON PRIMARY MAGNET SCHOOL | K - 3 | 700 E 22ND ST, TUCSON, AZ 85713 |
| ACADEMY ADVENTURES PRIMARY SCHOOL | K - 5 | 3902 N FLOWING WELLS RD, TUCSON, AZ 85705 |
| ROBINS ELEMENTARY SCHOOL | K - 5 | 3939 N MAGNETITE LN, TUCSON, AZ 85745 |
| REYNOLDS ELEMENTARY SCHOOL | K - 5 | 7450 E STELLA RD, TUCSON, AZ 85730 |
| HENRY OYAMA ELEMENTARY SCHOOL | K - 5 | 2700 S LACHOLLA, TUCSON, AZ 85713 |
| GALLEGO BASIC ELEMENTARY SCHOOL | K - 5 | 5102 S CHERRY AVE, TUCSON, AZ 85706 |
| HUDLOW ELEMENTARY SCHOOL | K - 5 | 502 N CARIBE AVE, TUCSON, AZ 85710 |
| DUNHAM ELEMENTARY SCHOOL | K - 5 | 9850 E 29TH ST, TUCSON, AZ 85748 |
| FRUCHTHENDLER ELEMENTARY SCHOOL | K - 5 | 7470 E CLOUD RD, TUCSON, AZ 85750 |
| CARILLO ELEMENTARY SCHOOL | K - 5 | 440 S MAIN AVE, TUCSON, AZ 85701 |
| BRICHTA ELEMENTARY SCHOOL | K - 5 | 2110 W BRICHTA DR, TUCSON, AZ 85745 |
| ANNIE W KELLOND ELEMENTARY SCHOOL | K - 5 | 6606 E LEHIGH DR, TUCSON, AZ 85710 |
| BLENMAN ELEMENTARY SCHOOL | K - 5 | 1695 N COUNTRY CLUB RD, TUCSON, AZ 85716 |
| BLOOM ELEMENTARY SCHOOL | K - 5 | 8310 E PIMA ST, TUCSON, AZ 85715 |
| COLLIER ELEMENTARY SCHOOL | K - 5 | 3900 N BEAR CANYON RD, TUCSON, AZ 85749 |
| DAVIS BILINGUAL MAGNET SCHOOL | K - 5 | 500 W ST MARYS RD, TUCSON, AZ 85705 |
| CIVANO COMMUNITY SCHOOL | K - 5 | 10673 E MIRA LANE, TUCSON, AZ 85747 |
| OCOTILLIO ELEMENTARY SCHOOL | K - 5 | 5702 S CAMPBELL AVE, TUCSON, AZ 85706 |
| CRAYCROFT ELEMENTARY SCHOOL | K - 5 | 5455 E LITTLETOWN RD, TUCSON, AZ 85706 |
| DREXEL ELEMENTARY SCHOOL | K - 5 | 801 E DREXEL RD, TUCSON, AZ 85706 |
| LOS NINOS ELEMENTARY SCHOOL | K - 5 | 5445 S ALVERNON WAY, TUCSON, AZ 85706 |
| LOS RANCHITOS ELEMENTARY SCHOOL | K - 5 | 2054 E GINTER RD, TUCSON, AZ 85706 |
| SUNRISE DRIVE ELEMENTARY SCHOOL | K - 5 | 5301 E SUNRISE DR, TUCSON, AZ 85718 |
| SAFFORD ELEMENTARY SCHOOL | K - 5 | 200 E 13TH ST, TUCSON, AZ 85701 |
| ROBISON ELEMENTARY SCHOOL | K - 5 | 2745 E 18TH ST, TUCSON, AZ 85716 |
| FRANCES J WARREN ELEMENTARY SCHOOL | K - 5 | 3505 W MILTON RD, TUCSON, AZ 85746 |
| WHEELER ELEMENTARY SCHOOL | K - 5 | 1818 S AVENIDA DEL SOL, TUCSON, AZ 85710 |
| VESEY ELEMENTARY SCHOOL | K - 5 | 5005 S BUTTS RD, TUCSON, AZ 85757 |
| W ARTHUR SEWELL ELEMENTARY SCHOOL | K - 5 | 425 N SAHUARA AVE, TUCSON, AZ 85711 |
| WRIGHTSTOWN ELEMENTARY SCHOOL | K - 5 | 8950 E WRIGHTSTOWN RD, TUCSON, AZ 85715 |
| SOLENG TOM ELEMENTARY SCHOOL | K - 5 | 10520 E CAMINO QUINCE, TUCSON, AZ 85748 |
| DESERT SKY COMMUNITY SCHOOL | K - 6 | 122 N CRAYCROFT RD, TUCSON, AZ 85711 |
| GRIJALVA ELEMENTARY SCHOOL | K - 5 | 1795 W DREXEL RD, TUCSON, AZ 85746 |
| MILLER ELEMENTARY SCHOOL | K - 5 | 6951 S CAMINO DE LATIERA, TUCSON, AZ 85746 |
| DIETZ ELEMENTARY SCHOOL | K - 5 | 7575 E PALMA ST, TUCSON, AZ 85710 |
| DUFFY ELEMENTARY SCHOOL | K - 5 | 5145 E 5TH ST, TUCSON, AZ 85711 |
| FT LOWELL ELEMENTARY SCHOOL | K - 5 | 5151 E PIMA ST, TUCSON, AZ 85712 |
| GALE ELEMENTARY SCHOOL | K - 5 | 678 S GOLLOB RD, TUCSON, AZ 85710 |
| JEFFERSON PARK ELEMENTARY SCHOOL | K - 5 | 1701 E SENECA ST, TUCSON, AZ 85719 |
| CORBETT ELEMENTARY SCHOOL | K - 5 | 5949 E 29TH ST, TUCSON, AZ 85711 |
| CRAGIN ELEMENTARY SCHOOL | K - 5 | 2945 N TUCSON BLVD, TUCSON, AZ 85716 |
| BONILLAS MAGNET SCHOOL | K - 5 | 4757 E WINSETT ST, TUCSON, AZ 85711 |
| BOOTH - FICKETT MAGNET SCHOOL | K - 5 | 450 S MONTEGO DR, TUCSON, AZ 85710 |
| DESERT WILLOW ELEMENTARY SCHOOL | K - 5 | 9400 E ESMOND LOOP, TUCSON, AZ 85747 |
| COPPER CREEK ELEMENTARY SCHOOL | K - 5 | 11620 N COPPER SPRG TRL, TUCSON, AZ 85737 |
| PETER HOWELL ELEMENTARY SCHOOL | K - 5 | 401 N IRVING AVE, TUCSON, AZ 85711 |
| BORMAN ELEMENTARY SCHOOL | K - 5 | 6630 LIGHTNING DR DMAFB, TUCSON, AZ 85708 |
| SUMMIT VIEW ELEMENTARY SCHOOL | K - 5 | 1900 E SUMMIT ST, TUCSON, AZ 85706 |
| W V WHITMORE ELEMENTARY SCHOOL | K - 5 | 5330 E GLENN ST, TUCSON, AZ 85712 |
| TOLSON ELEMENTARY SCHOOL | K - 5 | 1000 S GREASEWOOD RD, TUCSON, AZ 85745 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ALLIANCE BANK OF ARIZONA | 1 S CHURCH AVE # 950 TUCSON, AZ 85701 |
| BANKS | BANK OF AMERICA | 33 N STONE AVE # 1 TUCSON, AZ 85701 |
| BANKS | CHASE | 2 E CONGRESS ST # 100 TUCSON, AZ 85701 |
| BANKS | COMPASS BANK | 120 N STONE AVE TUCSON, AZ 85701 |
| BANKS | COMPASS BANK | 210 N STONE AVE TUCSON, AZ 85701 |
