|
|
|
Population
| Total Population |
82,135
|
| Population Density |
8,711 Persons/Sq. Mile
|
| Female Population |
42,342
|
| Male Population |
39,793
|
| Median Age |
35.76 Years
|
| Percentage Population Change since 1990 |
59%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
LONG BEACH CITY COLLEGE
|
| Distance to LONG BEACH CITY COLLEGE |
1 Miles
|
| Nearest 4-Year Public College |
DEVRY UNIVERSITY
|
| Distance to DEVRY UNIVERSITY |
3 Miles
|
Households and Income
| Total Number of Households |
26,763
|
| Family Households |
20,037
|
| Average Family Size |
3.73
|
| Average Household Income |
$74,237
|
| Median Household Income |
$70,214
|
| Percentage Income Change Since 1990 |
59%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.94
|
| Total Crime Risk (County) |
1.32
|
| Personal Crime Risk (County) |
1.90
|
| Murder Risk (County) |
2.07
|
| Rape Risk (County) |
0.97
|
| Robbery Risk |
2.33
|
| Assault Risk (County) |
1.80
|
| Property Risk (County) |
1.06
|
| Burglary Risk (County) |
0.90
|
| Larceny Risk (County) |
0.76
|
| Motor Vehicle Theft Risk (County) |
2.12
|
Environment
| Average July High Temperature |
82.9° F
|
| Average January Low Temperature |
46° F
|
| Annual Precipitation |
12.94 inches
|
| Air Pollution Index |
106% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.25%
|
| Nearest Airport |
LONG BEACH /DAUGHERTY FIELD/
|
| Distance to LONG BEACH /DAUGHERTY FIELD/ |
2 Miles
|
| Nearest Major Sports Team |
CLUB DEPORTIVO CHIVAS USA / LOS ANGELES GALAXY
|
| Distance to CLUB DEPORTIVO CHIVAS USA / LOS ANGELES GALAXY |
9 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| HERBERT HOOVER MIDDLE SCHOOL | 5 - 8 | 3501 COUNTRY CLUB DR, LAKEWOOD, CA 90712 |
| MAYFAIR MIDDLE - HIGH SCHOOL | 7 - 12 | 6000 N WOODRUFF AVE, LAKEWOOD, CA 90713 |
| ST JOSEPH HIGH SCHOOL - LAKEWOOD | 9 - 12 | 5825 N WOODRUFF AVE, LAKEWOOD, CA 90713 |
| PARAMOUNT HIGH SCHOOL ACADEMY | 9 - 12 | 3717 MICHELSON ST, LAKEWOOD, CA 90712 |
| LAKEWOOD HIGH SCHOOL | 9 - 12 | 4400 BRIERCREST AVE, LAKEWOOD, CA 90713 |
| ARTESIA HIGH SCHOOL | 9 - 12 | 12108 E DEL AMO BLVD, LAKEWOOD, CA 90715 |
| OLIVER WENDEL HOLMES ELEMENTARY SCHOOL | K - 5 | 5020 BARLIN AVE, LAKEWOOD, CA 90712 |
| LAKEWOOD SCHOOL | K - 5 | 3701 MICHELSON ST, LAKEWOOD, CA 90712 |
| GROVER CLEVELAND ELEMENTARY SCHOOL | K - 5 | 4760 HACKETT AVE, LAKEWOOD, CA 90713 |
| JAMES MADISON ELEMENTARY SCHOOL | K - 5 | 2801 BOMBERRY AVE, LAKEWOOD, CA 90712 |
| JAMES WHITCOMB RILEY ELEMENTARY SCHOOL | K - 5 | 3319 E SANDWOOD ST, LAKEWOOD, CA 90712 |
| DOUGLAS MACARTHUR ELEMENTARY SCHOOL | K - 5 | 6011 CENTRALIA ST, LAKEWOOD, CA 90713 |
| WILLOW ELEMENTARY SCHOOL | K - 6 | 11733 E 205TH ST, LAKEWOOD, CA 90715 |
| ELLA P MELBOURNE ELEMENTARY SCHOOL | K - 6 | 21314 CLARETTA AVE, LAKEWOOD, CA 90715 |
| ALOHA ELEMENTARY SCHOOL | K - 6 | 11737 E 214 ST, LAKEWOOD, CA 90715 |
| PALMS ELEMENTARY SCHOOL | K - 6 | 12445 E 207TH ST, LAKEWOOD, CA 90715 |
| ESTHER LINDSTROM ELEMENTARY SCHOOL | K - 6 | 5900 N CANEHILL AVE, LAKEWOOD, CA 90713 |
| INTENSIVE LEARNING CENTER | K - 6 | 4718 E MICHELSON ST, LAKEWOOD, CA 90712 |
| CRAIG WILLIAMS ELEMENTARY SCHOOL | K - 6 | 6144 N CLARK AVE, LAKEWOOD, CA 90712 |
| STEPHEN FOSTER ELEMENTARY SCHOOL | K - 6 | 5223 E BIGELOW ST, LAKEWOOD, CA 90712 |
| ST PANCRATIUS SCHOOL | K - 8 | 3601 ST PANCRATIUS PL, LAKEWOOD, CA 90712 |
| JAMES MONROE ELEMENTARY SCHOOL | K - 8 | 4400 LADOGA AVE, LAKEWOOD, CA 90713 |
| SAMUEL GOMPERS ELEMENTARY SCHOOL | K - 8 | 5206 BRIERCREST AVE, LAKEWOOD, CA 90713 |
| PARK MONTESSORI SCHOOL | K - 3 | 12350 DEL AMO BLVD STE 2800, LAKEWOOD, CA 90715 |
| ST TIMOTHY LUTHERAN SCHOOL | K - 6 | 4645 WOODRUFF AVE, LAKEWOOD, CA 90713 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 4705 SILVA ST LAKEWOOD, CA 90712 |
| BANKS | BANK OF AMERICA | 5015 DEL AMO BLVD LAKEWOOD, CA 90712 |
| BANKS | BANK OF THE WEST | 5240 CLARK AVE LAKEWOOD, CA 90712 |
| BANKS | FARMERS & MERCHANTS BANK | 5101 LAKEWOOD BLVD LAKEWOOD, CA 90712 |
| BANKS | FIRST BANK | 4325 DEL AMO BLVD LAKEWOOD, CA 90712 |
| BANKS | QUAKER CITY BANK | 2770 CARSON ST LAKEWOOD, CA 90712 |
| BANKS | WASHINGTON MUTUAL | 4909 LAKEWOOD BLVD LAKEWOOD, CA 90712 |
| BANKS | WASHINGTON MUTUAL | 5059 LAKEWOOD BLVD LAKEWOOD, CA 90712 |
| BANKS | WELLS FARGO BANK | 4001 HARDWICK ST LAKEWOOD, CA 90712 |
| BANKS | CITI FINANCIAL | 5909 SOUTH ST LAKEWOOD, CA 90713 |
| BANKS | GATEWAY BUSINESS BANK | 4146 WOODRUFF AVE LAKEWOOD, CA 90713 |
| BANKS | UNION BANK OF CALIFORNIA | 5910 SOUTH ST LAKEWOOD, CA 90713 |
| BANKS | US BANK | 4226 WOODRUFF AVE LAKEWOOD, CA 90713 |
| BANKS | WACHOVIA BANK | 5625 WOODRUFF AVE LAKEWOOD, CA 90713 |
| BANKS | WELLS FARGO BANK | 5500 WOODRUFF AVE LAKEWOOD, CA 90713 |
| GOLF | LAKEWOOD GOLF COURSE | 3101 CARSON ST LAKEWOOD, CA 90712 |
| HOSPITALS | LAKEWOOD HOSPITAL TELEMETRY | 3700 SOUTH ST LAKEWOOD, CA 90712 |
| HOSPITALS | LAKEWOOD REGIONAL MEDICAL CTR | 3700 SOUTH ST LAKEWOOD, CA 90712 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 90712 | 298 | $475,000 | $485,931 |
| 90713 | 268 | $478,500 | $476,645 |
| 90715 | 154 | $426,000 | $424,185 |
| 90716 | 117 | $321,197 | $359,083 |
| 90805 | 614 | $388,122 | $385,393 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $495,000 |
 |
|
|
|
|
|
| $479,900 |
 |
|
|
|
|
|
| $475,000 |
 |
|
|
|
|
|
| $468,000 |
 |
|
|
|
|
|
| $465,000 |
 |
|
|
|
|
|
| $459,900 |
 |
|
|
|
|
|
| $459,000 |
 |
|
|
|
|
|
| $450,000 |
 |
|
|
|
|
|
| $439,000 |
 |
|
|
|
|
|
| $430,000 |
 |
|
|
| |