|
|
|
Population
| Total Population |
142,754
|
| Population Density |
6,180 Persons/Sq. Mile
|
| Female Population |
72,894
|
| Male Population |
69,859
|
| Median Age |
35.34 Years
|
| Percentage Population Change since 1990 |
56%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
PASADENA CITY COLLEGE
|
| Distance to PASADENA CITY COLLEGE |
1 Miles
|
| Nearest 4-Year Public College |
CALIFORNIA INST OF TECH
|
| Distance to CALIFORNIA INST OF TECH |
1 Miles
|
Households and Income
| Total Number of Households |
53,855
|
| Family Households |
29,891
|
| Average Family Size |
3.65
|
| Average Household Income |
$84,327
|
| Median Household Income |
$54,712
|
| Percentage Income Change Since 1990 |
56%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.13
|
| Total Crime Risk (County) |
1.32
|
| Personal Crime Risk (County) |
1.90
|
| Murder Risk (County) |
2.07
|
| Rape Risk (County) |
0.97
|
| Robbery Risk |
2.33
|
| Assault Risk (County) |
1.80
|
| Property Risk (County) |
1.06
|
| Burglary Risk (County) |
0.90
|
| Larceny Risk (County) |
0.76
|
| Motor Vehicle Theft Risk (County) |
2.12
|
Environment
| Average July High Temperature |
89.4° F
|
| Average January Low Temperature |
44.3° F
|
| Annual Precipitation |
21.09 inches
|
| Air Pollution Index |
105% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.25%
|
| Nearest Airport |
BURBANK-GLENDALE-PASADENA
|
| Distance to BURBANK-GLENDALE-PASADENA |
13 Miles
|
| Nearest Major Sports Team |
LOS ANGELES DODGERS
|
| Distance to LOS ANGELES DODGERS |
9 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| VILLA ESPERANZA SCHOOL | SPECIAL EDUCATION | 2116 E VILLA ST, PASADENA, CA 91107 |
| OAK KNOLL DAY TREATMENT PGRM | SPECIAL EDUCATION | 330 S OAK KNOLL, PASADENA, CA 91101 |
| HILLSIDES EDUCATIONAL CENTER | SPECIAL EDUCATION | 940 AVENUE 64, PASADENA, CA 91105 |
| FROSTIG SCHOOL | SPECIAL EDUCATION | 971 N ALTADENA DR, PASADENA, CA 91107 |
| ST MONICA ACADEMY | K - 12 | 301 N ORANGE GROVE BLVD, PASADENA, CA 91103 |
| ABUNDANT LIFE ACADEMY | K - 12 | 1530 ELIZABETH ST, PASADENA, CA 91104 |
| GEORGE MUELLER ACADEMY | K - 8 | 1539 E HOWARD ST, PASADENA, CA 91104 |
| LAS ENCINAS HOSPITAL SCHOOL | K - 12 | 2900 E DEL MAR BLVD, PASADENA, CA 91107 |
| WESTRIDGE SCHOOL | K - 12 | 324 MADELINE DR, PASADENA, CA 91105 |
| WILSON IB MAGNET MIDDLE SCHOOL | 5 - 8 | 300 S MADRE ST, PASADENA, CA 91107 |
| PASADENA COMMUNITY DAY SCHOOL | 5 - 8 | 1460 N LAKE AVE, PASADENA, CA 91104 |
| WASHINGTON MIDDLE SCHOOL | 5 - 8 | 1505 N MARENGO AVE, PASADENA, CA 91103 |
| AVESON GLOBAL LEADERSHIP ACADEMY | 7 - 12 | 357 SOUTH HUDSON AVE, PASADENA, CA 91109 |
| MARSHALL FUNDAMENTAL HIGH SCHOOL | K - 12 | 990 N ALLEN AVE, PASADENA, CA 91104 |
| OPTIONS FOR YOUTH - SAN JUAN | 7 - 12 | 199 S LOS ROBLES AVE STE 110, PASADENA, CA 91101 |
| OPTIONS FOR YOUTH - VICTOR VALLEY | 7 - 12 | 199 S ROBLES, PASADENA, CA 91101 |
| BLAIR HIGH SCHOOL | 7 - 12 | 1201 S MARENGO AVE, PASADENA, CA 91106 |
| OPTIONS YOUTH VICTORVILLE 1 CHARTER SCHOOL | 7 - 12 | 199 S LOS ROBLES AVE STE 700, PASADENA, CA 91101 |
| MARANATHA HIGH SCHOOL | 9 - 12 | 1610 E ELIZABETH ST, PASADENA, CA 91104 |
| RHYTHMNS OF THE VILLAGE CHARTER HIGH SCHOOL | 9 - 12 | 482 W WASHINGTON BLVD, PASADENA, CA 91103 |
| LA SALLE HIGH SCHOOL | 9 - 12 | 3880 E SIERRA MADRE BLVD, PASADENA, CA 91107 |
| MARANATHA HIGH SCHOOL | 9 - 12 | 169 S SAINT JOHN AVE, PASADENA, CA 91105 |
| MAYFIELD SENIOR SCHOOL | 9 - 12 | 500 BELLEFONTAINE ST, PASADENA, CA 91105 |
| PASADENA HIGH SCHOOL | 9 - 12 | 2925 E SIERRA MADRE BLVD, PASADENA, CA 91107 |
| JOHN MUIR HIGH SCHOOL | 9 - 12 | 1905 LINCOLN AVE, PASADENA, CA 91103 |
| ROSE CITY HIGH SCHOOL | 10 - 12 | 330 S OAK KNOLL AVE, PASADENA, CA 91109 |
| HARRIET TUBMAN SCHOOL | K - 3 | 36 W MONTANA ST, PASADENA, CA 91103 |
| OAK KNOLL KINDERHAUS MONTESSORI SCHOOL | K - 6 | 1200 N LAKE AVE, PASADENA, CA 91104 |
| FRIENDS WESTERN SCHOOL | K - 5 | 524 E ORANGE GROVE BLVD, PASADENA, CA 91104 |
| MADISON ELEMENTARY SCHOOL | K - 5 | 515 ASHTABULA ST, PASADENA, CA 91104 |
| FRANCES WILLARD ELEMENTARY SCHOOL | K - 5 | 301 S MADRE ST, PASADENA, CA 91107 |
| WASHINGTON ACCELERATED SCHOOL | K - 5 | 1520 N RAYMOND AVE, PASADENA, CA 91103 |
| OMOWALE UJAMMA - NW COMMUNITY SCHOOL | K - 6 | 1415 N RAYMOND AVE, PASADENA, CA 91103 |
| WESTGATE PALMS SCHOOL | K - 6 | 480 WESTGATE, PASADENA, CA 91103 |
| WEIZMANN COMMUNITY DAY SCHOOL | K - 6 | 1434 N ALTADENA DR, PASADENA, CA 91107 |
| EUGENE FIELD ELEMENTARY SCHOOL | K - 6 | 3600 E SIERRA MADRE BLVD, PASADENA, CA 91107 |
| DON BENITO FUNDAMENTAL SCHOOL | K - 6 | 3700 DENAIR ST, PASADENA, CA 91107 |
| HARAMBEE PREPARATORY SCHOOL | K - 6 | 1609 NAVARRO AVE, PASADENA, CA 91103 |
| ROOSEVELT ELEMENTARY SCHOOL | K - 6 | 315 N PASADENA AVE, PASADENA, CA 91103 |
| GROVER CLEVELAND ELEMENTARY SCHOOL | K - 6 | 524 PALISADE ST, PASADENA, CA 91103 |
| DANIEL WEBSTER SCHOOL | K - 8 | 2101 E WASHINGTON BLVD, PASADENA, CA 91104 |
| MAYFIELD JUNIOR SCHOOL | K - 8 | 405 S EUCLID AVE, PASADENA, CA 91101 |
| GRACE CHRISTIAN ACADEMY | K - 8 | 73 N HILL AVE, PASADENA, CA 91106 |
| ST ANDREW SCHOOL | K - 8 | 42 CHESTNUT ST, PASADENA, CA 91103 |
| CHANDLER SCHOOL | K - 8 | 1005 ARMADA DR, PASADENA, CA 91103 |
| HIGH POINT ACADEMY | K - 8 | 1720 KINNELOA CANYON RD, PASADENA, CA 91107 |
| ASSUMPTION OF THE BVM SCHOOL | K - 8 | 2660 E ORANGE GROVE BLVD, PASADENA, CA 91107 |
| JUDSON INTERNATIONAL SCHOOL | K - 8 | 1610 E ELIZABETH ST, PASADENA, CA 91104 |
| ST PHILIP THE APOSTLE SCHOOL | K - 8 | 161 S HILL AVE, PASADENA, CA 91106 |
| SEQUOYAH SCHOOL | K - 8 | 535 S PASADENA AVE, PASADENA, CA 91105 |
| NORMA COOMBS ALTERNATIVE ELEMENTARY SCHOOL | K - 8 | 2600 PALOMA ST, PASADENA, CA 91107 |
| MCKINLEY ELEMENTARY SCHOOL | K - 8 | 325 S OAK KNOLL AVE, PASADENA, CA 91101 |
| CAMELLIA JOYCE ROWE CHRN ACADEMY | K - 12 | 597 S MADISON AVE, PASADENA, CA 91109 |
| SYCAMORES SCHOOL | K - 12 | 210 S DE LACEY STE 110, PASADENA, CA 91105 |
| GUIDING SHEPHERD SCHOOL | K - 12 | 515 N WILSON AVE UNIT 1, PASADENA, CA 91106 |
| OPTIONS FOR YOUTH - BURBANK | K - 12 | 199 S LOS ROBLES AVE STE 700, PASADENA, CA 91101 |
| SHIELD OF FAITH CHRISTIAN SCHOOL | K - 12 | 1143 N LAKE AVE, PASADENA, CA 91104 |
| FOOTHILL MONTESSORI SCHOOL | K - 6 | 444 S SIERRA MADRE BLVD, PASADENA, CA 91107 |
| THOMAS JEFFERSON ELEMENTARY SCHOOL | K - 5 | 1500 E VILLA ST, PASADENA, CA 91106 |
| HENRY LONGFELLOW ELEMENTARY SCHOOL | K - 6 | 1065 E WASHINGTON BLVD, PASADENA, CA 91104 |
| WALDEN SCHOOL OF CALIFORNIA | K - 6 | 74 S SAN GABRIEL BLVD, PASADENA, CA 91107 |
| SAN RAFAEL ELEMENTARY SCHOOL | K - 6 | 1090 NITHSDALE RD, PASADENA, CA 91105 |
| ALEXANDER HAMILTON ELEMENTARY SCHOOL | K - 6 | 2089 ROSE VILLA ST, PASADENA, CA 91107 |
| PASADENA CHRISTIAN SCHOOL | K - 8 | 1515 N LOS ROBLES AVE, PASADENA, CA 91104 |
| PASADENA TOWN & COUNTRY SCHOOL | K - 8 | 200 S SIERRA MADRE BLVD, PASADENA, CA 91107 |
| NEW HORIZON SCHOOL - PASADENA | K - 8 | 651 N ORANGE GROVE BLVD, PASADENA, CA 91103 |
| ST GREGORY'S A&M HOVSEPIAN SCHOOL | K - 8 | 2215 E COLORADO BLVD, PASADENA, CA 91107 |
| SAN MARINO MONTESSORI SCHOOL | K - 8 | 444 S SIERRA MADRE BLVD, PASADENA, CA 91107 |
| WAVERLY SCHOOL | K - 12 | 67 W BELLVUE DR, PASADENA, CA 91105 |
| POLYTECHNIC SCHOOL | K - 12 | 1030 E CALIFORNIA BLVD, PASADENA, CA 91106 |
| ARIA MONTESSORI SCHOOL | PRESCHOOL/KINDERGARTEN | 693 S EUCLID AVE, PASADENA, CA 91106 |
| PACIFIC OAKS CHILDREN'S SCHOOL | PRESCHOOL/KINDERGARTEN | 714 W CALIFORNIA BLVD, PASADENA, CA 91105 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | AMALGAMATED BANK | 60 S LOS ROBLES AVE PASADENA, CA 91101 |
| BANKS | BANK OF AMERICA | 2 N LAKE AVE # 300 PASADENA, CA 91101 |
| BANKS | BANK OF AMERICA | 399 E COLORADO BLVD PASADENA, CA 91101 |
| BANKS | BANK OF THE WEST | 587 E COLORADO BLVD PASADENA, CA 91101 |
| BANKS | CITIBANK | 199 N LAKE AVE PASADENA, CA 91101 |
| BANKS | CITIBANK | 285 S LAKE AVE PASADENA, CA 91101 |
| BANKS | CITIBANK | 301 E COLORADO BLVD PASADENA, CA 91101 |
| BANKS | CITIBANK | 315 E COLORADO BLVD PASADENA, CA 91101 |
| BANKS | CITIZENS BUSINESS BANK | 225 E COLORADO BLVD PASADENA, CA 91101 |
| BANKS | CITY NATIONAL BANK | 89 S LAKE AVE PASADENA, CA 91101 |
| BANKS | COMERICA BANK | 35 N LAKE AVE # 120 PASADENA, CA 91101 |
| BANKS | COMMUNITY BANK | 505 E COLORADO BLVD PASADENA, CA 91101 |
| BANKS | COMMUNITY BANK | 790 E COLORADO BLVD # 2 PASADENA, CA 91101 |
| BANKS | COUNTRYWIDE BANK | 2 N LAKE AVE # 100 PASADENA, CA 91101 |
| BANKS | EAST WEST BANK | 135 N LOS ROBLES AVE # 7T PASADENA, CA 91101 |
| COLLEGE / UNIVERSITY - 4 YEAR + | ART CENTER COLLEGE OF DESIGN | 1700 LIDA ST PASADENA, CA 91103 |
| COLLEGE / UNIVERSITY - 4 YEAR + | EMMANUEL BIBLE COLLEGE | 1605 E ELIZABETH ST PASADENA, CA 91104 |
| COLLEGE / UNIVERSITY - 4 YEAR + | CALIFORNIA INST OF TECH | 1200 E CALIFORNIA BLVD PASADENA, CA 91125 |
| JUNIOR COLLEGE | AMER ACAD DRAM ARTS HOLLYWOOD | 600 PLAYHOUSE ALY PASADENA, CA 91101 |
| JUNIOR COLLEGE | PASADENA CITY COLLEGE | 1570 E COLORADO BLVD PASADENA, CA 91106 |
| GOLF | BROOKSIDE GOLF CLUB | 1133 ROSEMONT AVE PASADENA, CA 91103 |
| GOLF | EATON CANYON GOLF COURSE | 1150 SIERRA MADRE VILLA AVE PASADENA, CA 91107 |
| HOSPITALS | CATHOLIC HEALTHCARE WEST | 251 S LAKE AVE # 700 PASADENA, CA 91101 |
| HOSPITALS | EISENHOWER NURSING CNVLSCNT | 1470 N FAIR OAKS AVE PASADENA, CA 91103 |
| HOSPITALS | IMPACT DRUG & ALCOHOL TRTMNT | 1680 N FAIR OAKS AVE PASADENA, CA 91103 |
| HOSPITALS | SOPHIA LYN CONVALESCENT HOSP | 1570 N FAIR OAKS AVE PASADENA, CA 91103 |
| HOSPITALS | ST VINCENT HEALTH CARE | 1810 N FAIR OAKS AVE PASADENA, CA 91103 |
| HOSPITALS | CALIFORNIAN-PASADENA | 120 BELLEFONTAINE ST PASADENA, CA 91105 |
| HOSPITALS | DELLA MARTIN CTR | 100 W CALIFORNIA BLVD PASADENA, CA 91105 |
| HOSPITALS | DISPENSARY | 711 FAIRMOUNT AVE PASADENA, CA 91105 |
| HOSPITALS | GEM HEALTHCARE LLC | 716 S FAIR OAKS AVE PASADENA, CA 91105 |
| HOSPITALS | HUNTINGTON HOSPITAL | 800 FAIRMOUNT AVE PASADENA, CA 91105 |
| HOSPITALS | HUNTINGTON MEMORIAL HOSPITAL | 100 W CALIFORNIA BLVD PASADENA, CA 91105 |
| HOSPITALS | HUNTINGTON OUTPATIENT SRGRY | 797 S FAIR OAKS AVE PASADENA, CA 91105 |
| HOSPITALS | MARLINDA | 150 BELLEFONTAINE ST PASADENA, CA 91105 |
| HOSPITALS | ZAHORICK BREAST CTR | 50 BELLEFONTAINE ST # 202 PASADENA, CA 91105 |
| HOSPITALS | LAS ENCINAS HOSPITAL | 2900 E DEL MAR BLVD PASADENA, CA 91107 |
| ART AND MUSEUMS | HARAMOKNGNA AMERICAN INDIAN | ANGELES CREST HWY PASADENA, CA 91101 |
| ART AND MUSEUMS | NORTON SIMON FOUNDATION | 385 E COLORADO BLVD # 240 PASADENA, CA 91101 |
| ART AND MUSEUMS | PACIFIC ASIA MUSEUM | 46 N LOS ROBLES AVE PASADENA, CA 91101 |
| ART AND MUSEUMS | PASADENA MUSEUM OF CA ART | 490 E UNION ST PASADENA, CA 91101 |
| ART AND MUSEUMS | ARMORY CENTER FOR THE ART | 145 N RAYMOND AVE PASADENA, CA 91103 |
| ART AND MUSEUMS | GAMBLE HOUSE | 4 WESTMORELAND PL PASADENA, CA 91103 |
| ART AND MUSEUMS | KIDSPACE CHILDREN'S MUSEUM | 480 N ARROYO BLVD PASADENA, CA 91103 |
| ART AND MUSEUMS | PASADENA MUSEUM OF HISTORY | 470 W WALNUT ST PASADENA, CA 91103 |
| ART AND MUSEUMS | BUNNY MUSEUM | 1933 JEFFERSON DR PASADENA, CA 91104 |
| ART AND MUSEUMS | CULTURE ROLE PLZ-THE AMERICAS | 1217 N CHESTER AVE PASADENA, CA 91104 |
| ART AND MUSEUMS | HENNINGER FLATS MUSEUM | 2260 PINECREST DR PASADENA, CA 91104 |
| ART AND MUSEUMS | NORTON SIMON MUSEUM OF ART | 411 W COLORADO BLVD PASADENA, CA 91105 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 91101 | 154 | $489,250 | $504,000 |
| 91103 | 191 | $550,000 | $773,656 |
| 91104 | 271 | $625,000 | $627,755 |
| 91105 | 194 | $865,000 | $1,065,609 |
| 91106 | 335 | $460,000 | $627,714 |
| 91107 | 356 | $660,500 | $730,345 |
| 91108 | 144 | $1,463,750 | $1,662,319 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $899,000 |
 |
|
|
|
|
|
| $850,000 |
 |
|
|
|
|
|
| $825,000 |
 |
|
|
|
|
|
| $739,000 |
 |
|
|
|
|
|
| $729,000 |
 |
|
|
|
|
|
| $725,000 |
 |
|
|
|
|
|
| $689,000 |
 |
|
|
|
|
| | |