|
|
East of downtown Sacramento, the town of Folsom traces its history directly to the Gold Rush. Along a four-block stretch of Sutter Street, now designated a historic district, are restaurants, coffeehouses and boutiques. Also, here, you will find the Folsom Zoo, affectionately nicknamed the “Misfit Zoo,” which provides a haven for injured animals such as bears, bobcats, wolves, dogs and domestic cats.
Population
| Total Population |
70,666
|
| Population Density |
3,251 Persons/Sq. Mile
|
| Female Population |
32,698
|
| Male Population |
37,968
|
| Median Age |
35.03 Years
|
| Percentage Population Change since 1990 |
101%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
HEALD COLLEGE-ROSEVILLE
|
| Distance to HEALD COLLEGE-ROSEVILLE |
8 Miles
|
| Nearest 4-Year Public College |
TRINITY LIFE BIBLE COLLEGE
|
| Distance to TRINITY LIFE BIBLE COLLEGE |
11 Miles
|
Households and Income
| Total Number of Households |
23,498
|
| Family Households |
17,189
|
| Average Family Size |
3.32
|
| Average Household Income |
$107,294
|
| Median Household Income |
$94,082
|
| Percentage Income Change Since 1990 |
101%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.21
|
| Total Crime Risk (County) |
1.22
|
| Personal Crime Risk (County) |
1.20
|
| Murder Risk (County) |
1.18
|
| Rape Risk (County) |
0.99
|
| Robbery Risk |
1.33
|
| Assault Risk (County) |
1.05
|
| Property Risk (County) |
1.43
|
| Burglary Risk (County) |
1.28
|
| Larceny Risk (County) |
1.17
|
| Motor Vehicle Theft Risk (County) |
2.59
|
Environment
| Average July High Temperature |
94.8° F
|
| Average January Low Temperature |
39.2° F
|
| Annual Precipitation |
24.61 inches
|
| Air Pollution Index |
82% of National Average
|
Miscellaneous
| Sales Tax Rate |
7.75%
|
| Nearest Airport |
SACRAMENTO INTERNATIONAL
|
| Distance to SACRAMENTO INTERNATIONAL |
23 Miles
|
| Nearest Major Sports Team |
SACRAMENTO KINGS
|
| Distance to SACRAMENTO KINGS |
20 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| SUTTER MIDDLE SCHOOL | 5 - 8 | 715 RILEY ST, FOLSOM, CA 95630 |
| FOLSOM MIDDLE SCHOOL | 5 - 8 | 500 BLUE RAVINE RD, FOLSOM, CA 95630 |
| FOLSOM - EDSBERG'S PRIVATE SCHOOL | 7 - 12 | 116 CORALIE WAY, FOLSOM, CA 95630 |
| VISTA DEL LAGO HIGH SCHOOL | 9 - 12 | 1970 BROADSTONE PKWY, FOLSOM, CA 95630 |
| FOLSOM LAKE HIGH SCHOOL | 9 - 12 | 955 RILEY ST, FOLSOM, CA 95630 |
| FOLSOM HIGH SCHOOL | 9 - 12 | 1655 IRON POINT RD, FOLSOM, CA 95630 |
| GOLD RIDGE ELEMENTARY SCHOOL | K - 5 | 735 HALIDON WAY, FOLSOM, CA 95630 |
| EMPIRE OAKS ELEMENTARY SCHOOL | K - 5 | 1830 BON HILL DR, FOLSOM, CA 95630 |
| BLANCHE SPRENTZ ELEMENTARY SCHOOL | K - 5 | 249 FLOWER DR, FOLSOM, CA 95630 |
| OAK CHAN ELEMENTARY SCHOOL | K - 5 | 101 PREWETT DR, FOLSOM, CA 95630 |
| RUSSELL RANCH ELEMENTARY SCHOOL | K - 5 | 375 DRY CREEK RD, FOLSOM, CA 95630 |
| GALLARDO ELEMENTARY SCHOOL | K - 5 | 775 RUSSI RD, FOLSOM, CA 95630 |
| FOLSOM HILLS ELEMENTARY SCHOOL | K - 6 | 106 MANSEAU DR, FOLSOM, CA 95630 |
| CARL SUNDAHL ELEMENTARY SCHOOL | K - 6 | 9932 INWOOD RD, FOLSOM, CA 95630 |
| NATOMA STATION ELEMENTARY SCHOOL | K - 6 | 500 TURNPIKE DR, FOLSOM, CA 95630 |
| THEODORE JUDAH ELEMENTARY SCHOOL | K - 6 | 101 DEAN WAY, FOLSOM, CA 95630 |
| PHOENIX ELEMENTARY SCHOOL | K - 8 | 650 WILLARD DR, FOLSOM, CA 95630 |
| PHOENIX ELEMENTARY SCHOOL | K - 8 | 1825 PRAIRIE CITY RD, FOLSOM, CA 95630 |
| ST JOHN'S NOTRE DAME SCHOOL | K - 8 | 309 MONTROSE DR, FOLSOM, CA 95630 |
| FOLSOM - CORDOVA COMMUNITY CS | K - 8 | 101 DEAN WAY RM 22, FOLSOM, CA 95630 |
| FOLSOM CRESCENT SCHOOL | K - 3 | 13405 FOLSOM BLVD, FOLSOM, CA 95630 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 25065 BLUE RAVINE RD FOLSOM, CA 95630 |
| BANKS | BANK OF AMERICA | 2760 E BIDWELL ST FOLSOM, CA 95630 |
| BANKS | BANK OF AMERICA | 403 E BIDWELL ST FOLSOM, CA 95630 |
| BANKS | BANK OF LODI | 13389 FOLSOM BLVD FOLSOM, CA 95630 |
| BANKS | BOREGGO SPRINGS BANK | 7251 BALDWIN DAM RD FOLSOM, CA 95630 |
| BANKS | CITIBANK | 9601 GREENBACK LN FOLSOM, CA 95630 |
| BANKS | COMMERCE BANK OF FOLSOM | 1710 PRAIRIE CITY RD # 100 FOLSOM, CA 95630 |
| BANKS | ELDORADO SAVINGS BANK | 300 E BIDWELL ST FOLSOM, CA 95630 |
| BANKS | FIRST NORTHERN BANK | 2360 E BIDWELL ST FOLSOM, CA 95630 |
| BANKS | FOLSOM LAKE BANK | 905 SUTTER ST # 100 FOLSOM, CA 95630 |
| BANKS | IRONSTONE BANK | 1320 BIDWELL ST FOLSOM, CA 95630 |
| BANKS | PACIFIC CAPITAL BANK | 101 PARKSHORE DR FOLSOM, CA 95630 |
| BANKS | STOCKMANS BANK | 701 E BIDWELL ST FOLSOM, CA 95630 |
| BANKS | TRI COUNTIES BANK | 1003 E BIDWELL ST FOLSOM, CA 95630 |
| BANKS | TRI COUNTIES BANK | 25025 BLUE RAVINE RD FOLSOM, CA 95630 |
| GOLF | EMPIRE RANCH GOLF CLUB | 1620 E NATOMA ST FOLSOM, CA 95630 |
| HOSPITALS | FOLSOM CONVALESCENT HOSPITAL | 510 MILL ST FOLSOM, CA 95630 |
| HOSPITALS | KINDRED HOSPITAL-SACRAMENTO | 223 FARGO WAY FOLSOM, CA 95630 |
| HOSPITALS | MERCY HOSPITAL OF FOLSOM | 1650 CREEKSIDE DR FOLSOM, CA 95630 |
| ART AND MUSEUMS | FOLSOM HISTORY MUSEUM | 823 SUTTER ST FOLSOM, CA 95630 |
| ART AND MUSEUMS | FOLSOM RAILROAD MUSEUM | 198 WOOL ST FOLSOM, CA 95630 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 95630 | 1212 | $416,125 | $432,981 |
| 95762 | 791 | $550,000 | $612,093 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $499,000 |
 |
|
|
|
|
|
| $489,000 |
 |
|
|
|
|
|
| $489,000 |
 |
|
|
|
|
|
| $479,000 |
 |
|
|
|
|
|
| $475,000 |
 |
|
|
|
|
|
| $429,900 |
 |
|
|
|
|
|
| $410,000 |
 |
|
|
|
|
|
| $385,000 |
 |
|
|
|
|
|
| $365,000 |
 |
|
|
|
|
|
| $349,950 |
 |
|
|
| |