|
|
Brownsburg, Indiana located 10 miles northwest of downtown Indianapolis, is known as one of the finest residential communities in Indiana. Made up of mainly Indianapolis commuters, the town has an award-winning school system and the homes range in price from $80,000 to well over $500,000.
The town has several parks featuring walking/jogging paths, creeks, picnic spots, and playground facilities. There are public and private golf courses in the area and on the northwest side of Indianapolis is Eagle Creek Park & Reservoir, one of the largest city parks in the nation, which offers swimming, boating, and fishing.
Population
| Total Population |
19,112
|
| Population Density |
2,611 Persons/Sq. Mile
|
| Female Population |
9,789
|
| Male Population |
9,324
|
| Median Age |
34.09 Years
|
| Percentage Population Change since 1990 |
73%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
PROFESSIONAL CAREERS INSTITUTE
|
| Distance to PROFESSIONAL CAREERS INSTITUTE |
7 Miles
|
| Nearest 4-Year Public College |
MARIAN COLLEGE
|
| Distance to MARIAN COLLEGE |
10 Miles
|
Households and Income
| Total Number of Households |
7,400
|
| Family Households |
5,074
|
| Average Family Size |
3.24
|
| Average Household Income |
$75,191
|
| Median Household Income |
$68,250
|
| Percentage Income Change Since 1990 |
73%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.49
|
| Total Crime Risk (County) |
0.23
|
| Personal Crime Risk (County) |
0.16
|
| Murder Risk (County) |
0.16
|
| Rape Risk (County) |
0.28
|
| Robbery Risk |
0.12
|
| Assault Risk (County) |
0.17
|
| Property Risk (County) |
0.27
|
| Burglary Risk (County) |
0.25
|
| Larceny Risk (County) |
0.36
|
| Motor Vehicle Theft Risk (County) |
0.17
|
Environment
| Average July High Temperature |
85.6° F
|
| Average January Low Temperature |
18.5° F
|
| Annual Precipitation |
40.95 inches
|
| Air Pollution Index |
113% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
INDIANAPOLIS INTL
|
| Distance to INDIANAPOLIS INTL |
10 Miles
|
| Nearest Major Sports Team |
INDIANAPOLIS INDIANS (AAA)
|
| Distance to INDIANAPOLIS INDIANS (AAA) |
13 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| BROWNSBURG WEST MIDDLE SCHOOL | 5 - 8 | 1555 S ODELL ST, BROWNSBURG, IN 46112 |
| EAST MIDDLE SCHOOL | 5 - 8 | 1250 E AIRPORT RD, BROWNSBURG, IN 46112 |
| HARRIS ACADEMY | 9 - 12 | 725 A S GREEN ST, BROWNSBURG, IN 46112 |
| BROWNSBURG HIGH SCHOOL | 9 - 12 | 1000 S ODELL ST, BROWNSBURG, IN 46112 |
| WHITE LICK ELEMENTARY SCHOOL | K - 5 | 1400 S ODELL ST, BROWNSBURG, IN 46112 |
| DELAWARE TRAIL ELEMENTARY SCHOOL | K - 5 | 1800 S HORNADAY RD, BROWNSBURG, IN 46112 |
| EAGLE ELEMENTARY SCHOOL | K - 5 | 555 SYCAMORE ST, BROWNSBURG, IN 46112 |
| CARDINAL ELEMENTARY SCHOOL | K - 5 | 1900 S HORNADAY RD, BROWNSBURG, IN 46112 |
| ST MALACHY PARISH SCHOOL | K - 8 | 330 N GREEN ST, BROWNSBURG, IN 46112 |
| BETHESDA CHRISTIAN SCHOOL | K - 12 | 7950 N COUNTY ROAD 650 E, BROWNSBURG, IN 46112 |
| BROWN ELEMENTARY SCHOOL | K - 5 | 340 STADIUM DR, BROWNSBURG, IN 46112 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | CHARTER ONE | 843 E MAIN ST BROWNSBURG, IN 46112 |
| BANKS | CHASE | 1000 E MAIN ST BROWNSBURG, IN 46112 |
| BANKS | FIFTH THIRD BANK | 905 N GREEN ST BROWNSBURG, IN 46112 |
| BANKS | HENDRICKS COUNTY BANK & TRUST | 1 E MAIN ST BROWNSBURG, IN 46112 |
| BANKS | HENDRICKS COUNTY BANK & TRUST | 11 E NORTHFIELD DR BROWNSBURG, IN 46112 |
| BANKS | HUNTINGTON NATIONAL BANK | 1531 N GREEN ST BROWNSBURG, IN 46112 |
| BANKS | LINCOLN BANK | 975 E MAIN ST BROWNSBURG, IN 46112 |
| BANKS | M & I BANK | 1073 N GREEN ST BROWNSBURG, IN 46112 |
| BANKS | MONROE BANK | 1490 N GREEN ST BROWNSBURG, IN 46112 |
| BANKS | NATIONAL CITY BANK | 1072 N GREEN ST BROWNSBURG, IN 46112 |
| BANKS | STATE BANK OF LIZTON | 60 E GARNER RD BROWNSBURG, IN 46112 |
| STATE COMMERCIAL BANKS | HENDRICKS COUNTY BANK & TRUST | 1 E MAIN ST BROWNSBURG, IN 46112 |
| STATE COMMERCIAL BANKS | HENDRICKS COUNTY BANK & TRUST | 11 E NORTHFIELD DR BROWNSBURG, IN 46112 |
| CHURCHES | APOSTOLIC BIBLE CHURCH | 621 S LOCUST LN BROWNSBURG, IN 46112 |
| CHURCHES | BETHESDA BAPTIST CHURCH | 7950 N COUNTY ROAD 650 E BROWNSBURG, IN 46112 |
| CHURCHES | BIBLE CHURCH OF BROWNSBURG | 6045 E COUNTY ROAD 500 N BROWNSBURG, IN 46112 |
| CHURCHES | BROWNSBURG BAPTIST CHURCH | 1485 E MAIN ST BROWNSBURG, IN 46112 |
| CHURCHES | BROWNSBURG CHRISTIAN CHURCH | 7171 WINDRIDGE WAY BROWNSBURG, IN 46112 |
| CHURCHES | BROWNSBURG CHURCH OF CHRIST | 2100 HORNADAY RD BROWNSBURG, IN 46112 |
| CHURCHES | BROWNSBURG CHURCH OF NAZARENE | 523 S LOCUST LN BROWNSBURG, IN 46112 |
| CHURCHES | BROWNSBURG CONGREGATION | 6625 E US HIGHWAY 136 BROWNSBURG, IN 46112 |
| CHURCHES | CALVARY UNITED METHODIST CHR | 575 W NORTHFIELD DR BROWNSBURG, IN 46112 |
| CHURCHES | CHRIST LUTHERAN LC-MS | 701 E TILDEN DR BROWNSBURG, IN 46112 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 9710 W 56TH ST BROWNSBURG, IN 46112 |
| CHURCHES | COMMUNITY OF CHRIST | 26 BOULEVARD MOTIF ST BROWNSBURG, IN 46112 |
| CHURCHES | CONNECTION POINTE CHRISTIAN | 1800 N GREEN ST BROWNSBURG, IN 46112 |
| CHURCHES | CORNERSTONE CHRISTIAN CHURCH | 8930 N STATE ROAD 267 BROWNSBURG, IN 46112 |
| CHURCHES | COUNTRYSIDE COMMUNITY CHURCH | 6590 E COUNTY ROAD 1000 N BROWNSBURG, IN 46112 |
| GOLF COURSES-PUBLIC | WEST CHASE GOLF CLUB | 4 HOLLAWAY BLVD BROWNSBURG, IN 46112 |
| GOLF COURSES-PUBLIC | WHITE LICK GOLF COURSE | 4 WHITE LICK LN BROWNSBURG, IN 46112 |
| HOSPITALS | HENDRICKS REGIONAL HEALTH | 1411 S GREEN ST # 100 BROWNSBURG, IN 46112 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 46112 | 338 | $143,000 | $159,906 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $198,000 |
 |
|
|
|
|
|
| $194,900 |
 |
|
|
|
|
|
| $192,500 |
 |
|
|
|
|
|
| $189,954 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $185,000 |
 |
|
|
|
|
|
| $180,000 |
 |
|
|
|
|
|
| $179,999 |
 |
|
|
|
|
|
| $179,880 |
 |
|
|
|
|
| | |