|
|
|
Population
| Total Population |
31,062
|
| Population Density |
2,355 Persons/Sq. Mile
|
| Female Population |
15,367
|
| Male Population |
15,695
|
| Median Age |
31.48 Years
|
| Percentage Population Change since 1990 |
64%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
BROWN MACKIE COLL SOUTH BEND
|
| Distance to BROWN MACKIE COLL SOUTH BEND |
22 Miles
|
| Nearest 4-Year Public College |
GOSHEN COLLEGE
|
| Distance to GOSHEN COLLEGE |
1 Miles
|
Households and Income
| Total Number of Households |
11,255
|
| Family Households |
7,528
|
| Average Family Size |
3.29
|
| Average Household Income |
$54,086
|
| Median Household Income |
$49,183
|
| Percentage Income Change Since 1990 |
64%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.94
|
| Total Crime Risk (County) |
1.04
|
| Personal Crime Risk (County) |
0.74
|
| Murder Risk (County) |
0.77
|
| Rape Risk (County) |
0.91
|
| Robbery Risk |
0.60
|
| Assault Risk (County) |
0.98
|
| Property Risk (County) |
1.21
|
| Burglary Risk (County) |
1.24
|
| Larceny Risk (County) |
1.50
|
| Motor Vehicle Theft Risk (County) |
0.71
|
Environment
| Average July High Temperature |
84.5° F
|
| Average January Low Temperature |
17° F
|
| Annual Precipitation |
36.59 inches
|
| Air Pollution Index |
90% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
SOUTH BEND REGIONAL
|
| Distance to SOUTH BEND REGIONAL |
26 Miles
|
| Nearest Major Sports Team |
SOUTH BEND SILVER HAWKS (A)
|
| Distance to SOUTH BEND SILVER HAWKS (A) |
23 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| BASHOR ALTERNATIVE SCHOOL | SPECIAL EDUCATION | 62226 COUNTY RD 15, GOSHEN, IN 46526 |
| CLINTON CENTER AMISH SCHOOL | K - 8 | 63452 COUNTY ROAD 37, GOSHEN, IN 46528 |
| MORNING STAR SCHOOL | K - 12 | 24915 COUNTY ROAD 142, GOSHEN, IN 46526 |
| HARRISON CHRISTIAN SCHOOL | K - 12 | 64784 COUNTY ROAD 11, GOSHEN, IN 46526 |
| CLARION ALTERNATIVE SCHOOL | 5 - 8 | 306 CRESENT STREET, GOSHEN, IN 46528 |
| GOSHEN MIDDLE SCHOOL | 5 - 8 | 1216 S INDIANA AVE, GOSHEN, IN 46526 |
| BETHANY CHRISTIAN SCHOOL | K - 12 | 2904 S MAIN ST, GOSHEN, IN 46526 |
| FAIRFIELD JUNIOR SENIOR HIGH SCHOOL | 7 - 12 | 67530 US HIGHWAY 33, GOSHEN, IN 46526 |
| GOSHEN HIGH SCHOOL | 9 - 12 | 1 REDSKIN RD, GOSHEN, IN 46528 |
| MERIT LEARNING CENTER | 10 - 12 | 801 WILKINSON ST, GOSHEN, IN 46526 |
| CHAMBERLAIN ELEMENTARY SCHOOL | K - 5 | 428 N 5TH ST, GOSHEN, IN 46528 |
| JEFFERSON ELEMENTARY SCHOOL | K - 5 | 18565 COUNTY ROAD 20, GOSHEN, IN 46528 |
| PRAIRIE VIEW ELEMENTARY SCHOOL | K - 5 | 1730 REGENT ST, GOSHEN, IN 46526 |
| WATERFORD ELEMENTARY SCHOOL | K - 5 | 65560 STATE ROAD 15, GOSHEN, IN 46526 |
| CHANDLER ELEMENTARY SCHOOL | K - 5 | 419 S 8TH ST, GOSHEN, IN 46526 |
| MODEL ELEMENTARY SCHOOL | K - 5 | 412 S GREENE RD, GOSHEN, IN 46526 |
| PARKSIDE ELEMENTARY SCHOOL | K - 5 | 1202 S 7TH ST, GOSHEN, IN 46526 |
| WEST GOSHEN ELEMENTARY SCHOOL | K - 5 | 215 DEWEY AVE, GOSHEN, IN 46526 |
| BENTON ELEMENTARY SCHOOL | K - 6 | 68350 COUNTY RD 31, GOSHEN, IN 46526 |
| WOODLAWN CHRISTIAN SCHOOL | K - 12 | 13151 COUNTY ROAD 34, GOSHEN, IN 46528 |
| CLINTON CHRISTIAN SCHOOL | K - 12 | 61763 COUNTY ROAD 35, GOSHEN, IN 46528 |
| OAKLAWN SCHOOL | K - 12 | 330 LAKEVIEW DR, GOSHEN, IN 46528 |
| ST JOHN EVANGELIST SCHOOL | K - 5 | 117 W MONROE ST, GOSHEN, IN 46526 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | 1ST SOURCE BANK | 101 S MAIN ST GOSHEN, IN 46526 |
| BANKS | CAMPBELL & FETTER BANK | 2023 LINCOLNWAY E GOSHEN, IN 46526 |
| BANKS | CHASE | 1716 ELKHART RD GOSHEN, IN 46526 |
| BANKS | CHASE | 1719 LINCOLNWAY E GOSHEN, IN 46526 |
| BANKS | CHASE | 401 S MAIN ST GOSHEN, IN 46526 |
| BANKS | FIRST STATE BANK OF MIDDLEBURY | 1820 GREENCROFT BLVD GOSHEN, IN 46526 |
| BANKS | FIRST STATE BANK OF MIDDLEBURY | 201 N MAIN ST GOSHEN, IN 46526 |
| BANKS | GOSHEN COMMUNITY BANK | 511 W LINCOLN AVE GOSHEN, IN 46526 |
| BANKS | KEY BANK | 221 N MAIN ST # 200 GOSHEN, IN 46526 |
| BANKS | KEY BANK | 707 LINCOLNWAY E GOSHEN, IN 46526 |
| BANKS | LAKE CITY BANK | 102 N MAIN ST GOSHEN, IN 46526 |
| BANKS | LAKE CITY BANK | 2513 S MAIN ST GOSHEN, IN 46526 |
| BANKS | LAKE CITY BANK | 4202 ELKHART RD GOSHEN, IN 46526 |
| BANKS | MUTUAL FEDERAL SAVINGS BANK | COUNTY ROAD 15 & US HIGHWAY 33 GOSHEN, IN 46526 |
| BANKS | NATIONAL CITY BANK | 119 S 3RD ST GOSHEN, IN 46526 |
| COLLEGE / UNIVERSITY - 4 YEAR + | GOSHEN COLLEGE | 1700 S MAIN ST GOSHEN, IN 46526 |
| GOLF | BLACK SQUIRREL GOLF CLUB | 1017 LARIMER DR GOSHEN, IN 46526 |
| GOLF | MAPLECREST COUNTRY CLUB | 611 HACKETT RD GOSHEN, IN 46528 |
| HOSPITALS | CENTER FOR CANCER CARE | 200 HIGH PARK AVE GOSHEN, IN 46526 |
| HOSPITALS | CENTERS FOR REHABILITATION | 101 MARILYN AVE # 7 GOSHEN, IN 46526 |
| HOSPITALS | GOSHEN GENERAL HOSP MARKETING | 200 HIGH PARK AVE GOSHEN, IN 46526 |
| HOSPITALS | GOSHEN GENERAL HOSPITAL | 200 HIGH PARK AVE GOSHEN, IN 46526 |
| HOSPITALS | GOSHEN HOSPITAL DOCTORS' | 200 HIGH PARK AVE GOSHEN, IN 46526 |
| HOSPITALS | OAKLAWN PSYCHIATRIC CTR | 330 LAKEVIEW DR GOSHEN, IN 46528 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 46526 | 443 | $134,900 | $149,258 |
| 46528 | 386 | $161,532 | $182,315 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $195,000 |
 |
|
|
|
|
|
| $189,000 |
 |
|
|
|
|
|
| $149,900 |
 |
|
|
|
|
|
| $130,000 |
 |
|
|
|
|
|
| $114,900 |
 |
|
|
|
|
|
| $112,986 |
 |
|
|
|
|
|
| $104,900 |
 |
|
|
|
|
|
| $103,000 |
 |
|
|
|
|
|
| $100,000 |
 |
|
|
|
|
|
| $94,900 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
![]() | | |