|
|
|
Population
| Total Population |
46,673
|
| Population Density |
2,971 Persons/Sq. Mile
|
| Female Population |
24,514
|
| Male Population |
22,158
|
| Median Age |
33.77 Years
|
| Percentage Population Change since 1990 |
71%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
BROWN MACKIE COLL SOUTH BEND
|
| Distance to BROWN MACKIE COLL SOUTH BEND |
3 Miles
|
| Nearest 4-Year Public College |
BETHEL COLLEGE
|
| Distance to BETHEL COLLEGE |
1 Miles
|
Households and Income
| Total Number of Households |
20,234
|
| Family Households |
10,873
|
| Average Family Size |
3.18
|
| Average Household Income |
$46,831
|
| Median Household Income |
$41,739
|
| Percentage Income Change Since 1990 |
71%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.18
|
| Total Crime Risk (County) |
1.26
|
| Personal Crime Risk (County) |
0.94
|
| Murder Risk (County) |
1.29
|
| Rape Risk (County) |
1.24
|
| Robbery Risk |
1.15
|
| Assault Risk (County) |
0.53
|
| Property Risk (County) |
1.40
|
| Burglary Risk (County) |
1.70
|
| Larceny Risk (County) |
1.56
|
| Motor Vehicle Theft Risk (County) |
0.73
|
Environment
| Average July High Temperature |
83.1° F
|
| Average January Low Temperature |
15.7° F
|
| Annual Precipitation |
39.7 inches
|
| Air Pollution Index |
91% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
SOUTH BEND REGIONAL
|
| Distance to SOUTH BEND REGIONAL |
8 Miles
|
| Nearest Major Sports Team |
SOUTH BEND SILVER HAWKS (A)
|
| Distance to SOUTH BEND SILVER HAWKS (A) |
4 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| VIRGIL I GRISSOM MIDDLE SCHOOL | 5 - 8 | 13881 KERN RD, MISHAWAKA, IN 46544 |
| SCHMUCKER MIDDLE SCHOOL | 5 - 8 | 56045 BITTERSWEET RD, MISHAWAKA, IN 46545 |
| JOHN YOUNG MIDDLE SCHOOL | 7 - 9 | 1801 N MAIN ST, MISHAWAKA, IN 46545 |
| MARIAN HIGH SCHOOL | 9 - 12 | 1311 S LOGAN ST, MISHAWAKA, IN 46544 |
| MISHAWAKA HIGH SCHOOL | 9 - 12 | 1202 LINCOLN WAY E, MISHAWAKA, IN 46544 |
| PENN HIGH SCHOOL | 9 - 12 | 56100 BITTERSWEET RD, MISHAWAKA, IN 46545 |
| BYRKIT HIGH SCHOOL | 10 - 12 | 6501 GRAPE RD STE 588, MISHAWAKA, IN 46544 |
| BITTERSWEET ELEMENTARY SCHOOL | K - 5 | 55860 BITTERSWEET RD, MISHAWAKA, IN 46545 |
| MEADOWS EDGE ELEMENTARY SCHOOL | K - 5 | 16333 KERN RD, MISHAWAKA, IN 46544 |
| WALT DISNEY ELEMENTARY SCHOOL | K - 5 | 4015 NORTH FILBERT ROAD, MISHAWAKA, IN 46545 |
| ELM ROAD ELEMENTARY SCHOOL | K - 5 | 59400 ELM RD, MISHAWAKA, IN 46544 |
| ELSIE ROGERS ELEMENTARY SCHOOL | K - 5 | 56219 CURRANT RD, MISHAWAKA, IN 46545 |
| LIBERTY ELEMENTARY SCHOOL | K - 6 | 600 E PREGEL DR, MISHAWAKA, IN 46545 |
| LA SALLE ELEMENTARY SCHOOL | K - 6 | 1511 MILBURN BLVD, MISHAWAKA, IN 46544 |
| HUMS ELEMENTARY SCHOOL | K - 6 | 3208 HARRISON RD, MISHAWAKA, IN 46544 |
| TWIN BRANCH MODEL SCHOOL | K - 6 | 3810 LINCOLN WAY E, MISHAWAKA, IN 46544 |
| EMMONS ELEMENTARY SCHOOL | K - 6 | 1306 S MAIN ST, MISHAWAKA, IN 46544 |
| BATTELL ELEMENTARY SCHOOL | K - 6 | 715 E BROADWAY ST, MISHAWAKA, IN 46545 |
| ST JOSEPH SCHOOL | K - 8 | 230 S SPRING ST, MISHAWAKA, IN 46544 |
| ST MONICA SCHOOL | K - 8 | 223 W GROVE ST, MISHAWAKA, IN 46545 |
| JOINT SERVICES CAMPUS PROG | K - 12 | 1411 LINCOLNWAY W, MISHAWAKA, IN 46544 |
| BEIGER ELEMENTARY SCHOOL | K - 6 | 1600 E 3RD ST, MISHAWAKA, IN 46544 |
| SOUTH BEND HEBREW DAY SCHOOL | K - 8 | 206 W 8TH ST, MISHAWAKA, IN 46544 |
| MONTESSORI ACADEMY AT EDISON | K - 8 | 530 EAST DAY ROAD, MISHAWAKA, IN 46545 |
| COVENANT CHRISTIAN SCHOOL | K - 8 | 54790 FIR RD, MISHAWAKA, IN 46545 |
| ST BAVO SCHOOL | K - 8 | 524 W 8TH ST, MISHAWAKA, IN 46544 |
| QUEEN OF PEACE SCHOOL | K - 8 | 4508 VISTULA RD, MISHAWAKA, IN 46544 |
| FIRST BAPTIST CHRISTIAN SCHOOL | K - 12 | 724 N MAIN ST, MISHAWAKA, IN 46545 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | 1ST SOURCE BANK | 4720 LINCOLNWAY E MISHAWAKA, IN 46544 |
| BANKS | FIRST SOURCE BANK | 101 LINCOLNWAY E MISHAWAKA, IN 46544 |
| BANKS | KEY BANK | 401 LINCOLNWAY W MISHAWAKA, IN 46544 |
| BANKS | NATIONAL CITY BANK | 202 LINCOLNWAY E # U8 MISHAWAKA, IN 46544 |
| BANKS | NATIONAL CITY BANK | 350 N BITTERSWEET RD MISHAWAKA, IN 46544 |
| BANKS | 1ST SOURCE BANK | 405 E MCKINLEY AVE MISHAWAKA, IN 46545 |
| BANKS | 1ST SOURCE BANK | 5020 GRAPE RD MISHAWAKA, IN 46545 |
| BANKS | 1ST SOURCE BANK | 6909 GRAPE RD MISHAWAKA, IN 46545 |
| BANKS | CENTIER BANK | 4101 EDISON LAKES PKWY # 325 MISHAWAKA, IN 46545 |
| BANKS | CHASE | 5315 N MAIN ST MISHAWAKA, IN 46545 |
| BANKS | FIFTH THIRD BANK | 5645 N MAIN ST MISHAWAKA, IN 46545 |
| BANKS | FIRST FEDERAL SAVINGS BANK | 906 W EDISON RD MISHAWAKA, IN 46545 |
| BANKS | FIRST STATE BANK | 4101 EDISON LAKES PKWY MISHAWAKA, IN 46545 |
| BANKS | FIRST STATE BANK OF MIDDLEBURY | 4101 EDISON LAKES PKWY # 140 MISHAWAKA, IN 46545 |
| BANKS | KEY BANK | 525 W CLEVELAND RD MISHAWAKA, IN 46545 |
| COLLEGE / UNIVERSITY - 4 YEAR + | BETHEL COLLEGE | 1001 W MCKINLEY AVE MISHAWAKA, IN 46545 |
| GOLF | EBERHART-PETRO GOLF COURSE | 801 N STATE ST MISHAWAKA, IN 46544 |
| HOSPITALS | ST JOSEPH REGIONAL MED CTR SJM | 321 S SPRING ST MISHAWAKA, IN 46544 |
| HOSPITALS | ST JOSEPH REGIONAL MEDICAL CTR | 215 W 4TH ST MISHAWAKA, IN 46544 |
| HOSPITALS | ST JOSEPH REGL MED CTR EDISON | 270 E DAY RD # 210 MISHAWAKA, IN 46545 |
| HOSPITALS | UNITY SURGICAL ARTS | 4455 EDISON LAKES PKWY # 100 MISHAWAKA, IN 46545 |
| ART AND MUSEUMS | HANNAH LINDAHL CHILDRENS MUSM | 1402 S MAIN ST MISHAWAKA, IN 46544 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 46544 | 913 | $100,614 | $113,990 |
| 46545 | 576 | $107,182 | $125,385 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $193,000 |
 |
|
|
|
|
|
| $188,900 |
 |
|
|
|
|
|
| $188,000 |
 |
|
|
|
|
|
| $187,000 |
 |
|
|
|
|
|
| $185,900 |
 |
|
|
|
|
|
| $184,900 |
 |
|
|
|
|
|
| $179,800 |
 |
|
|
|
|
|
| $179,000 |
 |
|
|
|
|
|
| $178,000 |
 |
|
|
| |