|
|
|
Population
| Total Population |
40,044
|
| Population Density |
1,545 Persons/Sq. Mile
|
| Female Population |
20,485
|
| Male Population |
19,593
|
| Median Age |
37.52 Years
|
| Percentage Population Change since 1990 |
69%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
INDIANA BUSINESS COLLEGE
|
| Distance to INDIANA BUSINESS COLLEGE |
2 Miles
|
| Nearest 4-Year Public College |
FRANKLIN COLLEGE
|
| Distance to FRANKLIN COLLEGE |
19 Miles
|
Households and Income
| Total Number of Households |
15,736
|
| Family Households |
10,550
|
| Average Family Size |
3.15
|
| Average Household Income |
$69,141
|
| Median Household Income |
$50,768
|
| Percentage Income Change Since 1990 |
69%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.43
|
| Total Crime Risk (County) |
0.27
|
| Personal Crime Risk (County) |
0.16
|
| Murder Risk (County) |
0.19
|
| Rape Risk (County) |
0.33
|
| Robbery Risk |
0.11
|
| Assault Risk (County) |
0.09
|
| Property Risk (County) |
0.35
|
| Burglary Risk (County) |
0.39
|
| Larceny Risk (County) |
0.49
|
| Motor Vehicle Theft Risk (County) |
0.14
|
Environment
| Average July High Temperature |
86.4° F
|
| Average January Low Temperature |
19.1° F
|
| Annual Precipitation |
41.94 inches
|
| Air Pollution Index |
99% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
INDIANAPOLIS INTL
|
| Distance to INDIANAPOLIS INTL |
40 Miles
|
| Nearest Major Sports Team |
INDIANA PACERS
|
| Distance to INDIANA PACERS |
40 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| MCDOWELL ADULT EDUCATION CENTER | ADULT EDUCATION | 2700 MCKINLEY AVE, COLUMBUS, IN 47201 |
| COLUMBUS SEVENTH DAY ADVENTIST CHURCH SCHOOL | K - 8 | 2809 N TALLEY RD, COLUMBUS, IN 47203 |
| CENTRAL MIDDLE SCHOOL | 7 - 9 | 725 7TH ST, COLUMBUS, IN 47201 |
| NORTHSIDE MIDDLE SCHOOL | 7 - 9 | 1400 27TH ST, COLUMBUS, IN 47201 |
| JEFFERSON EDUCATION CENTER | 7 - 12 | 1209 SYCAMORE ST, COLUMBUS, IN 47201 |
| COLUMBUS AREA CAREER CONNECTION | 9 - 12 | 1200 CENTRAL AVE, COLUMBUS, IN 47201 |
| COLUMBUS NORTH HIGH SCHOOL | 9 - 12 | 1400 25TH ST, COLUMBUS, IN 47201 |
| COLUMBUS EAST HIGH SCHOOL | 9 - 12 | 230 S MARR RD, COLUMBUS, IN 47201 |
| MOUNT HEALTHY ELEMENTARY SCHOOL | K - 6 | 12150 S STATE ROAD 58, COLUMBUS, IN 47201 |
| PARKSIDE ELEMENTARY SCHOOL | K - 6 | 1400 PARKSIDE DR, COLUMBUS, IN 47201 |
| W D RICHARDS ELEMENTARY SCHOOL | K - 6 | 3311 FAIRLAWN DR, COLUMBUS, IN 47201 |
| FODREA COMMUNITY SCHOOL | K - 6 | 2775 ILLINOIS ST, COLUMBUS, IN 47201 |
| LINCOLN ELEMENTARY SCHOOL | K - 6 | 750 5TH ST, COLUMBUS, IN 47201 |
| ST BARTHOLOMEW CATHOLIC SCHOOL | K - 8 | 1306 27TH ST, COLUMBUS, IN 47201 |
| ST PETER'S LUTHERAN SCHOOL | K - 8 | 719 5TH ST, COLUMBUS, IN 47201 |
| WHITE CREEK LUTHERAN SCHOOL | K - 8 | 16270 S 300 W, COLUMBUS, IN 47201 |
| BETHEL HOLINESS CHRN SCHOOL | K - 12 | 6060 N US HIGHWAY 31, COLUMBUS, IN 47201 |
| ROCKCREEK ELEMENTARY SCHOOL | K - 6 | 13000 E 200 S, COLUMBUS, IN 47203 |
| NORTH STAR MONTESSORI SCHOOL | K - 6 | 1609 COTTAGE AVE, COLUMBUS, IN 47201 |
| LILLIAN SCHMITT ELEMENTARY SCHOOL | K - 6 | 2675 CALIFORNIA ST, COLUMBUS, IN 47201 |
| ABC STEWART SCHOOL | K - 6 | 6691 W STATE RD 46, COLUMBUS, IN 47201 |
| L FRANCES SMITH ELEMENTARY SCHOOL | K - 6 | 4505 WAYCROSS DR, COLUMBUS, IN 47203 |
| CLIFTY CREEK ELEMENTARY SCHOOL | K - 6 | 4625 E 50 N, COLUMBUS, IN 47203 |
| SOUTHSIDE ELEMENTARY SCHOOL | K - 6 | 1320 W 200 S, COLUMBUS, IN 47201 |
| MIDWAY CHRISTIAN ACADEMY | K - 12 | 2850 N STATE ROAD 9, COLUMBUS, IN 47203 |
| COLUMBUS CHRISTIAN SCHOOL | K - 12 | 3170 INDIANA AVE, COLUMBUS, IN 47201 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BLOOMFIELD STATE BANK | 2209 CENTRAL AVE COLUMBUS, IN 47201 |
| BANKS | COMMUNITY BANK | 424 WASHINGTON ST COLUMBUS, IN 47201 |
| BANKS | FIFTH THIRD BANK | 2117 25TH ST COLUMBUS, IN 47201 |
| BANKS | FIRST FINANCIAL BANK | 1665 N NATIONAL RD COLUMBUS, IN 47201 |
| BANKS | FIRST FINANCIAL BANK | 426 WASHINGTON ST COLUMBUS, IN 47201 |
| BANKS | HERITAGE COMMUNITY BANK | 1665 N NATIONAL RD COLUMBUS, IN 47201 |
| BANKS | HOME FEDERAL BANK | 4330 W JONATHAN MOORE PIKE COLUMBUS, IN 47201 |
| BANKS | HOME FEDERAL BANK | 501 WASHINGTON ST COLUMBUS, IN 47201 |
| BANKS | IRWIN UNION BANK | 2331 EASTBROOK PLZ COLUMBUS, IN 47201 |
| BANKS | IRWIN UNION BANK & TRUST CO | 3110 N NATIONAL RD COLUMBUS, IN 47201 |
| BANKS | IRWIN UNION BANK & TRUST CO | 4190 W JONATHAN MOORE PIKE COLUMBUS, IN 47201 |
| BANKS | IRWIN UNION BANK & TRUST CO | 500 WASHINGTON ST COLUMBUS, IN 47201 |
| BANKS | JACKSON COUNTY BANK | 3880 W JONATHAN MOORE PIKE COLUMBUS, IN 47201 |
| BANKS | JACKSON COUNTY BANK | 400 WASHINGTON ST COLUMBUS, IN 47201 |
| BANKS | NATIONAL CITY BANK | 1830 25TH ST COLUMBUS, IN 47201 |
| CHURCHES | A HOUSE OF PRAYER | 1631 CHESTNUT ST COLUMBUS, IN 47201 |
| CHURCHES | APOSTOLIC CHURCH-JESUS CHRIST | 488 CENTER ST COLUMBUS, IN 47201 |
| CHURCHES | APOSTOLIC HOPE TABERNACLE | 1525 19TH ST COLUMBUS, IN 47201 |
| CHURCHES | APOSTOLIC REVIVIAL TABERNACLE | 2264 ILLINOIS AVE COLUMBUS, IN 47201 |
| CHURCHES | ASBURY UNITED METHODIST CHURCH | 1751 27TH ST COLUMBUS, IN 47201 |
| CHURCHES | BEREAN BIBLE CHURCH | 51 N BROOKS ST COLUMBUS, IN 47201 |
| CHURCHES | BETHEL BAPTIST CHURCH | 142 DEAVER RD COLUMBUS, IN 47201 |
| CHURCHES | BIBLE CHURCH OF COLUMBUS | 3126 17TH ST COLUMBUS, IN 47201 |
| CHURCHES | CATHEDRAL OF PRAISE CHURCH-GOD | 550 N NATIONAL RD COLUMBUS, IN 47201 |
| CHURCHES | CENTRAL WESLEYAN CHURCH | 101 S HINMAN ST COLUMBUS, IN 47201 |
| CHURCHES | CHRISTIANSBURG UNITED MTHDST | 7372 S CHRISTIANBURG RD COLUMBUS, IN 47201 |
| CHURCHES | COLLEGE PARK CHR OF COLUMBUS | 3136 N NATIONAL RD COLUMBUS, IN 47201 |
| CHURCHES | COLUMBUS ALLIANCE CHURCH | 933 13TH ST COLUMBUS, IN 47201 |
| CHURCHES | COLUMBUS DISTRICT UNTD MTHDST | 1531 13TH ST COLUMBUS, IN 47201 |
| CHURCHES | CONFIDENTIAL CHRISTIAN CNSLNG | 2140 ELM ST COLUMBUS, IN 47201 |
| JUNIOR COLLEGE | INDIANA BUSINESS COLLEGE | 2222 POSHARD RD COLUMBUS, IN 47203 |
| JUNIOR COLLEGE | IVY TECH STATE COLL-COLUMBUS | 4475 CENTRAL AVE COLUMBUS, IN 47203 |
| GOLF COURSES-PUBLIC | GREENBELT GOLF | 10TH & GLADSTONE AVE COLUMBUS, IN 47201 |
| GOLF COURSES-PUBLIC | HARRISON LAKE COUNTRY CLUB | 588 S COUNTRY CLUB RD COLUMBUS, IN 47201 |
| GOLF COURSES-PUBLIC | OAK KNOLL GOLF COURSE | 1705 W 550 S COLUMBUS, IN 47201 |
| GOLF COURSES-PUBLIC | OTTER CREEK GOLF COURSE | 11522 E 50 N COLUMBUS, IN 47203 |
| GOLF COURSES-PUBLIC | PAR THREE GOLF COURSE | ROCKY FORD RD COLUMBUS, IN 47203 |
| GOLF COURSES-PUBLIC | WALNUT RIDGE GOFL COURSE | 3325 S 750 E COLUMBUS, IN 47203 |
| HOSPITALS | COLUMBUS REGIONAL HOSPITAL | 2400 17TH ST COLUMBUS, IN 47201 |
| MUSEUMS | BARTHOLOMEW COUNTY HISTORICAL | 524 3RD ST COLUMBUS, IN 47201 |
| MUSEUMS | COLUMBUS MUSEUM-ART & DESIGN | 390 COMMONS MALL COLUMBUS, IN 47201 |
| MUSEUMS | KIDSCOMMONS-COLUMBUS COMMUNITY | 309 WASHINGTON ST COLUMBUS, IN 47201 |
| MUSEUMS | ATTERBURY BAKALAR MUSEUM | 4742 RAY BOLL BLVD COLUMBUS, IN 47203 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 47201 | 289 | $111,000 | $139,610 |
| 47203 | 226 | $152,000 | $165,651 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $174,900 |
 |
|
|
|
|
|
| $159,900 |
 |
|
|
|
|
|
| $139,900 |
 |
|
|
|
|
|
| $132,000 |
 |
|
|
|
|
|
| $129,900 |
 |
|
|
|
|
|
| $124,900 |
 |
|
|
|
|
|
| $124,900 |
 |
|
|
|
|
|
| $114,000 |
 |
|
|
|
|
|
| $99,500 |
 |
|
|
| |