|
|
|
Population
| Total Population |
97,914
|
| Population Density |
4,561 Persons/Sq. Mile
|
| Female Population |
50,727
|
| Male Population |
47,187
|
| Median Age |
34.27 Years
|
| Percentage Population Change since 1990 |
50%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
MASSASOIT COMMUNITY COLLEGE
|
| Distance to MASSASOIT COMMUNITY COLLEGE |
2 Miles
|
| Nearest 4-Year Public College |
STONEHILL COLLEGE
|
| Distance to STONEHILL COLLEGE |
3 Miles
|
Households and Income
| Total Number of Households |
34,156
|
| Family Households |
22,506
|
| Average Family Size |
3.58
|
| Average Household Income |
$58,911
|
| Median Household Income |
$47,639
|
| Percentage Income Change Since 1990 |
50%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.57
|
| Total Crime Risk (County) |
0.52
|
| Personal Crime Risk (County) |
0.66
|
| Murder Risk (County) |
0.26
|
| Rape Risk (County) |
0.64
|
| Robbery Risk |
0.47
|
| Assault Risk (County) |
0.74
|
| Property Risk (County) |
0.52
|
| Burglary Risk (County) |
0.61
|
| Larceny Risk (County) |
0.47
|
| Motor Vehicle Theft Risk (County) |
0.60
|
Environment
| Average July High Temperature |
83.2° F
|
| Average January Low Temperature |
17.8° F
|
| Annual Precipitation |
48.25 inches
|
| Air Pollution Index |
97% of National Average
|
Miscellaneous
| Sales Tax Rate |
5%
|
| Nearest Airport |
GENERAL EDWARD LAWRENCE LOGAN INTL
|
| Distance to GENERAL EDWARD LAWRENCE LOGAN INTL |
20 Miles
|
| Nearest Major Sports Team |
NEW ENGLAND PATRIOTS
|
| Distance to NEW ENGLAND PATRIOTS |
12 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| ADULT LEARNING CENTER | ADULT EDUCATION | 211 CRESCENT ST, BROCKTON, MA 02302 |
| LINCOLN ALTERNATIVE SCHOOL | K - 12 | 70 HIGHLAND ST, BROCKTON, MA 02301 |
| WHITMAN ELEMENTARY SCHOOL | K - 6 | 25 MANOMET ST, BROCKTON, MA 02301 |
| BELMONT STREET ELEMENTARY SCHOOL | K - 6 | 460 BELMONT ST, BROCKTON, MA 02301 |
| SOUTH MIDDLE SCHOOL | 5 - 8 | 105 KEITH AVE EXT, BROCKTON, MA 02301 |
| GILMORE ACADEMY | 5 - 8 | 150 CLINTON ST, BROCKTON, MA 02302 |
| NORTH JUNIOR HIGH SCHOOL | 7 - 9 | 108 OAK ST, BROCKTON, MA 02301 |
| WEST JUNIOR HIGH SCHOOL | 7 - 9 | 271 WEST ST, BROCKTON, MA 02301 |
| EAST JUNIOR HIGH SCHOOL | 7 - 9 | 464 CENTRE ST, BROCKTON, MA 02302 |
| B B RUSSELL ALTERNATIVE HIGH SCHOOL | 7 - 12 | 45 OAKDALE ST, BROCKTON, MA 02301 |
| CARDINAL SPELLMAN HIGH SCHOOL | 9 - 12 | 738 COURT ST, BROCKTON, MA 02302 |
| CHAMPION CHARTER SCHOOL | 9 - 12 | 37 ERIE AVE, BROCKTON, MA 02302 |
| BROCKTON HIGH SCHOOL | 9 - 12 | 700 BELMONT ST, BROCKTON, MA 02301 |
| JOHN KENNEDY ELEMENTARY SCHOOL | K - 5 | 900 ASH ST, BROCKTON, MA 02301 |
| HUNTINGTON ELEMENTARY SCHOOL | K - 5 | 1121 WARREN AVE, BROCKTON, MA 02301 |
| FRANKLIN ELEMENTARY SCHOOL | K - 6 | 59 SAWTELL AVE, BROCKTON, MA 02302 |
| ASHFIELD ELEMENTARY SCHOOL | K - 6 | 225 COE RD, BROCKTON, MA 02302 |
| BROCKTON AREA SDA ACADEMY | K - 6 | 37 ERIE AVE, BROCKTON, MA 02302 |
| DOWNEY ELEMENTARY SCHOOL | K - 6 | 55 ELECTRIC AVE, BROCKTON, MA 02302 |
| HANCOCK ELEMENTARY SCHOOL | K - 6 | 125 PEARL ST, BROCKTON, MA 02301 |
| SOUTH SHORE CHRISTIAN SCHOOL | K - 6 | 899 N MAIN ST, BROCKTON, MA 02301 |
| BROOKFIELD ELEMENTARY SCHOOL | K - 6 | 135 JON DR, BROCKTON, MA 02302 |
| LOUIS F ANGELO ELEMENTARY SCHOOL | K - 6 | 472 N MAIN ST, BROCKTON, MA 02301 |
| OSCAR F RAYMOND ELEMENTARY SCHOOL | K - 6 | 125 OAK ST, BROCKTON, MA 02301 |
| DR W ARNONE ELEMENTARY SCHOOL | K - 6 | 135 BELMONT ST, BROCKTON, MA 02301 |
| KEYS OF KINGDOM CHRN ACADEMY | K - 8 | 33 N MAIN ST, BROCKTON, MA 02301 |
| ST CASIMIR SCHOOL | K - 8 | 26 ST CASIMIR AVE, BROCKTON, MA 02302 |
| SACRED HEART SCHOOL | K - 8 | 243 COURT ST, BROCKTON, MA 02302 |
| ST EDWARD SCHOOL | K - 8 | 631 N MAIN ST, BROCKTON, MA 02301 |
| EDGAR B DAVIS ELEMENTARY SCHOOL | K - 8 | 380 PLAIN ST, BROCKTON, MA 02302 |
| MAY INSTITUTE | K - 12 | 596 SUMMER ST, BROCKTON, MA 02302 |
| JOSEPH PLOUFFE ELEMENTARY SCHOOL | K - 6 | 250 CRESCENT ST, BROCKTON, MA 02302 |
| BROCKTON CHRISTIAN SCHOOL | K - 8 | 1367 MAIN ST, BROCKTON, MA 02301 |
| ELDON B KEITH SCHOOL | PRESCHOOL/KINDERGARTEN | 175 WARREN AVE, BROCKTON, MA 02301 |
| HOWARD SCHOOL | PRESCHOOL/KINDERGARTEN | 837 N MAIN ST, BROCKTON, MA 02301 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 2071 MAIN ST BROCKTON, MA 02301 |
| BANKS | BANK OF AMERICA | 826 BELMONT ST BROCKTON, MA 02301 |
| BANKS | CITIZENS BANK | 701 BELMONT ST BROCKTON, MA 02301 |
| BANKS | CITIZENS BANK | 932 N MONTELLO ST BROCKTON, MA 02301 |
| BANKS | COMMUNITY BANK | 1090 MAIN ST BROCKTON, MA 02301 |
| BANKS | COMMUNITY BANK | 1265 BELMONT ST # 1 BROCKTON, MA 02301 |
| BANKS | EASTERN BANK | 1300 BELMONT ST # 3 BROCKTON, MA 02301 |
| BANKS | MUTUAL BANK | 40 LEGION PKWY BROCKTON, MA 02301 |
| BANKS | ROCKLAND TRUST CO | 100 BELMONT ST BROCKTON, MA 02301 |
| BANKS | ROCKLAND TRUST CO | 1670 MAIN ST BROCKTON, MA 02301 |
| BANKS | ROCKLAND TRUST CO | 34 SCHOOL ST BROCKTON, MA 02301 |
| BANKS | ROCKLAND TRUST CO | 485 BELMONT ST BROCKTON, MA 02301 |
| BANKS | ROCKLAND TRUST CO | 836 N MAIN ST BROCKTON, MA 02301 |
| BANKS | SECURITY FEDERAL SAVINGS BANK | 777 BELMONT ST BROCKTON, MA 02301 |
| BANKS | SECURITY FEDL SAVINGS & LOAN | 40 LEGION PKWY BROCKTON, MA 02301 |
| CHURCHES | ANNUNCIATION GREEK ORTHODOX | 457 OAK ST BROCKTON, MA 02301 |
| CHURCHES | ASSEMBLY OF GOD DE CHURCH | 736 WARREN AVE BROCKTON, MA 02301 |
| CHURCHES | BETHEL CHURCH OF THE NAZARENE | 54 GLENWOOD ST BROCKTON, MA 02301 |
| CHURCHES | BROCKTON ASSEMBLY OF GOD | 199 WARREN AVE BROCKTON, MA 02301 |
| CHURCHES | BROCKTON ASSEMBLY-GOD FAMILY | 661 TORREY ST BROCKTON, MA 02301 |
| CHURCHES | BROCKTON CHURCH & COMM AFTER | 65 W ELM ST BROCKTON, MA 02301 |
| CHURCHES | BROCKTON FRENCH SDA CHURCH | 28 WARREN AVE BROCKTON, MA 02301 |
| CHURCHES | CENTRAL UNITED METHODIST CHR | 65 W ELM ST BROCKTON, MA 02301 |
| CHURCHES | CHAPEL OF OUR SAVIOR FRIARS | 475 WESTGATE DR BROCKTON, MA 02301 |
| CHURCHES | CHRIST CONGREGATIONAL CHURCH | 1350 PLEASANT ST BROCKTON, MA 02301 |
| CHURCHES | CHURCH OF GOD OF PROPHECY | 34 COTTAGE ST BROCKTON, MA 02301 |
| CHURCHES | EGLISE EVANGELIQUE DE L'UNION | 144 BELMONT AVE BROCKTON, MA 02301 |
| CHURCHES | FIRST BAPTIST CHURCH | 10 BOUVE AVE BROCKTON, MA 02301 |
| CHURCHES | FIRST CHURCH OF THE NAZARENE | 89 N PEARL ST BROCKTON, MA 02301 |
| CHURCHES | FIRST EVANGELICAL LUTHERAN CHR | 900 MAIN ST BROCKTON, MA 02301 |
| JUNIOR COLLEGE | MASSASOIT COMMUNITY COLLEGE | 1 MASSASOIT BLVD BROCKTON, MA 02302 |
| GOLF COURSES-PUBLIC | D W FIELDS GOLF COURSE | 331 OAK ST BROCKTON, MA 02301 |
| GOLF COURSES-PUBLIC | WHITE PINES GOLF COURSE | 549 COPELAND ST BROCKTON, MA 02301 |
| HOSPITALS | CARITAS GOOD SAMARITAN MED CTR | 235 N PEARL ST BROCKTON, MA 02301 |
| HOSPITALS | SURGI CENTER | 235 N PEARL ST BROCKTON, MA 02301 |
| HOSPITALS | BROCKTON HOSPITAL | 680 CENTRE ST BROCKTON, MA 02302 |
| MUSEUMS | BROCKTON FIRE MUSEUM | 216 N PEARL ST BROCKTON, MA 02301 |
| MUSEUMS | BROCKTON HISTORICAL SOCIETY | 216 N PEARL ST BROCKTON, MA 02301 |
| MUSEUMS | FULLER CRAFT MUSEUM | 455 OAK ST BROCKTON, MA 02301 |
| SYNAGOGUES | TEMPLE BETH EMUNAH | 479 TORREY ST BROCKTON, MA 02301 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 02301 | 754 | $254,950 | $267,502 |
| 02302 | 480 | $225,000 | $228,956 |
| 02303 | 18 | $197,450 | $164,122 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $309,900 |
 |
|
|
|
|
|
| $299,900 |
 |
|
|
|
|
|
| $299,900 |
 |
|
|
|
|
|
| $289,900 |
 |
|
|
|
|
|
| $269,900 |
 |
|
|
|
|
|
| $254,900 |
 |
|
|
|
|
|
| $244,900 |
 |
|
|
|
|
|
| $219,900 |
 |
|
|
|
|
|
| $214,900 |
 |
|
|
|
|
|
| $209,900 |
 |
|
|
| |