|
|
|
Population
| Total Population |
43,144
|
| Population Density |
1,570 Persons/Sq. Mile
|
| Female Population |
22,073
|
| Male Population |
21,111
|
| Median Age |
36.56 Years
|
| Percentage Population Change since 1990 |
67%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
DEAN COLLEGE
|
| Distance to DEAN COLLEGE |
12 Miles
|
| Nearest 4-Year Public College |
BROWN UNIVERSITY
|
| Distance to BROWN UNIVERSITY |
8 Miles
|
Households and Income
| Total Number of Households |
16,299
|
| Family Households |
10,954
|
| Average Family Size |
3.28
|
| Average Household Income |
$71,930
|
| Median Household Income |
$61,149
|
| Percentage Income Change Since 1990 |
67%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.04
|
| Total Crime Risk (County) |
0.73
|
| Personal Crime Risk (County) |
0.89
|
| Murder Risk (County) |
0.27
|
| Rape Risk (County) |
0.76
|
| Robbery Risk |
0.61
|
| Assault Risk (County) |
1.10
|
| Property Risk (County) |
0.76
|
| Burglary Risk (County) |
0.92
|
| Larceny Risk (County) |
0.72
|
| Motor Vehicle Theft Risk (County) |
0.85
|
Environment
| Average July High Temperature |
83° F
|
| Average January Low Temperature |
17.8° F
|
| Annual Precipitation |
48.34 inches
|
| Air Pollution Index |
104% of National Average
|
Miscellaneous
| Sales Tax Rate |
5%
|
| Nearest Airport |
THEODORE FRANCIS GREEN STATE
|
| Distance to THEODORE FRANCIS GREEN STATE |
15 Miles
|
| Nearest Major Sports Team |
PAWTUCKET RED SOX (AAA)
|
| Distance to PAWTUCKET RED SOX (AAA) |
5 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| HAMILTON COUNTRY DAY SCHOOL | K - 8 | 8 CLIFTON ST, ATTLEBORO, MA 02703 |
| WAMSUTTA MIDDLE SCHOOL | 5 - 8 | 300 LOCUST ST, ATTLEBORO, MA 02703 |
| CYRIL K BRENNAN MIDDLE SCHOOL | 5 - 8 | 320 RATHBUN WILLARD DR, ATTLEBORO, MA 02703 |
| ROBERT J COELHO MIDDLE SCHOOL | 5 - 8 | 99 BROWN ST, ATTLEBORO, MA 02703 |
| BISHOP FEEHAN HIGH SCHOOL | 9 - 12 | 70 HOLCOTT DR, ATTLEBORO, MA 02703 |
| ATTLEBORO HIGH SCHOOL | 9 - 12 | 100 RATHBUN WILLARD DR, ATTLEBORO, MA 02703 |
| HILL - ROBERTS ELEMENTARY SCHOOL | K - 5 | 80 ROY AVE, ATTLEBORO, MA 02703 |
| HYMAN FINE ELEMENTARY SCHOOL | K - 5 | 790 OAK HILL AVE, ATTLEBORO, MA 02703 |
| WILLETT ELEMENTARY SCHOOL | K - 5 | 32 WATSON AVE, ATTLEBORO, MA 02703 |
| A IRVIN STUDLEY ELEMENTARY SCHOOL | K - 5 | 299 RATHBUN WILLARD DR, ATTLEBORO, MA 02703 |
| ST JOHN THE EVANGELIST SCHOOL | K - 8 | 13 HODGES ST, ATTLEBORO, MA 02703 |
| THACHER ELEMENTARY SCHOOL | K - 5 | 7 JAMES ST, ATTLEBORO, MA 02703 |
| DAYSPRING CHRISTIAN ACADEMY | K - 8 | 1052 NEWPORT AVE, ATTLEBORO, MA 02703 |
| GRACE BAPTIST CHRISTIAN ACADEMY | K - 12 | 1000 OAKHILL AVE, ATTLEBORO, MA 02703 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 505 PLEASANT ST ATTLEBORO, MA 02703 |
| BANKS | BANK OF AMERICA | 685 WASHINGTON ST ATTLEBORO, MA 02703 |
| BANKS | BANK OF AMERICA | 8 N MAIN ST ATTLEBORO, MA 02703 |
| BANKS | BRISTOL COUNTY SAVINGS BANK | 130 PLEASANT ST ATTLEBORO, MA 02703 |
| BANKS | CITIZENS BANK | 1210 NEWPORT AVE ATTLEBORO, MA 02703 |
| BANKS | CITIZENS BANK | 469 PLEASANT ST ATTLEBORO, MA 02703 |
| BANKS | CNAC | 633 WASHINGTON ST ATTLEBORO, MA 02703 |
| BANKS | ROCKLAND TRUST CO | 21 N MAIN ST ATTLEBORO, MA 02703 |
| BANKS | ROCKLAND TRUST CO | 8 N MAIN ST # 302 ATTLEBORO, MA 02703 |
| BANKS | SOVEREIGN BANK | 16 PARK ST ATTLEBORO, MA 02703 |
| BANKS | TD BANKNORTH | 2 WASHINGTON ST ATTLEBORO, MA 02703 |
| BANKS | WEBSTER BANK | 27 PARK ST ATTLEBORO, MA 02703 |
| CHURCHES | ALL SAINTS EPISCOPAL CHURCH | 121 N MAIN ST ATTLEBORO, MA 02703 |
| CHURCHES | ATTLEBORO ADVENT CHRISTIAN CH | 560 PLEASANT ST ATTLEBORO, MA 02703 |
| CHURCHES | BETHANY CONGREGATIONAL CHURCH | 516 NEWPORT AVE ATTLEBORO, MA 02703 |
| CHURCHES | CAMBODIAN EVANGELICAL CHURCH | 833 PLEASANT ST ATTLEBORO, MA 02703 |
| CHURCHES | CANDLEBERRY CHAPEL | 381 S MAIN ST ATTLEBORO, MA 02703 |
| CHURCHES | CENTENARY UNITED METHODIST CHR | 15 SANFORD ST ATTLEBORO, MA 02703 |
| CHURCHES | CHRISTIAN SCIENCE CHURCH | 753 N MAIN ST ATTLEBORO, MA 02703 |
| CHURCHES | CROSSWAY CHURCH | 17 PAMELA LN ATTLEBORO, MA 02703 |
| CHURCHES | EVANGELICAL COVENANT CHURCH | 841 N MAIN ST ATTLEBORO, MA 02703 |
| CHURCHES | FAITH ALLIANCE CHURCH | 833 PLEASANT ST ATTLEBORO, MA 02703 |
| CHURCHES | FIRST BAPTIST CHURCH | 118 S MAIN ST ATTLEBORO, MA 02703 |
| CHURCHES | GOOD NEWS BIBLE CHAPEL | 235 WEST ST ATTLEBORO, MA 02703 |
| CHURCHES | GOOD SHEPHERD LUTHERAN CHURCH | 60 MAY ST ATTLEBORO, MA 02703 |
| CHURCHES | GRACE BAPTIST CHURCH | 1000 OAKHILL AVE ATTLEBORO, MA 02703 |
| CHURCHES | HEROES OF THE FAITH | 40 JAMES ST ATTLEBORO, MA 02703 |
| GOLF COURSES-PUBLIC | STONE-E-LEA GOLF COURSE INC | 1411 COUNTY ST ATTLEBORO, MA 02703 |
| HOSPITALS | ARBOUR FULLER HOSPITAL | 200 MAY ST ATTLEBORO, MA 02703 |
| HOSPITALS | STURDY MEMORIAL HOSPITAL | 211 PARK ST ATTLEBORO, MA 02703 |
| MUSEUMS | ATTLEBORO AREA INDL MUSEUM | 42 UNION ST ATTLEBORO, MA 02703 |
| MUSEUMS | ATTLEBORO MUSEUM CTR-THE ARTS | 86 PARK ST ATTLEBORO, MA 02703 |
| MUSEUMS | WOMEN AT WORK MUSEUM INC | 35 COUNTY ST ATTLEBORO, MA 02703 |
| SYNAGOGUES | CONGREGATION AGUDAS ACHIM | 901 N MAIN ST ATTLEBORO, MA 02703 |
| ZOOS | CAPRON PARK ZOO | 201 COUNTY ST ATTLEBORO, MA 02703 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 02703 | 568 | $273,700 | $277,122 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $409,900 |
 |
|
|
|
|
|
| $385,500 |
 |
|
|
|
|
|
| $375,000 |
 |
|
|
|
|
|
| $324,900 |
 |
|
|
|
|
|
| $309,900 |
 |
|
|
|
|
|
| $309,000 |
 |
|
|
|
|
|
| $279,900 |
 |
|
|
|
|
|
| $269,900 |
 |
|
|
|
|
|
| $239,900 |
 |
|
|
|
|
|
| $228,500 |
 |
|
|
| |