|
|
|
Population
| Total Population |
85,504
|
| Population Density |
1,257 Persons/Sq. Mile
|
| Female Population |
44,156
|
| Male Population |
41,348
|
| Median Age |
34.7 Years
|
| Percentage Population Change since 1990 |
74%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
LAKE SUPERIOR COLLEGE
|
| Distance to LAKE SUPERIOR COLLEGE |
1 Miles
|
| Nearest 4-Year Public College |
COLL OF ST SCHOLASTICA
|
| Distance to COLL OF ST SCHOLASTICA |
3 Miles
|
Households and Income
| Total Number of Households |
36,470
|
| Family Households |
19,065
|
| Average Family Size |
2.85
|
| Average Household Income |
$50,508
|
| Median Household Income |
$40,781
|
| Percentage Income Change Since 1990 |
74%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.08
|
| Total Crime Risk (County) |
0.77
|
| Personal Crime Risk (County) |
0.54
|
| Murder Risk (County) |
0.30
|
| Rape Risk (County) |
1.77
|
| Robbery Risk |
0.21
|
| Assault Risk (County) |
0.39
|
| Property Risk (County) |
0.78
|
| Burglary Risk (County) |
0.74
|
| Larceny Risk (County) |
0.94
|
| Motor Vehicle Theft Risk (County) |
0.43
|
Environment
| Average July High Temperature |
74.9° F
|
| Average January Low Temperature |
1.1° F
|
| Annual Precipitation |
25.6 inches
|
| Air Pollution Index |
87% of National Average
|
Miscellaneous
| Sales Tax Rate |
7.5%
|
| Nearest Airport |
DULUTH INTL
|
| Distance to DULUTH INTL |
5 Miles
|
| Nearest Major Sports Team |
MINNESOTA WILD
|
| Distance to MINNESOTA WILD |
135 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| CHESTER CREEK ACADEMY | SPECIAL EDUCATION | 714 1/2 W COLLEGE ST, DULUTH, MN 55811 |
| MERRIT CREEK ACADEMY | SPECIAL EDUCATION | 4000 W 9TH ST, DULUTH, MN 55807 |
| UNITY HIGH SCHOOL | SPECIAL EDUCATION | 215 N 1ST AVE E, DULUTH, MN 55802 |
| ADULT LEARNING CENTER | ADULT EDUCATION | 215 N 1ST AVE E, DULUTH, MN 55802 |
| STONE RIDGE CHRISTIAN SCHOOL | K - 8 | 115 E ORANGE ST, DULUTH, MN 55811 |
| LESTER PARK ELEMENTARY SCHOOL | K - 5 | 315 N 54TH AVE E, DULUTH, MN 55804 |
| PIKE LAKE ELEMENTARY SCHOOL | K - 5 | 5682 MARTIN RD, DULUTH, MN 55811 |
| MARSHALL SCHOOL | K - 12 | 1215 RICE LAKE RD, DULUTH, MN 55811 |
| ORDEAN MIDDLE SCHOOL | 5 - 8 | 301 N 40TH AVE E, DULUTH, MN 55804 |
| WOODLAND MIDDLE SCHOOL | 5 - 8 | 201 CLOVER ST, DULUTH, MN 55812 |
| MORGAN PARK MIDDLE SCHOOL | 5 - 8 | 1243 88TH AVE W, DULUTH, MN 55808 |
| WASHBURN EDISON JUNIOR ACADEMY | 5 - 8 | 201 W ST ANDREW ST, DULUTH, MN 55803 |
| WOODLAND HILLS ACADEMY | K - 12 | 110 W REDWING ST, DULUTH, MN 55803 |
| DULUTH SECONDARY TECH CENTER | VOCATIONAL TECHNICAL SCHOOL | 802 E CENTRAL ENTRANCE, DULUTH, MN 55811 |
| LAKE SUPERIOR HIGH SCHOOL | 9 - 12 | 5215 RICE LAKE RD, DULUTH, MN 55803 |
| EAST SENIOR HIGH SCHOOL | 9 - 12 | 2900 E 4TH ST, DULUTH, MN 55812 |
| DENFELD SENIOR HIGH SCHOOL | 9 - 12 | 4405 W 4TH ST, DULUTH, MN 55807 |
| HARBOR CITY INTERNATIONAL SCHOOL | 9 - 12 | 332 W MICHIGAN ST #300, DULUTH, MN 55802 |
| DULUTH CENTRAL HIGH SCHOOL | 9 - 12 | 800 E CENTRAL ENTRANCE, DULUTH, MN 55811 |
| RALEIGH EDISON CHARTER SCHOOL | K - 5 | 5905 RALEIGH ST, DULUTH, MN 55807 |
| KENWOOD EDISON CHARTER SCHOOL | K - 5 | 1750 KENWOOD AVE, DULUTH, MN 55811 |
| PIEDMONT ELEMENTARY SCHOOL | K - 5 | 2827 CHAMBERSBURG AVE, DULUTH, MN 55811 |
| LAURA MACARTHUR ELEMENTARY SCHOOL | K - 5 | 727 N CENTRAL AVE, DULUTH, MN 55807 |
| GRANT MAGNET ELEMENTARY SCHOOL | K - 5 | 1027 N 8TH AVE E, DULUTH, MN 55805 |
| HOMECROFT ELEMENTARY SCHOOL | K - 5 | 4784 HOWARD GNESEN RD, DULUTH, MN 55803 |
| LAKEWOOD ELEMENTARY SCHOOL | K - 5 | 5207 N TISCHER RD, DULUTH, MN 55804 |
| CONGDON PARK ELEMENTARY SCHOOL | K - 5 | 3116 E SUPERIOR ST, DULUTH, MN 55812 |
| STOWE ELEMENTARY SCHOOL | K - 5 | 715 101ST AVE W, DULUTH, MN 55808 |
| NETTLETON MAGNET ELEMENTARY SCHOOL | K - 5 | 108 E 6TH ST, DULUTH, MN 55805 |
| LOWELL ELEMENTARY MAGNET SCHOOL | K - 5 | 2000 RICE LAKE RD, DULUTH, MN 55811 |
| HOLY ROSARY SCHOOL | K - 8 | 2802 E 4TH ST, DULUTH, MN 55812 |
| LINCOLN PARK SCHOOL | K - 8 | 2424 W 5TH ST, DULUTH, MN 55806 |
| ROCKRIDGE ELEMENTARY SCHOOL | K - 3 | 4849 IVANHOE ST, DULUTH, MN 55804 |
| ST MICHAEL'S LAKESIDE SCHOOL | K - 5 | 4628 PITT ST, DULUTH, MN 55804 |
| BAY VIEW ELEMENTARY SCHOOL | K - 5 | 8708 VINLAND ST, DULUTH, MN 55810 |
| MONTESSORI SCHOOL OF DULUTH | K - 6 | 313 MYGATT AVE, DULUTH, MN 55803 |
| ST JOHN'S SCHOOL | K - 6 | 1 W CHISHOLM ST, DULUTH, MN 55803 |
| NORTH SHORE COMMUNITY SCHOOL | K - 6 | 5926 RYAN RD, DULUTH, MN 55804 |
| ST JAMES SCHOOL | K - 8 | 715 N 57TH AVE W, DULUTH, MN 55807 |
| LAKEVIEW CHRISTIAN ACADEMY | K - 12 | 155 W CENTRAL ENTRANCE, DULUTH, MN 55811 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BEACON BANK | 401 W SUPERIOR ST # 1 DULUTH, MN 55802 |
| BANKS | NORTH SHORE BANK OF COMMERCE | 131 W SUPERIOR ST DULUTH, MN 55802 |
| BANKS | REPUBLIC BANK | 302 W MICHIGAN ST DULUTH, MN 55802 |
| BANKS | REPUBLIC BANK | 306 W SUPERIOR ST # 100 DULUTH, MN 55802 |
| BANKS | REPUBLIC BANK | 415 W MICHIGAN ST DULUTH, MN 55802 |
| BANKS | US BANK | 10 E 1ST ST DULUTH, MN 55802 |
| BANKS | US BANK | 130 W SUPERIOR ST DULUTH, MN 55802 |
| BANKS | WELLS FARGO BANK NA | 230 W SUPERIOR ST # 200 DULUTH, MN 55802 |
| BANKS | WESTERN BANK | 202 W SUPERIOR ST # 100 DULUTH, MN 55802 |
| BANKS | NORTH SHORE BANK OF COMMERCE | 17 E CALVARY RD DULUTH, MN 55803 |
| BANKS | PIONEER NATIONAL BANK | 120 MOUNT ROYAL SHOPPING CIR DULUTH, MN 55803 |
| BANKS | REPUBLIC BANK | 1619 WOODLAND AVE DULUTH, MN 55803 |
| BANKS | NORTH SHORE BANK OF COMMERCE | 4801 E SUPERIOR ST DULUTH, MN 55804 |
| BANKS | US BANK | 4601 E SUPERIOR ST DULUTH, MN 55804 |
| BANKS | NATIONAL BANK OF COMMERCE | 1314 E SUPERIOR ST DULUTH, MN 55805 |
| COLLEGE / UNIVERSITY - 4 YEAR + | COLL OF ST SCHOLASTICA | 1200 KENWOOD AVE DULUTH, MN 55811 |
| COLLEGE / UNIVERSITY - 4 YEAR + | UNIVERSITY OF MINNESOTA DULUTH | 10 UNIVERSITY DR DULUTH, MN 55812 |
| JUNIOR COLLEGE | DULUTH BUSINESS UNIVERSITY | 4724 MIKE COLALILLO DR DULUTH, MN 55807 |
| JUNIOR COLLEGE | LAKE SUPERIOR COLLEGE | 2101 TRINITY RD DULUTH, MN 55811 |
| GOLF | FAR PAR GOLF | 4802 ARNOLD RD DULUTH, MN 55803 |
| GOLF | LESTER PARK GOLF CLUB | 1860 LESTER RIVER RD DULUTH, MN 55804 |
| GOLF | LESTER PARK GOLF COURSE | 1860 LESTER RIVER RD DULUTH, MN 55804 |
| GOLF | ENGER PARK GOLF COURSE | 1801 W SKYLINE PKWY DULUTH, MN 55806 |
| HOSPITALS | DULUTH REGIONAL SLEEP DISORDER | 407 E 3RD ST DULUTH, MN 55805 |
| HOSPITALS | MILLER DWAN MED CTR OUTPATIENT | 400 E 3RD ST DULUTH, MN 55805 |
| HOSPITALS | MILLER-DWAN MEDICAL CTR REHAB | 502 E 2ND ST # 200 DULUTH, MN 55805 |
| HOSPITALS | PAVILION SURGERY CTR | 920 E 1ST ST # P-101 DULUTH, MN 55805 |
| HOSPITALS | SMDC HEALTH SYSTEM | 407 E 3RD ST DULUTH, MN 55805 |
| HOSPITALS | SMDC HEALTH SYSTEM | 502 E 2ND ST DULUTH, MN 55805 |
| HOSPITALS | ST LUKE'S HOSPITAL CLINICS | 915 E 1ST ST DULUTH, MN 55805 |
| HOSPITALS | ST MARY'S HOSPITAL | 407 E 3RD ST DULUTH, MN 55805 |
| HOSPITALS | ST MARY'S MEDICAL CTR FNDTN | 400 E 3RD ST DULUTH, MN 55805 |
| ART AND MUSEUMS | DEPOT FACILITY RENTAL | 506 W MICHIGAN ST DULUTH, MN 55802 |
| ART AND MUSEUMS | DEPOT ST LOUIS COUNTY HERITAGE | 506 W MICHIGAN ST DULUTH, MN 55802 |
| ART AND MUSEUMS | DULUTH CHILDREN'S MUSEUM | 506 W MICHIGAN ST DULUTH, MN 55802 |
| ART AND MUSEUMS | LAKE SUPERIOR RAILROAD MUSEUM | 506 W MICHIGAN ST # 19 DULUTH, MN 55802 |
| ART AND MUSEUMS | MARINE MUSEUM | 600 S LAKE AVE DULUTH, MN 55802 |
| ART AND MUSEUMS | ST LOUIS COUNTY HISTORICAL | 506 W MICHIGAN ST DULUTH, MN 55802 |
| ART AND MUSEUMS | WILLIAM A IRVIN ORE BOAT | 350 HARBOR DR DULUTH, MN 55802 |
| ART AND MUSEUMS | GLENSHEEN-HISTORIC CONGDON | 3300 LONDON RD DULUTH, MN 55804 |
| ART AND MUSEUMS | KARPELES MANUSCRIPT LIBRARY | 902 E 1ST ST DULUTH, MN 55805 |
| ART AND MUSEUMS | N E MINNESOTA HISTORICAL CTR | 416 LIBRARY DR DULUTH, MN 55812 |
| ART AND MUSEUMS | TWEED MUSEUM OF ART-UMD | 1201 ORDEAN CT DULUTH, MN 55812 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 55802 | 37 | $377,500 | $375,058 |
| 55803 | 263 | $164,000 | $181,110 |
| 55804 | 312 | $160,500 | $187,168 |
| 55805 | 160 | $105,200 | $110,282 |
| 55806 | 163 | $92,000 | $103,338 |
| 55807 | 207 | $110,000 | $110,931 |
| 55808 | 101 | $110,312 | $109,654 |
| 55810 | 157 | $140,000 | $155,968 |
| 55811 | 434 | $164,500 | $187,320 |
| 55812 | 146 | $175,000 | $205,942 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $184,900 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $174,900 |
 |
|
|
|
|
|
| $174,500 |
 |
|
|
|
|
|
| $169,900 |
 |
|
|
|
|
|
| $169,000 |
 |
|
|
|
|
|
| $168,500 |
 |
|
|
|
|
|
| $167,900 |
 |
|
|
| |