|
|
Cary is a thriving community in the heart of the Triangle area of North Carolina, between Raleigh and renowned Research Triangle Park. Easily accessible to Raleigh, Durham, Chapel Hill and the Research Triangle Park, this location has transformed Cary from a sleepy southern town into a diverse, dynamic community. Cary boasts a population of more than 80,000, and is an ideal place for both business and residential development. As being one of the fastest growing cities in the United States, Cary offers its residents a safe community and a wonderful downtown area that its residents have grown to love and appreciate.
Population
| Total Population |
120,168
|
| Population Density |
2,855 Persons/Sq. Mile
|
| Female Population |
59,780
|
| Male Population |
60,388
|
| Median Age |
34.12 Years
|
| Percentage Population Change since 1990 |
92%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ECPI TECHNICAL COLLEGE
|
| Distance to ECPI TECHNICAL COLLEGE |
8 Miles
|
| Nearest 4-Year Public College |
NORTH CAROLINA STATE UNIV
|
| Distance to NORTH CAROLINA STATE UNIV |
5 Miles
|
Households and Income
| Total Number of Households |
44,633
|
| Family Households |
30,874
|
| Average Family Size |
3.36
|
| Average Household Income |
$94,854
|
| Median Household Income |
$88,793
|
| Percentage Income Change Since 1990 |
92%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.63
|
| Total Crime Risk (County) |
0.78
|
| Personal Crime Risk (County) |
0.63
|
| Murder Risk (County) |
1.16
|
| Rape Risk (County) |
0.46
|
| Robbery Risk |
0.45
|
| Assault Risk (County) |
0.42
|
| Property Risk (County) |
0.81
|
| Burglary Risk (County) |
1.30
|
| Larceny Risk (County) |
0.68
|
| Motor Vehicle Theft Risk (County) |
0.39
|
Environment
| Average July High Temperature |
87.9° F
|
| Average January Low Temperature |
30.1° F
|
| Annual Precipitation |
46.49 inches
|
| Air Pollution Index |
89% of National Average
|
Miscellaneous
| Sales Tax Rate |
6.75%
|
| Nearest Airport |
RALEIGH-DURHAM INTL
|
| Distance to RALEIGH-DURHAM INTL |
6 Miles
|
| Nearest Major Sports Team |
CAROLINA HURRICANES
|
| Distance to CAROLINA HURRICANES |
13 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| MARIPOSA SCHOOL | K - 12 | 203 GREGSON DR, CARY, NC 27511 |
| LANDMARK CHRISTIAN ACADEMY | PRESCHOOL/KINDERGARTEN | 9011 CHAPEL HILL RD, CARY, NC 27513 |
| HOPEWELL ACADEMY | K - 12 | 1001 SHELDON DR, CARY, NC 27513 |
| EAST CARY MIDDLE SCHOOL | 5 - 8 | 1111 SE MAYNARD RD, CARY, NC 27511 |
| WEST CARY MIDDLE SCHOOL | 5 - 8 | 1000 EVANS RD, CARY, NC 27513 |
| DAVIS DRIVE MIDDLE SCHOOL | 5 - 8 | 2101 DAVIS DR, CARY, NC 27519 |
| REEDY CREEK MIDDLE SCHOOL | 5 - 8 | 930 REEDY CREEK RD, CARY, NC 27513 |
| CARY ACADEMY | K - 12 | 1500 N HARRISON AVE, CARY, NC 27513 |
| CARY HIGH SCHOOL - 9TH GRADE CENTER | 9 - 12 | 1111 SE MAYNARD RD, CARY, NC 27511 |
| PANTHER CREEK HIGH SCHOOL | 9 - 12 | 6770 MCCRIMMON PKWY, CARY, NC 27519 |
| GREEN HOPE HIGH SCHOOL | 9 - 12 | 2500 CARPENTER UPCHURCH, CARY, NC 27519 |
| CARY HIGH SCHOOL | 10 - 12 | 638 WALNUT ST, CARY, NC 27511 |
| RESURRECTION LUTHERAN SCHOOL | K - 6 | 100 W LOCHMERE DR, CARY, NC 27518 |
| CARPENTER ELEMENTARY SCHOOL | K - 5 | 2100 MORRISVILLE PKWY, CARY, NC 27519 |
| TURNER CREEK YEAR ROUND ES | K - 5 | 6801 TURNER CREEK RD, CARY, NC 27519 |
| GREEN HOPE ELEMENTARY SCHOOL | K - 5 | 2700 LOUIS STEPHENS DR, CARY, NC 27519 |
| HIGHCROFT DRIVE ELEMENTARY SCHOOL | K - 5 | 5415 HIGHCROFT DR, CARY, NC 27519 |
| ADAMS ELEMENTARY SCHOOL | K - 5 | 805 CARY TOWNE BLVD, CARY, NC 27511 |
| BRIARCLIFF ELEMENTARY SCHOOL | K - 5 | 1220 POND ST, CARY, NC 27511 |
| CARY ELEMENTARY SCHOOL | K - 5 | 400 KILDAIRE FARM RD, CARY, NC 27511 |
| FARMINGTON WOODS ELEMENTARY SCHOOL | K - 5 | 1413 HAMPTON VALLEY RD, CARY, NC 27511 |
| PENNY ROAD ELEMENTARY SCHOOL | K - 5 | 10900 PENNY RD, CARY, NC 27511 |
| NORTHWOODS ELEMENTARY SCHOOL | K - 5 | 8850 CHAPEL HILL RD, CARY, NC 27513 |
| KINGSWOOD ELEMENTARY SCHOOL | K - 5 | 200 E JOHNSON ST, CARY, NC 27513 |
| DAVIS DRIVE ELEMENTARY SCHOOL | K - 5 | 2151 DAVIS DR, CARY, NC 27519 |
| REEDY CREEK ELEMENTARY SCHOOL | K - 5 | 940 REEDY CREEK RD, CARY, NC 27513 |
| WAKE CHRISTIAN ACADEMY | K - 12 | 5500 WAKE ACADEMY DR, CARY, NC 27511 |
| CARY CHRISTIAN SCHOOL | K - 12 | 1330 OLD APEX RD, CARY, NC 27513 |
| WEATHERSTONE ELEMENTARY SCHOOL | K - 5 | 1000 OLDE WEATHERSTONE W, CARY, NC 27513 |
| CHESTERBROOK ELEMENTARY SCHOOL | K - 6 | 130 TOWNE VILLAGE DR, CARY, NC 27513 |
| ST MICHAEL SCHOOL | K - 8 | 810 HIGH HOUSE RD, CARY, NC 27513 |
| HEARTWOOD MONTESSORI SCHOOL | K - 8 | 112 BYRUM ST, CARY, NC 27511 |
| ST MICHAEL'S EARLY CHLDHD CENTER | PRESCHOOL/KINDERGARTEN | 804 HIGH HOUSE RD, CARY, NC 27513 |
| LITTLE PROS ACADEMY OF E CARY | PRESCHOOL/KINDERGARTEN | 6560 TRYON RD, CARY, NC 27518 |
| CHILDTIME MONTESSORI SCHOOL | PRESCHOOL/KINDERGARTEN | 201 HI HOUSE RD, CARY, NC 27513 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | B B & T | 200 E CHATHAM ST # A CARY, NC 27511 |
| BANKS | B B & T | 848 SE MAYNARD RD CARY, NC 27511 |
| BANKS | B B & T | 924 KILDAIRE FARM RD CARY, NC 27511 |
| BANKS | BANK OF AMERICA | 801 SE MAYNARD RD CARY, NC 27511 |
| BANKS | CAPITAL BANK | 1201 KILDAIRE FARM RD CARY, NC 27511 |
| BANKS | CRESCENT STATE BANK | 1155 KILDAIRE FARM RD # 200 CARY, NC 27511 |
| BANKS | FIDELITY BANK | 100 SW MAYNARD RD CARY, NC 27511 |
| BANKS | FIDELITY BANK | 100 W CHATHAM ST CARY, NC 27511 |
| BANKS | HOME MORTGAGE OF NC INC | 107 KILMAYNE DR # A CARY, NC 27511 |
| BANKS | RBC BANK | 1135 KILDAIRE FARM RD CARY, NC 27511 |
| BANKS | SUN TRUST BANK | 200 CORNWALL RD CARY, NC 27511 |
| BANKS | SUN TRUST BANK | 4000 GLENAIRE CIR CARY, NC 27511 |
| BANKS | SUN TRUST BANK | 910 KILDAIRE FARM RD CARY, NC 27511 |
| BANKS | WACHOVIA BANK | 101 EDINBURGH DR CARY, NC 27511 |
| BANKS | WACHOVIA BANK | 1107 WALNUT ST CARY, NC 27511 |
| CHURCHES | BETHEL BAPTIST CHURCH | 1111 W CHATHAM ST CARY, NC 27511 |
| CHURCHES | BUDHA LIGHT INTL ASSN | 1157 EXECUTIVE CIR CARY, NC 27511 |
| CHURCHES | CARY ALLIANCE CHURCH | 555 SW MAYNARD RD CARY, NC 27511 |
| CHURCHES | CARY CHRISTIAN CHURCH | 1503 WALNUT ST CARY, NC 27511 |
| CHURCHES | CARY CHURCH OF GOD | 1427 WALNUT ST CARY, NC 27511 |
| CHURCHES | CARY PRESBYTERIAN CHURCH | 614 GRIFFIS ST CARY, NC 27511 |
| CHURCHES | CHRIST CHURCH | 110 MACKENAN DR # 113 CARY, NC 27511 |
| CHURCHES | CHRIST THE KING LUTHERAN CHR | 600 WALNUT ST CARY, NC 27511 |
| CHURCHES | CHURCH OF JESUS CHRIST-LDS | 1811 SEABROOK AVE CARY, NC 27511 |
| CHURCHES | COMMUNITY OF CHRIST | 912 W CHATHAM ST CARY, NC 27511 |
| CHURCHES | FELLOWSHIP OF CHRIST-EPC | 1788 KILDAIRE FARM RD CARY, NC 27511 |
| CHURCHES | FIRST BAPTIST CHURCH | 119 S HARRISON AVE CARY, NC 27511 |
| CHURCHES | FIRST BAPTIST CHURCH | 218 S ACADEMY ST CARY, NC 27511 |
| CHURCHES | FIRST BAPTIST CHURCH OF CARY | 208 S HARRISON AVE CARY, NC 27511 |
| CHURCHES | FIRST UNITED METHODIST CHURCH | 117 S ACADEMY ST CARY, NC 27511 |
| HOSPITALS | WAKEMED CARY HOSPITAL | 1900 KILDAIRE FARM RD CARY, NC 27518 |
| HOSPITALS | WAKEMED WOMENS PAVILLION | 1900 KILDAIRE FARM RD CARY, NC 27518 |
| HOSPITALS | WESTERN WAKE MEDICAL CTR | 1900 KILDAIRE FARM RD CARY, NC 27518 |
| HOSPITALS | WOMEN'S PAVILION & BIRTHPLACE | 1900 KILDAIRE FARM RD CARY, NC 27518 |
| SYNAGOGUES | SREE VENKATESWARA TEMPLE OF NC | 121 BALIJI PL CARY, NC 27513 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 27511 | 822 | $195,000 | $384,497 |
| 27513 | 905 | $246,000 | $306,925 |
| 27518 | 353 | $348,000 | $390,839 |
| 27519 | 1369 | $330,000 | $362,179 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $500,000 |
 |
|
|
|
|
|
| $500,000 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $498,900 |
 |
|
|
|
|
|
| $498,000 |
 |
|
|
|
|
| | |