|
|
|
Population
| Total Population |
46,892
|
| Population Density |
883 Persons/Sq. Mile
|
| Female Population |
23,486
|
| Male Population |
23,406
|
| Median Age |
34.6 Years
|
| Percentage Population Change since 1990 |
90%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
MERCER CTY COMM COLL
|
| Distance to MERCER CTY COMM COLL |
11 Miles
|
| Nearest 4-Year Public College |
PRINCETON UNIVERSITY
|
| Distance to PRINCETON UNIVERSITY |
2 Miles
|
Households and Income
| Total Number of Households |
15,228
|
| Family Households |
10,591
|
| Average Family Size |
3.22
|
| Average Household Income |
$159,443
|
| Median Household Income |
$112,371
|
| Percentage Income Change Since 1990 |
90%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.21
|
| Total Crime Risk (County) |
0.81
|
| Personal Crime Risk (County) |
0.89
|
| Murder Risk (County) |
0.97
|
| Rape Risk (County) |
0.73
|
| Robbery Risk |
1.13
|
| Assault Risk (County) |
0.70
|
| Property Risk (County) |
0.77
|
| Burglary Risk (County) |
0.74
|
| Larceny Risk (County) |
0.71
|
| Motor Vehicle Theft Risk (County) |
1.07
|
Environment
| Average July High Temperature |
85° F
|
| Average January Low Temperature |
21.5° F
|
| Annual Precipitation |
47.68 inches
|
| Air Pollution Index |
94% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
TRENTON MERCER
|
| Distance to TRENTON MERCER |
11 Miles
|
| Nearest Major Sports Team |
TRENTON THUNDER (AA)
|
| Distance to TRENTON THUNDER (AA) |
13 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| EDEN INSTITUTE | SPECIAL EDUCATION | 1 EDEN WAY, PRINCETON, NJ 08540 |
| PRINCETON CHILD DEV INST | SPECIAL EDUCATION | 300 COLD SOIL RD, PRINCETON, NJ 08540 |
| LEWIS CLINIC SCHOOL | SPECIAL EDUCATION | 53 BAYARD LN, PRINCETON, NJ 08540 |
| AMERICAN BOYCHOIR SCHOOL | 5 - 8 | 19 LAMBERT DR, PRINCETON, NJ 08540 |
| JOHN WITHERSPOON MIDDLE SCHOOL | 5 - 8 | 217 WALNUT LN, PRINCETON, NJ 08540 |
| HUN SCHOOL OF PRINCETON | K - 12 | 176 EDGERSTOUNE RD, PRINCETON, NJ 08540 |
| PRINCETON HIGH SCHOOL | 9 - 12 | 151 MOORE ST, PRINCETON, NJ 08540 |
| JOHNSON PARK SCHOOL | K - 5 | 285 ROSEDALE RD, PRINCETON, NJ 08540 |
| COMMUNITY PARK ELEMENTARY SCHOOL | K - 5 | 372 WITHERSPOON ST, PRINCETON, NJ 08542 |
| LITTLEBROOK SCHOOL | K - 5 | 39 MAGNOLIA LN, PRINCETON, NJ 08540 |
| PRINCETON CHARTER SCHOOL | K - 8 | 575 EWING ST, PRINCETON, NJ 08540 |
| ST PAUL SCHOOL | K - 8 | 218 NASSAU ST, PRINCETON, NJ 08542 |
| PRINCETON ACADEMY - SACRED HEART | K - 8 | 101 DRAKE'S CORNER RD, PRINCETON, NJ 08540 |
| RIVERSIDE ELEMENTARY SCHOOL | K - 5 | 58 RIVERSIDE DR, PRINCETON, NJ 08540 |
| WALDORF SCHOOL OF PRINCETON | K - 8 | 1062 CHERRY HILL RD, PRINCETON, NJ 08540 |
| CHAPIN SCHOOL | K - 8 | 4101 PRINCETON PIKE, PRINCETON, NJ 08540 |
| PRINCETON MONTESSORI SCHOOL | K - 8 | 487 CHERRY VALLEY RD, PRINCETON, NJ 08540 |
| PRINCETON FRIENDS SCHOOL | K - 8 | 470 QUAKER RD, PRINCETON, NJ 08540 |
| PRINCETON DAY SCHOOL | K - 12 | 650 THE GREAT RD, PRINCETON, NJ 08542 |
| STUART COUNTRY DAY SCHOOL | K - 12 | 1200 STUART RD, PRINCETON, NJ 08540 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | 1ST CONSTITUTION BANK | 2000 WINDROW DR PRINCETON, NJ 08540 |
| BANKS | 1ST CONSTITUTION BANK | 947 STATE RD PRINCETON, NJ 08540 |
| BANKS | BANK | 774 ALEXANDER RD PRINCETON, NJ 08540 |
| BANKS | BANK OF AMERICA | 301 CARNEGIE CTR PRINCETON, NJ 08540 |
| BANKS | BANK OF AMERICA | 370 NASSAU ST PRINCETON, NJ 08540 |
| BANKS | CHASE | 103 COLLEGE RD E # 101 PRINCETON, NJ 08540 |
| BANKS | COLLEGE SAVINGS BANK | 5 VAUGHN DR # 100 PRINCETON, NJ 08540 |
| BANKS | COMMERCE BANK | 883 STATE RD PRINCETON, NJ 08540 |
| BANKS | COMMERCE BANK | ROUTE 206 & CHERRY VALLEY RD PRINCETON, NJ 08540 |
| BANKS | CUSTODIAL TRUST CO | 101 CARNEGIE CTR # 301 PRINCETON, NJ 08540 |
| BANKS | GRAND BANK | 3490 US HIGHWAY 1 # 15-1 PRINCETON, NJ 08540 |
| BANKS | HUDSON CITY SAVINGS BANK | 3495 ROUTE 1 # 2 PRINCETON, NJ 08540 |
| BANKS | PNC BANK | 301 N HARRISON ST # 15 PRINCETON, NJ 08540 |
| BANKS | PNC BANK | 500 COLLEGE RD E # 105 PRINCETON, NJ 08540 |
| BANKS | PNC BANK | 842 STATE RD ROUTE 206 PRINCETON, NJ 08540 |
| COLLEGE / UNIVERSITY - 4 YEAR + | PRINCETON UNIVERSITY | 101 W COLLEGE PRINCETON, NJ 08544 |
| GOLF | BUNKER HILL GOLF COURSE | 220 BUNKER HILL RD PRINCETON, NJ 08540 |
| GOLF | TOURNAMENT PLAYERS CLUB | 8 LAWRENCEVILLE RD PRINCETON, NJ 08540 |
| HOSPITALS | MEDICAL CENTER AT PRINCETON | 253 WITHERSPOON ST # 1 PRINCETON, NJ 08540 |
| HOSPITALS | PRINCETON HOUSE BEHAVIORAL | 905 HERRONTOWN RD PRINCETON, NJ 08540 |
| HOSPITALS | UNIVERSITY MEDICAL CTR | 235 WITHERSPOON ST PRINCETON, NJ 08542 |
| HOSPITALS | MC COSH HEALTH CTR | WASHINGTON RD PRINCETON, NJ 08544 |
| ART AND MUSEUMS | HISTORIC MORVEN INC | 55 STOCKTON ST PRINCETON, NJ 08540 |
| ART AND MUSEUMS | MORVEN MUSEUM & GARDEN | 55 STOCKTON ST PRINCETON, NJ 08540 |
| ART AND MUSEUMS | PITT MARIE | 97 ELM RIDGE RD PRINCETON, NJ 08540 |
| ART AND MUSEUMS | HISTORICAL SOCIETY-PRINCETON | 158 NASSAU ST PRINCETON, NJ 08542 |
| ART AND MUSEUMS | ART MUSEUM-PRINCETON UNIVRSITY | MC CORMICK HALL PRINCETON, NJ 08544 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 08540 | 736 | $575,000 | $667,388 |
| 08542 | 25 | $600,000 | $623,920 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $999,999 |
 |
|
|
|
|
|
| $999,999 |
 |
|
|
|
|
|
| $999,999 |
 |
|
|
|
|
|
| $945,000 |
 |
|
|
|
|
|
| $898,888 |
 |
|
|
|
|
|
| $879,000 |
 |
|
|
|
|
|
| $850,000 |
 |
|
|
|
|
|
| $794,900 |
 |
|
|
|
|
|
| $775,000 |
 |
|
|
|
|
|
| $750,000 |
 |
|
|
| |