|
|
Akron/Summit County combines the traditional charm of New England with midwestern warmth and work ethic. This moderately sized city blends the activity of a booming city and metropolitan ease with a small town flavor.
Akron has plenty of educational, cultural and recreational resources and provides pleasant living at affordable costs. Akron is surrounded by 18 suburban cities and 33 villages, which offers a unique choice of lifestyles and homes. Education and recreation are very important parts of the lifestyles in the Greater Akron area. The amount of leisure-time activities offered overwhelm newcomers to the area. Whatever your cultural preference, art, music, theater, ballet, or sports, you'll find all that you want in Akron, Ohio. Visit the Greater Akron Chamber of Commerce website for more information.
Population
| Total Population |
212,306
|
| Population Density |
3,420 Persons/Sq. Mile
|
| Female Population |
110,620
|
| Male Population |
101,686
|
| Median Age |
34.89 Years
|
| Percentage Population Change since 1990 |
73%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
AEC SOUTHERN OH CLG AKRON
|
| Distance to AEC SOUTHERN OH CLG AKRON |
5 Miles
|
| Nearest 4-Year Public College |
UNIVERSITY OF AKRON
|
| Distance to UNIVERSITY OF AKRON |
0 Miles
|
Households and Income
| Total Number of Households |
87,325
|
| Family Households |
50,063
|
| Average Family Size |
3.19
|
| Average Household Income |
$46,320
|
| Median Household Income |
$38,574
|
| Percentage Income Change Since 1990 |
73%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.69
|
| Total Crime Risk (County) |
0.87
|
| Personal Crime Risk (County) |
0.63
|
| Murder Risk (County) |
0.61
|
| Rape Risk (County) |
1.11
|
| Robbery Risk |
0.88
|
| Assault Risk (County) |
0.57
|
| Property Risk (County) |
0.88
|
| Burglary Risk (County) |
0.87
|
| Larceny Risk (County) |
0.97
|
| Motor Vehicle Theft Risk (County) |
0.70
|
Environment
| Average July High Temperature |
83.9° F
|
| Average January Low Temperature |
20.1° F
|
| Annual Precipitation |
36.07 inches
|
| Air Pollution Index |
117% of National Average
|
Miscellaneous
| Sales Tax Rate |
6.25%
|
| Nearest Airport |
CLEVELAND-HOPKINS INTL
|
| Distance to CLEVELAND-HOPKINS INTL |
28 Miles
|
| Nearest Major Sports Team |
AKRON AEROS (AA)
|
| Distance to AKRON AEROS (AA) |
0 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| ADULT BASIC & LITERARY EDUCATION | ADULT EDUCATION | 785 CARNEGIE AVE, AKRON, OH 44314 |
| ADULT VOCATIONAL SERVICES CENTER | ADULT EDUCATION | 147 PARK ST, AKRON, OH 44308 |
| AKRON EARLY COLLEGE HIGH SCHOOL | | 225 S MAIN ST, AKRON, OH 44325 |
| LAKEVIEW ELEMENTARY SCHOOL | K - 5 | 2910 S MAIN ST, AKRON, OH 44319 |
| TURKEYFOOT ELEMENTARY SCHOOL | K - 5 | 530 W TURKEYFOOT LAKE RD, AKRON, OH 44319 |
| SUMMIT ACADEMY COMMUNITY SCHOOL FOR ALTERNATIVE LEARNERS OF AKRON | K - 8 | 88 KENT ST, AKRON, OH 44305 |
| L E A P SCHOOL | K - 12 | 1105 E TURKEYFOOT LAKE RD, AKRON, OH 44312 |
| BATH ELEMENTARY SCHOOL | 4 - 6 | 1246 CLEVELAND MASSILLON, AKRON, OH 44333 |
| MILLER SOUTH SCHOOL FOR THE ARTS | 5 - 8 | 1055 EAST AVE, AKRON, OH 44307 |
| SCHROP INTERMEDIATE SCHOOL | 4 - 6 | 2215 PICKLE RD, AKRON, OH 44312 |
| ERWINE MIDDLE SCHOOL | 5 - 8 | 1135 PORTAGE LAKES DR, AKRON, OH 44319 |
| MANCHESTER MIDDLE SCHOOL | 5 - 8 | 760 W NIMISILA RD, AKRON, OH 44319 |
| GOODRICH MIDDLE SCHOOL | 5 - 8 | 700 LAFOLLETTE ST, AKRON, OH 44306 |
| GOODYEAR MIDDLE SCHOOL | 5 - 8 | 49 N MARTHA AVE, AKRON, OH 44305 |
| INNES MIDDLE SCHOOL | 5 - 8 | 1999 EAST AVE, AKRON, OH 44314 |
| HYRE MIDDLE SCHOOL | 5 - 8 | 2443 WEDGEWOOD DR, AKRON, OH 44312 |
| ROSEWELL KENT MIDDLE SCHOOL | 5 - 8 | 1445 HAMMEL ST, AKRON, OH 44306 |
| RIEDINGER MIDDLE SCHOOL | 5 - 8 | 77 W THORNTON ST, AKRON, OH 44311 |
| JENNINGS MIDDLE SCHOOL | 5 - 8 | 225 E TALLMADGE AVE, AKRON, OH 44310 |
| LITCHFIELD MIDDLE SCHOOL | 5 - 8 | 1540 FAIRFAX RD, AKRON, OH 44313 |
| PERKINS MIDDLE SCHOOL | 5 - 8 | 630 MULL AVE, AKRON, OH 44313 |
| SATURN SCHOOL | K - 12 | 305 PARIS AVE, AKRON, OH 44301 |
| SPRING HILL JUNIOR HIGH SCHOOL | 7 - 9 | 660 LESSIG AVE, AKRON, OH 44312 |
| JACKSON ELEMENTARY SCHOOL | 5 - 8 | 1065 CLIFTON AVE, AKRON, OH 44310 |
| MARGARET PARK ELEMENTARY SCHOOL | 5 - 8 | 1413 MANCHESTER RD, AKRON, OH 44314 |
| INTERVAL OPPORTUNITY SCHOOL | 7 - 12 | 3445 S MAIN ST, AKRON, OH 44319 |
| OUR LADY OF THE ELMS HIGH SCHOOL | 7 - 12 | 1375 W EXCHANGE ST, AKRON, OH 44313 |
| PHOENIX SCHOOL | 7 - 12 | 110 GOODYEAR BLVD, AKRON, OH 44305 |
| COVENTRY JUNIOR HIGH SCHOOL | 7 - 9 | 3257 CORMANY RD, AKRON, OH 44319 |
| AKRON ALTERNATIVE ACADEMY | 9 - 12 | 235 SMITH ST, AKRON, OH 44303 |
| LIFE SKILLS CENTER OF SUMMIT COUNTY | 9 - 12 | 2168 ROMIG RD, AKRON, OH 44320 |
| LIFE SKILLS CENTER OF NORTH AKRON | 9 - 12 | 1458 BRITTAIN RD, AKRON, OH 44310 |
| LIFE SKILLS CENTER OF AKRON | 9 - 12 | 80 W BOWERY ST, AKRON, OH 44308 |
| SS VINCENT & MARY HIGH SCHOOL | 9 - 12 | 15 N MAPLE ST, AKRON, OH 44303 |
| ARCHBISHOP HOBAN HIGH SCHOOL | 9 - 12 | 1 HOLY CROSS BLVD, AKRON, OH 44306 |
| SPRINGFIELD HIGH SCHOOL | 9 - 12 | 2966 SANITARIUM RD, AKRON, OH 44312 |
| MANCHESTER HIGH SCHOOL | 9 - 12 | 437 W NIMISILA RD, AKRON, OH 44319 |
| ELLET HIGH SCHOOL | 9 - 12 | 309 WOOLF AVE, AKRON, OH 44312 |
| FIRESTONE HIGH SCHOOL | 9 - 12 | 333 RAMPART AVE, AKRON, OH 44313 |
| GARFIELD HIGH SCHOOL | 9 - 12 | 435 N FIRESTONE BLVD, AKRON, OH 44301 |
| BUCHTEL HIGH SCHOOL | 9 - 12 | 1040 COPLEY RD, AKRON, OH 44320 |
| KENMORE HIGH SCHOOL | 9 - 12 | 2140 13TH ST SW, AKRON, OH 44314 |
| NORTH HIGH SCHOOL | 9 - 12 | 985 GORGE BLVD, AKRON, OH 44310 |
| EAST HIGH SCHOOL | 9 - 12 | 80 BRITTAIN RD, AKRON, OH 44305 |
| COVENTRY HIGH SCHOOL | 10 - 12 | 3089 MANCHESTER RD, AKRON, OH 44319 |
| PHOENIX VILLAGE ACADEMY PRIMARY 1 | K - 3 | 760 E ARCHWOOD AVE, AKRON, OH 44306 |
| NOLLEY ELEMENTARY SCHOOL | K - 5 | 6285 RENNINGER RD, AKRON, OH 44319 |
| YOUNG ELEMENTARY SCHOOL | K - 5 | 3258 NIDOVER DR, AKRON, OH 44312 |
| ROOSEVELT ELEMENTARY SCHOOL | K - 5 | 3110 FARMDALE RD, AKRON, OH 44312 |
| EDGE ACADEMY | K - 6 | 92 N UNION ST, AKRON, OH 44304 |
| PFEIFFER ELEMENTARY SCHOOL | K - 5 | 2081 9TH ST SW, AKRON, OH 44314 |
| RIMER ELEMENTARY SCHOOL | K - 5 | 2370 MANCHESTER RD, AKRON, OH 44314 |
| RITZMAN ELEMENTARY SCHOOL | K - 5 | 629 CANTON RD, AKRON, OH 44312 |
| STEWART ELEMENTARY SCHOOL | K - 5 | 1199 W ODOM BLVD, AKRON, OH 44307 |
| KING ELEMENTARY SCHOOL | K - 5 | 805 MEMORIAL PKWY, AKRON, OH 44303 |
| FIRESTONE PARK ELEMENTARY SCHOOL | K - 5 | 1479 GIRARD ST, AKRON, OH 44301 |
| HATTON ELEMENTARY SCHOOL | K - 5 | 1933 BAKER AVE, AKRON, OH 44312 |
| HELEN ARNOLD COMMUNITY LEARNING CENTER | K - 5 | 450 V ODOM BLVD, AKRON, OH 44307 |
| IDA B WELLS COMMUNITY ACADEMY | K - 5 | 1180 SLOSSON ST, AKRON, OH 44320 |
| CROUSE ELEMENTARY SCHOOL | K - 5 | 1000 DIAGONAL RD, AKRON, OH 44320 |
| RANKIN ELEMENTARY SCHOOL | K - 5 | 415 STORER AVE, AKRON, OH 44320 |
| SCHUMACHER ACADEMY | K - 5 | 1031 GREENWOOD AVE, AKRON, OH 44320 |
| LAWNDALE ELEMENTARY SCHOOL | K - 5 | 2330 25TH ST SW, AKRON, OH 44314 |
| LEGGETT ELEMENTARY SCHOOL | K - 5 | 619 SUMNER ST, AKRON, OH 44311 |
| SAM SALEM ELEMENTARY SCHOOL | K - 5 | 1222 W WATERLOO RD, AKRON, OH 44314 |
| DAVID HILL COMMUNITY LEARNING CENTER | K - 5 | 400 W MARKET ST, AKRON, OH 44303 |
| HARRIS ELEMENTARY SCHOOL | K - 5 | 959 DAYTON ST, AKRON, OH 44310 |
| BARRETT ELEMENTARY SCHOOL | K - 5 | 888 JONATHAN AVE, AKRON, OH 44306 |
| BETTY JANE ELEMENTARY SCHOOL | K - 5 | 444 DARROW RD, AKRON, OH 44305 |
| ESSEX ELEMENTARY SCHOOL | K - 5 | 1160 WINHURST DR, AKRON, OH 44313 |
| JUDITH A RESNIK COMMUNITY LEARNING CENTER | K - 5 | 400 W MARKET ST, AKRON, OH 44303 |
| FINDLEY ACADEMY | K - 5 | 65 W TALLMADGE AVE, AKRON, OH 44310 |
| SEIBERLING ELEMENTARY SCHOOL | K - 5 | 400 BRITTAIN RD, AKRON, OH 44305 |
| SMITH ELEMENTARY SCHOOL | K - 5 | 941 CHESTER AVE, AKRON, OH 44314 |
| PORTAGE PATH ELEMENTARY SCHOOL | K - 5 | 55 S PORTAGE PATH, AKRON, OH 44303 |
| MCEBRIGHT ELEMENTARY SCHOOL | K - 5 | 349 COLE AVE, AKRON, OH 44301 |
| VORIS COMMUNITY LEARNING CENTER | K - 5 | 1875 GLENMOUNT AVE, AKRON, OH 44301 |
| WINDEMERE ELEMENTARY SCHOOL | K - 5 | 2283 WINDEMERE AVE, AKRON, OH 44312 |
| BETTES ELEMENTARY SCHOOL | K - 5 | 1333 BETANA AVE, AKRON, OH 44310 |
| BARBER ELEMENTARY SCHOOL | K - 5 | 665 GARRY RD, AKRON, OH 44305 |
| GLOVER ELEMENTARY SCHOOL | K - 5 | 935 HAMMEL ST, AKRON, OH 44306 |
| FOREST HILL ELEMENTARY SCHOOL | K - 5 | 601 FOUSE AVE, AKRON, OH 44310 |
| MASON ELEMENTARY SCHOOL | K - 5 | 366 BEAVER ST, AKRON, OH 44306 |
| ACADEMY AT ROBINSON | K - 5 | 1156 4TH AVE, AKRON, OH 44306 |
| CASE ELEMENTARY SCHOOL | K - 5 | 1393 WESTVALE AVE, AKRON, OH 44313 |
| LINCOLN ELEMENTARY SCHOOL | K - 5 | 175 W CROSIER ST, AKRON, OH 44311 |
| BETTY JANE LEARNING CENTER | K - 6 | 33 DORCAS AVE, AKRON, OH 44305 |
| LIGHTHOUSE ACADEMY | K - 6 | 1585 FREDERICK BLVD, AKRON, OH 44320 |
| HOPE ACADEMY - UNIVERSITY CAMPUS | K - 8 | 107 S ARLINGTON ST, AKRON, OH 44306 |
| HOPE ACADEMY - BROWN ST CAMPUS | K - 8 | 1035 CLAY ST, AKRON, OH 44301 |
| ARLINGTON CHRISTIAN ACADEMY | K - 8 | 539 S ARLINGTON ST, AKRON, OH 44306 |
| LIPPMAN DAY SCHOOL | K - 8 | 750 WHITE POND DR, AKRON, OH 44320 |
| NORTH AKRON CATHOLIC SCHOOL | K - 8 | 1570 CREIGHTON AVE, AKRON, OH 44310 |
| ST SEBASTIAN SCHOOL | K - 8 | 500 MULL AVE, AKRON, OH 44320 |
| ST FRANCIS DESALES SCHOOL | K - 8 | 4009 MANCHESTER RD, AKRON, OH 44319 |
| ST MARY SCHOOL | K - 8 | 750 S MAIN ST, AKRON, OH 44311 |
| OHDELA ACADEMY | K - 12 | 121 S MAIN ST 301, AKRON, OH 44308 |
| MOGADORE CHRISTIAN ACADEMY | K - 12 | 3603 CARPER AVE, AKRON, OH 44312 |
| HOPE CHARTER ACADEMY UNIVERSITY | K - 12 | 107 S ARLINGTON ST, AKRON, OH 44306 |
| AKRON DIGITAL ACADEMY | K - 12 | 335 S MAIN ST, AKRON, OH 44308 |
| COTTAGE GROVE ELEMENTARY SCHOOL | K - 3 | 3185 DAISY AVE, AKRON, OH 44319 |
| HERBERICH PRIMARY SCHOOL | K - 5 | 2645 SMITH RD, AKRON, OH 44333 |
| ERIE ISLAND ELEMENTARY SCHOOL | K - 5 | 1532 PECKHAM ST, AKRON, OH 44320 |
| EMMANUEL CHRN ACADEMY ELEMENTARY SCHOOL | K - 6 | 1650 DIAGONAL RD, AKRON, OH 44320 |
| CHAPEL HILL CHRN SCHOOL - GREEN | K - 6 | 946 E TURKEYFOOT LAKE RD, AKRON, OH 44312 |
| OUR LADY OF THE ELMS ELEMENTARY SCHOOL | K - 6 | 1290 W MARKET ST, AKRON, OH 44313 |
| ANNUNCIATION - ST JOHN SCHOOL | K - 8 | 88 KENT ST, AKRON, OH 44305 |
| ST ANTHONY OF PADUA SCHOOL | K - 8 | 80 E YORK ST, AKRON, OH 44310 |
| ST MATTHEW PARISH SCHOOL | K - 8 | 2580 BENTON AVE, AKRON, OH 44312 |
| ST PAUL - AKRON SCHOOL | K - 8 | 1580 BROWN ST, AKRON, OH 44301 |
| ST VINCENT DE PAUL SCHOOL | K - 8 | 17 S MAPLE ST, AKRON, OH 44303 |
| BOYER KINDERGARTEN CENTER | PRESCHOOL/KINDERGARTEN | 2141 PICKLE RD, AKRON, OH 44312 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | FIRST MERIT BANK | 90 5TH ST SE AKRON, OH 44301 |
| BANKS | FIRST MERIT BANK | 855 W MARKET ST AKRON, OH 44303 |
| BANKS | KEY BANK | 714 W MARKET ST AKRON, OH 44303 |
| BANKS | NATIONAL CITY BANK | 889 W MARKET ST AKRON, OH 44303 |
| BANKS | WASHINGTON MUTUAL | 384 MERRIMAN RD AKRON, OH 44303 |
| BANKS | CHASE | 632 E MARKET ST AKRON, OH 44304 |
| BANKS | FIRST MERIT | 3 CASCADE ST AKRON, OH 44304 |
| BANKS | FIRSTMERIT BANK | 3 CASCADE ST AKRON, OH 44304 |
| BANKS | NATIONAL CITY BANK | 153 E EXCHANGE ST AKRON, OH 44304 |
| BANKS | NORTH AKRON SAVINGS BANK | 169 CUYAHOGA ST AKRON, OH 44304 |
| BANKS | FIRST MERIT BANK | 840 BRITTAIN RD AKRON, OH 44305 |
| BANKS | FIRST MERIT BANK | 910 E MARKET ST AKRON, OH 44305 |
| BANKS | KEY BANK | 875 E MARKET ST AKRON, OH 44305 |
| BANKS | NATIONAL CITY BANK | 1727 GOODYEAR BLVD AKRON, OH 44305 |
| BANKS | CHARTER ONE | 1165 E WATERLOO RD AKRON, OH 44306 |
| COLLEGE / UNIVERSITY - 4 YEAR + | UNIVERSITY OF AKRON | 302 BUCHTEL MALL AKRON, OH 44325 |
| JUNIOR COLLEGE | AEC SOUTHERN OH CLG AKRON | 2791 MOGADORE RD AKRON, OH 44312 |
| GOLF | PORTAGE COUNTRY CLUB | 240 N PORTAGE PATH AKRON, OH 44303 |
| GOLF | ADVANTAGE GOLF | 1606 E TURKEYFOOT LAKE RD # 2A AKRON, OH 44312 |
| GOLF | CHENOWETH GOLF COURSE | 3087 CHENOWETH RD AKRON, OH 44312 |
| GOLF | EDWIN SHAW CHALLENGE GOLF CRSE | 1621 FLICKINGER RD AKRON, OH 44312 |
| GOLF | RIVERWOODS GOLF COURSE | 1870 AKRON PENINSULA RD AKRON, OH 44313 |
| GOLF | SYCAMORE VALLEY GOLF COURSE | 1651 AKRON PENINSULA RD AKRON, OH 44313 |
| GOLF | MUD RUN GOLF COURSE | 2000 S HAWKINS AVE AKRON, OH 44314 |
| GOLF | RAYMOND C FIRESTONE GOLF CRS | 600 SWARTZ RD AKRON, OH 44319 |
| GOLF | TURKEYFOOT LAKE GOLF LINKS | 294 W TURKEYFOOT LAKE RD AKRON, OH 44319 |
| GOLF | J E GOOD PARK GOLF COURSE | 530 NOME AVE AKRON, OH 44320 |
| HOSPITALS | CONCENTRA | 1450 FIRESTONE PKWY # F AKRON, OH 44301 |
| HOSPITALS | CHILDREN'S HOSPITAL PHYSCIANS | 326 LOCUST ST AKRON, OH 44302 |
| HOSPITALS | OUTPATIENT REHAB | 224 W EXCHANGE ST AKRON, OH 44302 |
| HOSPITALS | AKRON CITY HOSPITAL | 525 E MARKET ST AKRON, OH 44304 |
| HOSPITALS | AKRON CITY HOSPITAL LIBRARY | 55 ARCH ST AKRON, OH 44304 |
| HOSPITALS | SELECT SPECIALTY HOSPITAL | 525 E MARKET ST AKRON, OH 44304 |
| HOSPITALS | STANDARD PARKING | 75 ARCH ST AKRON, OH 44304 |
| HOSPITALS | SUMMA HEALTH SYST RECEPTION | 41 ARCH ST AKRON, OH 44304 |
| HOSPITALS | SUMMA HEALTH SYSTEM | 525 E MARKET ST AKRON, OH 44304 |
| HOSPITALS | SUMMA MEDICAL BOOKSTORE | 55 ARCH ST # G3 AKRON, OH 44304 |
| HOSPITALS | AKRON GENERAL COMMUNITY HEALTH | 400 WABASH AVE AKRON, OH 44307 |
| HOSPITALS | AKRON GENERAL MED CTR | 400 WABASH AVE # 301 AKRON, OH 44307 |
| HOSPITALS | SELECT SPECIALTY HOSPITAL | 400 WABASH AVE AKRON, OH 44307 |
| HOSPITALS | AKRON CHILDREN'S HOSPITAL | 1 PERKINS SQ AKRON, OH 44308 |
| HOSPITALS | SICKLE CELL PROGRAM | 1 PERKINS SQ AKRON, OH 44308 |
| ART AND MUSEUMS | DR BOB'S HOME | 855 ARDMORE AVE AKRON, OH 44302 |
| ART AND MUSEUMS | STAN HYWET HALL & GARDENS | 714 N PORTAGE PATH AKRON, OH 44303 |
| ART AND MUSEUMS | AKRON ART MUSEUM | 1 S HIGH ST AKRON, OH 44308 |
| ART AND MUSEUMS | AKRON POLICE MUSEUM | 217 S HIGH ST # 402 AKRON, OH 44308 |
| ART AND MUSEUMS | NATIONAL INVENTORS HALL OF FAM | 221 S BROADWAY ST AKRON, OH 44308 |
| ART AND MUSEUMS | PAN AFRICAN CTR FOR STUDIES | 220 WOLF LEDGES PKWY # 101 AKRON, OH 44308 |
| ART AND MUSEUMS | AKRON AIRSHIP HISTORICAL CTR | 526 S MAIN ST AKRON, OH 44311 |
| ART AND MUSEUMS | OHIO & ERIE CANAL CORRIDOR | 520 S MAIN ST # 2452 AKRON, OH 44311 |
| ART AND MUSEUMS | GOODYEAR WORLD-RUBBER MUSEUM | 1144 E MARKET ST AKRON, OH 44316 |
| ART AND MUSEUMS | SUMMIT COUNTY HISTORICAL SCTY | 550 COPLEY RD AKRON, OH 44320 |
| ZOOS GARDENS AQUARIUMS | AKRON ZOOLOGICAL PARK | 500 EDGEWOOD AVE AKRON, OH 44307 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 44301 | 350 | $64,000 | $67,785 |
| 44302 | 115 | $66,000 | $75,721 |
| 44303 | 100 | $112,165 | $132,952 |
| 44304 | 56 | $63,800 | $68,585 |
| 44305 | 518 | $54,800 | $63,964 |
| 44306 | 373 | $48,000 | $55,370 |
| 44307 | 141 | $41,940 | $49,470 |
| 44308 | 17 | $267,276 | $304,714 |
| 44310 | 430 | $54,000 | $64,720 |
| 44311 | 113 | $38,000 | $42,984 |
| 44312 | 560 | $89,250 | $104,126 |
| 44313 | 437 | $124,000 | $138,509 |
| 44314 | 359 | $52,000 | $55,296 |
| 44319 | 376 | $125,000 | $135,909 |
| 44320 | 401 | $54,000 | $67,483 |
| 44321 | 268 | $228,120 | $224,295 |
| 44333 | 311 | $212,000 | $284,771 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $200,000 |
 |
|
|
|
|
|
| $200,000 |
 |
|
|
|
|
|
| $200,000 |
 |
|
|
|
|
|
| $200,000 |
 |
|
|
|
|
| |
| Akron, OH 44313 |
| 4 bedrooms |
| | | | |