|
|
|
Population
| Total Population |
45,973
|
| Population Density |
4,706 Persons/Sq. Mile
|
| Female Population |
24,344
|
| Male Population |
21,629
|
| Median Age |
38.07 Years
|
| Percentage Population Change since 1990 |
63%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
SOUTH HILLS SCH OF BUS AND TCH
|
| Distance to SOUTH HILLS SCH OF BUS AND TCH |
3 Miles
|
| Nearest 4-Year Public College |
PA STATE UNIV ALTOONA COLLEGE
|
| Distance to PA STATE UNIV ALTOONA COLLEGE |
2 Miles
|
Households and Income
| Total Number of Households |
19,408
|
| Family Households |
11,138
|
| Average Family Size |
3.11
|
| Average Household Income |
$43,676
|
| Median Household Income |
$33,725
|
| Percentage Income Change Since 1990 |
63%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.63
|
| Total Crime Risk (County) |
0.43
|
| Personal Crime Risk (County) |
0.43
|
| Murder Risk (County) |
0.28
|
| Rape Risk (County) |
0.82
|
| Robbery Risk |
0.27
|
| Assault Risk (County) |
0.46
|
| Property Risk (County) |
0.50
|
| Burglary Risk (County) |
0.60
|
| Larceny Risk (County) |
0.63
|
| Motor Vehicle Theft Risk (County) |
0.23
|
Environment
| Average July High Temperature |
81.9° F
|
| Average January Low Temperature |
18.2° F
|
| Annual Precipitation |
42.69 inches
|
| Air Pollution Index |
106% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
ALTOONA-BLAIR COUNTY
|
| Distance to ALTOONA-BLAIR COUNTY |
15 Miles
|
| Nearest Major Sports Team |
ALTOONA CURVE (AA)
|
| Distance to ALTOONA CURVE (AA) |
2 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| STEVENS COMMUNITY EDUCATION CENTER | ADULT EDUCATION | 200 E CRAWFORD AVE, ALTOONA, PA 16602 |
| YORK TECH INST | ADULT EDUCATION | 2900 FAIRWAY DR, ALTOONA, PA 16602 |
| FAITH TABERNACLE SCHOOL | K - 12 | 410-12 5TH ST, ALTOONA, PA 16602 |
| ACCS - ST MARY SITE | 5 - 8 | 1400 4TH AVE, ALTOONA, PA 16602 |
| THEODORE ROOSEVELT JUNIOR HIGH SCHOOL | 7 - 9 | 1501 7TH AVE, ALTOONA, PA 16602 |
| D S KEITH JUNIOR HIGH SCHOOL | 7 - 9 | 1318 19TH AVE, ALTOONA, PA 16601 |
| WILLIAM P KIMMEL ALTERNATIVE SCHOOL | 7 - 12 | 900 S JAGGARD ST, ALTOONA, PA 16602 |
| BISHOP GUILFOYLE HIGH SCHOOL | 9 - 12 | 2400 PLEASANT VALLEY BLV, ALTOONA, PA 16602 |
| ALTOONA AREA SENIOR HIGH SCHOOL | 10 - 12 | 1415 6TH AVE, ALTOONA, PA 16602 |
| ALTOONA CENTRAL CATHOLIC ES | K - 5 | 1300 13TH ST, ALTOONA, PA 16601 |
| BAKER ELEMENTARY SCHOOL | K - 6 | 108 W WARD AVE, ALTOONA, PA 16602 |
| WRIGHT ELEMENTARY SCHOOL | K - 6 | 1809 11TH ST, ALTOONA, PA 16601 |
| WASHINGTON JEFFERSON ELEMENTARY SCHOOL | K - 6 | 420 1ST AVE, ALTOONA, PA 16602 |
| MOWRIE A EBNER ELEMENTARY SCHOOL | K - 6 | 910 POLAND AVE, ALTOONA, PA 16601 |
| MCAULIFFE HEIGHTS - IRVING ES | K - 6 | 110 CHERRY AVE, ALTOONA, PA 16601 |
| JUNIATA GAP ELEMENTARY SCHOOL | K - 6 | RD 4 JUNIATA GAP RD, ALTOONA, PA 16601 |
| LOGAN ELEMENTARY SCHOOL | K - 6 | 301 SYCAMORE ST, ALTOONA, PA 16602 |
| JUNIATA ELEMENTARY SCHOOL | K - 6 | 418 8TH N AVE JUNIATA, ALTOONA, PA 16601 |
| PENN LINCOLN ELEMENTARY SCHOOL | K - 6 | 411 12TH ST, ALTOONA, PA 16602 |
| PLEASANT VALLEY ELEMENTARY SCHOOL | K - 6 | 310 CAYUGA AVE, ALTOONA, PA 16602 |
| CENTRAL PENN DIGITAL CHARTER SCHOOL | K - 12 | 1500 4TH AVE, ALTOONA, PA 16602 |
| GREAT COMMISSIONS SCHOOL | K - 12 | 1100 6TH AVE, ALTOONA, PA 16602 |
| ALTOONA CENTRAL CATHOLIC SCHOOL | K - 5 | 1012 8TH AVE, ALTOONA, PA 16602 |
| ALTOONA CENTRAL CATHOLIC ELEMENTARY SCHOOL | K - 6 | 424 WOPSONONOCK AVE, ALTOONA, PA 16601 |
| ST JOHN EVANGELIST SCHOOL | K - 8 | 311 LOTZ AVE, ALTOONA, PA 16602 |
| ST ROSE OF LIMA SCHOOL | K - 8 | 5519 6TH AVE, ALTOONA, PA 16602 |
| LEARNING EXPRESS CURTAIN | PRESCHOOL/KINDERGARTEN | 2914 W CHESTNUT AVE, ALTOONA, PA 16601 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ALTOONA FIRST SAVINGS BANK | 1116 12TH AVE ALTOONA, PA 16601 |
| BANKS | C & G SAVINGS BANK | 1201 12TH ST ALTOONA, PA 16601 |
| BANKS | CITIZENS BANK | 1444 11TH AVE # 2B ALTOONA, PA 16601 |
| BANKS | CITIZENS BANK | 2035 BROAD AVE ALTOONA, PA 16601 |
| BANKS | FIRST COMMONWEALTH BANK | STADIUM DR ALTOONA, PA 16601 |
| BANKS | FIRST NATIONAL BANK | 2610 OLD ROUTE 220 N ALTOONA, PA 16601 |
| BANKS | FIRST NATIONAL BANK | 430 E 25TH AVE ALTOONA, PA 16601 |
| BANKS | M & T BANK | 409 E 25TH AVE ALTOONA, PA 16601 |
| BANKS | RELIANCE BANK | 1119 12TH ST ALTOONA, PA 16601 |
| BANKS | ALTOONA FIRST SAVINGS BANK | 203 N LOGAN BLVD ALTOONA, PA 16602 |
| BANKS | AMERISERV BANK | 87 LOGAN BLVD ALTOONA, PA 16602 |
| BANKS | C & G SAVINGS BANK | 3301 PLEASANT VALLEY BLVD ALTOONA, PA 16602 |
| BANKS | CITIZENS BANK | 181 SOPHRIRA LN ALTOONA, PA 16602 |
| BANKS | CITIZENS BANK | 3415 PLEASANT VALLEY BLVD # 11 ALTOONA, PA 16602 |
| BANKS | CITIZENS BANK | 3515 PLEASANT VALLEY BLVD ALTOONA, PA 16602 |
| COLLEGE / UNIVERSITY - 4 YEAR + | PA STATE UNIV ALTOONA COLLEGE | 3000 IVYSIDE PARK ALTOONA, PA 16601 |
| JUNIOR COLLEGE | SOUTH HILLS SCH OF BUS AND TCH | 508 58TH ST ALTOONA, PA 16602 |
| GOLF | LEGENDS GOLF SHOP | LOGAN VALLEY MALL ALTOONA, PA 16601 |
| GOLF | BURGI'S BACK NINE INC | 1830 E PLEASANT VALLEY BLVD ALTOONA, PA 16602 |
| HOSPITALS | ALTOONA REGIONAL HEALTH SYSTEM | 620 HOWARD AVE ALTOONA, PA 16601 |
| HOSPITALS | BON SECOURS-HOLY FAMILY HOSP | 2500 7TH AVE ALTOONA, PA 16602 |
| HOSPITALS | US VETERANS AFFAIRS DEPT | 2907 PLEASANT VALLEY BLVD ALTOONA, PA 16602 |
| ART AND MUSEUMS | FIRE BASE EAGLE INC VIETNAM | 1301 17TH ST ALTOONA, PA 16601 |
| ART AND MUSEUMS | FORT ROBERDEAU HISTORIC SITE | RR 3 BOX 391 ALTOONA, PA 16601 |
| ART AND MUSEUMS | QUAINT CORNER CHILDREN'S | 2000 UNION AVE ALTOONA, PA 16601 |
| ART AND MUSEUMS | SOUTHERN ALLEGHENIES MUSEUM | 1210 11TH AVE ALTOONA, PA 16601 |
| ART AND MUSEUMS | BLAIR COUNTY HISTORICAL SCTY | 3419 OAK LN ALTOONA, PA 16602 |
| ART AND MUSEUMS | RAILROAD MUSEUM | 1300 9TH AVE ALTOONA, PA 16602 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 16601 | 277 | $64,900 | $78,535 |
| 16602 | 343 | $68,000 | $86,526 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $175,000 |
 |
|
|
|
|
|
| $174,900 |
 |
|
|
|
|
|
| $174,900 |
 |
|
|
|
|
|
| $168,000 |
 |
|
|
|
|
|
| $165,000 |
 |
|
|
|
|
|
| $159,900 |
 |
|
|
|
|
|
| $150,000 |
 |
|
|
|
|
|
| $149,900 |
 |
|
|
|
|
|
| $139,000 |
 |
|
|
|
|
|
| $120,000 |
 |
|
|
|   |
|
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
| | |