|
|
|
Population
| Total Population |
73,612
|
| Population Density |
8,426 Persons/Sq. Mile
|
| Female Population |
38,385
|
| Male Population |
35,227
|
| Median Age |
35.34 Years
|
| Percentage Population Change since 1990 |
44%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
NEW ENGLAND INST OF TECH
|
| Distance to NEW ENGLAND INST OF TECH |
12 Miles
|
| Nearest 4-Year Public College |
BROWN UNIVERSITY
|
| Distance to BROWN UNIVERSITY |
4 Miles
|
Households and Income
| Total Number of Households |
28,457
|
| Family Households |
17,008
|
| Average Family Size |
3.41
|
| Average Household Income |
$54,660
|
| Median Household Income |
$38,432
|
| Percentage Income Change Since 1990 |
44%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.15
|
| Total Crime Risk (County) |
1.00
|
| Personal Crime Risk (County) |
0.74
|
| Murder Risk (County) |
0.54
|
| Rape Risk (County) |
1.83
|
| Robbery Risk |
0.84
|
| Assault Risk (County) |
0.51
|
| Property Risk (County) |
1.05
|
| Burglary Risk (County) |
0.85
|
| Larceny Risk (County) |
0.92
|
| Motor Vehicle Theft Risk (County) |
1.35
|
Environment
| Average July High Temperature |
82.6° F
|
| Average January Low Temperature |
20.3° F
|
| Annual Precipitation |
46.45 inches
|
| Air Pollution Index |
109% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
THEODORE FRANCIS GREEN STATE
|
| Distance to THEODORE FRANCIS GREEN STATE |
11 Miles
|
| Nearest Major Sports Team |
PAWTUCKET RED SOX (AAA)
|
| Distance to PAWTUCKET RED SOX (AAA) |
0 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| VALLEY COMMUNITY SCHOOL | SPECIAL EDUCATION | 249 ROOSEVELT AVENUE, PAWTUCKET, RI 02860 |
| SAMUEL SLATER JUNIOR HIGH SCHOOL | 5 - 8 | 281 MINERAL SPRING AVE, PAWTUCKET, RI 02860 |
| JOSEPH JENKS JUNIOR HIGH SCHOOL | 5 - 8 | 350 DIVISION ST, PAWTUCKET, RI 02860 |
| GOFF JUNIOR HIGH SCHOOL | 7 - 9 | 974 NEWPORT AVE, PAWTUCKET, RI 02861 |
| BISHOP FRANCIS P KEOUGH REGIONAL HIGH SCHOOL | 9 - 12 | 145 POWER RD, PAWTUCKET, RI 02860 |
| ST RAPHAEL ACADEMY | 9 - 12 | 123 WALCOTT ST, PAWTUCKET, RI 02860 |
| BLACKSTONE ACADEMY | 9 - 12 | 334 PLEASANT ST, PAWTUCKET, RI 02860 |
| CHARLES E SHEA SENIOR HIGH SCHOOL | 9 - 12 | 485 EAST AVE, PAWTUCKET, RI 02860 |
| WILLIAM E TOLMAN HIGH SCHOOL | 9 - 12 | 150 EXCHANGE ST, PAWTUCKET, RI 02860 |
| JMW SCHOOL - VISUAL & PERF ARTS | 10 - 12 | 172 EXCHANGE STREET, PAWTUCKET, RI 02860 |
| INTERNATIONAL CHARTER SCHOOL | K - 5 | 334 PLEASANT ST, PAWTUCKET, RI 02860 |
| HENRY J WINTERS ELEMENTARY SCHOOL | K - 5 | 481 BROADWAY, PAWTUCKET, RI 02860 |
| POTTER BURNS ELEMENTARY SCHOOL | K - 6 | 973 NEWPORT AVE, PAWTUCKET, RI 02861 |
| FALLON MEMORIAL ELEMENTARY SCHOOL | K - 6 | 62 LINCOLN AVE, PAWTUCKET, RI 02861 |
| AGNES E LITTLE ELEMENTARY SCHOOL | K - 6 | 60 S BEND ST, PAWTUCKET, RI 02860 |
| CURVIN - MCCABE ELEMENTARY SCHOOL | K - 6 | 466 COTTAGE ST, PAWTUCKET, RI 02861 |
| NATHANIEL GREENE ELEMENTARY SCHOOL | K - 6 | 285 SMITHFIELD AVE, PAWTUCKET, RI 02860 |
| M VIRGINIA CUNNINGHAM ELEMENTARY SCHOOL | K - 6 | 40 BALDWIN ST, PAWTUCKET, RI 02860 |
| ELIZABETH BALDWIN ELEMENTARY SCHOOL | K - 6 | 50 WHITMAN ST, PAWTUCKET, RI 02860 |
| FLORA S CURTIS MEMORIAL ELEMENTARY SCHOOL | K - 6 | 582 BENEFIT ST, PAWTUCKET, RI 02861 |
| WOODLAWN CATHOLIC REGIONAL SCHOOL | K - 8 | 61 HOPE ST, PAWTUCKET, RI 02860 |
| ST LEO THE GREAT SCHOOL | K - 8 | 723 CENTRAL AVE, PAWTUCKET, RI 02861 |
| FRANCIS J VARIEUR ELEMENTARY SCHOOL | K - 6 | 486 PLEASANT ST, PAWTUCKET, RI 02860 |
| ST MARY SCHOOL | K - 8 | 167 GEORGE ST, PAWTUCKET, RI 02860 |
| ST CECILIA SCHOOL | K - 8 | 755 CENTRAL AVE, PAWTUCKET, RI 02861 |
| ST TERESA SCHOOL | K - 8 | 140 WOODHAVEN RD, PAWTUCKET, RI 02861 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 88 BEECHWOOD AVE PAWTUCKET, RI 02860 |
| BANKS | BANK RHODE ISLAND | 499 SMITHFIELD AVE PAWTUCKET, RI 02860 |
| BANKS | BRISTOL COUNTY SAVINGS BANK | 215 ARMISTICE BLVD PAWTUCKET, RI 02860 |
| BANKS | CITIZENS BANK | 409 EAST AVE PAWTUCKET, RI 02860 |
| BANKS | CITIZENS BANK | 539 SMITHFIELD AVE PAWTUCKET, RI 02860 |
| BANKS | SOVEREIGN BANK | 215 MAIN ST PAWTUCKET, RI 02860 |
| BANKS | SOVEREIGN BANK | 380 SMITHFIELD AVE PAWTUCKET, RI 02860 |
| BANKS | B B & J THRIFT SHOP | 88 HARRIS ST PAWTUCKET, RI 02861 |
| BANKS | BANK OF AMERICA | 1455 NEWPORT AVE PAWTUCKET, RI 02861 |
| BANKS | CITIZENS BANK | 368 COTTAGE ST PAWTUCKET, RI 02861 |
| BANKS | CITIZENS BANK | 675 BEVERAGE HILL AVE PAWTUCKET, RI 02861 |
| BANKS | CITIZENS BANK | 800 NEWPORT AVE PAWTUCKET, RI 02861 |
| BANKS | FIRST FEDERAL BANK | 265 NEWPORT AVE PAWTUCKET, RI 02861 |
| GOLF | PAWTUCKET COUNTRY CLUB PRO | 900 ARMISTICE BLVD PAWTUCKET, RI 02861 |
| HOSPITALS | CARDIOLOGY DEPARTMENT-MEMORIAL | 111 BREWSTER ST PAWTUCKET, RI 02860 |
| HOSPITALS | MEMORIAL HOSPITAL-RHODE ISLAND | 111 BREWSTER ST PAWTUCKET, RI 02860 |
| ART AND MUSEUMS | OLD SLATER MILL | 67 ROOSEVELT AVE PAWTUCKET, RI 02860 |
| ART AND MUSEUMS | SLATER MILL HISTORIC SITE | 67 ROOSEVELT AVE PAWTUCKET, RI 02860 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 02860 | 494 | $224,735 | $235,665 |
| 02861 | 327 | $214,500 | $216,665 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $439,000 |
 |
|
|
|
|
|
| $299,000 |
 |
|
|
|
|
|
| $269,000 |
 |
|
|
|
|
|
| $269,000 |
 |
|
|
|
|
|
| $264,900 |
 |
|
|
|
|
|
| $254,000 |
 |
|
|
|
|
|
| $239,000 |
 |
|
|
|
|
|
| $228,000 |
 |
|
|
|
|
|
| $219,000 |
 |
|
|
|
|
|
| $209,900 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
|
Compare additional locations
| | |