|
|
No community information for
Population
| Total Population |
53,578
|
| Population Density |
1,003 Persons/Sq. Mile
|
| Female Population |
27,499
|
| Male Population |
26,080
|
| Median Age |
37.71 Years
|
| Percentage Population Change since 1990 |
47%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
CALHOUN COMMUNITY COLLEGE
|
| Distance to CALHOUN COMMUNITY COLLEGE |
2 Miles
|
| Nearest 4-Year Public College |
OAKWOOD COLLEGE
|
| Distance to OAKWOOD COLLEGE |
14 Miles
|
Households and Income
| Total Number of Households |
21,728
|
| Family Households |
13,534
|
| Average Family Size |
3.18
|
| Average Household Income |
$51,862
|
| Median Household Income |
$43,702
|
| Percentage Income Change Since 1990 |
47%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
130%
|
| Total Crime Risk (County) |
38%
|
| Personal Crime Risk (County) |
33%
|
| Murder Risk (County) |
60%
|
| Rape Risk (County) |
35%
|
| Robbery Risk |
15%
|
| Assault Risk (County) |
34%
|
| Property Risk (County) |
36%
|
| Burglary Risk (County) |
40%
|
| Larceny Risk (County) |
39%
|
| Motor Vehicle Theft Risk (County) |
23%
|
Environment
| Average July High Temperature |
90.3° F
|
| Average January Low Temperature |
29.1° F
|
| Annual Precipitation |
55.31 inches
|
| Air Pollution Index |
110% of National Average
|
Miscellaneous
| Sales Tax Rate |
10%
|
| Nearest Airport |
HUNTSVILLE INTL-CARL T JONES FIELD
|
| Distance to HUNTSVILLE INTL-CARL T JONES FIELD |
15 Miles
|
| Nearest Major Sports Team |
HUNTSVILLE STARS (AA)
|
| Distance to HUNTSVILLE STARS (AA) |
24 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| LEON SHEFFIELD MAGNET SCHOOL | K - 5 | 801 WILSON ST NW, DECATUR, AL 35601 |
| PRICEVILLE MIDDLE SCHOOL | 5 - 8 | 317 HIGHWAY 67 S, DECATUR, AL 35603 |
| CEDAR RIDGE MIDDLE SCHOOL | 5 - 8 | 2715 DANVILLE RD SW, DECATUR, AL 35603 |
| OAK PARK MIDDLE SCHOOL | 5 - 8 | 1218 16TH AVE SE, DECATUR, AL 35601 |
| BROOKHAVEN MIDDLE SCHOOL | 5 - 8 | 1302 5TH AVE SW, DECATUR, AL 35601 |
| MORGAN COUNTY LEARNING CENTER | K - 12 | 1325 POINT MALLARD PKWY, DECATUR, AL 35601 |
| DECATUR CITY ALTERNATIVE SCHOOL | 7 - 12 | 910 WILSON ST NE, DECATUR, AL 35601 |
| DECATUR HIGH SCHOOL DEVELOP PROGRAM | 7 - 12 | 1011A PROSPECT DR SE, DECATUR, AL 35601 |
| PRICEVILLE HIGH SCHOOL | 9 - 12 | 317 HIGHWAY 67 S, DECATUR, AL 35603 |
| HORIZON HIGH SCHOOL | 9 - 12 | 809 CHURCH ST NE, DECATUR, AL 35601 |
| DECATUR HIGH SCHOOL | 9 - 12 | 1011 PROSPECT DR SE, DECATUR, AL 35601 |
| AUSTIN AREA VOCATIONAL SCHOOL | 9 - 12 | 1625 DANVILLE RD SW, DECATUR, AL 35601 |
| AUSTIN HIGH SCHOOL | 9 - 12 | 1625 DANVILLE RD SW, DECATUR, AL 35601 |
| BENJAMIN DAVIS ELEMENTARY SCHOOL | K - 3 | 417 MONROE DR NW, DECATUR, AL 35601 |
| PRICEVILLE ELEMENTARY SCHOOL | K - 5 | 438 CAVE SPRINGS RD, DECATUR, AL 35603 |
| WEST DECATUR ELEMENTARY SCHOOL | K - 5 | 708 MEMORIAL DR SW, DECATUR, AL 35601 |
| JULIAN - HARRIS ELEMENTARY SCHOOL | K - 5 | 1922 MCAULIFFE DR SW, DECATUR, AL 35603 |
| EASTWOOD ELEMENTARY SCHOOL | K - 5 | 1802 26TH AVE SE, DECATUR, AL 35601 |
| WALTER JACKSON ELEMENTARY SCHOOL | K - 5 | 1950 PARK ST SE, DECATUR, AL 35601 |
| CHESTNUT GROVE ELEMENTARY SCHOOL | K - 5 | 3205 CEDARHURST DR SW, DECATUR, AL 35603 |
| CORNERSTONE CHRISTIAN SCHOOL | K - 12 | 3211 SPRING AVE, DECATUR, AL 35603 |
| FRANCES NUNGESTER ELEMENTARY SCHOOL | K - 5 | 726 TAMMY ST SW, DECATUR, AL 35603 |
| BANKS CADELL ELEMENTARY SCHOOL | K - 5 | 211 GORDON DR, DECATUR, AL 35601 |
| WOODMEADE ELEMENTARY SCHOOL | K - 5 | 1400 19TH AVE SW, DECATUR, AL 35601 |
| AUSTINVILLE ELEMENTARY SCHOOL | K - 5 | 2320 CLARA AVE SW, DECATUR, AL 35601 |
| SOMERVILLE ROAD ELEMENTARY SCHOOL | K - 5 | 910 SOMERVILLE RD SE, DECATUR, AL 35601 |
| ST ANN SCHOOL | K - 8 | 3910A SPRING AVE SW, DECATUR, AL 35603 |
| DECATUR HERITAGE CHRN ACADEMY | K - 12 | 2014 SANDLIN RD SW, DECATUR, AL 35601 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK INDEPENDENT | 102 2ND AVE SE DECATUR, AL 35601 |
| BANKS | BANK INDEPENDENT | 1425 BELTLINE RD SW DECATUR, AL 35601 |
| BANKS | CITIZENS BANK & SAVINGS CO | 1825 BELTLINE RD SW DECATUR, AL 35601 |
| BANKS | COMPASS BANK | 1600 6TH AVE SE DECATUR, AL 35601 |
| BANKS | COMPASS BANK | 2009 BELTLINE RD SW # C DECATUR, AL 35601 |
| BANKS | COMPASS BANK | 404 WELL ST NE DECATUR, AL 35601 |
| BANKS | FIRST AMERICAN BANK | 100 CHURCH ST NW DECATUR, AL 35601 |
| BANKS | FIRST AMERICAN BANK | 1715 BELTLINE RD SW DECATUR, AL 35601 |
| BANKS | FIRST AMERICAN BANK | 2004 6TH AVE SE DECATUR, AL 35601 |
| BANKS | FIRST AMERICAN BANK | 251 JOHNSTON ST SE # 201 DECATUR, AL 35601 |
| BANKS | FIRST COMMUNITY CREDIT CORP | 2314 6TH AVE SE # B DECATUR, AL 35601 |
| BANKS | PEOPLES BANK OF NORTH ALABAMA | 1737 6TH AVE SE DECATUR, AL 35601 |
| BANKS | PEOPLES BANK OF NORTH ALABAMA | 201 6TH AVE SE DECATUR, AL 35601 |
| BANKS | REGIONS BANK | 108 4TH AVE NE DECATUR, AL 35601 |
| BANKS | REGIONS BANK | 1424 6TH AVE SE DECATUR, AL 35601 |
| CHURCHES | 9TH STREET UNITED MTHDST CHR | 1227 6TH AVE SE DECATUR, AL 35601 |
| CHURCHES | ABUNDANT LIFE MINISTRIES | 1616 MOULTON ST W DECATUR, AL 35601 |
| CHURCHES | ALBANY BAPTIST CHURCH | 1312 RIVERVIEW AVE SE DECATUR, AL 35601 |
| CHURCHES | ALPHA SEVENTH DAY ADVENTIST | 1615 5TH ST NW DECATUR, AL 35601 |
| CHURCHES | APOSTOLIC CHURCH OF GOD INC | 605 WASHINGTON ST NW DECATUR, AL 35601 |
| CHURCHES | AUSTINVILLE CHURCH OF GOD | 2018 CLEVELAND AVE SW DECATUR, AL 35601 |
| CHURCHES | AUSTINVILLE UNITED METHODIST | 908 LAMAR ST SW DECATUR, AL 35601 |
| CHURCHES | BELL PRIMITIVE BAPTIST CHURCH | 915 FINLEY ISLAND RD DECATUR, AL 35601 |
| CHURCHES | BELTLINE CHURCH OF CHRIST | 2159 BELTLINE RD SW DECATUR, AL 35601 |
| CHURCHES | CENTRAL BAPTIST CHURCH | 400 GRANT ST SE DECATUR, AL 35601 |
| CHURCHES | CENTRAL PARK BAPTIST CHURCH | 2020 WESTMEAD ST SW DECATUR, AL 35601 |
| CHURCHES | CENTRAL UNITED METHODIST CHR | 616 JACKSON ST SE DECATUR, AL 35601 |
| CHURCHES | CHRISTIAN SCIENCE READING ROOM | 120 6TH AVE SE DECATUR, AL 35601 |
| CHURCHES | CHURCH OF GOD OF PROPHECY | 1121 7TH AVE SE DECATUR, AL 35601 |
| CHURCHES | CROSSPOINT CHURCH OF DECATUR | 2217 SPRING AVE SW DECATUR, AL 35601 |
| JUNIOR COLLEGE | CALHOUN COMMUNITY COLLEGE | PO BOX 2216 DECATUR, AL 35609 |
| GOLF COURSES-PUBLIC | POINT MALLARD CAMPGROUND | 2600 POINT MALLARD DR SE # C DECATUR, AL 35601 |
| GOLF COURSES-PUBLIC | POINT MALLARD GOLF COURSE | 2600 POINT MALLARD DR SE # A DECATUR, AL 35601 |
| GOLF COURSES-PUBLIC | POINT MALLARD PARK GOLF MNTNC | 2600B POINT MALLARD DR SE DECATUR, AL 35601 |
| GOLF COURSES-PUBLIC | CEDAR RIDGE GOLF COURSE INC | 3030 MODAUS RD SW DECATUR, AL 35603 |
| GOLF COURSES-PUBLIC | INDIAN HILLS GOLF COURSE | 127 PAR PVT DR DECATUR, AL 35603 |
| HOSPITALS | DECATUR GENERAL | 1201 7TH ST SE DECATUR, AL 35601 |
| HOSPITALS | DECATUR GENERAL HOSPITAL | 1207 7TH AVE SE DECATUR, AL 35601 |
| HOSPITALS | DECATUR GENERAL WEST MED CTR | 2205 BELTLINE RD SW DECATUR, AL 35601 |
| HOSPITALS | PARKWAY MEDICAL CTR | 1874 BELTLINE RD SW DECATUR, AL 35601 |
| HOSPITALS | PARKWAY WOUND TREATMENT CTR | 1874 BELTLINE RD SW DECATUR, AL 35601 |
| HOSPITALS | DECATUR SURGERY CTR | 2828 HIGHWAY 31 S DECATUR, AL 35603 |
| HOSPITALS | NORTH ALABAMA REGIONAL HOSP | 4218 US HIGHWAY 31 S DECATUR, AL 35603 |
| MUSEUMS | COOK'S NATURAL SCIENCE MUSEUM | 412 13TH ST SE DECATUR, AL 35601 |
Community data provided by
|
No Home Sale information is available for Decatur, AL
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $159,000 |
 |
|
|
|
|
|
| $134,900 |
 |
|
|
|
|
|
| $63,500 |
 |
|
|
|
|
|
| $56,900 |
 |
|
|
|
|
|
| $35,000 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
| |