|
|
|
Population
| Total Population |
30,279
|
| Population Density |
1,148 Persons/Sq. Mile
|
| Female Population |
15,090
|
| Male Population |
15,189
|
| Median Age |
29.84 Years
|
| Percentage Population Change since 1990 |
68%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
PULASKI TECHNICAL COLLEGE
|
| Distance to PULASKI TECHNICAL COLLEGE |
12 Miles
|
| Nearest 4-Year Public College |
PHILANDER SMITH COLLEGE
|
| Distance to PHILANDER SMITH COLLEGE |
13 Miles
|
Households and Income
| Total Number of Households |
11,076
|
| Family Households |
7,527
|
| Average Family Size |
3.34
|
| Average Household Income |
$39,983
|
| Median Household Income |
$41,938
|
| Percentage Income Change Since 1990 |
68%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.18
|
| Total Crime Risk (County) |
2.23
|
| Personal Crime Risk (County) |
2.24
|
| Murder Risk (County) |
2.27
|
| Rape Risk (County) |
2.33
|
| Robbery Risk |
1.94
|
| Assault Risk (County) |
2.54
|
| Property Risk (County) |
2.11
|
| Burglary Risk (County) |
2.31
|
| Larceny Risk (County) |
2.25
|
| Motor Vehicle Theft Risk (County) |
1.17
|
Environment
| Average July High Temperature |
91.1° F
|
| Average January Low Temperature |
27.4° F
|
| Annual Precipitation |
50.56 inches
|
| Air Pollution Index |
162% of National Average
|
Miscellaneous
| Sales Tax Rate |
9%
|
| Nearest Airport |
ADAMS FIELD
|
| Distance to ADAMS FIELD |
12 Miles
|
| Nearest Major Sports Team |
ARKANSAS TRAVELERS (AA)
|
| Distance to ARKANSAS TRAVELERS (AA) |
16 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| JACKSONVILLE MIDDLE SCHOOL FOR BOYS | 5 - 8 | 1320 SCHOOL DR, JACKSONVILLE, AR 72076 |
| JACKSONVILLE MIDDLE SCHOOL - GIRLS | 5 - 8 | 201 SHARP DR, JACKSONVILLE, AR 72076 |
| JACKSONVILLE HIGH SCHOOL | 9 - 12 | 2400 LINDA LN, JACKSONVILLE, AR 72076 |
| NORTH PULASKI HIGH SCHOOL | 9 - 12 | 718 HARRIS RD, JACKSONVILLE, AR 72076 |
| DUPREE ELEMENTARY SCHOOL | K - 5 | 700 GREGORY ST, JACKSONVILLE, AR 72076 |
| BAYOU METO ELEMENTARY SCHOOL | K - 5 | 26405 HIGHWAY 107, JACKSONVILLE, AR 72076 |
| PINEWOOD ELEMENTARY SCHOOL | K - 5 | 1919 NORTHEASTERN AVE, JACKSONVILLE, AR 72076 |
| TOLLESON ELEMENTARY SCHOOL | K - 5 | 601 HARRIS RD, JACKSONVILLE, AR 72076 |
| TAYLOR ELEMENTARY SCHOOL | K - 5 | 1401 MURRELL TAYLOR DR, JACKSONVILLE, AR 72076 |
| TEMPLE BAPTIST ACADEMY | K - 12 | 520 MARSHALL RD, JACKSONVILLE, AR 72076 |
| ARNOLD DRIVE ELEMENTARY SCHOOL | K - 5 | 4150 ARNOLD DR, JACKSONVILLE, AR 72076 |
| JACKSONVILLE ELEMENTARY SCHOOL | K - 5 | 108 S OAK ST, JACKSONVILLE, AR 72076 |
| JACKSONVILLE CHRISTIAN ACADEMY | K - 12 | 3301 N 1ST ST, JACKSONVILLE, AR 72076 |
| ADKINS PRE - K CENTER | PRESCHOOL/KINDERGARTEN | 500 CLOVERDALE RD, JACKSONVILLE, AR 72076 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 101 GREGORY PL JACKSONVILLE, AR 72076 |
| BANKS | COMMUNITY BANK | 10 CRESTVIEW PLZ JACKSONVILLE, AR 72076 |
| BANKS | COMMUNITY BANK | 1816 W MAIN ST JACKSONVILLE, AR 72076 |
| BANKS | COMMUNITY BANK | 1900 JOHN HARDEN DR JACKSONVILLE, AR 72076 |
| BANKS | FIRST ARKANSAS BANCSHARES INC | 600 W MAIN ST JACKSONVILLE, AR 72076 |
| BANKS | FIRST ARKANSAS BANK & TRUST | 2000 JOHN HARDEN DR JACKSONVILLE, AR 72076 |
| BANKS | FIRST ARKANSAS BANK & TRUST | 2519 W MAIN ST JACKSONVILLE, AR 72076 |
| BANKS | FIRST ARKANSAS BANK & TRUST | 501 N JP WRIGHT LOOP RD JACKSONVILLE, AR 72076 |
| BANKS | METROPOLITAN NATIONAL BANK | 2030 JOHN HARDEN DR JACKSONVILLE, AR 72076 |
| BANKS | PCIDC | 2227 W MAIN ST # 2 JACKSONVILLE, AR 72076 |
| BANKS | US BANK | 1804 N 1ST ST JACKSONVILLE, AR 72076 |
| BANKS | FIRST ARKANSAS BANK & TRUST | PO BOX 827 JACKSONVILLE, AR 72078 |
| STATE COMMERCIAL BANKS | FIRST ARKANSAS BANK & TRUST | 600 W MAIN ST JACKSONVILLE, AR 72076 |
| CHURCHES | ABUNDANT LIFE FAMILY WORSHIP | 100 SOUTHEASTERN AVE JACKSONVILLE, AR 72076 |
| CHURCHES | BAYOU METO BAPTIST CHURCH | 26200 HIGHWAY 107 JACKSONVILLE, AR 72076 |
| CHURCHES | BEREA BAPTIST CHURCH | 104 E VALENTINE RD JACKSONVILLE, AR 72076 |
| CHURCHES | BETHEL BAPTIST CHURCH | 112 N JEFF DAVIS AVE JACKSONVILLE, AR 72076 |
| CHURCHES | BETHEL MISSIONARY BAPTIST CHR | 602 W MAIN ST JACKSONVILLE, AR 72076 |
| CHURCHES | BIBLE BAPTIST CHURCH | 3301 N 1ST ST JACKSONVILLE, AR 72076 |
| CHURCHES | BIBLE BAPTIST CHURCH CAMP HOPE | 8809 MILLS VALLEY RD JACKSONVILLE, AR 72076 |
| CHURCHES | CHAPEL HILL BAPTIST CHURCH | 1409 MADDEN RD JACKSONVILLE, AR 72076 |
| CHURCHES | CHRISTIAN CHURCH | 200 E MARTIN ST JACKSONVILLE, AR 72076 |
| CHURCHES | CHURCH OF CHRIST | 1807 MCARTHUR DR JACKSONVILLE, AR 72076 |
| CHURCHES | CHURCH OF CHRIST | 603 MARION ST JACKSONVILLE, AR 72076 |
| CHURCHES | CHURCH OF CHRIST | 615 N BAILEY BLVD JACKSONVILLE, AR 72076 |
| CHURCHES | CHURCH OF JESUS CHRIST | 1212 RAY RD JACKSONVILLE, AR 72076 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 6110 T P WHITE DR JACKSONVILLE, AR 72076 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 950 MILITARY RD JACKSONVILLE, AR 72076 |
| GOLF COURSES-PUBLIC | HICKORY CREEK GOLF COURSE | 8933 ARRINGTON RD JACKSONVILLE, AR 72076 |
| HOSPITALS | BAPTIST HEALTH THERAPY CTR | 117 GREGORY PL JACKSONVILLE, AR 72076 |
| HOSPITALS | LITTLE ROCK AFB | BLDG 314 JACKSONVILLE, AR 72076 |
| HOSPITALS | REBSAMEN MEDICAL CTR | 1400 BRADEN ST JACKSONVILLE, AR 72076 |
| MUSEUMS | MUSEUM OF MILITARY HISTORY | 100 VETERANS CIR JACKSONVILLE, AR 72076 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 72076 | 682 | $97,000 | $110,898 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $190,000 |
 |
|
|
|
|
|
| $170,500 |
 |
|
|
|
|
|
| $153,000 |
 |
|
|
|
|
|
| $149,900 |
 |
|
|
|
|
|
| $149,900 |
 |
|
|
|
|
|
| $149,900 |
 |
|
|
|
|
|
| $139,900 |
 |
|
|
|
|
|
| $139,000 |
 |
|
|
|
|
|
| $134,900 |
 |
|
|
|
|
|
| $129,900 |
 |
|
|
| |