|
|
|
Population
| Total Population |
59,272
|
| Population Density |
1,323 Persons/Sq. Mile
|
| Female Population |
31,480
|
| Male Population |
27,792
|
| Median Age |
37.56 Years
|
| Percentage Population Change since 1990 |
78%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
PULASKI TECHNICAL COLLEGE
|
| Distance to PULASKI TECHNICAL COLLEGE |
2 Miles
|
| Nearest 4-Year Public College |
PHILANDER SMITH COLLEGE
|
| Distance to PHILANDER SMITH COLLEGE |
3 Miles
|
Households and Income
| Total Number of Households |
25,068
|
| Family Households |
14,728
|
| Average Family Size |
3.23
|
| Average Household Income |
$45,747
|
| Median Household Income |
$42,483
|
| Percentage Income Change Since 1990 |
78%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
2.51
|
| Total Crime Risk (County) |
2.23
|
| Personal Crime Risk (County) |
2.24
|
| Murder Risk (County) |
2.27
|
| Rape Risk (County) |
2.33
|
| Robbery Risk |
1.94
|
| Assault Risk (County) |
2.54
|
| Property Risk (County) |
2.11
|
| Burglary Risk (County) |
2.31
|
| Larceny Risk (County) |
2.25
|
| Motor Vehicle Theft Risk (County) |
1.17
|
Environment
| Average July High Temperature |
92.8° F
|
| Average January Low Temperature |
30.8° F
|
| Annual Precipitation |
50.93 inches
|
| Air Pollution Index |
160% of National Average
|
Miscellaneous
| Sales Tax Rate |
8%
|
| Nearest Airport |
ADAMS FIELD
|
| Distance to ADAMS FIELD |
4 Miles
|
| Nearest Major Sports Team |
ARKANSAS TRAVELERS (AA)
|
| Distance to ARKANSAS TRAVELERS (AA) |
6 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| LISA ACADEMY NORTH LITTLE ROCK | | 5410 LANDERS RD, NORTH LITTLE ROCK, AR 72117 |
| AR STATE IMPROVEMENT GRANT | | 2402 WILDWOOD AVE, NORTH LITTLE ROCK, AR 72120 |
| PULASKI COUNTY SPECIAL SD ADLT EDUCATION CENTER | ADULT EDUCATION | 4300 HAYWOOD ST, NORTH LITTLE ROCK, AR 72117 |
| POPLAR STREET MIDDLE SCHOOL | 4 - 6 | 2300 POPLAR ST, NORTH LITTLE ROCK, AR 72114 |
| NORTH LITTLE ROCK CATHOLIC ACADEMY | 5 - 8 | 200 W 20TH, NORTH LITTLE ROCK, AR 72114 |
| LAKEWOOD MIDDLE SCHOOL | 7 - 9 | 2300 LAKEVIEW RD, NORTH LITTLE ROCK, AR 72116 |
| ROSE CITY MIDDLE SCHOOL | 7 - 9 | 5500 LYNCH DR, NORTH LITTLE ROCK, AR 72117 |
| RIDGE ROAD MIDDLE CHARTER SCHOOL | 7 - 9 | 4601 RIDGE RD, NORTH LITTLE ROCK, AR 72118 |
| NORTH LITTLE ROCK HIGH SCHOOL - EAST | 9 - 12 | 2400 LAKEVIEW RD, NORTH LITTLE ROCK, AR 72116 |
| ARGENTA ACADEMY | 9 - 12 | 1301 MAIN ST, NORTH LITTLE ROCK, AR 72114 |
| OAK GROVE HIGH SCHOOL | 9 - 12 | 10025 OAKLAND RD, NORTH LITTLE ROCK, AR 72118 |
| NORTH LITTLE ROCK HIGH SCHOOL - WEST | 10 - 12 | 101 W 22ND ST, NORTH LITTLE ROCK, AR 72114 |
| MEADOW PARK ELEMENTARY SCHOOL | K - 5 | 400 EUREKA GARDENS RD, NORTH LITTLE ROCK, AR 72117 |
| PIKE VIEW ELEMENTARY SCHOOL | K - 5 | 441 MCCAIN BLVD, NORTH LITTLE ROCK, AR 72116 |
| INDIAN HILLS ELEMENTARY SCHOOL | K - 5 | 6800 INDIAN HILLS DR, NORTH LITTLE ROCK, AR 72116 |
| LAKEWOOD ELEMENTARY SCHOOL | K - 5 | 1800 FAIRWAY AVE, NORTH LITTLE ROCK, AR 72116 |
| BELWOOD ELEMENTARY SCHOOL | K - 5 | 3901 VIRGINIA DR, NORTH LITTLE ROCK, AR 72118 |
| CRESTWOOD ELEMENTARY SCHOOL | K - 5 | 1901 CRESTWOOD DR, NORTH LITTLE ROCK, AR 72116 |
| SEVENTH STREET ELEMENTARY SCHOOL | K - 5 | 1200 E 7TH ST, NORTH LITTLE ROCK, AR 72114 |
| LYNCH DRIVE ELEMENTARY SCHOOL | K - 5 | 5800 ALPHA ST, NORTH LITTLE ROCK, AR 72117 |
| NORTH HEIGHTS ELEMENTARY SCHOOL | K - 5 | 4901 N ALLEN ST, NORTH LITTLE ROCK, AR 72118 |
| AMBOY ELEMENTARY SCHOOL | K - 5 | 2400 W 58TH ST, NORTH LITTLE ROCK, AR 72118 |
| PARK HILL ELEMENTARY SCHOOL | K - 5 | 3801 JOHN F KENNEDY BLVD, NORTH LITTLE ROCK, AR 72116 |
| BOYS&GIRLS SCHOOL N LITTLE ROCK | K - 12 | 1212 JIM WETHERINGTON PL, NORTH LITTLE ROCK, AR 72114 |
| GLENVIEW ELEMENTARY SCHOOL | K - 5 | 2101 EDMOND ST, NORTH LITTLE ROCK, AR 72117 |
| OAK GROVE ELEMENTARY SCHOOL | K - 5 | 5703 OAK GROVE RD, NORTH LITTLE ROCK, AR 72118 |
| HARRIS ELEMENTARY HEALTH SCIENCE SCHOOL | K - 5 | 4424 HIGHWAY 161 N, NORTH LITTLE ROCK, AR 72117 |
| BOONE PARK ELEMENTARY SCHOOL | K - 5 | 1400 CRUTCHER ST, NORTH LITTLE ROCK, AR 72114 |
| NORTH LITTLE ROCK MONTESSORI | K - 6 | 900 MISSION RD, NORTH LITTLE ROCK, AR 72118 |
| CRYSTAL HILL MAGNET SCHOOL | K - 6 | 5001 NORTHSHORE DR, NORTH LITTLE ROCK, AR 72118 |
| IMMACULATE CONCEPTION SCHOOL | K - 8 | 7000 JOHN F KENNEDY BLVD, NORTH LITTLE ROCK, AR 72116 |
| IMMACULATE HEART OF MARY SCHOOL | K - 8 | 7025 JASNA GORA DR, NORTH LITTLE ROCK, AR 72118 |
| ST MARY'S SCHOOL | K - 8 | 1518 PARKER ST, NORTH LITTLE ROCK, AR 72114 |
| NEW LIFE CHRISTIAN ACADEMY | K - 12 | 12506 HIGHWAY 165, NORTH LITTLE ROCK, AR 72117 |
| CALVARY ACADEMY | K - 12 | 1401 CALVARY RD, NORTH LITTLE ROCK, AR 72116 |
| REDWOOD EARLY CHILDHOOD CENTER | PRESCHOOL/KINDERGARTEN | 401 REDWOOD ST, NORTH LITTLE ROCK, AR 72114 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 72113 | 675 | $192,000 | $200,451 |
| 72114 | 138 | $48,873 | $80,467 |
| 72116 | 471 | $146,022 | $176,008 |
| 72117 | 182 | $70,000 | $95,240 |
| 72118 | 417 | $82,000 | $93,052 |
| 72120 | 719 | $139,000 | $153,418 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $200,000 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,500 |
 |
|
|
|
|
|
| $198,500 |
 |
|
|
|
|
|
| $192,500 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
| |