|
|
|
Population
| Total Population |
45,478
|
| Population Density |
391 Persons/Sq. Mile
|
| Female Population |
22,184
|
| Male Population |
23,294
|
| Median Age |
36.34 Years
|
| Percentage Population Change since 1990 |
119%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ESTRELLA MOUNTAIN COMM COLL
|
| Distance to ESTRELLA MOUNTAIN COMM COLL |
5 Miles
|
| Nearest 4-Year Public College |
GRAND CANYON UNIVERSITY
|
| Distance to GRAND CANYON UNIVERSITY |
18 Miles
|
Households and Income
| Total Number of Households |
15,758
|
| Family Households |
12,258
|
| Average Family Size |
3.24
|
| Average Household Income |
$77,156
|
| Median Household Income |
$73,756
|
| Percentage Income Change Since 1990 |
119%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.47
|
| Total Crime Risk (County) |
1.66
|
| Personal Crime Risk (County) |
1.15
|
| Murder Risk (County) |
1.58
|
| Rape Risk (County) |
0.99
|
| Robbery Risk |
1.18
|
| Assault Risk (County) |
1.08
|
| Property Risk (County) |
1.75
|
| Burglary Risk (County) |
1.52
|
| Larceny Risk (County) |
1.49
|
| Motor Vehicle Theft Risk (County) |
2.88
|
Environment
| Average July High Temperature |
107.6° F
|
| Average January Low Temperature |
37.4° F
|
| Annual Precipitation |
8.62 inches
|
| Air Pollution Index |
103% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.3%
|
| Nearest Airport |
PHOENIX SKY HARBOR INTL
|
| Distance to PHOENIX SKY HARBOR INTL |
23 Miles
|
| Nearest Major Sports Team |
ARIZONA CARDINALS
|
| Distance to ARIZONA CARDINALS |
12 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| WESTERN SKY MIDDLE SCHOOL | 5 - 8 | 4095 N 144TH AVE, GOODYEAR, AZ 85338 |
| DESERT EDGE HIGH SCHOOL | 9 - 12 | 15778 W YUMA RD, GOODYEAR, AZ 85338 |
| ESTRELLA FOOTHILLS HIGH SCHOOL | 9 - 12 | 13033 S ESTRELLA PKWY, GOODYEAR, AZ 85338 |
| MILLENNIUM HIGH SCHOOL | 9 - 12 | 14802 W WIGWAM BLVD, GOODYEAR, AZ 85338 |
| PALM VALLEY ELEMENTARY SCHOOL | K - 5 | 2801 N 135TH AVE, GOODYEAR, AZ 85338 |
| CENTERRA MIRAGE ELEMENTARY SCHOOL | K - 8 | 15151 W CENTERRA DR S, GOODYEAR, AZ 85338 |
| DESERT THUNDER ELEMENTARY SCHOOL | K - 8 | 16750 W GARFIELD ST, GOODYEAR, AZ 85338 |
| DESERT STAR ELEMENTARY SCHOOL | K - 8 | 2131 S 157TH AVE, GOODYEAR, AZ 85338 |
| WILDFLOWER SCHOOL | K - 8 | 325 S WILDFLOWER DR, GOODYEAR, AZ 85338 |
| WESTAR ELEMENTARY SCHOOL | K - 8 | 17777 W WESTAR DR, GOODYEAR, AZ 85338 |
| ELISEO C FELIX SCHOOL | K - 8 | 540 E LA PASADA BLVD, GOODYEAR, AZ 85338 |
| ESTRELLA MOUNTAIN ELEMENTARY SCHOOL | K - 8 | 10301 S SAN MIGUEL AVE, GOODYEAR, AZ 85338 |
| PALM ACADEMY | K - 12 | 14440 W INDIAN SCH RD, GOODYEAR, AZ 85338 |
| TUTOR TIME DYSART CHARTER ACADEMY | K - 12 | 1730 N DYSART RD, GOODYEAR, AZ 85395 |
| PHONEIX CHRISTIAN UNIFIED SCHOOLS WEST VALLEY CAMP | K - 6 | 14900 W VAN BUREN ST, GOODYEAR, AZ 85338 |
| ST JOHN VIANNEY CATHOLIC SCHOOL | K - 8 | 539 E LA PASADA BLVD, GOODYEAR, AZ 85338 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 340 N ESTRELLA PKWY GOODYEAR, AZ 85338 |
| BANKS | CHASE | 390 N LITCHFIELD RD GOODYEAR, AZ 85338 |
| BANKS | CHASE | 441 N ESTRELLA PKWY GOODYEAR, AZ 85338 |
| BANKS | US BANK | 440 N ESTRELLA PKWY GOODYEAR, AZ 85338 |
| BANKS | WELLS FARGO BANK | 1050 N ESTRELLA PKWY GOODYEAR, AZ 85338 |
| BANKS | CHASE | 1370 N LITCHFIELD RD GOODYEAR, AZ 85395 |
| BANKS | CITIZENS BUSINESS BANK CAPITOL | 1626 N LITCHFIELD RD GOODYEAR, AZ 85395 |
| BANKS | M & I BANK | 2828 N LITCHFIELD RD GOODYEAR, AZ 85395 |
| BANKS | NATIONAL BANK OF ARIZONA | 13289 W MCDOWELL RD GOODYEAR, AZ 85395 |
| BANKS | STEARNS BANK ARIZONA | 14122 W MCDOWELL RD GOODYEAR, AZ 85395 |
| BANKS | WASHINGTON FEDERAL SAVINGS | 1744 N LITCHFIELD RD GOODYEAR, AZ 85395 |
| BANKS | WELLS FARGO BANK | 14175 W INDIAN SCHOOL RD # B1 GOODYEAR, AZ 85395 |
| BANKS | WELLS FARGO FINANCIAL | 14175 W INDIAN SCHOOL RD GOODYEAR, AZ 85395 |
| CHURCHES | AGUA FRIA CON-JEHOVAH WTNSSS | 811 N SARIVAL AVE GOODYEAR, AZ 85338 |
| CHURCHES | CALVARY CHAPEL GOODYEAR | 3673 S BULLARD AVE # 102 GOODYEAR, AZ 85338 |
| CHURCHES | CHRIST EVANGELICAL LUTHERAN | 918 S LITCHFIELD RD GOODYEAR, AZ 85338 |
| CHURCHES | CHRIST PRESBYTERIAN CHURCH | 925 N SARIVAL AVE GOODYEAR, AZ 85338 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 425 N ESTRELLA PKWY GOODYEAR, AZ 85338 |
| CHURCHES | CITRUS ROAD COMM CHURCH | 418 S CITRUS RD GOODYEAR, AZ 85338 |
| CHURCHES | COMPASS COMMUNITY CHURCH | 16060 W VAN BUREN ST GOODYEAR, AZ 85338 |
| CHURCHES | ESTRELLA MOUNTAIN CHURCH | 10485 S ESTRELLA PKWY GOODYEAR, AZ 85338 |
| CHURCHES | GOODYEAR CHURCH OF CHRIST | 807 N LA JOLLA BLVD GOODYEAR, AZ 85338 |
| CHURCHES | JEHOVAH'S WITNESSES | 14038 W YUMA RD GOODYEAR, AZ 85338 |
| CHURCHES | LIBERTY BAPTIST CHURCH | 10135 S 185TH AVE GOODYEAR, AZ 85338 |
| CHURCHES | NEW DAY WORSHIP CTR | 17821 SUMMIT DR GOODYEAR, AZ 85338 |
| CHURCHES | SKYWAY CHURCH | 14900 W VAN BUREN ST GOODYEAR, AZ 85338 |
| CHURCHES | ST JOHN VIANNEY CHURCH | 539 E LA PASADA BLVD GOODYEAR, AZ 85338 |
| CHURCHES | ST THOMAS LUTHERAN CHURCH | 16220 W VAN BUREN ST GOODYEAR, AZ 85338 |
| GOLF COURSES-PUBLIC | ADVANCED GOLF DYNAMICS | 1300 S LITCHFIELD RD GOODYEAR, AZ 85338 |
| GOLF COURSES-PUBLIC | ESTRELLA MOUNTAIN GOLF COURSE | 15205 W VINEYARD GOODYEAR, AZ 85338 |
| GOLF COURSES-PUBLIC | TUSCANY FALLS GOLF COURSE | 16262 CLUBHOUSE DR GOODYEAR, AZ 85395 |
| HOSPITALS | WEST VALLEY HOSPITAL | 13677 W MCDOWELL RD GOODYEAR, AZ 85395 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 85338 | 1974 | $273,270 | $335,497 |
| 85395 | 324 | $319,995 | $342,285 |
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|