|
|
|
Population
| Total Population |
20,368
|
| Population Density |
978 Persons/Sq. Mile
|
| Female Population |
10,976
|
| Male Population |
9,392
|
| Median Age |
28.65 Years
|
| Percentage Population Change since 1990 |
45%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
COCHISE COLLEGE
|
| Distance to COCHISE COLLEGE |
43 Miles
|
| Nearest 4-Year Public College |
UNIVERSITY OF ARIZONA
|
| Distance to UNIVERSITY OF ARIZONA |
61 Miles
|
Households and Income
| Total Number of Households |
6,757
|
| Family Households |
5,546
|
| Average Family Size |
3.35
|
| Average Household Income |
$44,666
|
| Median Household Income |
$27,281
|
| Percentage Income Change Since 1990 |
45%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.43
|
| Total Crime Risk (County) |
0.99
|
| Personal Crime Risk (County) |
0.67
|
| Murder Risk (County) |
0.78
|
| Rape Risk (County) |
0.17
|
| Robbery Risk |
0.55
|
| Assault Risk (County) |
1.26
|
| Property Risk (County) |
1.05
|
| Burglary Risk (County) |
1.22
|
| Larceny Risk (County) |
0.68
|
| Motor Vehicle Theft Risk (County) |
1.61
|
Environment
| Average July High Temperature |
94.2° F
|
| Average January Low Temperature |
27.1° F
|
| Annual Precipitation |
19.03 inches
|
| Air Pollution Index |
105% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.6%
|
| Nearest Airport |
TUCSON INTL
|
| Distance to TUCSON INTL |
53 Miles
|
| Nearest Major Sports Team |
TUCSON SIDEWINDERS (AAA)
|
| Distance to TUCSON SIDEWINDERS (AAA) |
57 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| SANTA CRUZ TRAINING PROGRAMS I | SPECIAL EDUCATION | 70 E LA CASTELLANA DR, NOGALES, AZ 85621 |
| WADE CARPENTER MIDDLE SCHOOL | 5 - 8 | 595 W KINO ST, NOGALES, AZ 85621 |
| DESERT SHADOWS MIDDLE SCHOOL | 5 - 8 | 340 BLVD DEL REY DAVID, NOGALES, AZ 85621 |
| PENACLE CHARTER HIGH SCHOOL | 9 - 12 | 2055 N GRAND AVE, NOGALES, AZ 85621 |
| NOGALES HIGH SCHOOL | 9 - 12 | 1905 N APACHE BLVD, NOGALES, AZ 85621 |
| PIERSON VOCATION HIGH SCHOOL | 9 - 12 | 451 N ARROYO BLVD, NOGALES, AZ 85621 |
| LINCOLN ELEMENTARY SCHOOL | K - 5 | 652 N TYLER AVE, NOGALES, AZ 85621 |
| A J MITCHELL ELEMENTARY SCHOOL | K - 5 | 855 N BAULTISTA ST, NOGALES, AZ 85621 |
| CORONADO ELEMENTARY SCHOOL | K - 5 | 2301 N AL HARRISON DR, NOGALES, AZ 85621 |
| CHALLENGER ELEMENTARY SCHOOL | K - 5 | 901 E CALLE MAYER, NOGALES, AZ 85621 |
| MARY WELTY ELEMENTARY SCHOOL | K - 5 | 1050 W CIMARRON ST, NOGALES, AZ 85621 |
| BRACKER ELEMENTARY SCHOOL | K - 5 | 121 CAMINO DIEZ MANDAMIE, NOGALES, AZ 85621 |
| SANTA CRUZ ELEMENTARY SCHOOL | K - 8 | 7 DUQUESNE RD, NOGALES, AZ 85621 |
| LOURDES CATHOLIC SCHOOL | K - 6 | 207 W OAK ST, NOGALES, AZ 85621 |
| SACRED HEART CATHOLIC SCHOOL | K - 5 | 207 W OAK ST, NOGALES, AZ 85621 |
| MEXICAYOTL ACADEMY | K - 8 | 850 N MORLEY AVE, NOGALES, AZ 85621 |
| LOURDES CATHOLIC SCHOOL | K - 12 | 555 E PATAGONIA HWY, NOGALES, AZ 85628 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 112 N GRAND AVE NOGALES, AZ 85621 |
| BANKS | BANK OF AMERICA | 298 W MARIPOSA RD NOGALES, AZ 85621 |
| BANKS | BANK OF TUCSON LOAN PRODUCTION | 825 N GRAND AVE NOGALES, AZ 85621 |
| BANKS | CASA DE CAMBIO COVA | 45 N GRAND AVE NOGALES, AZ 85621 |
| BANKS | CHASE | 420 W MARIPOSA RD NOGALES, AZ 85621 |
| BANKS | CHASE | 717 N GRAND AVE NOGALES, AZ 85621 |
| BANKS | CORONEL MONEY EXCHANGE | 53 N GRAND AVE NOGALES, AZ 85621 |
| BANKS | SUN BANK NOGALES | 100 W WHITE PARK DR NOGALES, AZ 85621 |
| BANKS | WELLS FARGO BANK | 115 N GRAND AVE NOGALES, AZ 85621 |
| BANKS | WELLS FARGO BANK | 321 W MARIPOSA RD NOGALES, AZ 85621 |
| CHURCHES | ABUNDANT LIFE AOG CHURCH | 1380 E PATAGONIA HWY NOGALES, AZ 85621 |
| CHURCHES | AUXILIO DIVINO ASSAMBLEA | 129 E LA CASTELLANA DR NOGALES, AZ 85621 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 621 W GREEN PL NOGALES, AZ 85621 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | VALLE VERDE CIR NOGALES, AZ 85621 |
| CHURCHES | EL MESIAS UNITED METHODIST CHR | 1050 W MARIPOSA RANCH RD NOGALES, AZ 85621 |
| CHURCHES | EMMANUEL BAPTIST CHURCH | 879 N PERKINS AVE NOGALES, AZ 85621 |
| CHURCHES | FIRST BAPTIST CHURCH-NOGALES | 1916 N FRANK REED RD NOGALES, AZ 85621 |
| CHURCHES | IGLESIA APOSTOLICA FUENTE DE | 181 E MORLEY AVE NOGALES, AZ 85621 |
| CHURCHES | IGLESIA DE DIOS EC NOGALES | 660 N MORLEY AVE NOGALES, AZ 85621 |
| CHURCHES | JEHOVAH'S WITNESSES SPANISH | 1380 W MARIPOSA RANCH RD NOGALES, AZ 85621 |
| CHURCHES | KOREAN CHURCH OF NOGALES | 959 W PAUL BOND DR NOGALES, AZ 85621 |
| CHURCHES | NOGALES FIRST WARD | 621 W GREEN PL NOGALES, AZ 85621 |
| CHURCHES | SACRED HEART CHURCH | 272 N RODRIGUEZ ST NOGALES, AZ 85621 |
| CHURCHES | SAN FELIPE DE JESUS CHURCH | 1901 N JOSE GALLEGO DR NOGALES, AZ 85621 |
| CHURCHES | ST ANDREW'S EPISCOPAL CHURCH | 969 W COUNTRY CLUB DR NOGALES, AZ 85621 |
| GOLF COURSES-PUBLIC | PALO DURO CREEK GOLF COURSE | 2690 N COUNTRY CLUB DR NOGALES, AZ 85621 |
| HOSPITALS | HOLY CROSS HOSPITAL | 1171 W TARGET RANGE RD NOGALES, AZ 85621 |
| MUSEUMS | PIMERIA ALTA HISTORICAL | 136 N GRAND AVE NOGALES, AZ 85621 |
Community data provided by
|
No Home Sale information is available for Nogales, AZ
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $2,400,000 |
 |
|
|
|
|
|
| $1,800,000 |
 |
|
|
|
|
|
| $1,298,000 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|