|
|
Antioch, California is located in Eastern Contra Costa County, and offers its residents a variety of employment, shopping and several recreational activities. Many find this area considerably more affordable than other cities in California, with spacious lots and land available to build on. This wonderful city offers different housing for every type of consumer including three-bedroom style homes and condos and apartments with waterfront views. Antioch has over 100,000 residents here, and has several leisure activities for everyone to enjoy. Several residents enjoy fishing in the San Joaquin River and going shopping at the local Sun Valley Mall.
Population
| Total Population |
102,587
|
| Population Density |
3,807 Persons/Sq. Mile
|
| Female Population |
51,923
|
| Male Population |
50,665
|
| Median Age |
32.29 Years
|
| Percentage Population Change since 1990 |
83%
|
| Percentage Population Change Since 2000 |
24%
|
Colleges
| Nearest 2-Year Public College |
LOS MEDANOS COLLEGE
|
| Distance to LOS MEDANOS COLLEGE |
3 Miles
|
| Nearest 4-Year Public College |
JOHN F KENNEDY UNIVERSITY
|
| Distance to JOHN F KENNEDY UNIVERSITY |
14 Miles
|
Households and Income
| Total Number of Households |
32,472
|
| Family Households |
25,417
|
| Average Family Size |
3.67
|
| Average Household Income |
$72,205
|
| Median Household Income |
$74,703
|
| Percentage Income Change Since 1990 |
83%
|
| Percentage Income Change Since 2000 |
24%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.74
|
| Total Crime Risk (County) |
0.82
|
| Personal Crime Risk (County) |
0.99
|
| Murder Risk (County) |
1.12
|
| Rape Risk (County) |
0.79
|
| Robbery Risk |
0.92
|
| Assault Risk (County) |
0.94
|
| Property Risk (County) |
0.82
|
| Burglary Risk (County) |
0.89
|
| Larceny Risk (County) |
0.91
|
| Motor Vehicle Theft Risk (County) |
1.04
|
Environment
| Average July High Temperature |
90.7° F
|
| Average January Low Temperature |
37.8° F
|
| Annual Precipitation |
13.33 inches
|
| Air Pollution Index |
82% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.25%
|
| Nearest Airport |
METROPOLITAN OAKLAND INTL
|
| Distance to METROPOLITAN OAKLAND INTL |
26 Miles
|
| Nearest Major Sports Team |
STOCKTON PORTS (A)
|
| Distance to STOCKTON PORTS (A) |
26 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| BLACK DIAMOND MIDDLE SCHOOL | 5 - 8 | 4730 STERLING HILL DR, ANTIOCH, CA 94531 |
| ANTIOCH MIDDLE SCHOOL | 5 - 8 | 1500 D ST, ANTIOCH, CA 94509 |
| DALLAS RANCH MIDDLE SCHOOL | 5 - 8 | 1401 MT HAMILTON DR, ANTIOCH, CA 94531 |
| PARK MIDDLE SCHOOL | 5 - 8 | 1 SPARTAN WAY, ANTIOCH, CA 94509 |
| BRIDGES COMMUNITY DAY SCHOOL | K - 12 | 820 W 2ND ST, ANTIOCH, CA 94509 |
| DOZIER LIBBEY MEDICAL HIGH SCHOOL | 9 - 12 | 4900 SAND CREEK RD, ANTIOCH, CA 94531 |
| DELTA ACADEMY FOR PERF ARTS | 9 - 12 | 800 GARY AVE, ANTIOCH, CA 94509 |
| ANTIOCH HIGH SCHOOL | 9 - 12 | 700 W 18TH ST, ANTIOCH, CA 94509 |
| DEER VALLEY HIGH SCHOOL | 9 - 12 | 4700 LONE TREE WAY, ANTIOCH, CA 94531 |
| PROSPECTS ALTERNATIVE EDUCATION CENTER | 9 - 12 | 820 W 2ND ST, ANTIOCH, CA 94509 |
| LIVE OAK HIGH SCHOOL | 10 - 12 | 1708 F ST, ANTIOCH, CA 94509 |
| BIDWELL CONT HIGH SCHOOL | 10 - 12 | 800 CARY AVE, ANTIOCH, CA 94509 |
| CARMEN DRAGON ELEMENTARY SCHOOL | K - 3 | 4721 VISTA GRANDE DR, ANTIOCH, CA 94531 |
| ANTIOCH CHARTER ACADEMY II | K - 3 | 1201 W 10TH ST, ANTIOCH, CA 94509 |
| MARSH ELEMENTARY SCHOOL | K - 5 | 2304 G ST, ANTIOCH, CA 94509 |
| MISSION ELEMENTARY SCHOOL | K - 5 | 1711 MISSION DR, ANTIOCH, CA 94509 |
| TURNER ELEMENTARY SCHOOL | K - 5 | 4207 DELTA FAIR BLVD, ANTIOCH, CA 94509 |
| MUIR ELEMENTARY SCHOOL | K - 5 | 615 GREYSTONE DR, ANTIOCH, CA 94509 |
| FREMONT ELEMENTARY SCHOOL | K - 5 | 1413 F ST, ANTIOCH, CA 94509 |
| KIMBALL ELEMENTARY SCHOOL | K - 5 | 1310 AUGUST WAY, ANTIOCH, CA 94509 |
| JACK LONDON ELEMENTARY SCHOOL | K - 5 | 4550 COUNTRY HILLS DR, ANTIOCH, CA 94531 |
| GRANT ELEMENTARY SCHOOL | K - 5 | 4325 SPAULDING ST, ANTIOCH, CA 94531 |
| DIABLO VISTA ELEMENTARY SCHOOL | K - 5 | 4791 PREWETT RANCH DR, ANTIOCH, CA 94509 |
| LONE TREE ELEMENTARY SCHOOL | K - 5 | 1931 MOKELUMNE DR, ANTIOCH, CA 94531 |
| BELSHAW ELEMENTARY SCHOOL | K - 5 | 2801 ROOSEVELT LN, ANTIOCH, CA 94509 |
| SUTTER ELEMENTARY SCHOOL | K - 5 | 3410 LONGVIEW RD, ANTIOCH, CA 94509 |
| STEPPING STONES ACADEMY | K - 6 | 330 WORRELL RD, ANTIOCH, CA 94509 |
| LEARNER - CENTERED CHARTER SCHOOL | K - 8 | 1201 W 10TH ST, ANTIOCH, CA 94509 |
| ANTIOCH CHARTER ACADEMY | K - 8 | 3325 HACIENDA WAY, ANTIOCH, CA 94509 |
| HILLTOP SDA CHRISTIAN SCHOOL | K - 12 | 2200 COUNTRY HILLS DR, ANTIOCH, CA 94509 |
| HERITAGE BAPTIST ACADEMY | K - 12 | 5200 HEIDORN RANCH RD, ANTIOCH, CA 94531 |
| HOLY ROSARY SCHOOL | K - 8 | 25 E 15TH ST, ANTIOCH, CA 94509 |
| CORNERSTONE CHRISTIAN ACADEMY | K - 12 | 1745 E 18TH ST, ANTIOCH, CA 94509 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 2519 SOMERSVILLE RD ANTIOCH, CA 94509 |
| BANKS | BANK OF AMERICA | 41 E 18TH ST ANTIOCH, CA 94509 |
| BANKS | BANK OF THE WEST | 2507 SOMERSVILLE RD ANTIOCH, CA 94509 |
| BANKS | CHASE | 3206 DELTA FAIR BLVD ANTIOCH, CA 94509 |
| BANKS | CITIBANK | 47 E 18TH ST ANTIOCH, CA 94509 |
| BANKS | ECC BANK | 1411 A ST ANTIOCH, CA 94509 |
| BANKS | ONE WEST BANK | 3240 LONE TREE WAY # 100 ANTIOCH, CA 94509 |
| BANKS | STATE FARM INSURANCE | 2317 BUCHANAN RD # B ANTIOCH, CA 94509 |
| BANKS | STATE FARM INSURANCE | 716 W 2ND ST ANTIOCH, CA 94509 |
| BANKS | UMPQUA BANK | 3700 LONE TREE WAY ANTIOCH, CA 94509 |
| BANKS | US BANK | 3636 LONE TREE WAY ANTIOCH, CA 94509 |
| BANKS | WACHOVIA BANK | 2601 SOMERSVILLE RD ANTIOCH, CA 94509 |
| BANKS | WELLS FARGO BANK | 1715 A ST ANTIOCH, CA 94509 |
| BANKS | BANK OF AMERICA | 4500 LONE TREE WAY ANTIOCH, CA 94531 |
| BANKS | BANK OF THE WEST | 5009 LONE TREE WAY # D ANTIOCH, CA 94531 |
| GOLF | GOLF COURSE 76 | 4651 GOLF COURSE RD ANTIOCH, CA 94531 |
| HOSPITALS | SUTTER DELTA MEDICAL CTR | 3901 LONE TREE WAY ANTIOCH, CA 94509 |
| HOSPITALS | KAISER PERMANENTE DEER VALLEY | 5601 DEER VALLEY RD ANTIOCH, CA 94531 |
| ART AND MUSEUMS | ANTIOCH HISTORICAL SOCIETY | 1500 W 4TH ST ANTIOCH, CA 94509 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 94509 | 2794 | $190,000 | $212,799 |
| 94531 | 2347 | $285,000 | $300,858 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $189,000 |
 |
|
|
|
|
|
| $189,000 |
 |
|
|
|
|
|
| $112,000 |
 |
|
|
|
|
|
| $107,900 |
 |
|
|
|
|
|
| $85,000 |
 |
|
|
|
|
|
| $75,000 |
 |
|
|
|
|
|
| $74,900 |
 |
|
|
|
|
|
| $64,900 |
 |
|
|
|
|
|
| $62,500 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|