|
|
Located next to Anaheim, Buena Park, California complements Disneyland with its own amusement park, Knott’s Berry Farm. Other activities in this city include the Movieland Wax Museum, Ripley’s Believe It or Not Museum, and Medieval Times. Overall, the city of Buena Park is a bedroom community with a population of a little over 80,000. Seventy percent of Buena Park’s housing was built in the 1950s, 1960s, and 1970s. Recently the Buena Park Mall was extensively renovated. The city also offers a library, 11 parks, a golf course, a health center, and a recreation center.
Population
| Total Population |
81,025
|
| Population Density |
7,663 Persons/Sq. Mile
|
| Female Population |
40,697
|
| Male Population |
40,328
|
| Median Age |
32.96 Years
|
| Percentage Population Change since 1990 |
44%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
WESTWOOD COLLEGE-ANAHEIM
|
| Distance to WESTWOOD COLLEGE-ANAHEIM |
2 Miles
|
| Nearest 4-Year Public College |
BIOLA UNIVERSITY
|
| Distance to BIOLA UNIVERSITY |
3 Miles
|
Households and Income
| Total Number of Households |
23,854
|
| Family Households |
18,683
|
| Average Family Size |
3.97
|
| Average Household Income |
$65,721
|
| Median Household Income |
$58,914
|
| Percentage Income Change Since 1990 |
44%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.75
|
| Total Crime Risk (County) |
0.65
|
| Personal Crime Risk (County) |
0.68
|
| Murder Risk (County) |
0.67
|
| Rape Risk (County) |
0.58
|
| Robbery Risk |
0.71
|
| Assault Risk (County) |
0.61
|
| Property Risk (County) |
0.74
|
| Burglary Risk (County) |
0.71
|
| Larceny Risk (County) |
0.72
|
| Motor Vehicle Theft Risk (County) |
1.17
|
Environment
| Average July High Temperature |
82.9° F
|
| Average January Low Temperature |
46° F
|
| Annual Precipitation |
12.94 inches
|
| Air Pollution Index |
105% of National Average
|
Miscellaneous
| Sales Tax Rate |
7.75%
|
| Nearest Airport |
LONG BEACH /DAUGHERTY FIELD/
|
| Distance to LONG BEACH /DAUGHERTY FIELD/ |
8 Miles
|
| Nearest Major Sports Team |
LOS ANGELES ANGELS OF ANAHEIM
|
| Distance to LOS ANGELES ANGELS OF ANAHEIM |
8 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| HOPE SPECIAL EDUCATION CENTER | SPECIAL EDUCATION | 7901 KNOTT AVE, BUENA PARK, CA 90620 |
| SPEECH AND LANGUAGE DEV CENTER | SPECIAL EDUCATION | 8699 HOLDER ST, BUENA PARK, CA 90620 |
| BUENA PARK JUNIOR HIGH SCHOOL | 7 - 9 | 6931 ORANGETHORPE AVE, BUENA PARK, CA 90620 |
| ROSSIER PARK JUNIOR - SENIOR HIGH SCHOOL | 7 - 12 | 7100 KNOTT AVE, BUENA PARK, CA 90620 |
| LA SIERRA ALTERNATIVE HIGH SCHOOL AT BUENA PRK | 9 - 12 | 8833 ACADEMY DR, BUENA PARK, CA 90621 |
| BUENA PARK HIGH SCHOOL | 9 - 12 | 8833 ACADEMY DR, BUENA PARK, CA 90621 |
| GILBERT WEST HIGH SCHOOL | 9 - 12 | 6855 LA PALMA AVE, BUENA PARK, CA 90620 |
| BUENA TERRA ELEMENTARY SCHOOL | K - 6 | 8299 HOLDER ST, BUENA PARK, CA 90620 |
| G H DYSINGER SENIOR ELEMENTARY SCHOOL | K - 6 | 7770 CAMELLIA DR, BUENA PARK, CA 90620 |
| RAYMOND TEMPLE ELEMENTARY SCHOOL | K - 6 | 7800 HOLDER ST, BUENA PARK, CA 90620 |
| CRESCENT AVE CHRISTIAN SCHOOL | K - 6 | 5600 CRESCENT AVE, BUENA PARK, CA 90620 |
| ELIZABETH DICKERSON ELEMENTARY SCHOOL | K - 6 | 10051 BERNADETTE AVE, BUENA PARK, CA 90620 |
| SAN MARINO ELEMENTARY SCHOOL | K - 6 | 6215 SAN ROLANDO WAY, BUENA PARK, CA 90620 |
| WALTER KNOTT ELEMENTARY SCHOOL | K - 6 | 7300 LA PALMA AVE, BUENA PARK, CA 90620 |
| CARL E GILBERT ELEMENTARY SCHOOL | K - 6 | 7255 W 8TH ST, BUENA PARK, CA 90621 |
| JAMES A WHITAKER ELEMENTARY SCHOOL | K - 6 | 8401 MONTANA ST, BUENA PARK, CA 90621 |
| MABEL L PENDLETON ELEMENTARY SCHOOL | K - 6 | 7101 STANTON AVE, BUENA PARK, CA 90621 |
| ARTHUR F COREY ELEMENTARY SCHOOL | K - 6 | 7351 HOLDER ST, BUENA PARK, CA 90620 |
| GORDON H BEATTY ELEMENTARY SCHOOL | K - 6 | 8201 COUNTRY CLUB DR, BUENA PARK, CA 90621 |
| CHARLES G EMERY ELEMENTARY SCHOOL | K - 6 | 8600 SOMERSET ST, BUENA PARK, CA 90621 |
| HOLDER ELEMENTARY SCHOOL | K - 6 | 9550 HOLDER AVE, BUENA PARK, CA 90620 |
| ST PIUS V SCHOOL | K - 8 | 7681 ORANGETHORPE AVE, BUENA PARK, CA 90621 |
| FAITH HERITAGE CHRISTIAN SCHOOL | K - 12 | 4695 ST ANDREWS AVE, BUENA PARK, CA 90621 |
| CHILDREN'S LEARNING CENTER | K - 3 | 6441 LINCOLN AVE, BUENA PARK, CA 90620 |
| KNOTT SPECIAL SCHOOL | K - 8 | 7340 LA PALMA AVE, BUENA PARK, CA 90620 |
| BUENA PARK DEVELOPMENT CENTER | K - 12 | 8699 HOLDER ST, BUENA PARK, CA 90620 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 6931 LA PALMA AVE BUENA PARK, CA 90620 |
| BANKS | BANK OF AMERICA | 8955 VALLEY VIEW ST BUENA PARK, CA 90620 |
| BANKS | CAL NATIONAL BANK | 8460 LA PALMA AVE BUENA PARK, CA 90620 |
| BANKS | CITIBANK | 7941 BEACH BLVD # J BUENA PARK, CA 90620 |
| BANKS | UNION BANK OF CALIFORNIA | 8301 LA PALMA AVE BUENA PARK, CA 90620 |
| BANKS | WASHINGTON MUTUAL | 7964 BEACH BLVD BUENA PARK, CA 90620 |
| BANKS | WASHINGTON MUTUAL | 8901 VALLEY VIEW ST # C BUENA PARK, CA 90620 |
| BANKS | WELLS FARGO BANK | 6090 BALL RD BUENA PARK, CA 90620 |
| BANKS | BANK OF AMERICA | 6210 BEACH BLVD BUENA PARK, CA 90621 |
| BANKS | CAL NATIONAL BANK | 5470 BEACH BLVD BUENA PARK, CA 90621 |
| BANKS | CENTER BANK | 5300 BEACH BLVD # 101 BUENA PARK, CA 90621 |
| BANKS | HANMI BANK | 5245 BEACH BLVD BUENA PARK, CA 90621 |
| BANKS | INDY MAC BANK | 5401 BEACH BLVD BUENA PARK, CA 90621 |
| BANKS | LOS ANGELES NATIONAL BANK | 7025 ORANGETHORPE AVE BUENA PARK, CA 90621 |
| BANKS | NARA BANK | 5307 BEACH BLVD # 100 BUENA PARK, CA 90621 |
| CHURCHES | BAN SULK METHODIST CHURCH | 8246 VALLEY VIEW ST BUENA PARK, CA 90620 |
| CHURCHES | BETHEL LUTHERAN CHURCH | 6441 LINCOLN AVE BUENA PARK, CA 90620 |
| CHURCHES | CALIFORNIA PRESBYTERIAN CHURCH | 6575 CRESCENT AVE BUENA PARK, CA 90620 |
| CHURCHES | CALVARY MISSION CHURCH | 8700 STANTON AVE BUENA PARK, CA 90620 |
| CHURCHES | CHRIST COMMUNITY CHURCH | 6575 CRESCENT AVE BUENA PARK, CA 90620 |
| CHURCHES | CHURCH OF CHRIST | 7201 WALNUT AVE BUENA PARK, CA 90620 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 7600 CRESCENT AVE BUENA PARK, CA 90620 |
| CHURCHES | CHURCH OF THE NAZARENE | 5600 CRESCENT AVE BUENA PARK, CA 90620 |
| CHURCHES | CRESCENT AVENUE FAMILY MNSTRS | 5600 CRESCENT AVE BUENA PARK, CA 90620 |
| CHURCHES | DREAM PRESBYTERIAN CHURCH | 6980 ARAGON CIR # 6 BUENA PARK, CA 90620 |
| CHURCHES | GOOD SHEPHERD LUTHERAN CHURCH | 7082 CRESCENT AVE BUENA PARK, CA 90620 |
| CHURCHES | IGLESIA CRISTIANA EBENEZER | 8692 STANTON AVE BUENA PARK, CA 90620 |
| CHURCHES | ISLAMIC RELIEF | 6131 ORANGETHORPE AVE # 450 BUENA PARK, CA 90620 |
| CHURCHES | KOREAN CENTRAL PRESBYTERIAN | 5722 CRESCENT AVE BUENA PARK, CA 90620 |
| CHURCHES | LIVING WORD-BUENA PARK | 8601 WESTERN AVE BUENA PARK, CA 90620 |
| GOLF COURSES-PUBLIC | FOR PAR GOLF SUPPLIES | 7650 STAGE RD BUENA PARK, CA 90621 |
| GOLF COURSES-PUBLIC | LOS COYOTES PRO SHOP | 8888 LOS COYOTES DR BUENA PARK, CA 90621 |
| HOSPITALS | MIRNA CHAMBIE INC | 7151 LINCOLN AVE BUENA PARK, CA 90620 |
| HOSPITALS | ANAHEIM GENERAL HOSPITAL | 5742 BEACH BLVD BUENA PARK, CA 90621 |
| MUSEUMS | RIPLEY'S BELIEVE IT OR NOT MSM | 7850 BEACH BLVD BUENA PARK, CA 90620 |
| SYNAGOGUES | GURU NANAK SIKH TEMPLE | 7122 ORANGETHORPE AVE BUENA PARK, CA 90621 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 90620 | 292 | $520,000 | $512,613 |
| 90621 | 269 | $521,000 | $541,340 |
| 90623 | 98 | $640,000 | $621,678 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $489,900 |
 |
|
|
|
|
|
| $450,000 |
 |
|
|
|
|
|
| $445,000 |
 |
|
|
|
|
|
| $429,999 |
 |
|
|
|
|
|
| $425,000 |
 |
|
|
|
|
|
| $420,000 |
 |
|
|
|
|
|
| $419,000 |
 |
|
|
|
|
|
| $399,000 |
 |
|
|
|
|
|
| $399,000 |
 |
|
|
| |