|
|
Fullerton, California is a bedroom community and offers a delightful mix of old and new. This city is more or less a college town, home to California State University at Fullerton, Fullerton College (a community college featuring classes for students and the general public), and the Southern California College of Optometry. The homes in Fullerton, California are generally well-cared for, from older homes in the downtown area to newer homes in the hills. Fullerton’s downtown area has been recently revived and includes about 40 restaurants, several antique shops, and a variety of other retail store fronts. Fullerton also features a horse riding association and more than 20 miles of riding trails (for bikes and horses).
Population
| Total Population |
132,574
|
| Population Density |
5,972 Persons/Sq. Mile
|
| Female Population |
66,796
|
| Male Population |
65,778
|
| Median Age |
34.63 Years
|
| Percentage Population Change since 1990 |
42%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
FULLERTON COLLEGE
|
| Distance to FULLERTON COLLEGE |
1 Miles
|
| Nearest 4-Year Public College |
CA STATE UNIVERSITY FULLERTON
|
| Distance to CA STATE UNIVERSITY FULLERTON |
1 Miles
|
Households and Income
| Total Number of Households |
45,203
|
| Family Households |
30,077
|
| Average Family Size |
3.67
|
| Average Household Income |
$79,729
|
| Median Household Income |
$59,802
|
| Percentage Income Change Since 1990 |
42%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.74
|
| Total Crime Risk (County) |
0.65
|
| Personal Crime Risk (County) |
0.68
|
| Murder Risk (County) |
0.67
|
| Rape Risk (County) |
0.58
|
| Robbery Risk |
0.71
|
| Assault Risk (County) |
0.61
|
| Property Risk (County) |
0.74
|
| Burglary Risk (County) |
0.71
|
| Larceny Risk (County) |
0.72
|
| Motor Vehicle Theft Risk (County) |
1.17
|
Environment
| Average July High Temperature |
84° F
|
| Average January Low Temperature |
45.2° F
|
| Annual Precipitation |
11.23 inches
|
| Air Pollution Index |
105% of National Average
|
Miscellaneous
| Sales Tax Rate |
7.75%
|
| Nearest Airport |
LONG BEACH /DAUGHERTY FIELD/
|
| Distance to LONG BEACH /DAUGHERTY FIELD/ |
13 Miles
|
| Nearest Major Sports Team |
MIGHTY DUCKS OF ANAHEIM
|
| Distance to MIGHTY DUCKS OF ANAHEIM |
6 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| CONECTATE FAMILY LIFE CENTER | K - 6 | 800 N STATE COLLEGE BLVD, FULLERTON, CA 92831 |
| FULLERTON HORIZON ALTERNATIVE SCHOOL | 7 - 12 | 668 E COMMONWEALTH AVE, FULLERTON, CA 92831 |
| D RUSSELL PARKS JUNIOR HIGH SCHOOL | 7 - 9 | 1710 ROSECRANS AVE, FULLERTON, CA 92833 |
| LADERA VISTA JUNIOR HIGH SCHOOL | 7 - 9 | 1700 E WILSHIRE AVE, FULLERTON, CA 92831 |
| NICOLAS JUNIOR HIGH SCHOOL | 7 - 9 | 1100 W OLIVE AVE, FULLERTON, CA 92833 |
| EASTSIDE CHRISTIAN HIGH SCHOOL | 7 - 12 | 1645 W VALENCIA DR, FULLERTON, CA 92833 |
| EASTSIDE CHRISTIAN SCHOOL | 7 - 12 | 2505 YORBA LINDA BLVD, FULLERTON, CA 92831 |
| ROSARY HIGH SCHOOL | 9 - 12 | 1340 N ACACIA AVE, FULLERTON, CA 92831 |
| FLORENCE CRITTENTON HIGH SCHOOL | 9 - 12 | 115 E WILSHIRE AVE, FULLERTON, CA 92832 |
| SUNNY HILLS HIGH SCHOOL | 9 - 12 | 1801 WARBURTON WAY, FULLERTON, CA 92833 |
| TROY HIGH SCHOOL | 9 - 12 | 2200 E DOROTHY LN, FULLERTON, CA 92831 |
| LA SIERRA ALTERNATIVE HIGH SCHOOL | 9 - 12 | 201 W AMERIGE AVE, FULLERTON, CA 92832 |
| FULLERTON UNION HIGH SCHOOL | 9 - 12 | 201 E CHAPMAN AVE, FULLERTON, CA 92832 |
| ACACIA FACILITY | 9 - 12 | 301 S ACACIA AVE, FULLERTON, CA 92831 |
| LA VISTA CONTINUATION HIGH SCHOOL | 10 - 12 | 909 N STATE COLLEGE BLVD, FULLERTON, CA 92831 |
| R O P CULINARY ARTS INSTITUTE | ADULT EDUCATION | 201 W ORANGETHORPE AVE, FULLERTON, CA 92832 |
| BREA CHRISTIAN SCHOOL | K - 6 | 1370 N BREA BLVD 205, FULLERTON, CA 92835 |
| WOODCREST ELEMENTARY SCHOOL | K - 6 | 455 W BAKER AVE, FULLERTON, CA 92832 |
| PACIFIC DRIVE ELEMENTARY SCHOOL | K - 6 | 1501 W VALENCIA DR, FULLERTON, CA 92833 |
| RAYMOND SCHOOL | K - 6 | 517 N RAYMOND AVE, FULLERTON, CA 92831 |
| ROLLING HILLS ELEMENTARY SCHOOL | K - 6 | 1460 ROLLING HILLS DR, FULLERTON, CA 92835 |
| LAGUNA ROAD ELEMENTARY SCHOOL | K - 6 | 300 LAGUNA RD, FULLERTON, CA 92835 |
| GOLDEN HILL ELEMENTARY SCHOOL | K - 6 | 732 BARRIS DR, FULLERTON, CA 92832 |
| HERMOSA DRIVE ELEMENTARY SCHOOL | K - 6 | 400 E HERMOSA DR, FULLERTON, CA 92835 |
| ACACIA ELEMENTARY SCHOOL | K - 6 | 1200 N ACACIA AVE, FULLERTON, CA 92831 |
| VALENCIA PARK SCHOOL | K - 6 | 3441 W VALENCIA DR, FULLERTON, CA 92833 |
| RICHMAN ELEMENTARY SCHOOL | K - 6 | 700 S RICHMAN AVE, FULLERTON, CA 92832 |
| SUNSET LANE ELEMENTARY SCHOOL | K - 6 | 2030 SUNSET LN, FULLERTON, CA 92833 |
| FERN DRIVE ELEMENTARY SCHOOL | K - 6 | 1400 W FERN DR, FULLERTON, CA 92833 |
| COMMONWEALTH ELEMENTARY SCHOOL | K - 6 | 2200 E COMMONWEALTH AVE, FULLERTON, CA 92831 |
| ORANGETHORPE ELEMENTARY SCHOOL | K - 6 | 1400 S BROOKHURST RD, FULLERTON, CA 92833 |
| MAPLE ELEMENTARY SCHOOL | K - 6 | 244 E VALENCIA DR, FULLERTON, CA 92832 |
| TOPAZ ELEMENTARY SCHOOL | K - 6 | 3232 TOPAZ LN, FULLERTON, CA 92831 |
| ST JULIANA SCHOOL | K - 8 | 1320 N ACACIA AVE, FULLERTON, CA 92831 |
| ROBERT C FISLER SCHOOL | K - 8 | 1350 STARBUCK ST, FULLERTON, CA 92833 |
| FULLERTON SDA SCHOOL | K - 8 | 2353 W VALENCIA DR, FULLERTON, CA 92833 |
| IVY CREST MONTESSORI SCHOOL | K - 6 | 2025 E CHAPMAN AVE, FULLERTON, CA 92831 |
| BERKELEY PRIVATE SCHOOL | K - 6 | 306 N POMONA AVE, FULLERTON, CA 92832 |
| MONTESSORI CHILD DEVELOPMENT CENTER | K - 6 | 2025 E CHAPMAN AVE, FULLERTON, CA 92831 |
| ARBORLAND MONTESSORI SCHOOL | K - 6 | 1700 W VALENCIA DR, FULLERTON, CA 92833 |
| ANUNCIATION CATHOLIC SCHOOL | K - 8 | 215 S PINE DR, FULLERTON, CA 92833 |
| BEECHWOOD SCHOOL | K - 8 | 780 BEECHWOOD AVE, FULLERTON, CA 92835 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 2516 E CHAPMAN AVE FULLERTON, CA 92831 |
| BANKS | BANK OF THE WEST | 3021 YORBA LINDA BLVD FULLERTON, CA 92831 |
| BANKS | DOWNEY SAVINGS | 2481 E CHAPMAN AVE FULLERTON, CA 92831 |
| BANKS | FULLERTON COMMUNITY BANK | 2400 E CHAPMAN AVE FULLERTON, CA 92831 |
| BANKS | UNION BANK OF CALIFORNIA | 3200 YORBA LINDA BLVD FULLERTON, CA 92831 |
| BANKS | US BANK | 800 N STATE COLLEGE BLVD FULLERTON, CA 92831 |
| BANKS | WASHINGTON MUTUAL | 3334 YORBA LINDA BLVD FULLERTON, CA 92831 |
| BANKS | WASHINGTON MUTUAL | 800 N STATE COLLEGE BLVD FULLERTON, CA 92831 |
| BANKS | WELLS FARGO BANK | 3330 YORBA LINDA BLVD FULLERTON, CA 92831 |
| BANKS | BANK OF AMERICA | 401 N HARBOR BLVD FULLERTON, CA 92832 |
| BANKS | CITIBANK | 320 N HARBOR BLVD FULLERTON, CA 92832 |
| BANKS | CITIZENS BUSINESS BANK | 110 E WILSHIRE AVE FULLERTON, CA 92832 |
| BANKS | COMMERCE NATIONAL BANK | 279 E ORANGETHORPE AVE FULLERTON, CA 92832 |
| BANKS | FARMERS & MERCHANTS BANK | 315 N HARBOR BLVD FULLERTON, CA 92832 |
| BANKS | FIRST BANK & TRUST | 1375 S HARBOR BLVD FULLERTON, CA 92832 |
| COLLEGE / UNIVERSITY - 4 YEAR + | HOPE INTERNATIONAL UNIVERSITY | 2500 NUTWOOD AVE FULLERTON, CA 92831 |
| COLLEGE / UNIVERSITY - 4 YEAR + | CA STATE UNIVERSITY FULLERTON | PO BOX 34080 FULLERTON, CA 92834 |
| JUNIOR COLLEGE | FULLERTON COLLEGE | 321 E CHAPMAN AVE FULLERTON, CA 92832 |
| GOLF | ORANGE COUNTY GOLF TECH LLC | 1841 W COMMONWEALTH AVE FULLERTON, CA 92833 |
| GOLF | CITY OF FULLERTON | 2700 N HARBOR BLVD FULLERTON, CA 92835 |
| GOLF | COYOTE HILLS GOLF COURSE | 1440 E BASTANCHURY RD FULLERTON, CA 92835 |
| GOLF | FULLERTON GOLF COURSE | 2700 N HARBOR BLVD FULLERTON, CA 92835 |
| HOSPITALS | SPECIALTY MEDICAL CTR INC | 1401 S BROOKHURST RD # 100 FULLERTON, CA 92833 |
| HOSPITALS | ST JUDE MEDICAL CTR | 101 E VALENCIA MESA DR FULLERTON, CA 92835 |
| ART AND MUSEUMS | MUSEUM CENTER | 301 N POMONA AVE FULLERTON, CA 92832 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 92831 | 204 | $505,000 | $527,296 |
| 92832 | 139 | $480,000 | $477,052 |
| 92833 | 442 | $508,393 | $561,338 |
| 92835 | 197 | $640,000 | $698,815 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $495,000 |
 |
|
|
|
|
|
| $475,000 |
 |
|
|
|
|
|
| $459,900 |
 |
|
|
|
|
|
| $429,900 |
 |
|
|
|
|
|
| $399,900 |
 |
|
|
|
|
|
| $399,000 |
 |
|
|
|
|
|
| $375,000 |
 |
|
|
|
|
|
| $369,000 |
 |
|
|
|
|
|
| $360,000 |
 |
|
|
|
|
| | |