|
|
|
Population
| Total Population |
42,580
|
| Population Density |
12,192 Persons/Sq. Mile
|
| Female Population |
21,210
|
| Male Population |
21,371
|
| Median Age |
29.38 Years
|
| Percentage Population Change since 1990 |
53%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ITT TECHNICAL INSTITUTE
|
| Distance to ITT TECHNICAL INSTITUTE |
3 Miles
|
| Nearest 4-Year Public College |
WHITTIER COLLEGE
|
| Distance to WHITTIER COLLEGE |
6 Miles
|
Households and Income
| Total Number of Households |
9,311
|
| Family Households |
7,954
|
| Average Family Size |
5.02
|
| Average Household Income |
$57,263
|
| Median Household Income |
$51,355
|
| Percentage Income Change Since 1990 |
53%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.20
|
| Total Crime Risk (County) |
1.32
|
| Personal Crime Risk (County) |
1.90
|
| Murder Risk (County) |
2.07
|
| Rape Risk (County) |
0.97
|
| Robbery Risk |
2.33
|
| Assault Risk (County) |
1.80
|
| Property Risk (County) |
1.06
|
| Burglary Risk (County) |
0.90
|
| Larceny Risk (County) |
0.76
|
| Motor Vehicle Theft Risk (County) |
2.12
|
Environment
| Average July High Temperature |
88.9° F
|
| Average January Low Temperature |
47.9° F
|
| Annual Precipitation |
14.44 inches
|
| Air Pollution Index |
104% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.25%
|
| Nearest Airport |
LONG BEACH /DAUGHERTY FIELD/
|
| Distance to LONG BEACH /DAUGHERTY FIELD/ |
18 Miles
|
| Nearest Major Sports Team |
MIGHTY DUCKS OF ANAHEIM
|
| Distance to MIGHTY DUCKS OF ANAHEIM |
16 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| SAN GABRIEL VALLEY TRNG CENTER | SPECIAL EDUCATION | 400 S COVINA BLVD, LA PUENTE, CA 91746 |
| ADULT EDUCATION CENTER - WILLOW CAMPUS | ADULT EDUCATION | 14101 E NELSON AVE, LA PUENTE, CA 91746 |
| ROWLAND ASSISTIVE TECHNOLOGY ACADEMY | | 17840 VILLA CORTA ST, LA PUENTE, CA 91744 |
| BASSETT ADULT SCHOOL | ADULT EDUCATION | 1314 N LEBORENE AVE, LA PUENTE, CA 91746 |
| ST JOSEPH SCHOOL | K - 8 | 15650 TEMPLE AVE, LA PUENTE, CA 91744 |
| ST MARTHA SCHOOL | K - 8 | 440 N AZUSA AVE, LA PUENTE, CA 91744 |
| GRANDVIEW MIDDLE SCHOOL | 5 - 8 | 795 N GRANDVIEW LA, LA PUENTE, CA 91744 |
| TORCH MIDDLE SCHOOL | 5 - 8 | 751 N VINELAND AVE, LA PUENTE, CA 91746 |
| SPARKS MIDDLE SCHOOL | 7 - 9 | 15100 GIORDANO ST, LA PUENTE, CA 91744 |
| SIERRA VISTA MIDDLE SCHOOL | 7 - 9 | 15801 SIERRA VISTA CT, LA PUENTE, CA 91744 |
| HACIENDA LAPUENTE COMMUNITY DAY SCHOOL | 7 - 12 | 14162 E LOMITAS AVE, LA PUENTE, CA 91746 |
| BISHOP AMAT MEMORIAL HIGH SCHOOL | 9 - 12 | 14301 FAIRGROVE AVE, LA PUENTE, CA 91746 |
| WILLIAM WORKMAN HIGH SCHOOL | 9 - 12 | 16303 E TEMPLE AVE, LA PUENTE, CA 91744 |
| VALLEY ALTERNATIVE HIGH SCHOOL | 9 - 12 | 14162 E LOMITAS AVE, LA PUENTE, CA 91746 |
| BASSETT HIGH SCHOOL | 9 - 12 | 755 ARDILLA AVE, LA PUENTE, CA 91746 |
| LA PUENTE HIGH SCHOOL | 9 - 12 | 15615 E NELSON AVE, LA PUENTE, CA 91744 |
| NOGALES HIGH SCHOOL | 9 - 12 | 401 S NOGALES ST, LA PUENTE, CA 91744 |
| NUEVA VISTA HIGH SCHOOL | 10 - 12 | 755 N ARDILLA AVE, LA PUENTE, CA 91746 |
| HUDSON ADULT EDUCATION LEARNING CENTER | ADULT EDUCATION | 445 GLENDORA AVE, LA PUENTE, CA 91744 |
| SUNSET ELEMENTARY SCHOOL | K - 5 | 800 N TONOPAH AVE, LA PUENTE, CA 91744 |
| GRANDVIEW ELEMENTARY SCHOOL | K - 5 | 795 N GRANDVIEW LN, LA PUENTE, CA 91744 |
| CALIFORNIA ELEMENTARY SCHOOL | K - 5 | 1111 CALIFORNIA AVE, LA PUENTE, CA 91744 |
| WORKMAN ELEMENTARY SCHOOL | K - 5 | 1600 WORKMAN AVE, LA PUENTE, CA 91744 |
| WING LANE ELEMENTARY SCHOOL | K - 5 | 16605 WING LN, LA PUENTE, CA 91744 |
| J E VANWIG ELEMENTARY SCHOOL | K - 6 | 1151 N VANWIG AVE, LA PUENTE, CA 91746 |
| THOMAS M ERWIN ELEMENTARY SCHOOL | K - 6 | 943 N SUNKIST AVE, LA PUENTE, CA 91746 |
| VILLACORTA ELEMENTARY SCHOOL | K - 6 | 17840 VILLA CORTA ST, LA PUENTE, CA 91744 |
| TEMPLE ACADEMY | K - 6 | 635 CALIFORNIA AVE, LA PUENTE, CA 91744 |
| BALDWIN ACADEMY | K - 6 | 1616 GRIFFITH AVE, LA PUENTE, CA 91744 |
| LA SEDA ELEMENTARY SCHOOL | K - 6 | 341 S LA SEDA RD, LA PUENTE, CA 91744 |
| RORIMER ELEMENTARY SCHOOL | K - 6 | 18750 E RORIMER ST, LA PUENTE, CA 91744 |
| NORTHAM ELEMENTARY SCHOOL | K - 6 | 17800 E RENAULT ST, LA PUENTE, CA 91744 |
| DEL VALLE ELEMENTARY SCHOOL | K - 6 | 801 N DEL VALLE, LA PUENTE, CA 91744 |
| YORBITA ELEMENTARY SCHOOL | K - 6 | 520 S VIDALIA AVE, LA PUENTE, CA 91744 |
| HURLEY ELEMENTARY SCHOOL | K - 6 | 535 S DORA GUZMAN AVE, LA PUENTE, CA 91744 |
| SUNKIST ELEMENTARY SCHOOL | K - 6 | 935 MAYLAND AVE, LA PUENTE, CA 91746 |
| SPARKS ELEMENTARY SCHOOL | K - 6 | 15151 TEMPLE AVE, LA PUENTE, CA 91744 |
| NELSON ELEMENTARY SCHOOL | K - 6 | 333 N CALIFORNIA AVE, LA PUENTE, CA 91744 |
| DON JULIAN ELEMENTARY SCHOOL | K - 8 | 13855 DON JULIAN RD, LA PUENTE, CA 91746 |
| ST LOUIS OF FRANCE SCHOOL | K - 8 | 13901 TEMPLE AVE, LA PUENTE, CA 91746 |
| LASSALETTE SCHOOL | K - 8 | 14333 LASSALETTE ST, LA PUENTE, CA 91744 |
| VALINDA SCHOOL OF ACADEMICS | K - 8 | 1030 INDIAN SUMMER AVE, LA PUENTE, CA 91744 |
| EDGEWOOD ACADEMY | K - 8 | 14135 E FAIRGROVE AVE, LA PUENTE, CA 91746 |
| FAIRGROVE ACADEMY | K - 8 | 15540 FAIRGROVE AVE, LA PUENTE, CA 91744 |
| PUENTE HILLS HIGH SCHOOL | K - 12 | 14162 E LOMITAS AVE, LA PUENTE, CA 91746 |
| SUNSET ORTHPDC HNDCPPD SCHOOL | K - 8 | 800 TONOPAH AVE, LA PUENTE, CA 91744 |
| SUNSET CHRISTIAN SCHOOL | K - 8 | 400 SUNSET AVE, LA PUENTE, CA 91744 |
| BASSETT CHILD DEVELOPMENT CENTER | PRESCHOOL/KINDERGARTEN | 943 SUNKIST AVE, LA PUENTE, CA 91746 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 91744 | 402 | $389,375 | $382,382 |
| 91745 | 454 | $499,950 | $503,931 |
| 91746 | 133 | $400,000 | $384,426 |
| 91748 | 360 | $510,500 | $572,513 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $599,000 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|