|
|
|
Population
| Total Population |
11,959
|
| Population Density |
2,981 Persons/Sq. Mile
|
| Female Population |
6,275
|
| Male Population |
5,685
|
| Median Age |
38.36 Years
|
| Percentage Population Change since 1990 |
48%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
CYPRESS COLLEGE
|
| Distance to CYPRESS COLLEGE |
3 Miles
|
| Nearest 4-Year Public College |
TOURO UNIVERSITY INTERNATIONAL
|
| Distance to TOURO UNIVERSITY INTERNATIONAL |
2 Miles
|
Households and Income
| Total Number of Households |
4,268
|
| Family Households |
3,059
|
| Average Family Size |
3.32
|
| Average Household Income |
$76,821
|
| Median Household Income |
$67,425
|
| Percentage Income Change Since 1990 |
48%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.56
|
| Total Crime Risk (County) |
0.65
|
| Personal Crime Risk (County) |
0.68
|
| Murder Risk (County) |
0.67
|
| Rape Risk (County) |
0.58
|
| Robbery Risk |
0.71
|
| Assault Risk (County) |
0.61
|
| Property Risk (County) |
0.74
|
| Burglary Risk (County) |
0.71
|
| Larceny Risk (County) |
0.72
|
| Motor Vehicle Theft Risk (County) |
1.17
|
Environment
| Average July High Temperature |
82.9° F
|
| Average January Low Temperature |
46° F
|
| Annual Precipitation |
12.94 inches
|
| Air Pollution Index |
106% of National Average
|
Miscellaneous
| Sales Tax Rate |
7.75%
|
| Nearest Airport |
LONG BEACH /DAUGHERTY FIELD/
|
| Distance to LONG BEACH /DAUGHERTY FIELD/ |
5 Miles
|
| Nearest Major Sports Team |
LOS ANGELES ANGELS OF ANAHEIM
|
| Distance to LOS ANGELES ANGELS OF ANAHEIM |
10 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| MCAULIFFE MIDDLE SCHOOL | 5 - 8 | 4112 CERRITOS AVE, LOS ALAMITOS, CA 90720 |
| OAK MIDDLE SCHOOL | 5 - 8 | 10821 OAK ST, LOS ALAMITOS, CA 90720 |
| LAUREL CONT HIGH SCHOOL | 9 - 12 | 10291 BLOOMFIELD ST, LOS ALAMITOS, CA 90720 |
| LOS ALAMITOS HIGH SCHOOL | 9 - 12 | 3591 CERRITOS AVE, LOS ALAMITOS, CA 90720 |
| THEO LACY ANNEX 2 SCHOOL | 10 - 12 | 4411 YORKTOWN AVE BLDG 6, LOS ALAMITOS, CA 90720 |
| ROSSMOOR ELEMENTARY SCHOOL | K - 5 | 3272 SHAKESPEARE DR, LOS ALAMITOS, CA 90720 |
| LEE ELEMENTARY SCHOOL | K - 5 | 11481 FOSTER RD, LOS ALAMITOS, CA 90720 |
| LOS ALAMITOS ELEMENTARY SCHOOL | K - 5 | 10862 BLOOMFIELD ST, LOS ALAMITOS, CA 90720 |
| FRANCIS HOPKINSON ELEMENTARY SCHOOL | K - 5 | 12582 KENSINGTON RD, LOS ALAMITOS, CA 90720 |
| WEAVER ELEMENTARY SCHOOL | K - 5 | 11872 WEMBLEY RD, LOS ALAMITOS, CA 90720 |
| ST HEDWIG SCHOOL | K - 8 | 3591 ORANGEWOOD AVE, LOS ALAMITOS, CA 90720 |
| ORANGE COUNTY REGIONALIZED DEAF AND HARD OF HEARING PROGRAM | K - 6 | 10700 BLOOMFIELD ST, LOS ALAMITOS, CA 90720 |
| CHILD DEVELOPMENT CENTER | PRESCHOOL/KINDERGARTEN | 11872 WEMBLEY RD, LOS ALAMITOS, CA 90720 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 11262 LOS ALAMITOS BLVD LOS ALAMITOS, CA 90720 |
| BANKS | CITY NATIONAL BANK | 5252 KATELLA AVE LOS ALAMITOS, CA 90720 |
| BANKS | CTGY | 3801 TOLAND AVE LOS ALAMITOS, CA 90720 |
| BANKS | DOWNEY SAVINGS | 3996 BALL RD LOS ALAMITOS, CA 90720 |
| BANKS | PACIFIC PREMIER BANK | 4957 KATELLA AVE # B LOS ALAMITOS, CA 90720 |
| BANKS | US BANK | 10942 PINE ST LOS ALAMITOS, CA 90720 |
| BANKS | WASHINGTON MUTUAL | 3502 KATELLA AVE LOS ALAMITOS, CA 90720 |
| CHURCHES | BETHLEHEM LUTHERAN CHURCH | 3352 KATELLA AVE LOS ALAMITOS, CA 90720 |
| CHURCHES | BRIDGES CHURCH | 10543 HUMBOLT ST LOS ALAMITOS, CA 90720 |
| CHURCHES | CALVARY CHAPEL LOS ALAMITOS | KATELLA AVE LOS ALAMITOS, CA 90720 |
| CHURCHES | CATHOLIC CHURCHES | 3591 ORANGEWOOD AVE LOS ALAMITOS, CA 90720 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 4142 CERRITOS AVE LOS ALAMITOS, CA 90720 |
| CHURCHES | COMMUNITY CONGREGATIONAL UCC | 4111 KATELLA AVE LOS ALAMITOS, CA 90720 |
| CHURCHES | COTTONWOOD CHRISTIAN CTR | 3311 SAUSALITO ST LOS ALAMITOS, CA 90720 |
| CHURCHES | COTTONWOOD CHRISTIAN CTR | 4921 KATELLA AVE LOS ALAMITOS, CA 90720 |
| CHURCHES | FIRST BAPTIST CHURCH | 4000 GREEN AVE LOS ALAMITOS, CA 90720 |
| CHURCHES | GOOD SHEPHERD PRESBYTERIAN CHR | 11600 LOS ALAMITOS BLVD LOS ALAMITOS, CA 90720 |
| CHURCHES | HOLY FAMILY CHURCH | 13900 CHURCH PL LOS ALAMITOS, CA 90720 |
| CHURCHES | PATHWAY COMMUNITY CHURCH | 2712 BLUME DR LOS ALAMITOS, CA 90720 |
| CHURCHES | ST ANDREW CHURCH | 4050 KATELLA AVE # 102 LOS ALAMITOS, CA 90720 |
| CHURCHES | ST HEDWIG CATHOLIC CHURCH | 11482 LOS ALAMITOS BLVD LOS ALAMITOS, CA 90720 |
| CHURCHES | ST ISIDORE FAMILY CTR | 10941 REAGAN ST LOS ALAMITOS, CA 90720 |
| HOSPITALS | ARMY NATIONAL GUARD HOSPITAL | 11200 LEXINGTON DR # 5 LOS ALAMITOS, CA 90720 |
| HOSPITALS | INSTITUTE OF GEROPSYCHIATRY | 3751 KATELLA AVE LOS ALAMITOS, CA 90720 |
| HOSPITALS | JOHN DOUGLAS FRENCH CTR | 3951 KATELLA AVE LOS ALAMITOS, CA 90720 |
| HOSPITALS | LOS ALAMITOS GENERAL HOSPITAL | 3751 KATELLA AVE LOS ALAMITOS, CA 90720 |
| HOSPITALS | LOS ALAMITOS MEDICAL CTR | 3751 KATELLA AVE LOS ALAMITOS, CA 90720 |
| HOSPITALS | MEDICAL WEIGHT LOSS CLINIC | 3682 KATELLA AVE # 2 LOS ALAMITOS, CA 90720 |
| HOSPITALS | REGAN STREET SURGERY CTR | 10904 REAGAN ST LOS ALAMITOS, CA 90720 |
| MUSEUMS | LOS ALAMITOS MUSEUM ASSN | 11062 LOS ALAMITOS BLVD LOS ALAMITOS, CA 90720 |
| SYNAGOGUES | ADAT CHAVERIM SYNAGOGUE | 3352 KATELLA AVE LOS ALAMITOS, CA 90720 |
| SYNAGOGUES | CONGREGATION AHAVAS YISROEL | 10433 LOS ALAMITOS BLVD LOS ALAMITOS, CA 90720 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 90720 | 149 | $774,000 | $824,831 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|