|
|
|
Population
| Total Population |
40,617
|
| Population Density |
15,101 Persons/Sq. Mile
|
| Female Population |
19,941
|
| Male Population |
20,675
|
| Median Age |
31.86 Years
|
| Percentage Population Change since 1990 |
38%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
MARIC COLLEGE
|
| Distance to MARIC COLLEGE |
2 Miles
|
| Nearest 4-Year Public College |
WOODBURY UNIVERSITY
|
| Distance to WOODBURY UNIVERSITY |
3 Miles
|
Households and Income
| Total Number of Households |
15,615
|
| Family Households |
7,838
|
| Average Family Size |
3.79
|
| Average Household Income |
$50,863
|
| Median Household Income |
$39,132
|
| Percentage Income Change Since 1990 |
38%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.58
|
| Total Crime Risk (County) |
1.32
|
| Personal Crime Risk (County) |
1.90
|
| Murder Risk (County) |
2.07
|
| Rape Risk (County) |
0.97
|
| Robbery Risk |
2.33
|
| Assault Risk (County) |
1.80
|
| Property Risk (County) |
1.06
|
| Burglary Risk (County) |
0.90
|
| Larceny Risk (County) |
0.76
|
| Motor Vehicle Theft Risk (County) |
2.12
|
Environment
| Average July High Temperature |
88.9° F
|
| Average January Low Temperature |
42° F
|
| Annual Precipitation |
17.49 inches
|
| Air Pollution Index |
111% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.25%
|
| Nearest Airport |
BURBANK-GLENDALE-PASADENA
|
| Distance to BURBANK-GLENDALE-PASADENA |
2 Miles
|
| Nearest Major Sports Team |
LOS ANGELES DODGERS
|
| Distance to LOS ANGELES DODGERS |
10 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| DUBNOFF CENTER FOR EDUCATION THERAPY | SPECIAL EDUCATION | 10526 DUBNOFF WAY, NORTH HOLLYWOOD, CA 91606 |
| SUMMIT VIEW SCHOOL | SPECIAL EDUCATION | 6455 COLDWATER CANYON, NORTH HOLLYWOOD, CA 91606 |
| CHARLES LOWMAN SPECIAL EDUCATION CENTER | SPECIAL EDUCATION | 12827 SATICOY ST, NORTH HOLLYWOOD, CA 91605 |
| VICTORY BOULEVARD ELEMENTARY SCHOOL | K - 5 | 6315 RADFORD AVE, NORTH HOLLYWOOD, CA 91606 |
| COLDWATER PREPRATORY SCHOOL | K - 12 | 6455 COLDWATER CANYON AVE, NORTH HOLLYWOOD, CA 91606 |
| WALTER REED MIDDLE SCHOOL | 5 - 8 | 4525 IRVINE AVE, NORTH HOLLYWOOD, CA 91602 |
| JAMES MADISON MIDDLE SCHOOL | 5 - 8 | 13000 HART ST, NORTH HOLLYWOOD, CA 91605 |
| PRINCETON COLLEGE PREPARATORY SCHOOL | K - 12 | 5622 COLFAX, NORTH HOLLYWOOD, CA 91601 |
| OAKWOOD SCHOOL | 7 - 12 | 11600 MAGNOLIA BLVD, NORTH HOLLYWOOD, CA 91601 |
| EAST VALLEY HIGH SCHOOL | 9 - 12 | 5525 VINELAND AVE, NORTH HOLLYWOOD, CA 91601 |
| EARHART CONT HIGH SCHOOL | 9 - 12 | 5355 COLFAX AVE, NORTH HOLLYWOOD, CA 91601 |
| NORTH HOLLYWOOD HIGH SCHOOL | 9 - 12 | 5231 COLFAX AVE, NORTH HOLLYWOOD, CA 91601 |
| BELLINGHAM PRIMARY CENTER | K - 3 | 6728 BELLINGHAM WAY, NORTH HOLLYWOOD, CA 91606 |
| JOHN B MONLUX ELEMENTARY SCHOOL | K - 5 | 6051 BELLAIRE AVE, NORTH HOLLYWOOD, CA 91606 |
| OXNARD STREET ELEMENTARY SCHOOL | K - 5 | 10912 OXNARD ST, NORTH HOLLYWOOD, CA 91606 |
| ARMINTA STREET ELEMENTARY SCHOOL | K - 5 | 11530 STRATHERN ST, NORTH HOLLYWOOD, CA 91605 |
| SATICOY ELEMENTARY SCHOOL | K - 5 | 7850 ETHEL AVE, NORTH HOLLYWOOD, CA 91605 |
| OAKWOOD ELEMENTARY SCHOOL | K - 6 | 11230 MOORPARK ST, NORTH HOLLYWOOD, CA 91602 |
| VIA VERA CHRISTIAN SCHOOL | K - 8 | 7615 LANKERSHIM BLVD, NORTH HOLLYWOOD, CA 91605 |
| LAUREL HALL SCHOOL | K - 8 | 11919 OXNARD ST, NORTH HOLLYWOOD, CA 91606 |
| ST CHARLES BORROMEO SCHOOL | K - 8 | 10850 MOORPARK ST, NORTH HOLLYWOOD, CA 91602 |
| MESSIAH LUTHERAN SCHOOL | K - 8 | 12020 CANTARA ST, NORTH HOLLYWOOD, CA 91605 |
| WESLEY SCHOOL | K - 8 | 4832 TUJUNJA AVE, NORTH HOLLYWOOD, CA 91601 |
| CARLSON HOSPITAL K - 12 SCHOOL | K - 12 | 10952 WHIPPLE ST, NORTH HOLLYWOOD, CA 91602 |
| MAURICE SENDAK ELEMENTARY SCHOOL | K - 5 | 11414 TIARA ST, NORTH HOLLYWOOD, CA 91601 |
| RIO VISTA ELEMENTARY SCHOOL | K - 5 | 4243 SATSUMA AVE, NORTH HOLLYWOOD, CA 91602 |
| TOLUCA CROSSROADS SCHOOL | K - 5 | 4814 CAHUENGA BLVD, NORTH HOLLYWOOD, CA 91601 |
| LANKERSHIM ELEMENTARY SCHOOL | K - 5 | 5250 BAKMAN AVE, NORTH HOLLYWOOD, CA 91601 |
| FAIR AVENUE ELEMENTARY SCHOOL | K - 5 | 6501 FAIR AVE, NORTH HOLLYWOOD, CA 91606 |
| TOLUCA LAKE ELEMENTARY SCHOOL | K - 5 | 4840 CAHUENGA BLVD, NORTH HOLLYWOOD, CA 91601 |
| CAMELLIA AVENUE ELEMENTARY SCHOOL | K - 5 | 7451 CAMELLIA AVE, NORTH HOLLYWOOD, CA 91605 |
| COLDWATER CANYON ELEMENTARY SCHOOL | K - 5 | 6850 COLDWATER CYN AVE, NORTH HOLLYWOOD, CA 91605 |
| STRATHERN STREET ELEMENTARY SCHOOL | K - 5 | 7939 ST CLAIR AVE, NORTH HOLLYWOOD, CA 91605 |
| ST PAUL'S FIRST LUTHERAN SCHOOL | K - 8 | 11330 MCCORMICK ST, NORTH HOLLYWOOD, CA 91601 |
| ST JANE FRANCES DECHANTAL SCHOOL | K - 8 | 12950 HAMLIN ST, NORTH HOLLYWOOD, CA 91606 |
| ST PATRICK SCHOOL | K - 8 | 10626 ERWIN ST, NORTH HOLLYWOOD, CA 91606 |
| TOLUCA LAKE EARLY EDUCATION CENTER | PRESCHOOL/KINDERGARTEN | 4915 STROHM AVE, NORTH HOLLYWOOD, CA 91601 |
| ARMINTA EARLY EDUCATION CENTER | PRESCHOOL/KINDERGARTEN | 7911 GOLL AVE, NORTH HOLLYWOOD, CA 91605 |
| FAIR AVENUE EARLY EDUCATION CENTER | PRESCHOOL/KINDERGARTEN | 11300 KITTRIDGE ST, NORTH HOLLYWOOD, CA 91606 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 5025 LANKERSHIM BLVD NORTH HOLLYWOOD, CA 91601 |
| BANKS | CITIBANK | 5077 LANKERSHIM BLVD NORTH HOLLYWOOD, CA 91601 |
| BANKS | WELLS FARGO BANK | 10900 MAGNOLIA BLVD NORTH HOLLYWOOD, CA 91601 |
| BANKS | WELLS FARGO BANK | 5300 LANKERSHIM BLVD # 155 NORTH HOLLYWOOD, CA 91601 |
| BANKS | CITY NATIONAL BANK | 4605 LANKERSHIM BLVD NORTH HOLLYWOOD, CA 91602 |
| BANKS | WASHINGTON MUTUAL | 4455 LANKERSHIM BLVD NORTH HOLLYWOOD, CA 91602 |
| BANKS | BANK OF AMERICA | 13051 VICTORY BLVD NORTH HOLLYWOOD, CA 91606 |
| BANKS | BANK OF AMERICA | 6600 LAUREL CANYON BLVD NORTH HOLLYWOOD, CA 91606 |
| BANKS | CAL NATIONAL BANK | 6350 LAUREL CANYON BLVD NORTH HOLLYWOOD, CA 91606 |
| BANKS | CITIBANK | 13003 VICTORY BLVD NORTH HOLLYWOOD, CA 91606 |
| BANKS | WASHINGTON MUTUAL | 6400 LAUREL CANYON BLVD NORTH HOLLYWOOD, CA 91606 |
| BANKS | WELLS FARGO BANK | 12160 VICTORY BLVD # 1 NORTH HOLLYWOOD, CA 91606 |
| BANKS | BANK OF AMERICA | 5201 LAUREL CANYON BLVD NORTH HOLLYWOOD, CA 91607 |
| BANKS | CITIBANK | 4821 LAUREL CANYON BLVD NORTH HOLLYWOOD, CA 91607 |
| JUNIOR COLLEGE | CONCORDE CAREER INSTITUTE | 12412 VICTORY BLVD NORTH HOLLYWOOD, CA 91606 |
| JUNIOR COLLEGE | MARIC COLLEGE | 6180 LAUREL CNYN BLVD STE 101 NORTH HOLLYWOOD, CA 91606 |
| HOSPITALS | CHANDLER CONVALESCENT HOSPITAL | 5335 LAUREL CANYON BLVD NORTH HOLLYWOOD, CA 91607 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 91601 | 223 | $555,500 | $601,095 |
| 91602 | 187 | $625,000 | $786,298 |
| 91604 | 441 | $854,000 | $975,102 |
| 91605 | 317 | $461,387 | $468,837 |
| 91606 | 241 | $467,555 | $486,489 |
| 91607 | 254 | $650,000 | $709,006 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|