|
|
|
Population
| Total Population |
26,154
|
| Population Density |
5,009 Persons/Sq. Mile
|
| Female Population |
13,222
|
| Male Population |
12,933
|
| Median Age |
33.38 Years
|
| Percentage Population Change since 1990 |
61%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
COLLEGE OF CANYONS
|
| Distance to COLLEGE OF CANYONS |
3 Miles
|
| Nearest 4-Year Public College |
CALIFORNIA INSTITUTE OF ARTS
|
| Distance to CALIFORNIA INSTITUTE OF ARTS |
4 Miles
|
Households and Income
| Total Number of Households |
8,363
|
| Family Households |
6,562
|
| Average Family Size |
3.7
|
| Average Household Income |
$114,644
|
| Median Household Income |
$102,674
|
| Percentage Income Change Since 1990 |
61%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.25
|
| Total Crime Risk (County) |
1.32
|
| Personal Crime Risk (County) |
1.90
|
| Murder Risk (County) |
2.07
|
| Rape Risk (County) |
0.97
|
| Robbery Risk |
2.33
|
| Assault Risk (County) |
1.80
|
| Property Risk (County) |
1.06
|
| Burglary Risk (County) |
0.90
|
| Larceny Risk (County) |
0.76
|
| Motor Vehicle Theft Risk (County) |
2.12
|
Environment
| Average July High Temperature |
94.2° F
|
| Average January Low Temperature |
36.1° F
|
| Annual Precipitation |
13.96 inches
|
| Air Pollution Index |
101% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.25%
|
| Nearest Airport |
BURBANK-GLENDALE-PASADENA
|
| Distance to BURBANK-GLENDALE-PASADENA |
21 Miles
|
| Nearest Major Sports Team |
LANCASTER JETHAWKS (A)
|
| Distance to LANCASTER JETHAWKS (A) |
28 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| GOLDEN OAK ADULT SCHOOL | ADULT EDUCATION | 23201 W DALBEY DR, VALENCIA, CA 91355 |
| ARROYO SECO JUNIOR HIGH SCHOOL | 7 - 9 | 27171 N VISTA DELGADO DR, VALENCIA, CA 91355 |
| RIO NORTE JUNIOR HIGH SCHOOL | 7 - 9 | 28771 RIO NORTE DR, VALENCIA, CA 91355 |
| TRANSITIONAL LEARNING CENTER CHARTER SCHOOL | 7 - 12 | 23201 DALBEY DR, VALENCIA, CA 91355 |
| OPPORTUNITIES FOR LEARNING SANTA CLARITA CHARTER SCHOOL | 7 - 12 | 27616NEWHALL RNCH RD STE A15, VALENCIA, CA 91355 |
| LEARNING POST HIGH SCHOOL | 9 - 12 | 23007 W DALBEY DR, VALENCIA, CA 91355 |
| VALENCIA HIGH SCHOOL | 9 - 12 | 27801 N DICKASON DR, VALENCIA, CA 91355 |
| PINECREST SCHOOL VALENCIA | K - 5 | 25443 ORCHARD VILLAGE RD, VALENCIA, CA 91355 |
| TESORO DEL VALLE ELEMENTARY SCHOOL | K - 6 | 29171 N BERNARDO WAY, VALENCIA, CA 91354 |
| VALENCIA VALLEY ELEMENTARY SCHOOL | K - 6 | 23601 CARRIZO DR, VALENCIA, CA 91355 |
| LEGACY CHRISTON ACADEMY | K - 6 | 27680 DICKASON DR, VALENCIA, CA 91355 |
| NORTH PARK ELEMENTARY SCHOOL | K - 6 | 23335 W SUNSET HILLS DR, VALENCIA, CA 91354 |
| CHARLES HELMERS ELEMENTARY SCHOOL | K - 6 | 27300 N GRANDVIEW DR, VALENCIA, CA 91354 |
| MEADOWS ELEMENTARY SCHOOL | K - 6 | 25577 FEDALA RD, VALENCIA, CA 91355 |
| EMBLEM ELEMENTARY SCHOOL | K - 6 | 29171 BERNARDO WAY, VALENCIA, CA 91354 |
| OLD ORCHARD ELEMENTARY SCHOOL | K - 6 | 25141 N AVENIDA RONDEL, VALENCIA, CA 91355 |
| TRINITY ACADAMY | K - 8 | 28148 GROVE PARK, VALENCIA, CA 91354 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | US BANK | 23850 COPPER HILL DR VALENCIA, CA 91354 |
| BANKS | WASHINGTON MUTUAL | 23910 SUMMERHILL LN VALENCIA, CA 91354 |
| BANKS | WELLS FARGO BANK | 27760 MCBEAN PKWY VALENCIA, CA 91354 |
| BANKS | BANK OF AMERICA | 23929 VALENCIA BLVD VALENCIA, CA 91355 |
| BANKS | CALIFORNIA NATIONAL BANK | 28313 NEWHALL RANCH RD VALENCIA, CA 91355 |
| BANKS | CALIFORNIA UNITED BANK | 25350 MAGIC MOUNTAIN PKWY VALENCIA, CA 91355 |
| BANKS | CITY NATIONAL BANK | 24200 MAGIC MOUNTAIN PKWY #140 VALENCIA, CA 91355 |
| BANKS | COMMUNITY BANK | 28494 WESTINGHOUSE PL # 308 VALENCIA, CA 91355 |
| BANKS | FIRST BANK | 27067 MCBEAN PKWY VALENCIA, CA 91355 |
| BANKS | LOCKHEED FEDERAL CREDIT UNION | 24200 MAGIC MOUNTAIN PKWY #120 VALENCIA, CA 91355 |
| BANKS | MISSION VALLEY BANK | 25060 W STANFORD AVE # 150 VALENCIA, CA 91355 |
| BANKS | PREFERRED BANK | 24501 TOWN CENTER DR # 103 VALENCIA, CA 91355 |
| BANKS | RANCHO SANTA FE THRIFT & LOAN | 23734 VALENCIA BLVD # 302 VALENCIA, CA 91355 |
| BANKS | SCV BANK | 24300 TOWN CENTER DR # 100 VALENCIA, CA 91355 |
| BANKS | UNION BANK OF CALIFORNIA | 24240 VALENCIA BLVD VALENCIA, CA 91355 |
| CHURCHES | CALVERY CHAPEL GATEWAY | 27332 WEATHERSFIELD DR VALENCIA, CA 91354 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 27827 SKYCREST CIRCLE DR VALENCIA, CA 91354 |
| CHURCHES | CHRIST LUTHERAN CHURCH ELCA | 25816 TOURNAMENT RD VALENCIA, CA 91355 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 24443 MCBEAN PKWY VALENCIA, CA 91355 |
| CHURCHES | FIRST FOURSQUARE CHR-VAN NYS | 23415 CINEMA DR VALENCIA, CA 91355 |
| CHURCHES | HIGHER VISION CHURCH | 25133 AVENUE TIBBITTS # J VALENCIA, CA 91355 |
| CHURCHES | LIVING GRACE CHRISTIAN FLLWSHP | 25050 AVENUE KEARNY VALENCIA, CA 91355 |
| CHURCHES | REAL LIFE CHURCH | 25115 AVENUE STANFORD # 100 VALENCIA, CA 91355 |
| CHURCHES | SANTA CLARITA CHRISTIAN CTR | 26017 HUNTINGTON LN # B VALENCIA, CA 91355 |
| CHURCHES | SANTA CLARITA VINEYARD CHURCH | 25510 AVENUE STANFORD # 104 VALENCIA, CA 91355 |
| CHURCHES | ST STEPHEN'S EPISCOPAL CHURCH | 24901 ORCHARD VILLAGE RD VALENCIA, CA 91355 |
| CHURCHES | VALENCIA HILLS COMMUNITY CHR | 25060 AVENUE STANFORD # 160 VALENCIA, CA 91355 |
| CHURCHES | VALENCIA UNITED METHODIST CHR | 25718 MCBEAN PKWY VALENCIA, CA 91355 |
| CHURCHES | VALENCIA WORLD VISION CHURCH | 25864 TOURNAMENT RD # E VALENCIA, CA 91355 |
| COLLEGE / UNIVERSITY - 4 YEAR + | CALIFORNIA INSTITUTE OF ARTS | 24700 MCBEAN PKWY VALENCIA, CA 91355 |
| GOLF COURSES-PUBLIC | VISTA VALENCIA GOLF COURSE | 24700 TREVINO DR VALENCIA, CA 91355 |
| HOSPITALS | HENRY MAYO NEWHALL MEML HOSP | 23845 MCBEAN PKWY VALENCIA, CA 91355 |
| HOSPITALS | HENRY MAYO NEWHALL MEMORIAL | 25727 MCBEAN PKWY VALENCIA, CA 91355 |
| HOSPITALS | HMNMH AMBULATORY CARE | 25751 MCBEAN PKWY # 215 VALENCIA, CA 91355 |
| HOSPITALS | NUTRICIA NORTH AMERICA | 28005 SMYTH DR VALENCIA, CA 91355 |
| HOSPITALS | SHEILA R VELOZ BREAST IMAGING | 23929 MCBEAN PKWY # F101 VALENCIA, CA 91355 |
| HOSPITALS | SURGERY CENTER ADVANCED PAIN | 23861 MCBEAN PKWY # A4 VALENCIA, CA 91355 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 91354 | 673 | $500,000 | $527,358 |
| 91355 | 484 | $470,000 | $494,416 |
| 91381 | 317 | $685,000 | $738,172 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $319,900 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|