|
|
|
Population
| Total Population |
42,770
|
| Population Density |
12,011 Persons/Sq. Mile
|
| Female Population |
21,447
|
| Male Population |
21,323
|
| Median Age |
33.39 Years
|
| Percentage Population Change since 1990 |
31%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
LOS ANGELES VALLEY COLLEGE
|
| Distance to LOS ANGELES VALLEY COLLEGE |
1 Miles
|
| Nearest 4-Year Public College |
KINGS COLLEGE AND SEMINARY
|
| Distance to KINGS COLLEGE AND SEMINARY |
2 Miles
|
Households and Income
| Total Number of Households |
14,876
|
| Family Households |
9,396
|
| Average Family Size |
3.77
|
| Average Household Income |
$61,901
|
| Median Household Income |
$42,485
|
| Percentage Income Change Since 1990 |
31%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.92
|
| Total Crime Risk (County) |
1.32
|
| Personal Crime Risk (County) |
1.90
|
| Murder Risk (County) |
2.07
|
| Rape Risk (County) |
0.97
|
| Robbery Risk |
2.33
|
| Assault Risk (County) |
1.80
|
| Property Risk (County) |
1.06
|
| Burglary Risk (County) |
0.90
|
| Larceny Risk (County) |
0.76
|
| Motor Vehicle Theft Risk (County) |
2.12
|
Environment
| Average July High Temperature |
88.9° F
|
| Average January Low Temperature |
42° F
|
| Annual Precipitation |
17.49 inches
|
| Air Pollution Index |
114% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.25%
|
| Nearest Airport |
BURBANK-GLENDALE-PASADENA
|
| Distance to BURBANK-GLENDALE-PASADENA |
5 Miles
|
| Nearest Major Sports Team |
LOS ANGELES DODGERS
|
| Distance to LOS ANGELES DODGERS |
13 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| PACIFIC RIDGE SCHOOL | SPECIAL EDUCATION | 15339 SATICOY ST, VAN NUYS, CA 91406 |
| CROSSROADS SCHOOL | SPECIAL EDUCATION | 6843 LENNOX AVE, VAN NUYS, CA 91405 |
| VAN NUYS COMMUNITY ADULT SCHOOL | ADULT EDUCATION | 6535 CEDROS AVE, VAN NUYS, CA 91411 |
| WEST VALLEY SPECIAL EDUCATION CENTER | SPECIAL EDUCATION | 6649 BALBOA BLVD, VAN NUYS, CA 91406 |
| VALERIO ELEMENTARY SCHOOL | K - 5 | 15035 VALERIO ST, VAN NUYS, CA 91405 |
| VISTA MIDDLE SCHOOL | 5 - 8 | 15040 ROSCOE BLVD, VAN NUYS, CA 91402 |
| VAN NUYS MIDDLE SCHOOL | 5 - 8 | 5435 VESPER AVE, VAN NUYS, CA 91411 |
| WILLIAM MULHOLLAND MIDDLE SCHOOL | 5 - 8 | 17120 VANOWEN ST, VAN NUYS, CA 91406 |
| FULTON COLLEGE PREPARATORY SCHOOL | K - 12 | 7477 KESTER AVE, VAN NUYS, CA 91405 |
| MONTCLAIR PREPARATORY SCHOOL | K - 12 | 8071 SEPULVEDA BLVD, VAN NUYS, CA 91402 |
| CRAWFORD ACADEMY | 7 - 12 | 14530 SYLVAN ST, VAN NUYS, CA 91411 |
| ERIKSON HIGH SCHOOL | 7 - 12 | 6305 WOODMAN AVE, VAN NUYS, CA 91401 |
| COMMUNITY CHARTER EARLY COLLEGE HIGH SCHOOL | 9 - 12 | 16945 SHERMAN WAY, VAN NUYS, CA 91406 |
| INDEPENDENCE CONT HIGH SCHOOL | 9 - 12 | 6501 BALBOA BLVD, VAN NUYS, CA 91406 |
| WILL ROGERS HIGH SCHOOL | 9 - 12 | 15141 LEMAY ST, VAN NUYS, CA 91405 |
| LOS ANGELES HEBREW HIGH SCHOOL | 9 - 12 | 5900 SEPULVEDA BLVD STE 560, VAN NUYS, CA 91411 |
| JACK LONDON HIGH SCHOOL | 9 - 12 | 12924 OXNARD ST, VAN NUYS, CA 91401 |
| VAN NUYS HIGH SCHOOL | 9 - 12 | 6535 CEDROS AVE, VAN NUYS, CA 91411 |
| BIRMINGHAM SENIOR HIGH SCHOOL | 9 - 12 | 17000 HAYNES ST, VAN NUYS, CA 91406 |
| ULYSSES S GRANT HIGH SCHOOL | 9 - 12 | 13000 OXNARD ST, VAN NUYS, CA 91401 |
| STAGG STREET ELEMENTARY SCHOOL | K - 5 | 7839 AMESTOY AVE, VAN NUYS, CA 91406 |
| LEMAY STREET ELEMENTARY SCHOOL | K - 5 | 17520 VANOWEN ST, VAN NUYS, CA 91406 |
| COLUMBUS AVENUE ELEMENTARY SCHOOL | K - 5 | 6700 COLUMBUS AVE, VAN NUYS, CA 91405 |
| ANATOLA AVE ELEMENTARY SCHOOL | K - 5 | 7364 ANATOLA AVE, VAN NUYS, CA 91406 |
| FIRST LUTHERAN SCHOOL | K - 6 | 6952 VAN NUYS BLVD, VAN NUYS, CA 91405 |
| LAURENCE SCHOOL | K - 6 | 13639 VICTORY BLVD, VAN NUYS, CA 91401 |
| CHILDREN'S COMMUNITY SCHOOL | K - 6 | 14702 SYLVAN ST, VAN NUYS, CA 91411 |
| MID VALLEY YOUTH CENTER | K - 8 | 7533 VAN NUYS BLVD, VAN NUYS, CA 91405 |
| NORTHRIDGE COMMUNITY SCHOOL | K - 8 | 17216 SATICOY ST # 362, VAN NUYS, CA 91406 |
| FOUNDATIONS SCHOOL COMMUNITY | K - 8 | 14646 SHERMAN WAY, VAN NUYS, CA 91405 |
| ST BRIDGET OF SWEDEN SCHOOL | K - 8 | 7120 WHITAKER AVE, VAN NUYS, CA 91406 |
| VALLEY ALTERNATIVE MAGNET SCHOOL | K - 12 | 6701 BALBOA BLVD, VAN NUYS, CA 91406 |
| KINDERGARTEN LEARNING ACADEMY | PRESCHOOL/KINDERGARTEN | 6555 SYLMAR AVENUE, VAN NUYS, CA 91401 |
| SUN FLOWER MONTESSORI SCHOOL | K - 3 | 15520 SHERMAN WAY, VAN NUYS, CA 91406 |
| ABC LITTLE SCHOOL | K - 3 | 14926 BURBANK BLVD, VAN NUYS, CA 91411 |
| SYLVAN PARK EARLY EDUCATION CENTER | K - 3 | 15011 DELANO ST, VAN NUYS, CA 91411 |
| KESTER ELEMENTARY SCHOOL | K - 5 | 5353 KESTER AVE, VAN NUYS, CA 91411 |
| ERWIN ELEMENTARY SCHOOL | K - 5 | 13400 ERWIN ST, VAN NUYS, CA 91401 |
| GAULT ELEMENTARY SCHOOL | K - 5 | 17000 GAULT ST, VAN NUYS, CA 91406 |
| CHANDLER ELEMENTARY SCHOOL | K - 5 | 14030 WEDDINGTON ST, VAN NUYS, CA 91401 |
| COHASSET ELEMENTARY SCHOOL | K - 5 | 15810 SATICOY ST, VAN NUYS, CA 91406 |
| HAZELTINE ELEMENTARY SCHOOL | K - 5 | 7150 HAZELTINE AVE, VAN NUYS, CA 91405 |
| VAN NUYS ELEMENTARY SCHOOL | K - 5 | 6464 SYLMAR AVE, VAN NUYS, CA 91401 |
| BASSETT ST ELEMENTARY SCHOOL | K - 5 | 15756 BASSETT ST, VAN NUYS, CA 91406 |
| SYLVAN PARK ELEMENTARY SCHOOL | K - 5 | 6238 NOBLE AVE, VAN NUYS, CA 91411 |
| KITTRIDGE ELEMENTARY SCHOOL | K - 5 | 13619 KITTRIDGE ST, VAN NUYS, CA 91401 |
| FAIRFIELD SCHOOL | K - 8 | 16945 SHERMAN WAY, VAN NUYS, CA 91406 |
| PINECREST SCHOOL VAN NUYS | K - 8 | 14111 SHERMAN WAY, VAN NUYS, CA 91405 |
| VALLEY WALDORF CITY SCHOOL | K - 8 | 17424 SHERMAN WAY, VAN NUYS, CA 91406 |
| ST ELISABETH SCHOOL | K - 8 | 6635 TOBIAS AVE, VAN NUYS, CA 91405 |
| VALLEY SCHOOL | K - 8 | 15700 SHERMAN WAY, VAN NUYS, CA 91406 |
| LEMAY EARLY EDUCATION CENTER | PRESCHOOL/KINDERGARTEN | 17553 LEMAY ST, VAN NUYS, CA 91406 |
| VALERIO PRIMARY CENTER | PRESCHOOL/KINDERGARTEN | 14935 VALERIO STREET, VAN NUYS, CA 91405 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANCOSAL INC | 6318 VAN NUYS BLVD VAN NUYS, CA 91401 |
| BANKS | BANK OF AMERICA | 6551 VAN NUYS BLVD # 1 VAN NUYS, CA 91401 |
| BANKS | WASHINGTON MUTUAL | 6300 VAN NUYS BLVD VAN NUYS, CA 91401 |
| BANKS | DOWNEY SAVINGS | 4520 VAN NUYS BLVD VAN NUYS, CA 91403 |
| BANKS | BANCO AGRICOLA COMERCIAL | 7217 VAN NUYS BLVD VAN NUYS, CA 91405 |
| BANKS | BANK OF AMERICA | 7060 SEPULVEDA BLVD VAN NUYS, CA 91405 |
| BANKS | BANK OF AMERICA | 7255 WOODMAN AVE VAN NUYS, CA 91405 |
| BANKS | CITIBANK | 6750 VAN NUYS BLVD VAN NUYS, CA 91405 |
| BANKS | HANMI BANK | 14427 SHERMAN WAY VAN NUYS, CA 91405 |
| BANKS | VALLEY BUSINESS BANK | 15030 KESWICK ST VAN NUYS, CA 91405 |
| BANKS | WASHINGTON MUTUAL | 7108 SEPULVEDA BLVD VAN NUYS, CA 91405 |
| BANKS | DOWNEY SAVINGS | 17250 SATICOY ST VAN NUYS, CA 91406 |
| BANKS | NARA BANK | 17639 SHERMAN WAY # C VAN NUYS, CA 91406 |
| BANKS | WASHINGTON MUTUAL | 17204 SATICOY ST VAN NUYS, CA 91406 |
| BANKS | WORLD SAVINGS | 16360 ROSCOE BLVD # 220 VAN NUYS, CA 91406 |
| COLLEGE / UNIVERSITY - 4 YEAR + | KINGS COLLEGE AND SEMINARY | 14800 SHERMAN WAY VAN NUYS, CA 91405 |
| JUNIOR COLLEGE | LOS ANGELES VALLEY COLLEGE | 5800 FULTON AVE VAN NUYS, CA 91401 |
| GOLF | VAN NUYS GOLF COURSE | 6550 ODESSA AVE VAN NUYS, CA 91406 |
| GOLF | VAN NUYS GOLF COURSE SVC YARD | 16235 GILMORE ST VAN NUYS, CA 91406 |
| GOLF | WOODLEY LAKES GOLF COURSE | 6331 WOODLEY AVE VAN NUYS, CA 91406 |
| HOSPITALS | HOLLYWOOD COMMUNITY HOSPITAL | 14433 EMELITA ST VAN NUYS, CA 91401 |
| HOSPITALS | PILOSSYAN MEDICAL CTR | 13321 VICTORY BLVD VAN NUYS, CA 91401 |
| HOSPITALS | VAN NUYS COMMUNITY HOSPITAL | 14433 EMELITA ST VAN NUYS, CA 91401 |
| HOSPITALS | BARLOW RESPIRATORY HOSPITAL | 15107 VANOWEN ST VAN NUYS, CA 91405 |
| HOSPITALS | MATERNITY CENTER VALLEY HOSP | 15107 VANOWEN ST VAN NUYS, CA 91405 |
| HOSPITALS | VALLEY PRESBYTERIAN HOSPITAL | 15107 VANOWEN ST VAN NUYS, CA 91405 |
| HOSPITALS | VALLEY TRAUMA CTR | 14531 GAULT ST VAN NUYS, CA 91405 |
| HOSPITALS | ENCINO TARZANA HOSPITAL | 6705 VALJEAN AVE VAN NUYS, CA 91406 |
| HOSPITALS | CALIFORNIA HEALTHCARE REHAB | 6700 SEPULVEDA BLVD VAN NUYS, CA 91411 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 91316 | 427 | $480,500 | $621,685 |
| 91401 | 299 | $553,455 | $595,991 |
| 91402 | 437 | $365,000 | $377,043 |
| 91403 | 337 | $730,000 | $831,516 |
| 91405 | 282 | $417,403 | $439,257 |
| 91406 | 459 | $450,000 | $447,962 |
| 91411 | 145 | $499,000 | $498,757 |
| 91423 | 382 | $751,083 | $950,392 |
| 91436 | 212 | $1,030,000 | $1,210,035 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $319,900 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|