|
|
Strategically located midway between Denver and Boulder along U.S. Highway 36, Broomfield offers ready access for commuters going either direction. A fast-growing center for high-tech, retail and manufacturing companies, Broomfield has attracted major corporations such as Sun Microsystems and Level 3 and developed the upscale Flatiron Crossing shopping mall and a popular sports-entertainment center. Colorado’s first master-planned community, Broomfield also offers you a wide variety of housing choices and generous open space. Anthem Colorado at Broomfield is a multi-use commercial, office, retail and town center that provides a variety of lifestyle choices in a resort-like setting for residents of all ages.
Population
| Total Population |
41,453
|
| Population Density |
1,529 Persons/Sq. Mile
|
| Female Population |
20,546
|
| Male Population |
20,906
|
| Median Age |
33.97 Years
|
| Percentage Population Change since 1990 |
112%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
FRONT RANGE COMMUNITY COLLEGE
|
| Distance to FRONT RANGE COMMUNITY COLLEGE |
3 Miles
|
| Nearest 4-Year Public College |
DEVRY UNIVERSITY
|
| Distance to DEVRY UNIVERSITY |
2 Miles
|
Households and Income
| Total Number of Households |
17,957
|
| Family Households |
13,339
|
| Average Family Size |
2.68
|
| Average Household Income |
$81,889
|
| Median Household Income |
$82,150
|
| Percentage Income Change Since 1990 |
112%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
51%
|
| Total Crime Risk (County) |
129%
|
| Personal Crime Risk (County) |
80%
|
| Murder Risk (County) |
79%
|
| Rape Risk (County) |
141%
|
| Robbery Risk |
52%
|
| Assault Risk (County) |
93%
|
| Property Risk (County) |
146%
|
| Burglary Risk (County) |
113%
|
| Larceny Risk (County) |
155%
|
| Motor Vehicle Theft Risk (County) |
165%
|
Environment
| Average July High Temperature |
87.9° F
|
| Average January Low Temperature |
16.2° F
|
| Annual Precipitation |
13.25 inches
|
| Air Pollution Index |
93% of National Average
|
Miscellaneous
| Sales Tax Rate |
3.75%
|
| Nearest Airport |
DENVER INTL
|
| Distance to DENVER INTL |
22 Miles
|
| Nearest Major Sports Team |
COLORADO ROCKIES
|
| Distance to COLORADO ROCKIES |
13 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| BROOMFIELD HEIGHTS MIDDLE SCHOOL | 5 - 8 | 1555 DAPHNE ST, BROOMFIELD, CO 80020 |
| WESTLAKE MIDDLE SCHOOL | 5 - 8 | 2800 W 135TH AVE, BROOMFIELD, CO 80020 |
| FRONT RANGE ACADEMY | K - 12 | 1008 DEPOT HILL RD, BROOMFIELD, CO 80020 |
| JEFFERSON ACADEMY HIGH SCHOOL | 7 - 12 | 9955 YARROW ST, BROOMFIELD, CO 80021 |
| HOLY FAMILY HIGH SCHOOL | 9 - 12 | 5195 W 144TH AVE, BROOMFIELD, CO 80020 |
| LEGACY HIGH SCHOOL | 9 - 12 | 2701 W 136TH ST, BROOMFIELD, CO 80020 |
| BROOMFIELD HIGH SCHOOL | 9 - 12 | 1 EAGLE WAY, BROOMFIELD, CO 80020 |
| EMERALD ELEMENTARY SCHOOL | K - 5 | 755 W ELMHURST PL, BROOMFIELD, CO 80020 |
| MERIDIAN ELEMENTARY SCHOOL | K - 5 | 14256 MCKAY PARK CIR, BROOMFIELD, CO 80020 |
| COYOTE RIDGE ELEMENTARY SCHOOL | K - 5 | 13770 BROADLANDS DR, BROOMFIELD, CO 80020 |
| BIRCH ELEMENTARY SCHOOL | K - 5 | 1035 BIRCH ST, BROOMFIELD, CO 80020 |
| JEFFERSON ACADEMY ELEMENTARY | K - 6 | 9955 YARROW ST, BROOMFIELD, CO 80021 |
| ASPEN CREEK K - 8 ELEMENTARY SCHOOL | K - 8 | 5500 ASPEN CREEK DR, BROOMFIELD, CO 80020 |
| NATIVITY OF OUR LORD SCHOOL | K - 8 | 900 W MIDWAY BLVD, BROOMFIELD, CO 80020 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | K - 5 | 12401 N PERRY ST, BROOMFIELD, CO 80020 |
| MERITOR ACADEMY - BROOMFIELD | K - 5 | 7203 W 120TH AVE, BROOMFIELD, CO 80020 |
| KOHL ELEMENTARY SCHOOL | K - 5 | 1000 W 10TH AVE, BROOMFIELD, CO 80020 |
| CENTENNIAL ELEMENTARY SCHOOL | K - 5 | 13200 WESTLAKE DR, BROOMFIELD, CO 80020 |
| SHEPHERD OF THE VALLEY LUTH SCHOOL | K - 8 | 8997 WEST 88TH AVENUE, BROOMFIELD, CO 80021 |
| BEAUTIFUL SAVIOR LUTHERAN SCHOOL | K - 8 | 6995 W 120TH AVENUE, BROOMFIELD, CO 80020 |
| CHARIOT CHRISTIAN SCHOOL | K - 12 | 2400 INDSTRL LN STE 1525, BROOMFIELD, CO 80020 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF THE WEST | 1000 E 1ST AVE BROOMFIELD, CO 80020 |
| BANKS | CHASE | 5150 W 120TH AVE BROOMFIELD, CO 80020 |
| BANKS | FIRST BANK | 1190 US HIGHWAY 287 BROOMFIELD, CO 80020 |
| BANKS | FIRST BANK | 5130 W 120TH AVE BROOMFIELD, CO 80020 |
| BANKS | FIRST COMMUNITY BANK | 5720 W 120TH AVE BROOMFIELD, CO 80020 |
| BANKS | FIRST NATIONAL BANK-COLORADO | 12009 SHERIDAN BLVD BROOMFIELD, CO 80020 |
| BANKS | GUARANTY BANK & TRUST CO | 290 NICKEL ST BROOMFIELD, CO 80020 |
| BANKS | KEY BANK | 88 LAMAR ST # 100 BROOMFIELD, CO 80020 |
| BANKS | NORTH VALLEY BANK | 1210 E 1ST AVE BROOMFIELD, CO 80020 |
| BANKS | TCF BANK | 12167 SHERIDAN BLVD BROOMFIELD, CO 80020 |
| BANKS | US BANK | 1150 US HIGHWAY 287 # 200 BROOMFIELD, CO 80020 |
| BANKS | US BANK | 6363 W 120TH AVE BROOMFIELD, CO 80020 |
| BANKS | VECTRA BANK COLORADO | 1990 W 10TH AVE BROOMFIELD, CO 80020 |
| BANKS | WACHOVIA BANK | 1700 W MIDWAY BLVD BROOMFIELD, CO 80020 |
| BANKS | WASHINGTON MUTUAL | 1275 E 1ST AVE # C BROOMFIELD, CO 80020 |
| CHURCHES | BEAUTIFUL SAVIOR CHURCH | 6995 W 120TH AVE BROOMFIELD, CO 80020 |
| CHURCHES | BROOMFIELD ASSEMBLY OF GOD | 11900 REED ST BROOMFIELD, CO 80020 |
| CHURCHES | BROOMFIELD COMMUNITY CHURCH | 255 MIRAMONTE BLVD BROOMFIELD, CO 80020 |
| CHURCHES | BROOMFIELD PRESBYTERIAN CHURCH | 1000 W 10TH AVE BROOMFIELD, CO 80020 |
| CHURCHES | BROOMFIELD UNITED METHODIST | 545 W 10TH AVE BROOMFIELD, CO 80020 |
| CHURCHES | CALVARY CHAPEL | 1200 MIRAMONTE ST BROOMFIELD, CO 80020 |
| CHURCHES | CALVARY CHURCH | 12700 SHERIDAN BLVD BROOMFIELD, CO 80020 |
| CHURCHES | CHRISTIAN CHURCH | 12601 SHERIDAN BLVD BROOMFIELD, CO 80020 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 1250 MAIN ST BROOMFIELD, CO 80020 |
| CHURCHES | CHURCH OF JESUS CHRIST-LDS | 13370 LOWELL BLVD BROOMFIELD, CO 80020 |
| CHURCHES | CHURCH OF THE HOLY COMFORTER | 1700 W 10TH AVE BROOMFIELD, CO 80020 |
| CHURCHES | CROSS OF CHRIST LUTHERAN CHR | 12099 LOWELL BLVD BROOMFIELD, CO 80020 |
| CHURCHES | DAYSPRING CHRISTIAN FELLOWSHIP | 150 W 3RD AVENUE DR BROOMFIELD, CO 80020 |
| CHURCHES | FIRST BAPTIST CHURCH | 90 EMERALD ST BROOMFIELD, CO 80020 |
| CHURCHES | GOOD NEWS COMMUNITY CHURCH | 5511 W 136TH AVE BROOMFIELD, CO 80020 |
| COLLEGE / UNIVERSITY - 4 YEAR + | DEVRY UNIVERSITY | 12202 AIRPORT WAY STE 190 BROOMFIELD, CO 80021 |
| JUNIOR COLLEGE | WESTWOOD COLLEGE-DENVER | 10851 W 120TH AVE BROOMFIELD, CO 80021 |
| GOLF COURSES-PUBLIC | EAGLE TRACE GOLF & CC | 1200 CLUBHOUSE DR BROOMFIELD, CO 80020 |
| GOLF COURSES-PUBLIC | GREENWAY PARK GOLF COURSE | 110 GREENWAY DR BROOMFIELD, CO 80020 |
| GOLF COURSES-PUBLIC | HERITAGE GOLF COURSE | 10555 WESTMOOR DR BROOMFIELD, CO 80021 |
| GOLF COURSES-PUBLIC | OMNI INTERLOCKEN RESORT GOLF | 800 ELDORADO BLVD BROOMFIELD, CO 80021 |
| GOLF COURSES-PUBLIC | BROADLANDS GOLF COURSE | 4380 W 144TH AVE BROOMFIELD, CO 80023 |
| GOLF COURSES-PUBLIC | BROADLANDS GOLF COURSE MNTNC | 14251 LOWELL BLVD BROOMFIELD, CO 80023 |
| HOSPITALS | CENTENNIAL VALLEY EQUINE HOSP | 2097 S 104TH ST BROOMFIELD, CO 80020 |
| HOSPITALS | DEVEREUX CLEO WALLACE | 8405 CHURCH RANCH BLVD BROOMFIELD, CO 80021 |
| MUSEUMS | BROOMFIELD DEPOT MUSEUM | 1 DESCOMBES DR BROOMFIELD, CO 80020 |
| SYNAGOGUES | LAO BUDDHIST TEMPLE-COLORADO | 10685 DOVER ST BROOMFIELD, CO 80021 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 80020 | 1418 | $265,000 | $313,521 |
| 80021 | 492 | $209,995 | $227,042 |
| 80023 | 269 | $402,615 | $438,284 |
| 80234 | 484 | $219,900 | $254,607 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $479,900 |
 |
|
|
|
|
|
| $419,000 |
 |
|
|
|
|
|
| $319,900 |
 |
|
|
|
|
|
| $318,900 |
 |
|
|
|
|
|
| $300,000 |
 |
|
|
|
|
|
| $298,900 |
 |
|
|
|
|
|
| $286,900 |
 |
|
|
|
|
|
| $279,900 |
 |
|
|
|
|
|
| $279,900 |
 |
|
|
|
|
|
| $266,950 |
 |
|
|
| |