|
|
|
Population
| Total Population |
24,507
|
| Population Density |
189 Persons/Sq. Mile
|
| Female Population |
12,235
|
| Male Population |
12,272
|
| Median Age |
42.79 Years
|
| Percentage Population Change since 1990 |
92%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
RED ROCKS COMMUNITY COLLEGE
|
| Distance to RED ROCKS COMMUNITY COLLEGE |
14 Miles
|
| Nearest 4-Year Public College |
COLORADO SCHOOL OF MINES
|
| Distance to COLORADO SCHOOL OF MINES |
12 Miles
|
Households and Income
| Total Number of Households |
9,883
|
| Family Households |
7,142
|
| Average Family Size |
2.99
|
| Average Household Income |
$115,149
|
| Median Household Income |
$98,258
|
| Percentage Income Change Since 1990 |
92%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
69%
|
| Total Crime Risk (County) |
77%
|
| Personal Crime Risk (County) |
42%
|
| Murder Risk (County) |
36%
|
| Rape Risk (County) |
71%
|
| Robbery Risk |
40%
|
| Assault Risk (County) |
47%
|
| Property Risk (County) |
94%
|
| Burglary Risk (County) |
81%
|
| Larceny Risk (County) |
109%
|
| Motor Vehicle Theft Risk (County) |
82%
|
Environment
| Average July High Temperature |
81.4° F
|
| Average January Low Temperature |
9.6° F
|
| Annual Precipitation |
19.3 inches
|
| Air Pollution Index |
91% of National Average
|
Miscellaneous
| Sales Tax Rate |
7.6%
|
| Nearest Airport |
DENVER INTL
|
| Distance to DENVER INTL |
41 Miles
|
| Nearest Major Sports Team |
DENVER BRONCOS
|
| Distance to DENVER BRONCOS |
22 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| FOREST HEIGHTS LODGE | SPECIAL EDUCATION | 4761 S FOREST HILL RD, EVERGREEN, CO 80439 |
| SOBESKY ACADEMY - MOUNTAIN CAMPUS | SPECIAL EDUCATION | 5124 HATCH DRIVE, EVERGREEN, CO 80439 |
| BERGEN VALLEY INTERMEDIATE SCHOOL | K - 5 | 1422 SUGARBUSH DR, EVERGREEN, CO 80439 |
| MOUNT EVANS OUTDOOR EDUCATION LAB SCHOOL | K - 6 | 201 EVANS RANCH RD, EVERGREEN, CO 80439 |
| EVERGREEN MIDDLE SCHOOL | 5 - 8 | 2059 HIWAN DR, EVERGREEN, CO 80439 |
| CLEAR CREEK HIGH SCHOOL | 9 - 12 | 185 BEAVER BRK CANYON RD, EVERGREEN, CO 80439 |
| EVERGREEN HIGH SCHOOL | 9 - 12 | 29300 BUFFALO PARK RD, EVERGREEN, CO 80439 |
| BERGEN MEADOW ELEMENTARY SCHOOL | K - 3 | 1892 BERGEN PKWY, EVERGREEN, CO 80439 |
| EVERGREEN ACADEMY | K - 5 | 27826 ALABRASKA LN, EVERGREEN, CO 80439 |
| WILMOT ELEMENTARY SCHOOL | K - 5 | 5124 S HATCH DR, EVERGREEN, CO 80439 |
| MARSHDALE ELEMENTARY SCHOOL | K - 5 | 26663 N TURKEY CREEK RD, EVERGREEN, CO 80439 |
| ROCKY MOUNTAIN ACADEMY - EVERGREEN | K - 8 | 30616 BRYANT DR, EVERGREEN, CO 80439 |
| KING MURPHY ELEMENTARY SCHOOL | K - 6 | 425 CIRCLE K RANCH RD, EVERGREEN, CO 80439 |
| EVERGREEN COUNTRY DAY SCHOOL | K - 6 | 1037 EL RANCHO RD, EVERGREEN, CO 80439 |
| MONTESSORI SCHOOL OF EVERGREEN | K - 8 | 29740 TROUTDALE DR, EVERGREEN, CO 80439 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ACADEMY BANK | 952 SWEDE GULCH RD EVERGREEN, CO 80401 |
| BANKS | BANK OF THE WEST | 953 SWEDE GULCH RD EVERGREEN, CO 80401 |
| BANKS | BANK OF THE WEST | 3779 EVERGREEN PKWY EVERGREEN, CO 80439 |
| BANKS | CHASE | 30931 STAGECOACH BLVD EVERGREEN, CO 80439 |
| BANKS | EVERGREEN NATIONAL BANK | 1198 BERGEN PKWY EVERGREEN, CO 80439 |
| BANKS | EVERGREEN NATIONAL BANK | 28145 HIGHWAY 74 EVERGREEN, CO 80439 |
| BANKS | FIRST BANK | 1153 BERGEN PKWY # I EVERGREEN, CO 80439 |
| BANKS | FIRST BANK | 30770 STAGECOACH BLVD EVERGREEN, CO 80439 |
| BANKS | MUTUAL OF OMAHA BANK | 1248 BERGEN PKWY EVERGREEN, CO 80439 |
| BANKS | US BANK | 2922 EVERGREEN PKWY EVERGREEN, CO 80439 |
| STATE COMMERCIAL BANKS | BANK OF THE WEST | 3779 EVERGREEN PKWY EVERGREEN, CO 80439 |
| CHURCHES | WILD ROSE UNITED CHURCH | PO BOX 3633 EVERGREEN, CO 80437 |
| CHURCHES | BERGEN PARK EVANGEL FREE CHR | 1318 COUNTY ROAD 65 EVERGREEN, CO 80439 |
| CHURCHES | CHRIST THE KING CATHOLIC | 4291 EVERGREEN PKWY ACCESS RD EVERGREEN, CO 80439 |
| CHURCHES | CHRIST'S CHURCH | 6949 HIGHWAY 73 EVERGREEN, CO 80439 |
| CHURCHES | CHURCH OF CHRIST SCIENTIST | 28244 HAREBELL LN EVERGREEN, CO 80439 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 7645 MALAMUTE DR EVERGREEN, CO 80439 |
| CHURCHES | CHURCH OF JESUS CHRIST-LDS | MALMUTE TRL & HIGHWAY 73 EVERGREEN, CO 80439 |
| CHURCHES | CHURCH OF THE HILLS | 28628 BUFFALO PARK RD EVERGREEN, CO 80439 |
| CHURCHES | CHURCH OF THE TRANSFIGURATION | 27640 HIGHWAY 74 EVERGREEN, CO 80439 |
| CHURCHES | CONFERENCE BAPTIST CHURCH | 27154 N TURKEY CREEK RD EVERGREEN, CO 80439 |
| CHURCHES | EVERGREEN BIBLE CHURCH | 4841 HIGHWAY 73 EVERGREEN, CO 80439 |
| CHURCHES | EVERGREEN CHRISTIAN CHURCH | 27772 IRIS DR EVERGREEN, CO 80439 |
| CHURCHES | EVERGREEN COMMUNITY CHURCH | 29997 BUFFALO PARK RD EVERGREEN, CO 80439 |
| CHURCHES | EVERGREEN LUTHERAN CHURCH | 5980 HIGHWAY 73 EVERGREEN, CO 80439 |
| CHURCHES | EVERGREEN PRESBYTERIAN CHURCH | 29754 ROAN DR EVERGREEN, CO 80439 |
| GOLF COURSES-PUBLIC | EVERGREEN GOLF COURSE | 29614 UPPER BEAR CREEK RD EVERGREEN, CO 80439 |
| MUSEUMS | HIWAN HOMESTEAD MUSEUM | 4208 TIMBERVALE DR EVERGREEN, CO 80439 |
| MUSEUMS | HUMPHREY MEMORIAL PARK | 620 SODA CREEK RD EVERGREEN, CO 80439 |
| SYNAGOGUES | EVERGREEN FELLOWSHIP CHURCH | 2981 BERGEN PEAK DR EVERGREEN, CO 80439 |
| SYNAGOGUES | JUDAISM IN THE FOOTHILLS | 3959 PONDEROSA LN EVERGREEN, CO 80439 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 80401 | 697 | $298,250 | $351,220 |
| 80439 | 600 | $403,750 | $472,479 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $24,000,000 |
 |
|
|
|
|
|
| $6,990,330 |
 |
|
|
|
|
|
| $2,990,000 |
 |
|
|
|
|
|
| $2,600,000 |
 |
|
|
|
|
|
| $1,998,000 |
 |
|
|
|
|
|
| $1,775,000 |
 |
|
|
|
|
|
| $1,750,000 |
 |
|
|
|
|
|
| $1,320,000 |
 |
|
|
|
|
|
| $1,300,000 |
 |
|
|
|
|
|
| $1,195,000 |
 |
|
|
| |