|
|
|
Population
| Total Population |
31,598
|
| Population Density |
1,884 Persons/Sq. Mile
|
| Female Population |
16,191
|
| Male Population |
15,407
|
| Median Age |
33.34 Years
|
| Percentage Population Change since 1990 |
87%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
DES MOINES AREA COMM COLL
|
| Distance to DES MOINES AREA COMM COLL |
1 Miles
|
| Nearest 4-Year Public College |
FAITH BAPTIST BIBLE COLL THEOL
|
| Distance to FAITH BAPTIST BIBLE COLL THEOL |
1 Miles
|
Households and Income
| Total Number of Households |
12,524
|
| Family Households |
8,605
|
| Average Family Size |
3.11
|
| Average Household Income |
$72,071
|
| Median Household Income |
$69,703
|
| Percentage Income Change Since 1990 |
87%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.68
|
| Total Crime Risk (County) |
1.43
|
| Personal Crime Risk (County) |
1.02
|
| Murder Risk (County) |
0.64
|
| Rape Risk (County) |
1.41
|
| Robbery Risk |
0.67
|
| Assault Risk (County) |
0.86
|
| Property Risk (County) |
1.48
|
| Burglary Risk (County) |
1.09
|
| Larceny Risk (County) |
1.76
|
| Motor Vehicle Theft Risk (County) |
1.03
|
Environment
| Average July High Temperature |
85.8° F
|
| Average January Low Temperature |
8.7° F
|
| Annual Precipitation |
33.38 inches
|
| Air Pollution Index |
92% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
DES MOINES INTL
|
| Distance to DES MOINES INTL |
14 Miles
|
| Nearest Major Sports Team |
IOWA CUBS (AAA)
|
| Distance to IOWA CUBS (AAA) |
10 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| PARKVIEW MIDDLE SCHOOL | 5 - 8 | 105 NW PLEASANT ST, ANKENY, IA 50021 |
| NORTHVIEW MIDDLE SCHOOL | 7 - 9 | 1010 NW PRAIRIE RIDGE DR, ANKENY, IA 50021 |
| ANKENY HIGH SCHOOL | 10 - 12 | 1302 N ANKENY BLVD, ANKENY, IA 50021 |
| EAST ELEMENTARY SCHOOL | K - 5 | 710 SE 3RD ST, ANKENY, IA 50021 |
| NORTHEAST ELEMENTARY SCHOOL | K - 5 | 1705 NE TRILEIN DR, ANKENY, IA 50021 |
| WESTWOOD ELEMENTARY SCHOOL | K - 5 | 2920 NW 9TH ST, ANKENY, IA 50023 |
| SOUTHEAST ELEMENTARY SCHOOL | K - 5 | 1005 SE TRILEIN DR, ANKENY, IA 50021 |
| CROCKER ELEMENTARY SCHOOL | K - 5 | 2910 SW APPLEWOOD ST, ANKENY, IA 50023 |
| TERRACE ELEMENTARY SCHOOL | K - 5 | 310 NW SCHOOL ST, ANKENY, IA 50021 |
| NORTHWEST ELEMENTARY SCHOOL | K - 5 | 1202 W 1ST ST, ANKENY, IA 50021 |
| ANKENY CHRISTIAN ACADEMY | K - 12 | 1604 W 1ST ST, ANKENY, IA 50021 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANKERS TRUST | 102 NE TRILEIN DR ANKENY, IA 50021 |
| BANKS | COMMUNITY STATE BANK | 902 SE ORALABOR RD ANKENY, IA 50021 |
| BANKS | FIRST FEDERAL SAVINGS BANK | 2110 SE DELAWARE AVE ANKENY, IA 50021 |
| BANKS | FIRST NATIONAL BANK MIDWEST | 107 NE DELAWARE AVE # 5 ANKENY, IA 50021 |
| BANKS | LIBERTY BANK | 802 SE ORALABOR RD # 126 ANKENY, IA 50021 |
| BANKS | NORTHWEST BANK | 1700 SE DELAWARE AVE ANKENY, IA 50021 |
| BANKS | VALLEY BANK | 210 NE DELAWARE AVE ANKENY, IA 50021 |
| BANKS | WELLS FARGO BANK | 910 E 1ST ST ANKENY, IA 50021 |
| BANKS | BANK OF THE WEST | 411 N ANKENY BLVD ANKENY, IA 50023 |
| BANKS | COMMUNITY STATE BANK | 1640 SW WHITE BIRCH CIR ANKENY, IA 50023 |
| BANKS | COMMUNITY STATE BANK | 817 N ANKENY BLVD ANKENY, IA 50023 |
| BANKS | FIRST AMERICAN BANK | 2010 S ANKENY BLVD ANKENY, IA 50023 |
| BANKS | FIRST NATIONAL BANK | 1205 N ANKENY BLVD ANKENY, IA 50023 |
| BANKS | LIBERTY BANK | 2805 N ANKENY BLVD ANKENY, IA 50023 |
| BANKS | NORTHWEST BANK | 911 N ANKENY BLVD ANKENY, IA 50023 |
| CHURCHES | ANKENY CHURCH OF BRETHREN | 417 SE GRANT ST ANKENY, IA 50021 |
| CHURCHES | ANKENY PRESBYTERIAN CHURCH | 317 SE TRILEIN DR ANKENY, IA 50021 |
| CHURCHES | ANKENY UNITED CHURCH OF CHRIST | 602 SE DELAWARE AVE ANKENY, IA 50021 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 729 E 1ST ST ANKENY, IA 50021 |
| CHURCHES | CHURCH OF THE BRETHREN | 110 SE GRANT ST # 11 ANKENY, IA 50021 |
| CHURCHES | CORNERSTONE BAPTIST CHURCH | 701 E 1ST ST ANKENY, IA 50021 |
| CHURCHES | MONROE TIM | 136 ROGER AVE ANKENY, IA 50021 |
| CHURCHES | MT ZION BAPTIST CHURCH | 1945 NE 76TH PL ANKENY, IA 50021 |
| CHURCHES | MT ZION BAPTIST CHURCH | 7510 NE 19TH ST ANKENY, IA 50021 |
| CHURCHES | OUR LADY'S IMMACULATE HEART | 510 E 1ST ST ANKENY, IA 50021 |
| CHURCHES | ST PAUL LUTHERAN CHURCH | 1100 SE SHARON DR ANKENY, IA 50021 |
| CHURCHES | ANKENY APOSTOLIC ASSEMBLY | 702 SW 4TH ST ANKENY, IA 50023 |
| CHURCHES | ANKENY BAPTIST CHURCH | 2842 SW 3RD ST ANKENY, IA 50023 |
| CHURCHES | ANKENY CHRISTIAN CHURCH | 2506 SW 3RD ST ANKENY, IA 50023 |
| CHURCHES | ANKENY CHURCH OF CHRIST | 224 SW 3RD ST ANKENY, IA 50023 |
| COLLEGE / UNIVERSITY - 4 YEAR + | FAITH BAPTIST BIBLE COLL THEOL | 1900 NW 4TH ST ANKENY, IA 50023 |
| JUNIOR COLLEGE | DES MOINES AREA COMM COLL | 2006 S ANKENY BLVD ANKENY, IA 50023 |
| GOLF COURSES-PUBLIC | ANKENY CITY GOLF COURSE MNTNC | 4405 NE DELAWARE AVE ANKENY, IA 50021 |
| GOLF COURSES-PUBLIC | BRIARWOOD GOLF COURSE | 3405 NE TRILEIN DR ANKENY, IA 50021 |
| GOLF COURSES-PUBLIC | BRIARWOOD GOLF CRSE MNTNC | 2705 NE BRIARWOOD CT ANKENY, IA 50021 |
| GOLF COURSES-PUBLIC | OTTER CREEK GOLF COURSE | 1410 NE 36TH ST ANKENY, IA 50021 |
| GOLF COURSES-PUBLIC | ANKENY GOLF & COUNTRY CLUB | 505 SW NOTTINGHAM RD ANKENY, IA 50023 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 50021 | 648 | $167,750 | $185,997 |
| 50023 | 899 | $168,000 | $181,151 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,990 |
 |
|
|
|
|
|
| $199,957 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $196,090 |
 |
|
|
|
|
|
| $194,900 |
 |
|
|
|
|
|
| $194,830 |
 |
|
|
|
|
|
| $192,750 |
 |
|
|
| |