|
|
|
Population
| Total Population |
38,152
|
| Population Density |
5,251 Persons/Sq. Mile
|
| Female Population |
20,410
|
| Male Population |
17,742
|
| Median Age |
34.82 Years
|
| Percentage Population Change since 1990 |
56%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
WESTWOOD COLL CHICAGO RVR OAKS
|
| Distance to WESTWOOD COLL CHICAGO RVR OAKS |
0 Miles
|
| Nearest 4-Year Public College |
PURDUE UNIVERSITY CALUMET
|
| Distance to PURDUE UNIVERSITY CALUMET |
4 Miles
|
Households and Income
| Total Number of Households |
14,564
|
| Family Households |
9,439
|
| Average Family Size |
3.43
|
| Average Household Income |
$46,824
|
| Median Household Income |
$47,116
|
| Percentage Income Change Since 1990 |
56%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.60
|
| Total Crime Risk (County) |
1.64
|
| Personal Crime Risk (County) |
2.27
|
| Murder Risk (County) |
2.31
|
| Rape Risk (County) |
1.82
|
| Robbery Risk |
2.92
|
| Assault Risk (County) |
2.08
|
| Property Risk (County) |
1.33
|
| Burglary Risk (County) |
1.00
|
| Larceny Risk (County) |
1.20
|
| Motor Vehicle Theft Risk (County) |
1.53
|
Environment
| Average July High Temperature |
83.7° F
|
| Average January Low Temperature |
14.8° F
|
| Annual Precipitation |
38.65 inches
|
| Air Pollution Index |
105% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.75%
|
| Nearest Airport |
CHICAGO MIDWAY INTL
|
| Distance to CHICAGO MIDWAY INTL |
15 Miles
|
| Nearest Major Sports Team |
CHICAGO WHITE SOX
|
| Distance to CHICAGO WHITE SOX |
16 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| CAROL MOSLEY BRAUN ELEMENTARY SCHOOL | K - 5 | 1655 153RD ST, CALUMET CITY, IL 60409 |
| WENTWORTH INTERMEDIATE SCHOOL | K - 5 | 530 SUPERIOR AVE, CALUMET CITY, IL 60409 |
| E M DIRKSEN MIDDLE SCHOOL | 5 - 8 | 1650 PULASKI RD, CALUMET CITY, IL 60409 |
| SCHRUM MEMORIAL SCHOOL | 5 - 8 | 485 165TH ST, CALUMET CITY, IL 60409 |
| WENTWORTH JUNIOR HIGH SCHOOL | 5 - 8 | 560 SUPERIOR AVE, CALUMET CITY, IL 60409 |
| THORNTON FRACTNL HIGH SCHOOL - N | 9 - 12 | 755 PULASKI RD, CALUMET CITY, IL 60409 |
| CENTER FOR ACADEMICS & TECH | VOCATIONAL TECHNICAL SCHOOL | 1605 WENTWORTH AVE, CALUMET CITY, IL 60409 |
| CAROLINE SIBLEY ELEMENTARY SCHOOL | K - 6 | 1550 SIBLEY BLVD, CALUMET CITY, IL 60409 |
| WOODROW WILSON ELEMENTARY SCHOOL | K - 3 | 560 WENTWORTH AVE, CALUMET CITY, IL 60409 |
| HOOVER SCHOOL | K - 5 | 1260 SUPERIOR AVE, CALUMET CITY, IL 60409 |
| CHRIST OUR SAVIOR SCHOOL - EAST | K - 8 | 320 156TH ST, CALUMET CITY, IL 60409 |
| LINCOLN ELEMENTARY SCHOOL | K - 8 | 410 157TH ST, CALUMET CITY, IL 60409 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK FINANCIAL | 1901 SIBLEY BLVD CALUMET CITY, IL 60409 |
| BANKS | BANKFINANCIAL | 1901 SIBLEY BLVD CALUMET CITY, IL 60409 |
| BANKS | CHARTER ONE | 1400 TORRENCE AVE # 1 CALUMET CITY, IL 60409 |
| BANKS | CHASE | 1783 RIVER OAKS DR CALUMET CITY, IL 60409 |
| BANKS | CITIBANK | 1779 RIVER OAKS DR CALUMET CITY, IL 60409 |
| BANKS | CORUS BANK | 530 TORRENCE AVE CALUMET CITY, IL 60409 |
| BANKS | CORUS BANK | 925 BURNHAM AVE CALUMET CITY, IL 60409 |
| BANKS | FIRST SAVINGS BANK-HEGEWISCH | 1100 SIBLEY BLVD CALUMET CITY, IL 60409 |
| BANKS | HARRIS BANK | 555 BURNHAM AVE CALUMET CITY, IL 60409 |
| BANKS | LA SALLE BANK | 1701 RIVER OAKS DR # 2 CALUMET CITY, IL 60409 |
| BANKS | RIVER OAKS BANK COIN HOTLINE | 1701 RIVER OAKS DR CALUMET CITY, IL 60409 |
| BANKS | TCF BANK | 493 TORRENCE AVE CALUMET CITY, IL 60409 |
| STATE COMMERCIAL BANKS | LA SALLE BANK | 1701 RIVER OAKS DR # 2 CALUMET CITY, IL 60409 |
| CHURCHES | CALUMET CITY BIBLE CHURCH | 1345 SUPERIOR AVE CALUMET CITY, IL 60409 |
| CHURCHES | CELESTIAL CHURCH OF CHRIST | 136 156TH ST CALUMET CITY, IL 60409 |
| CHURCHES | CELIA GREGG MEMORIAL CHURCH | 520 SIBLEY BLVD CALUMET CITY, IL 60409 |
| CHURCHES | CHURCH OF CHRIST | 621 SIBLEY BLVD CALUMET CITY, IL 60409 |
| CHURCHES | FIRST BAPTIST CHURCH-CALUMET | 800 PULASKI RD CALUMET CITY, IL 60409 |
| CHURCHES | FIRST PENTECOSTAL COMMUNITY | 713 BURNHAM AVE CALUMET CITY, IL 60409 |
| CHURCHES | GOD'S WORD CHRISTIAN CTR | 675 WENTWORTH AVE CALUMET CITY, IL 60409 |
| CHURCHES | HEALING CENTER CGOIC | 1351 STANLEY BLVD CALUMET CITY, IL 60409 |
| CHURCHES | LDS MISSIONARIES | 494 MADISON AVE CALUMET CITY, IL 60409 |
| CHURCHES | MARANATHA BAPTIST CHURCH | 101 PULASKI RD CALUMET CITY, IL 60409 |
| CHURCHES | NEW DAY MINISTRIES INTL | 1221 RUDOLPH ST CALUMET CITY, IL 60409 |
| CHURCHES | OUR LADY OF KNOCK RELIGIOUS | 501 163RD ST CALUMET CITY, IL 60409 |
| CHURCHES | RENEWING THE MIND MINISTRIES | 1680 DOLTON RD CALUMET CITY, IL 60409 |
| CHURCHES | ST ANDREW THE APOSTLE CHURCH | 768 LINCOLN AVE CALUMET CITY, IL 60409 |
| CHURCHES | ST VICTOR CHURCH | 553 HIRSCH AVE CALUMET CITY, IL 60409 |
| JUNIOR COLLEGE | WESTWOOD COLL CHICAGO RVR OAKS | CALUMET CITY, IL 60409 |
| GOLF COURSES-PUBLIC | RIVER OAKS GOLF COURSE | 1 PARK AVE CALUMET CITY, IL 60409 |
| HOSPITALS | INGALLS FAMILY CARE CTR | 1600 TORRENCE AVE CALUMET CITY, IL 60409 |
| HOSPITALS | ST MARGARET MERCY | 5454 HOLMAN AVE CALUMET CITY, IL 60409 |
| MUSEUMS | CALUMET CITY HISTORICAL SCTY | 760 WENTWORTH AVE CALUMET CITY, IL 60409 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 60409 | 415 | $129,000 | $129,748 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,999 |
 |
|
|
|
|
|
| $192,900 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $179,000 |
 |
|
|
|
|
|
| $169,900 |
 |
|
|
|
|
|
| $169,900 |
 |
|
|
|
|
|
| $169,900 |
 |
|
|
|
|
|
| $157,000 |
 |
|
|
|
|
|
| $145,000 |
 |
|
|
| |