|
|
|
Population
| Total Population |
57,766
|
| Population Density |
1,442 Persons/Sq. Mile
|
| Female Population |
30,270
|
| Male Population |
27,496
|
| Median Age |
36.92 Years
|
| Percentage Population Change since 1990 |
70%
|
| Percentage Population Change Since 2000 |
20%
|
Colleges
| Nearest 2-Year Public College |
INDIANA BUSINESS COLLEGE
|
| Distance to INDIANA BUSINESS COLLEGE |
3 Miles
|
| Nearest 4-Year Public College |
ANDERSON UNIVERSITY
|
| Distance to ANDERSON UNIVERSITY |
1 Miles
|
Households and Income
| Total Number of Households |
23,813
|
| Family Households |
13,081
|
| Average Family Size |
3.23
|
| Average Household Income |
$47,904
|
| Median Household Income |
$40,501
|
| Percentage Income Change Since 1990 |
70%
|
| Percentage Income Change Since 2000 |
20%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.37
|
| Total Crime Risk (County) |
0.30
|
| Personal Crime Risk (County) |
0.24
|
| Murder Risk (County) |
0.17
|
| Rape Risk (County) |
0.40
|
| Robbery Risk |
0.16
|
| Assault Risk (County) |
0.32
|
| Property Risk (County) |
0.32
|
| Burglary Risk (County) |
0.28
|
| Larceny Risk (County) |
0.41
|
| Motor Vehicle Theft Risk (County) |
0.21
|
Environment
| Average July High Temperature |
83.8° F
|
| Average January Low Temperature |
18.4° F
|
| Annual Precipitation |
39.82 inches
|
| Air Pollution Index |
149% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
INDIANAPOLIS INTL
|
| Distance to INDIANAPOLIS INTL |
40 Miles
|
| Nearest Major Sports Team |
ANDERSON CHAMPIONS
|
| Distance to ANDERSON CHAMPIONS |
0 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| SOUTHVIEW ELEMENTARY SCHOOL | K - 5 | 4500 MAIN ST, ANDERSON, IN 46013 |
| ANDERSON ELEMENTARY SCHOOL | K - 5 | 2035 S RAIBLE AVE, ANDERSON, IN 46011 |
| ANDERSON PREPARATORY ACADEMY | 5 - 8 | 3025 W 25TH ST, ANDERSON, IN 46011 |
| EAST SIDE MIDDLE SCHOOL | 5 - 8 | 2300 LINDBERG RD, ANDERSON, IN 46012 |
| SOUTH SIDE MIDDLE SCHOOL | 5 - 8 | 101 W 29TH ST, ANDERSON, IN 46016 |
| NORTH SIDE MIDDLE SCHOOL | 5 - 8 | 1815 INDIANA AVE, ANDERSON, IN 46012 |
| HIGHLAND HIGH SCHOOL | 9 - 12 | 2108 E 200 N, ANDERSON, IN 46012 |
| ANDERSON HIGH SCHOOL | 9 - 12 | 4610 MADISON AVE, ANDERSON, IN 46013 |
| EBBERTT EDUCATION CENTER | VOCATIONAL TECHNICAL SCHOOL | 325 W 38TH ST, ANDERSON, IN 46013 |
| ROBINSON ELEMENTARY SCHOOL | K - 3 | 630 NICHOL AVE, ANDERSON, IN 46016 |
| EDGEWOOD LEARNING COMMUNITY | K - 5 | 3525 WINDING WAY, ANDERSON, IN 46011 |
| TENTH STREET ELEMENTARY SCHOOL | K - 5 | 3124 E 10TH ST, ANDERSON, IN 46012 |
| ERSKINE ELEMENTARY SCHOOL | K - 5 | 811 W 60TH ST, ANDERSON, IN 46013 |
| EASTSIDE ELEMENTARY SCHOOL | K - 5 | 844 N SCATTERFIELD RD, ANDERSON, IN 46012 |
| FOREST HILLS ELEMENTARY SCHOOL | K - 5 | 1600 HILLCREST AVE, ANDERSON, IN 46011 |
| KILLBUCK ELEMENTARY SCHOOL | K - 5 | 3070 E 300 N, ANDERSON, IN 46012 |
| VALLEY GROVE ELEMENTARY SCHOOL | K - 5 | 2160 S 300 E, ANDERSON, IN 46017 |
| ST AMBROSE SCHOOL | K - 6 | 2825 LINCOLN ST, ANDERSON, IN 46016 |
| LIBERTY CHRISTIAN ELEMENTARY SCHOOL | K - 6 | 2025 HILLCREST DR, ANDERSON, IN 46012 |
| ST MARY'S SCHOOL | K - 8 | 1115 PEARL ST, ANDERSON, IN 46016 |
| ANDERSON CHRISTIAN SCHOOL | K - 8 | 2625 LINDBERG RD, ANDERSON, IN 46012 |
| CROSS STREET CHRISTIAN SCHOOL | K - 8 | 2318 W CROSS ST, ANDERSON, IN 46011 |
| INDIANA CHRISTIAN ACADEMY | K - 12 | 432 W 300 N, ANDERSON, IN 46012 |
| LIBERTY CHRISTIAN SCHOOL | K - 12 | 2323 COLUMBUS AVE, ANDERSON, IN 46016 |
| CALVARY ACADEMY | K - 12 | 2700 W 38TH ST, ANDERSON, IN 46011 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | FIRST MERCHANTS BANK | 2825 NICHOL AVE ANDERSON, IN 46011 |
| BANKS | KEY BANK | 3228 NICHOL AVE ANDERSON, IN 46011 |
| BANKS | NATIONAL CITY BANK | 2909 NICHOL AVE ANDERSON, IN 46011 |
| BANKS | CITIZENS BANK | 1845 N SCATTERFIELD RD ANDERSON, IN 46012 |
| BANKS | FIRST MERCHANTS BANK | 1933 UNIVERSITY BLVD ANDERSON, IN 46012 |
| BANKS | FIRST MERCHANTS BANK | 416 E HARTMAN RD ANDERSON, IN 46012 |
| BANKS | KEY BANK | 2246 BROADWAY ST ANDERSON, IN 46012 |
| BANKS | MAIN SOURCE BANK | 707 S SCATTERFIELD RD ANDERSON, IN 46012 |
| BANKS | NATIONAL CITY BANK | 1934 BROADWAY ST ANDERSON, IN 46012 |
| BANKS | OLD NATIONAL BANK | 1501 BROADWAY ST ANDERSON, IN 46012 |
| BANKS | OLD NATIONAL BANK | 219 S SCATTERFIELD RD ANDERSON, IN 46012 |
| BANKS | OLD NATIONAL BANK | 2940 BROADWAY ST ANDERSON, IN 46012 |
| BANKS | STAR FINANCIAL BANK | 1523 E CROSS ST ANDERSON, IN 46012 |
| BANKS | AMERIANA BANK SB | 1724 E 53RD ST ANDERSON, IN 46013 |
| BANKS | CITIZENS BANK | 1900 APPLEWOOD CENTER DR ANDERSON, IN 46013 |
| GOLF | GRANDVIEW GOLF COURSE | 1907 NORTHSHORE EXT ANDERSON, IN 46011 |
| GOLF | KILLBUCK GOLF COURSE | 3181 N 200 E ANDERSON, IN 46012 |
| GOLF | MEADOWBROOK GOLF COURSE | 3429 MADISON AVE ANDERSON, IN 46013 |
| HOSPITALS | COMMUNITY HOSPITAL ANDERSON | 1515 N MADISON AVE ANDERSON, IN 46011 |
| HOSPITALS | ST JOHN'S SURGERY CTR | 2015 JACKSON ST ANDERSON, IN 46016 |
| ART AND MUSEUMS | HISTORICAL MILITARY ARMOR | 2330 CRYSTAL ST ANDERSON, IN 46012 |
| ART AND MUSEUMS | JEENINGA MUSEUM | UNIVERSITY BLVD ANDERSON, IN 46012 |
| ART AND MUSEUMS | ANDERSON CENTER FOR THE ARTS | 32 W 10TH ST ANDERSON, IN 46016 |
| ART AND MUSEUMS | GRUENEWALD HISTORIC HOUSE | 626 MAIN ST ANDERSON, IN 46016 |
| ART AND MUSEUMS | MADISON COUNTY HISTORICAL SOC | 15 W 11TH ST ANDERSON, IN 46016 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 46011 | 199 | $87,593 | $96,741 |
| 46012 | 224 | $76,683 | $88,034 |
| 46013 | 265 | $78,082 | $85,117 |
| 46016 | 137 | $45,796 | $84,951 |
| 46017 | 59 | $68,515 | $75,037 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $198,000 |
 |
|
|
|
|
|
| $197,000 |
 |
|
|
|
|
|
| $195,000 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $189,000 |
 |
|
|
|
|
|
| $189,000 |
 |
|
|
|
|
|
| $187,900 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|