|
|
|
Population
| Total Population |
12,913
|
| Population Density |
1,085 Persons/Sq. Mile
|
| Female Population |
6,934
|
| Male Population |
5,979
|
| Median Age |
43.31 Years
|
| Percentage Population Change since 1990 |
60%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
IVY TECH ST COLL BLOOMINGTON
|
| Distance to IVY TECH ST COLL BLOOMINGTON |
23 Miles
|
| Nearest 4-Year Public College |
INDIANA UNIVERSITY BLOOMINGTON
|
| Distance to INDIANA UNIVERSITY BLOOMINGTON |
21 Miles
|
Households and Income
| Total Number of Households |
5,850
|
| Family Households |
3,492
|
| Average Family Size |
2.76
|
| Average Household Income |
$41,857
|
| Median Household Income |
$37,321
|
| Percentage Income Change Since 1990 |
60%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
99%
|
| Total Crime Risk (County) |
52%
|
| Personal Crime Risk (County) |
42%
|
| Murder Risk (County) |
82%
|
| Rape Risk (County) |
38%
|
| Robbery Risk |
11%
|
| Assault Risk (County) |
54%
|
| Property Risk (County) |
55%
|
| Burglary Risk (County) |
57%
|
| Larceny Risk (County) |
66%
|
| Motor Vehicle Theft Risk (County) |
32%
|
Environment
| Average July High Temperature |
86° F
|
| Average January Low Temperature |
18.2° F
|
| Annual Precipitation |
45.15 inches
|
| Air Pollution Index |
130% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
INDIANAPOLIS INTL
|
| Distance to INDIANAPOLIS INTL |
61 Miles
|
| Nearest Major Sports Team |
LOUISVILLE BATS (AAA)
|
| Distance to LOUISVILLE BATS (AAA) |
58 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| ENGLEWOOD SCHOOL | SPECIAL EDUCATION | 3203 WASHINGTON AVE, BEDFORD, IN 47421 |
| PARKVIEW INTERMEDIATE SCHOOL | K - 6 | 2024 16TH ST, BEDFORD, IN 47421 |
| BEDFORD MIDDLE SCHOOL | 5 - 8 | 1501 N ST, BEDFORD, IN 47421 |
| SHAWSWICK MIDDLE SCHOOL | 5 - 8 | 71 SHAWSWICK SCHOOL RD, BEDFORD, IN 47421 |
| NORTH LAWRENCE VOCATIONAL TECH CENTER | VOCATIONAL TECHNICAL SCHOOL | HIGHWAY 58 E, BEDFORD, IN 47421 |
| BEDFORD - N LAWRENCE HIGH SCHOOL | 9 - 12 | 595 N STARS BLVD, BEDFORD, IN 47421 |
| PARKVIEW PRIMARY SCHOOL | K - 3 | 1701 BRIAN LN WAY, BEDFORD, IN 47421 |
| STALKER ELEMENTARY SCHOOL | K - 5 | 420 W ST, BEDFORD, IN 47421 |
| LINCOLN ELEMENTARY SCHOOL | K - 5 | 2014 F ST, BEDFORD, IN 47421 |
| FAYETTEVILLE ELEMENTARY SCHOOL | K - 5 | 223 OLD FARM RD, BEDFORD, IN 47421 |
| SHAWSWICK ELEMENTARY SCHOOL | K - 6 | 71 SHAWSWICK SCHOOL RD, BEDFORD, IN 47421 |
| NEEDMORE ELEMENTARY SCHOOL | K - 5 | 278 TROGDON LN, BEDFORD, IN 47421 |
| J C ACADEMY | K - 8 | 527 15TH ST, BEDFORD, IN 47421 |
| STONE CITY CHRISTIAN ACADEMY | K - 12 | 1813 26TH ST, BEDFORD, IN 47421 |
| ST VINCENT DEPAUL SCHOOL | K - 8 | 923 18TH ST, BEDFORD, IN 47421 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BEDFORD FEDERAL SAVINGS BANK | 1030 15TH ST BEDFORD, IN 47421 |
| BANKS | CHASE | 1602 I ST # 1 BEDFORD, IN 47421 |
| BANKS | INTEGRA BANK | 1227 JAMES AVE BEDFORD, IN 47421 |
| BANKS | JACKSON COUNTY BANK | 1515 K ST BEDFORD, IN 47421 |
| BANKS | JACKSON COUNTY BANK | 2635 16TH ST BEDFORD, IN 47421 |
| BANKS | MONROE BANK | 2119 16TH ST BEDFORD, IN 47421 |
| BANKS | REGIONS BANK | 1501 J ST # 1ST BEDFORD, IN 47421 |
| BANKS | STONE CITY BANK | 1502 I ST # 100 BEDFORD, IN 47421 |
| BANKS | STONE CITY BANK | 2606 16TH ST # 1 BEDFORD, IN 47421 |
| STATE COMMERCIAL BANKS | STONE CITY BANK | 1502 I ST # 100 BEDFORD, IN 47421 |
| CHURCHES | 39TH STREET CHRISTIAN CHURCH | 2541 39TH ST BEDFORD, IN 47421 |
| CHURCHES | APOSTOLIC FAITH ASSEMBLY | 501 5TH ST BEDFORD, IN 47421 |
| CHURCHES | BEDFORD BAPTIST TEMPLE | 2417 N ST BEDFORD, IN 47421 |
| CHURCHES | CALVARY CHAPEL | 1201 O ST BEDFORD, IN 47421 |
| CHURCHES | CALVARY LUTHERAN CHURCH | 3705 AUSTIN DR BEDFORD, IN 47421 |
| CHURCHES | CHARITY CHAPEL | 1615 J ST BEDFORD, IN 47421 |
| CHURCHES | CHURCH OF CHRIST CENTRAL | 1401 12TH ST BEDFORD, IN 47421 |
| CHURCHES | CHURCH OF CHRIST SOUTHLAND | 2201 26TH ST BEDFORD, IN 47421 |
| CHURCHES | CHURCH OF THE NAZARENE | 19TH & E ST BEDFORD, IN 47421 |
| CHURCHES | CHURCH OF THE NAZARENE DIST | 3827 AUSTIN DR BEDFORD, IN 47421 |
| CHURCHES | CHURCH-THE NAZARENE VLY MSN | 110 HILLCREST WAY BEDFORD, IN 47421 |
| CHURCHES | COMMUNITY BAPTIST FELLOWS | 508 FELLOWSHIP DR BEDFORD, IN 47421 |
| CHURCHES | CORNERSTONE WORSHIP CTR | 4045 OLD STATE ROAD 37 N BEDFORD, IN 47421 |
| CHURCHES | CROSSROADS COMMUNITY CHURCH | 5000 OLD STATE ROAD 37 N BEDFORD, IN 47421 |
| CHURCHES | DIVE CHRISTIAN CHURCH | 892 PEERLESS RD BEDFORD, IN 47421 |
| GOLF COURSES-PUBLIC | OTIS PARK GOLF COURSE | 607 TUNNELTON RD BEDFORD, IN 47421 |
| HOSPITALS | BEDFORD REGIONAL MEDICAL CTR | 2900 16TH ST BEDFORD, IN 47421 |
| HOSPITALS | BEHAVIORAL HEALTH CTR | 1600 23RD ST BEDFORD, IN 47421 |
| HOSPITALS | DIABETES CARE CTR | 1600 23RD ST BEDFORD, IN 47421 |
| HOSPITALS | DUNN MEMORIAL HOSPITAL | 1600 23RD ST BEDFORD, IN 47421 |
| HOSPITALS | RADIOLOGY | 1600 23RD ST BEDFORD, IN 47421 |
| HOSPITALS | SPEECH THERAPY | 1600 23RD ST BEDFORD, IN 47421 |
| MUSEUMS | LAWRENCE COUNTY HISTORICAL | 929 15TH ST BEDFORD, IN 47421 |
Community data provided by
|
No Home Sale information is available for Bedford, IN
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,000 |
 |
|
|
|
|
|
| $195,000 |
 |
|
|
|
|
|
| $195,000 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $184,900 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $175,000 |
 |
|
|
| |