|
|
|
Population
| Total Population |
10,120
|
| Population Density |
1,910 Persons/Sq. Mile
|
| Female Population |
5,326
|
| Male Population |
4,794
|
| Median Age |
27.79 Years
|
| Percentage Population Change since 1990 |
62%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
AMER TRANS AIR AVIATION ACAD
|
| Distance to AMER TRANS AIR AVIATION ACAD |
31 Miles
|
| Nearest 4-Year Public College |
DEPAUW UNIVERSITY
|
| Distance to DEPAUW UNIVERSITY |
0 Miles
|
Households and Income
| Total Number of Households |
3,484
|
| Family Households |
2,175
|
| Average Family Size |
2.9
|
| Average Household Income |
$48,641
|
| Median Household Income |
$38,096
|
| Percentage Income Change Since 1990 |
62%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.10
|
| Total Crime Risk (County) |
0.37
|
| Personal Crime Risk (County) |
0.33
|
| Murder Risk (County) |
0.28
|
| Rape Risk (County) |
0.35
|
| Robbery Risk |
0.13
|
| Assault Risk (County) |
0.66
|
| Property Risk (County) |
0.34
|
| Burglary Risk (County) |
0.48
|
| Larceny Risk (County) |
0.32
|
| Motor Vehicle Theft Risk (County) |
0.18
|
Environment
| Average July High Temperature |
86° F
|
| Average January Low Temperature |
17.7° F
|
| Annual Precipitation |
44.2 inches
|
| Air Pollution Index |
110% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
INDIANAPOLIS INTL
|
| Distance to INDIANAPOLIS INTL |
32 Miles
|
| Nearest Major Sports Team |
INDIANAPOLIS INDIANS (AAA)
|
| Distance to INDIANAPOLIS INDIANS (AAA) |
38 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| RES - CARE RESIDENTIAL SCHOOL | SPECIAL EDUCATION | 1306 S BLOOMINGTON ST, GREENCASTLE, IN 46135 |
| TZOUANAKIS INTERMEDIATE SCHOOL | K - 5 | 500 LINWOOD DR, GREENCASTLE, IN 46135 |
| GREENCASTLE MIDDLE SCHOOL | 5 - 8 | 400 PERCY L JULIAN DR, GREENCASTLE, IN 46135 |
| SOUTH PUTNAM JUNIOR SENIOR HIGH SCHOOL | 7 - 12 | 1780 E US HIGHWAY 40, GREENCASTLE, IN 46135 |
| GREENCASTLE HIGH SCHOOL | 9 - 12 | 910 E WASHINGTON ST, GREENCASTLE, IN 46135 |
| AREA 30 CAREER CENTER | VOCATIONAL TECHNICAL SCHOOL | 1 N CALBERT WAY STE A, GREENCASTLE, IN 46135 |
| MARTHA J RIDPATH PRIMARY SCHOOL | K - 3 | 711 S CENTRAL AVE, GREENCASTLE, IN 46135 |
| DEER MEADOW PRIMARY SCHOOL | K - 3 | 1000 DEER MEADOW LN, GREENCASTLE, IN 46135 |
| CENTRAL ELEMENTARY SCHOOL | K - 6 | 1888 E US HIGHWAY 40, GREENCASTLE, IN 46135 |
| PEACE LUTHERAN SCHOOL | K - 6 | 1421 S BLOOMINGTON ST, GREENCASTLE, IN 46135 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | COUNTRYWIDE HOME LOANS | 1360 INDIANAPOLIS RD # L GREENCASTLE, IN 46135 |
| BANKS | FIRST NATIONAL BANK | 1140 INDIANAPOLIS RD GREENCASTLE, IN 46135 |
| BANKS | FIRST NATIONAL BANK | 1800 INDIANAPOLIS RD GREENCASTLE, IN 46135 |
| BANKS | NATIONAL CITY BANK | 1 CENTRAL SQ GREENCASTLE, IN 46135 |
| BANKS | NATIONAL CITY BANK | 46 PUTNAM PLZ GREENCASTLE, IN 46135 |
| BANKS | NORTH SALEM STATE BANK | 117 S WARREN DR GREENCASTLE, IN 46135 |
| BANKS | OLD NATIONAL BANK | 1 N INDIANA ST GREENCASTLE, IN 46135 |
| BANKS | OLD NATIONAL BANK | 1027 INDIANAPOLIS RD GREENCASTLE, IN 46135 |
| CHURCHES | ANTIOCH BAPTIST CHURCH | 3988 S COUNTY ROAD 300 W GREENCASTLE, IN 46135 |
| CHURCHES | BRICK CHAPEL UNITED METHODIST | 3547 N US HIGHWAY 231 GREENCASTLE, IN 46135 |
| CHURCHES | CHURCH OF CHRIST | 2050 INDIANAPOLIS RD GREENCASTLE, IN 46135 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 260 E COUNTY ROAD 300 S GREENCASTLE, IN 46135 |
| CHURCHES | CHURCH OF THE NAZARENE | 580 S COUNTY ROAD 100 E GREENCASTLE, IN 46135 |
| CHURCHES | CORNERSTONE BAPTIST CHURCH | 218 S BLOOMINGTON ST GREENCASTLE, IN 46135 |
| CHURCHES | FIRST ASSEMBLY OF GOD | 605 WESTLANE RD GREENCASTLE, IN 46135 |
| CHURCHES | FIRST BAPTIST CHURCH | 404 JUDSON DR GREENCASTLE, IN 46135 |
| CHURCHES | GOBIN MEMORIAL UNITED MTHDST | 307 SIMPSON ST GREENCASTLE, IN 46135 |
| CHURCHES | GREENCASTLE CHRISTIAN CHURCH | 620 PRIMROSE LN GREENCASTLE, IN 46135 |
| CHURCHES | GREENCASTLE FIRST BAPTIST CH | 702 S CROWN ST GREENCASTLE, IN 46135 |
| CHURCHES | GREENCASTLE FOURSQUARE CHURCH | 1577 N US HIGHWAY 231 GREENCASTLE, IN 46135 |
| CHURCHES | GREENCASTLE GRACE TABERNACLE | 407 PERCY L JULIAN DR GREENCASTLE, IN 46135 |
| CHURCHES | GREENCASTLE PRESBYTERIAN CHR | 653 S COUNTY ROAD 100 E GREENCASTLE, IN 46135 |
| CHURCHES | HANNA STREET BAPTIST CHURCH | 501 E HANNA ST GREENCASTLE, IN 46135 |
| COLLEGE / UNIVERSITY - 4 YEAR + | DEPAUW UNIVERSITY | 313 S LOCUST ST GREENCASTLE, IN 46135 |
| GOLF COURSES-PUBLIC | OLD HICKORY GOLF COURSE | 1626 N US HIGHWAY 231 GREENCASTLE, IN 46135 |
| HOSPITALS | HAMILTON CENTER INC | 239 HILLSDALE AVE GREENCASTLE, IN 46135 |
| HOSPITALS | PUTNAM COUNTY HOSPITAL | 1542 S BLOOMINGTON ST GREENCASTLE, IN 46135 |
| MUSEUMS | PUTNAM COUNTY MUSEUM | 1105 N JACKSON ST GREENCASTLE, IN 46135 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 46135 | 250 | $119,248 | $129,227 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $194,900 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $169,900 |
 |
|
|
|
|
|
| $165,000 |
 |
|
|
|
|
|
| $164,900 |
 |
|
|
|
|
|
| $164,900 |
 |
|
|
|
|
|
| $158,000 |
 |
|
|
|
|
|
| $155,000 |
 |
|
|
|
|
|
| $149,900 |
 |
|
|
|
|
|
| $144,900 |
 |
|
|
| |