|
|
|
Population
| Total Population |
45,699
|
| Population Density |
2,822 Persons/Sq. Mile
|
| Female Population |
23,949
|
| Male Population |
21,749
|
| Median Age |
35.65 Years
|
| Percentage Population Change since 1990 |
67%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
IVY TECH STATE COLLEGE-KOKOMO
|
| Distance to IVY TECH STATE COLLEGE-KOKOMO |
2 Miles
|
| Nearest 4-Year Public College |
INDIANA UNIVERSITY KOKOMO
|
| Distance to INDIANA UNIVERSITY KOKOMO |
2 Miles
|
Households and Income
| Total Number of Households |
18,641
|
| Family Households |
11,393
|
| Average Family Size |
3.23
|
| Average Household Income |
$49,013
|
| Median Household Income |
$43,889
|
| Percentage Income Change Since 1990 |
67%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.85
|
| Total Crime Risk (County) |
0.73
|
| Personal Crime Risk (County) |
0.51
|
| Murder Risk (County) |
0.42
|
| Rape Risk (County) |
0.86
|
| Robbery Risk |
0.37
|
| Assault Risk (County) |
0.62
|
| Property Risk (County) |
0.85
|
| Burglary Risk (County) |
0.86
|
| Larceny Risk (County) |
1.21
|
| Motor Vehicle Theft Risk (County) |
0.39
|
Environment
| Average July High Temperature |
84.1° F
|
| Average January Low Temperature |
15° F
|
| Annual Precipitation |
41.54 inches
|
| Air Pollution Index |
111% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
PURDUE UNIVERSITY
|
| Distance to PURDUE UNIVERSITY |
43 Miles
|
| Nearest Major Sports Team |
ANDERSON CHAMPIONS
|
| Distance to ANDERSON CHAMPIONS |
35 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| BETHANY FELLOWSHIP SCHOOL | K - 12 | 5169 N 600 E, KOKOMO, IN 46901 |
| SS JOAN OF ARC & PATRICK ES | K - 8 | 3155 S 200 W ST, KOKOMO, IN 46902 |
| TAYLOR INTERMEDIATE SCHOOL | 4 - 6 | 3700 E COUNTY ROAD 300 S, KOKOMO, IN 46902 |
| BON AIR MIDDLE SCHOOL | 5 - 8 | 2796 N APPERSON WAY, KOKOMO, IN 46901 |
| LAFAYETTE PARK MIDDLE SCHOOL | 5 - 8 | 923 N KORBY ST, KOKOMO, IN 46901 |
| TAYLOR MIDDLE SCHOOL | 5 - 8 | 3794 E COUNTY ROAD 300 S, KOKOMO, IN 46902 |
| CENTRAL MIDDLE SCHOOL | 5 - 8 | 303 E SUPERIOR ST, KOKOMO, IN 46901 |
| MAPLE CREST MIDDLE SCHOOL | 5 - 8 | 2727 S WASHINGTON ST, KOKOMO, IN 46902 |
| KOKOMO ACADEMY | K - 12 | 623 S BERKLEY RD, KOKOMO, IN 46901 |
| NORTHWESTERN MIDDLE SCHOOL | 7 - 9 | 3431 N 400 W, KOKOMO, IN 46901 |
| MCKINLEY ALTERNATIVE SCHOOL | 7 - 12 | 1217 W CARTER ST, KOKOMO, IN 46901 |
| NORTHWESTERN HIGH SCHOOL | 9 - 12 | 3431 N 400 W, KOKOMO, IN 46901 |
| TAYLOR HIGH SCHOOL | 9 - 12 | 3794 E COUNTY ROAD 300 S, KOKOMO, IN 46902 |
| KOKOMO HIGH SCHOOL | 9 - 12 | 2501 S BERKLEY RD, KOKOMO, IN 46902 |
| KOKOMO AREA CAREER CENTER | VOCATIONAL TECHNICAL SCHOOL | 2415 S BERKLEY RD, KOKOMO, IN 46902 |
| ADULT LEARNING CENTER | 9 - 12 | 2415 S BERKLEY RD, KOKOMO, IN 46902 |
| PETTIT PARK ELEMENTARY SCHOOL | K - 5 | 901 W HAVENS ST, KOKOMO, IN 46901 |
| ELWOOD HAYNES ELEMENTARY SCHOOL | K - 5 | 910 S COOPER ST, KOKOMO, IN 46901 |
| KOKOMO CHRISTIAN SCHOOL | K - 5 | 2635 S DIXON ROAD, KOKOMO, IN 46904 |
| DARROUGH CHAPEL ELEMENTARY SCHOOL | K - 5 | 900 S GOYER RD, KOKOMO, IN 46901 |
| WALLACE ELEMENTARY SCHOOL | K - 5 | 2326 W JEFFERSON ST, KOKOMO, IN 46901 |
| MAPLE CREST ELEMENTARY SCHOOL | K - 5 | 300 W LINCOLN RD, KOKOMO, IN 46902 |
| BOULEVARD ELEMENTARY SCHOOL | K - 5 | 1901 W BOULEVARD, KOKOMO, IN 46902 |
| COLUMBIAN ELEMENTARY SCHOOL | K - 5 | 1234 N COURTLAND AVE, KOKOMO, IN 46901 |
| BON AIR ELEMENTARY SCHOOL | K - 5 | 2800 N APPERSON WAY, KOKOMO, IN 46901 |
| WASHINGTON ELEMENTARY SCHOOL | K - 5 | 1500 S WASHINGTON ST, KOKOMO, IN 46902 |
| LAFAYETTE PARK ELEMENTARY SCHOOL | K - 5 | 919 N KORBY ST, KOKOMO, IN 46901 |
| SYCAMORE ELEMENTARY SCHOOL | K - 5 | 1600 E SYCAMORE ST, KOKOMO, IN 46901 |
| NORTHWESTERN ELEMENTARY SCHOOL | K - 6 | 4223 W 350 N, KOKOMO, IN 46901 |
| HOWARD ELEMENTARY SCHOOL | K - 6 | 3526 N 300 E, KOKOMO, IN 46901 |
| CHRISTIAN HERITAGE ACADEMY | K - 12 | 406 E SYCAMORE ST, KOKOMO, IN 46901 |
| SS JOAN OF ARC & PATRICK SCHOOL | K - 3 | 1230 N ARMSTRONG ST, KOKOMO, IN 46901 |
| TAYLOR PRIMARY SCHOOL | K - 3 | 5500 WEA DR, KOKOMO, IN 46902 |
| REDEEMER LUTHERAN SCHOOL | K - 8 | 705 SOUTHWAY BLVD E, KOKOMO, IN 46902 |
| LIGHTHOUSE CHRISTIAN SCHOOL | K - 12 | 616 TOUBY PIKE, KOKOMO, IN 46901 |
| TEMPLE CHRISTIAN SCHOOL | K - 12 | 1700 S GOYER RD, KOKOMO, IN 46902 |
| KOKOMO - CENTER HEAD START | PRESCHOOL/KINDERGARTEN | 1600 E SYCAMORE ST, KOKOMO, IN 46901 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | COMMUNITY FIRST BANK | 201 W SYCAMORE ST KOKOMO, IN 46901 |
| BANKS | FIRST MERCHANTS BANK | 1306 E GANO ST KOKOMO, IN 46901 |
| BANKS | FIRST NATIONAL BANK & TRUST | 322 N MAIN ST KOKOMO, IN 46901 |
| BANKS | FLAGSTAR BANK | 1920 E MARKLAND AVE KOKOMO, IN 46901 |
| BANKS | HARRIS BANK | 101 W SYCAMORE ST KOKOMO, IN 46901 |
| BANKS | HARRIS BANK | 2135 N WASHINGTON ST KOKOMO, IN 46901 |
| BANKS | HARRIS BANK | 2206 W SYCAMORE ST KOKOMO, IN 46901 |
| BANKS | HARRIS BANK | 421 N MAIN ST KOKOMO, IN 46901 |
| BANKS | HUNTINGTON NATIONAL BANK | 1917 E MARKLAND AVE KOKOMO, IN 46901 |
| BANKS | KEY BANK | 224 N MAIN ST KOKOMO, IN 46901 |
| BANKS | KEY BANK | 2405 W JEFFERSON ST KOKOMO, IN 46901 |
| BANKS | NATIONAL CITY BANK | 200 W MULBERRY ST KOKOMO, IN 46901 |
| BANKS | NATIONAL CITY BANK | 2201 W JEFFERSON ST KOKOMO, IN 46901 |
| BANKS | SALIN BANK & TRUST CO | 112 S WASHINGTON ST KOKOMO, IN 46901 |
| BANKS | SALIN BANK & TRUST CO | 537 S REED RD KOKOMO, IN 46901 |
| CHURCHES | AGAPE FELLOWSHIP CHURCH | 210 W KING ST KOKOMO, IN 46901 |
| CHURCHES | APOSTOLIC LIGHTHOUSE CHURCH | 616 TOUBY PIKE KOKOMO, IN 46901 |
| CHURCHES | ASSEMBLY OF GOD KOKOMO KOREAN | 4230 N 00 EW KOKOMO, IN 46901 |
| CHURCHES | BENNETTS SWITCH UNITED MTHDST | STATE ROAD 18 KOKOMO, IN 46901 |
| CHURCHES | BEREAN CHRISTIAN STORES | 631 S REED RD KOKOMO, IN 46901 |
| CHURCHES | BETHANY FELLOWSHIP CHURCH | 500 N COUNTY ROAD 500 E KOKOMO, IN 46901 |
| CHURCHES | BETHANY WESLEYAN CHURCH | 2306 DELON AVE KOKOMO, IN 46901 |
| CHURCHES | BON AIR CHR-THE NAZARENE | 2419 N LOCKE ST KOKOMO, IN 46901 |
| CHURCHES | CARPENTER'S HOUSE | 37 W 550 N KOKOMO, IN 46901 |
| CHURCHES | CASSVILLE UNITED METHODIST | 612 CASSVILLE RD KOKOMO, IN 46901 |
| CHURCHES | CATHEDRAL-PRAISE BIBLE WAY CHR | 604 N MAIN ST KOKOMO, IN 46901 |
| CHURCHES | CENTER GROVE BAPTIST CHURCH | 10771 W 400 S KOKOMO, IN 46901 |
| CHURCHES | CHRIST FELLOWSHIP MINISTRIES | 2400 N BUCKEYE ST KOKOMO, IN 46901 |
| CHURCHES | CHRISTIAN HERITAGE CHURCH-GOD | 3007 E CARTER ST KOKOMO, IN 46901 |
| CHURCHES | CHURCH OF GOD OF PROPHECY | 1023 N ARMSTRONG ST KOKOMO, IN 46901 |
| COLLEGE / UNIVERSITY - 4 YEAR + | INDIANA UNIVERSITY KOKOMO | PO BOX 9003 KOKOMO, IN 46904 |
| JUNIOR COLLEGE | IVY TECH STATE COLLEGE-KOKOMO | 1815 E MORGAN ST KOKOMO, IN 46901 |
| GOLF COURSES-PUBLIC | AMERICAN LEGION | 2604 S LAFOUNTAIN ST KOKOMO, IN 46902 |
| GOLF COURSES-PUBLIC | CHIPPENDALE GOLF COURSE | 1047 GOLF COURSE LN KOKOMO, IN 46902 |
| GOLF COURSES-PUBLIC | CHIPPENDALE MNTNC FACILITY | 4815 S COUNTY ROAD 100 W KOKOMO, IN 46902 |
| GOLF COURSES-PUBLIC | KOKOMO COUNTRY CLUB | 1801 COUNTRY CLUB RD KOKOMO, IN 46902 |
| GOLF COURSES-PUBLIC | RICE'S GOLF CTR | 323 S COUNTY ROAD 00 EW KOKOMO, IN 46902 |
| GOLF COURSES-PUBLIC | WILDCAT CREEK GOLF COURSE | 3200 TIMBER VALLEY DR KOKOMO, IN 46902 |
| HOSPITALS | HOWARD REGIONAL WEST CAMPUS | 829 N DIXON RD KOKOMO, IN 46901 |
| HOSPITALS | ST JOSEPH HOSPITAL | 1907 W SYCAMORE ST KOKOMO, IN 46901 |
| HOSPITALS | HOWARD REGIONAL HEALTH SYSTEM | 3500 S LAFOUNTAIN ST KOKOMO, IN 46902 |
| HOSPITALS | IMAGING CENTER-N CENTRAL IN | 2201 W BOULEVARD KOKOMO, IN 46902 |
| MUSEUMS | AUTOMOTIVE HERITAGE MUSEUM | 1500 N REED RD KOKOMO, IN 46901 |
| MUSEUMS | HOWARD COUNTY HISTORICAL SOC | 1200 W SYCAMORE ST KOKOMO, IN 46901 |
| MUSEUMS | ELWOOD HAYNES MUSEUM | 1915 S WEBSTER ST KOKOMO, IN 46902 |
| SYNAGOGUES | TEMPLE B'NAI ISRAEL | 618 W SUPERIOR ST KOKOMO, IN 46901 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 46901 | 691 | $79,800 | $97,739 |
| 46902 | 636 | $105,240 | $119,998 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| 199900 |
 |
|
|
|
|
|
| 199900 |
 |
|
|
|
|
|
| 199900 |
 |
|
|
|
|
|
| 199900 |
 |
|
|
|
|
|
| 199400 |
 |
|
|
|
|
|
| 199000 |
 |
|
|
|
|
|
| 190000 |
 |
|
|
|
|
|
| 190000 |
 |
|
|
|
|
| | |