|
|
|
Population
| Total Population |
3,707
|
| Population Density |
553 Persons/Sq. Mile
|
| Female Population |
1,913
|
| Male Population |
1,795
|
| Median Age |
37.1 Years
|
| Percentage Population Change since 1990 |
106%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
INDIANA BUSINESS COLLEGE
|
| Distance to INDIANA BUSINESS COLLEGE |
6 Miles
|
| Nearest 4-Year Public College |
ANDERSON UNIVERSITY
|
| Distance to ANDERSON UNIVERSITY |
9 Miles
|
Households and Income
| Total Number of Households |
1,450
|
| Family Households |
928
|
| Average Family Size |
3.34
|
| Average Household Income |
$62,814
|
| Median Household Income |
$63,635
|
| Percentage Income Change Since 1990 |
106%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.10
|
| Total Crime Risk (County) |
0.30
|
| Personal Crime Risk (County) |
0.24
|
| Murder Risk (County) |
0.17
|
| Rape Risk (County) |
0.40
|
| Robbery Risk |
0.16
|
| Assault Risk (County) |
0.32
|
| Property Risk (County) |
0.32
|
| Burglary Risk (County) |
0.28
|
| Larceny Risk (County) |
0.41
|
| Motor Vehicle Theft Risk (County) |
0.21
|
Environment
| Average July High Temperature |
83.8° F
|
| Average January Low Temperature |
18.4° F
|
| Annual Precipitation |
39.82 inches
|
| Air Pollution Index |
145% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
INDIANAPOLIS INTL
|
| Distance to INDIANAPOLIS INTL |
34 Miles
|
| Nearest Major Sports Team |
ANDERSON CHAMPIONS
|
| Distance to ANDERSON CHAMPIONS |
8 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| PENDLETON HEIGHTS MIDDLE SCHOOL | 7 - 9 | 301 S EAST ST, PENDLETON, IN 46064 |
| PENDLETON HEIGHTS HIGH SCHOOL | 9 - 12 | 1 ARABIAN DR, PENDLETON, IN 46064 |
| MAPLE RIDGE ELEMENTARY SCHOOL | K - 6 | 8537 S 650 WEST, PENDLETON, IN 46064 |
| EAST ELEMENTARY SCHOOL | K - 6 | 893 E US HIGHWAY 36, PENDLETON, IN 46064 |
| PENDLETON ELEMENTARY SCHOOL | K - 6 | 327 S EAST ST, PENDLETON, IN 46064 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | CITIZENS STATE BANK | 6521 S STATE ROAD 67 PENDLETON, IN 46064 |
| BANKS | FIRST MERCHANTS BANK | 100 W STATE ST PENDLETON, IN 46064 |
| BANKS | FIRST MERCHANTS BANK | 105 E STATE ST PENDLETON, IN 46064 |
| BANKS | FIRST MERCHANTS BANK | 3055 W US HIGHWAY 36 PENDLETON, IN 46064 |
| BANKS | INDIANA FEDERAL BANK | 115 W STATE ST PENDLETON, IN 46064 |
| BANKS | M & I BANK | 115 W STATE ST PENDLETON, IN 46064 |
| BANKS | MADISON COMMUNITY BANK | 3055 W US HIGHWAY 36 PENDLETON, IN 46064 |
| BANKS | NATIONAL CITY BANK | 228 S PENDLETON AVE PENDLETON, IN 46064 |
| BANKS | STAR FINANCIAL BANK | 7180 S STATE ROAD 67 PENDLETON, IN 46064 |
| STATE COMMERCIAL BANKS | FIRST MERCHANTS BANK | 100 W STATE ST PENDLETON, IN 46064 |
| CHURCHES | ABUNDANT LIFE CHURCH OF GOD | 6865 S 100 W PENDLETON, IN 46064 |
| CHURCHES | BEECH GROVE BAPTIST BRETHREN | 4365 S 525 W PENDLETON, IN 46064 |
| CHURCHES | CHURCH OF CHRIST | 3289 ANGLE RD PENDLETON, IN 46064 |
| CHURCHES | EMMANUEL UNITED METHODIST CHR | 311 E HIGH ST PENDLETON, IN 46064 |
| CHURCHES | FALL CREEK CHRISTIAN CHURCH | 1102 W 700 S PENDLETON, IN 46064 |
| CHURCHES | FAMILY LIFE COMMUNITY CHURCH | 518 N PENDLETON AVE PENDLETON, IN 46064 |
| CHURCHES | FIRST UNITED METHODIST CHURCH | 225 W STATE ST PENDLETON, IN 46064 |
| CHURCHES | GRANDVIEW CHURCH OF BRETHREN | 9064 W GRANDVIEW BLVD PENDLETON, IN 46064 |
| CHURCHES | HOLY CROSS LC TRICOUNTY CAMPUS | PO BOX 92 PENDLETON, IN 46064 |
| CHURCHES | MANCHESTER CHURCH-THE BRTHRN | 202 E 6TH ST PENDLETON, IN 46064 |
| CHURCHES | MT GILEAD UMC | 10010 S 50 W PENDLETON, IN 46064 |
| CHURCHES | PENDLETON BAPTIST CHURCH | N MAIN PENDLETON, IN 46064 |
| CHURCHES | PENDLETON CHRISTIAN CHURCH | 1170 S PENDLETON AVE PENDLETON, IN 46064 |
| CHURCHES | PENDLETON COMMUNITY CHURCH-GOD | 636 E WATER ST PENDLETON, IN 46064 |
| CHURCHES | ROCK CHURCH ASSEMBLY OF GOD | 6501 S STATE ROAD 67 PENDLETON, IN 46064 |
| GOLF COURSES-PUBLIC | IDLEWILD GOLF CLUB | 250 REFORMATORY RD PENDLETON, IN 46064 |
| GOLF COURSES-PUBLIC | IDLEWOLD GOLF CLUB | 5110 REFORMATORY RD PENDLETON, IN 46064 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 46064 | 327 | $140,000 | $156,657 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $200,000 |
 |
|
|
|
|
|
| $196,900 |
 |
|
|
|
|
|
| $185,000 |
 |
|
|
|
|
|
| $184,900 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $175,000 |
 |
|
|
|
|
|
| $174,400 |
 |
|
|
|
|
|
| $165,000 |
 |
|
|
|
|
|
| $164,900 |
 |
|
|
| |