|
|
The city of South Bend is located along the St. Joseph River in North Central Indiana, approximately 10 miles south of the Michigan state line. Originally established as a fur trading settlement by representatives of the American Fur Company, South Bend was founded in the 1820’s, first as “Big St. Joseph’s Station,” then as “Southold,” and finally as “South Bend” in 1830. One year later it was made the seat of St. Joseph County. South Bend’s early economy was centered around the mills on the man-made canals (referred to as “races”) that ran off the St. Joseph River. The area’s largest signature industry was manufacturing, particularly production coming from Studebaker, Singer Sewing Company, and the Oliver Chilled Plow Company. The presence of these companies, together with the University of Notre Dame founded by Reverend Edward Sorin in 1842, brought much growth and prosperity to South Bend throughout the 20th century. With the decline of manufacturing in the 1960’s and 70’s, the city expanded its economic base to include education, healthcare, and small business.
© 2008 Reliance Relocation Services, Inc. All Rights Reserved.
|
|
| Contributed by: | | |  | Leading Real Estate Companies of the World® | |
|
Population
| Total Population |
104,537
|
| Population Density |
2,702 Persons/Sq. Mile
|
| Female Population |
54,381
|
| Male Population |
50,155
|
| Median Age |
32.16 Years
|
| Percentage Population Change since 1990 |
62%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
IVY TECH STATE COLL NORTH CTRL
|
| Distance to IVY TECH STATE COLL NORTH CTRL |
1 Miles
|
| Nearest 4-Year Public College |
INDIANA UNIVERSITY SOUTH BEND
|
| Distance to INDIANA UNIVERSITY SOUTH BEND |
2 Miles
|
Households and Income
| Total Number of Households |
41,497
|
| Family Households |
23,383
|
| Average Family Size |
3.39
|
| Average Household Income |
$49,162
|
| Median Household Income |
$39,969
|
| Percentage Income Change Since 1990 |
62%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
2.56
|
| Total Crime Risk (County) |
1.26
|
| Personal Crime Risk (County) |
0.94
|
| Murder Risk (County) |
1.29
|
| Rape Risk (County) |
1.24
|
| Robbery Risk |
1.15
|
| Assault Risk (County) |
0.53
|
| Property Risk (County) |
1.40
|
| Burglary Risk (County) |
1.70
|
| Larceny Risk (County) |
1.56
|
| Motor Vehicle Theft Risk (County) |
0.73
|
Environment
| Average July High Temperature |
83.1° F
|
| Average January Low Temperature |
15.7° F
|
| Annual Precipitation |
39.7 inches
|
| Air Pollution Index |
90% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
SOUTH BEND REGIONAL
|
| Distance to SOUTH BEND REGIONAL |
3 Miles
|
| Nearest Major Sports Team |
SOUTH BEND SILVER HAWKS (A)
|
| Distance to SOUTH BEND SILVER HAWKS (A) |
0 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| LAFAYETTE EARLY CHILDHOOD CENTER | SPECIAL EDUCATION | 245 N LOMBARDY DR, SOUTH BEND, IN 46619 |
| GOOD SHEPHERD MONTESSORI | K - 6 | 1101 E JEFFERSON BLVD, SOUTH BEND, IN 46617 |
| SOUTH BEND JUNIOR ACADEMY | K - 8 | 1910 ALTGELD ST, SOUTH BEND, IN 46614 |
| ANDREW JACKSON INTERM CENTER | 5 - 8 | 5001 SOUTH MIAMI RD, SOUTH BEND, IN 46614 |
| CLAY INTERMEDIATE CENTER | 5 - 8 | 52900 LILY RD, SOUTH BEND, IN 46637 |
| THOMAS JEFFERSON INTERM CENTER | 5 - 8 | 528 S EDDY ST, SOUTH BEND, IN 46617 |
| JOHN MARSHALL INTERMEDIATE CENTER | 5 - 8 | 1433 BYRON DR, SOUTH BEND, IN 46614 |
| THOMAS A EDISON INTERM CENTER | 5 - 8 | 2701 EISENHOWER DR, SOUTH BEND, IN 46615 |
| LASALLE INTERMEDIATE ACADEMY | 5 - 8 | 2701 W ELWOOD AVE, SOUTH BEND, IN 46628 |
| NAVARRE INTERMEDIATE CENTER | 5 - 8 | 4702 W FORD ST, SOUTH BEND, IN 46619 |
| GREENE INTERMEDIATE CENTER | 5 - 8 | 24702 ROOSEVELT RD, SOUTH BEND, IN 46614 |
| JESSE DICKINSON INTERM CENTER | 5 - 8 | 4404 ELWOOD AVE, SOUTH BEND, IN 46628 |
| BROWN INTERMEDIATE CENTER | 5 - 8 | 737 W BEALE ST, SOUTH BEND, IN 46616 |
| TRINITY SCHOOL | 7 - 12 | 107 S GREENLAWN AVE, SOUTH BEND, IN 46617 |
| MADISON CENTER FOR CHILDREN | 7 - 12 | 701 N NILES AVE, SOUTH BEND, IN 46617 |
| CLAY HIGH SCHOOL | 9 - 12 | 19131 DARDEN RD, SOUTH BEND, IN 46637 |
| J WHITCOMB RILEY HIGH SCHOOL | 9 - 12 | 1902 S FELLOWS ST, SOUTH BEND, IN 46613 |
| RABBI NAFTALI RIFF YESHIVA | 9 - 12 | 3207 SOUTH HIGH ST, SOUTH BEND, IN 46614 |
| WASHINGTON HIGH SCHOOL | 9 - 12 | 4747 W WASHINGTON AVE, SOUTH BEND, IN 46619 |
| ST JOSEPH'S HIGH SCHOOL | 9 - 12 | 1441 N MICHIGAN ST, SOUTH BEND, IN 46617 |
| JOHN ADAMS HIGH SCHOOL | 9 - 12 | 808 S TWYCKENHAM DR, SOUTH BEND, IN 46615 |
| F G HAY PRIMARY CENTER | K - 5 | 19685 JOHNSON RD, SOUTH BEND, IN 46614 |
| MARQUETTE PRIMARY CENTER | K - 5 | 1905 COLLEGE ST, SOUTH BEND, IN 46628 |
| NUNER PRIMARY CENTER | K - 5 | 2716 PLEASANT ST, SOUTH BEND, IN 46615 |
| DARDEN PRIMARY CENTER | K - 5 | 18645 JANET ST, SOUTH BEND, IN 46637 |
| JAMES MONROE PRIMARY CENTER | K - 5 | 312 E DONMOYER AVE, SOUTH BEND, IN 46614 |
| HAMILTON PRIMARY CENTER | K - 5 | 1530 E JACKSON RD, SOUTH BEND, IN 46614 |
| SWANSON HIGHLANDS PRIMARY CENTER | K - 5 | 17677 PARKER DR, SOUTH BEND, IN 46635 |
| MCKINLEY PRIMARY CENTER | K - 5 | 228 N GREENLAWN AVE, SOUTH BEND, IN 46617 |
| PERLEY PRIMARY CENTER | K - 5 | 740 N EDDY ST, SOUTH BEND, IN 46617 |
| WILSON PRIMARY CENTER | K - 5 | 56660 OAK RD, SOUTH BEND, IN 46619 |
| MUESSEL PRIMARY CENTER | K - 5 | 1021 BLAINE ST, SOUTH BEND, IN 46616 |
| BENJAMIN HARRISON PRIMARY CENTER | K - 5 | 3302 W WESTERN AVE, SOUTH BEND, IN 46619 |
| ALEXIS COQUILLARD PRIMARY CENTER | K - 5 | 1245 N SHERIDAN AVE, SOUTH BEND, IN 46628 |
| STUDEBAKER CENTER | K - 6 | 724 E DUBAIL AVE, SOUTH BEND, IN 46613 |
| KENNEDY ACADEMY PRIMARY CENTER | K - 5 | 609 N OLIVE ST, SOUTH BEND, IN 46628 |
| JAMES MADISON PRIMARY CENTER | K - 5 | 832 N LAFAYETTE BLVD, SOUTH BEND, IN 46601 |
| TARKINGTON TRADITIONAL SCHOOL | K - 5 | 3414 HEPLER RD, SOUTH BEND, IN 46635 |
| WARREN PRIMARY CENTER | K - 5 | 55400 QUINCE RD, SOUTH BEND, IN 46619 |
| LINCOLN PRIMARY CENTER | K - 5 | 1425 E CALVERT ST, SOUTH BEND, IN 46613 |
| MICHIANA CHRISTIAN SCHOOL | K - 6 | 2730 S IRONWOOD DR, SOUTH BEND, IN 46614 |
| ST ANTHONY DE PADUA SCHOOL | K - 8 | 2310 E JEFFERSON BLVD, SOUTH BEND, IN 46615 |
| ST JUDE SCHOOL | K - 8 | 19657 HILDEBRAND ST, SOUTH BEND, IN 46614 |
| ST MATTHEW SCHOOL | K - 8 | 1015 E DAYTON ST, SOUTH BEND, IN 46613 |
| CHRIST THE KING SCHOOL | K - 8 | 52473 STATE ROUTE 933, SOUTH BEND, IN 46637 |
| CHRISTIAN CENTER SCHOOL | K - 8 | 530 E IRELAND RD, SOUTH BEND, IN 46614 |
| VERITAS ACADEMY | K - 8 | 814 E LASALLE AVE, SOUTH BEND, IN 46617 |
| ST JOSEPH GRADE SCHOOL | K - 8 | 216 N HILL ST, SOUTH BEND, IN 46617 |
| NEW VISION CHRISTIAN ACADEMY | K - 12 | PO BOX 1592, SOUTH BEND, IN 46634 |
| SINAI SYNAGOGUE RELIGIOUS SCHOOL | K - 12 | 1102 E LASALLE AVE, SOUTH BEND, IN 46617 |
| RESURRECTION LUTHERAN ACADEMY | K - 5 | 6840 NIMTZ PKWY, SOUTH BEND, IN 46628 |
| HOLY FAMILY SCHOOL | K - 8 | 56407 MAYFLOWER RD, SOUTH BEND, IN 46619 |
| CORPUS CHRISTI SCHOOL | K - 8 | 2817 CORPUS CHRISTI DR, SOUTH BEND, IN 46628 |
| HOLY CROSS SCHOOL | K - 8 | 1020 N WILBER ST, SOUTH BEND, IN 46628 |
| OUR LADY OF HUNGARY SCHOOL | K - 8 | 735 W CALVERT ST, SOUTH BEND, IN 46613 |
| ST JOHN THE BAPTIST SCHOOL | K - 8 | 3616 ST JOHNS WAY, SOUTH BEND, IN 46628 |
| STANLEY CLARK SCHOOL | K - 8 | 3123 MIAMI ST, SOUTH BEND, IN 46614 |
| ST ADALBERT SCHOOL | K - 8 | 519 S OLIVE ST, SOUTH BEND, IN 46619 |
| COMMUNITY BAPTIST CHRN SCHOOL | K - 12 | 5715 MIAMI ST, SOUTH BEND, IN 46614 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | 1ST SOURCE BANK | 100 N MICHIGAN ST SOUTH BEND, IN 46601 |
| BANKS | 1ST SOURCE BANK | 100 N MICHIGAN ST # 800 SOUTH BEND, IN 46601 |
| BANKS | 1ST SOURCE CAPITAL CORP | 100 N MICHIGAN ST SOUTH BEND, IN 46601 |
| BANKS | 1ST SOURCE CORP | 100 N MICHIGAN ST # 10 SOUTH BEND, IN 46601 |
| BANKS | BANK OF AMERICA | 130 S MAIN ST SOUTH BEND, IN 46601 |
| BANKS | CHASE | 211 W WASHINGTON ST # 100 SOUTH BEND, IN 46601 |
| BANKS | FIFTH THIRD BANK | 301 N MAIN ST SOUTH BEND, IN 46601 |
| BANKS | FIRST SOURCE | 100 N MICHIGAN ST # 2 SOUTH BEND, IN 46601 |
| BANKS | HORIZON BANK | 233 S MAIN ST SOUTH BEND, IN 46601 |
| BANKS | KEY BANK | 202 S MICHIGAN ST # 100 SOUTH BEND, IN 46601 |
| BANKS | MFB FINANCIAL | 100 E WAYNE ST # 150 SOUTH BEND, IN 46601 |
| BANKS | NATIONAL CITY BANK | 110 N LAFAYETTE BLVD SOUTH BEND, IN 46601 |
| BANKS | NATIONAL CITY BANK | 530 N LAFAYETTE BLVD SOUTH BEND, IN 46601 |
| BANKS | NORWEST BANKS | 112 W JEFFERSON BLVD SOUTH BEND, IN 46601 |
| BANKS | WELLS FARGO BANK | 112 W JEFFERSON BLVD # A SOUTH BEND, IN 46601 |
| COLLEGE / UNIVERSITY - 4 YEAR + | INDIANA UNIVERSITY SOUTH BEND | 1700 MISHAWAKA AVE SOUTH BEND, IN 46615 |
| JUNIOR COLLEGE | IVY TECH STATE COLL NORTH CTRL | 220 DEAN JOHNSON BLVD SOUTH BEND, IN 46601 |
| JUNIOR COLLEGE | BROWN MACKIE COLL SOUTH BEND | 1030 E JEFFERSON BLVD SOUTH BEND, IN 46617 |
| GOLF | STUDEBAKER PARK GOLF COURSE | 718 E CALVERT ST SOUTH BEND, IN 46613 |
| GOLF | ERSKINE GOLF COURSE MNTNC | 4016 FELLOWS ST SOUTH BEND, IN 46614 |
| GOLF | ERSKINE PARK GOLF COURSE | 4200 MIAMI ST SOUTH BEND, IN 46614 |
| GOLF | ROBIN HOOD GOLF COURSE | 20099 NEW RD SOUTH BEND, IN 46614 |
| GOLF | BLACKTHORN GOLF CLUB | 6100 NIMTZ PKWY SOUTH BEND, IN 46628 |
| GOLF | ELBEL PARK GOLF COURSE | 26595 AUTEN RD SOUTH BEND, IN 46628 |
| HOSPITALS | MEMORIAL HOSPITAL & HLTH SYST | 615 N MICHIGAN ST SOUTH BEND, IN 46601 |
| HOSPITALS | MEMORIAL HOSPITAL-SOUTH BEND | 615 N MICHIGAN ST SOUTH BEND, IN 46601 |
| HOSPITALS | MEMORIAL OFFICE OF MINORITY | 613 MONROE CIR SOUTH BEND, IN 46601 |
| HOSPITALS | HARRIS HOUSE | 1301 E JACKSON RD SOUTH BEND, IN 46614 |
| HOSPITALS | MADISON CENTER & HOSP IUSB | 1700 MISHAWAKA AVE SOUTH BEND, IN 46615 |
| HOSPITALS | MADISON CENTER | 403 E MADISON ST SOUTH BEND, IN 46617 |
| HOSPITALS | OUR LADY OF PEACE HOSPITAL | 801 E LASALLE AVE SOUTH BEND, IN 46617 |
| HOSPITALS | RIVERSIDE HOSPITAL | 533 N NILES AVE SOUTH BEND, IN 46617 |
| HOSPITALS | SENIOR RESOURCES OF ST JOSEPHS | 801 E LASALLE AVE SOUTH BEND, IN 46617 |
| HOSPITALS | SICK BAY | 801 E LASALLE AVE SOUTH BEND, IN 46617 |
| HOSPITALS | ST JOSEPH REGIONAL MEDICAL CTR | 801 E LASALLE AVE SOUTH BEND, IN 46617 |
| HOSPITALS | ST JOSEPH URGENT CARE | 53830 GENERATIONS DR # 100 SOUTH BEND, IN 46635 |
| ART AND MUSEUMS | HEALTHWORKS KIDS' MUSEUM | 111 W JEFFERSON BLVD # 200 SOUTH BEND, IN 46601 |
| ART AND MUSEUMS | KIDSFIRST CHILDREN'S MUSEUM | 808 W WASHINGTON ST SOUTH BEND, IN 46601 |
| ART AND MUSEUMS | NORTHERN INDIANA CTR-HISTORY | 808 W WASHINGTON ST SOUTH BEND, IN 46601 |
| ART AND MUSEUMS | SOUTH BEND REGIONAL MUSEUM-ART | 120 S SAINT JOSEPH ST SOUTH BEND, IN 46601 |
| ART AND MUSEUMS | STUDEBAKER NATIONAL MUSEUM | 201 CHAPIN ST SOUTH BEND, IN 46601 |
| ART AND MUSEUMS | MILITARY HONOR PARK & MUSEUM | 4300 VETERANS DR SOUTH BEND, IN 46628 |
| ZOOS GARDENS AQUARIUMS | POTAWATOMI ZOOLOGICAL SOCIETY | 500 S GREENLAWN AVE SOUTH BEND, IN 46615 |
| ZOOS GARDENS AQUARIUMS | POTOWATOMI PARK ZOO | 500 S GREENLAWN AVE SOUTH BEND, IN 46615 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 46601 | 105 | $79,800 | $379,250 |
| 46613 | 437 | $62,510 | $65,001 |
| 46614 | 969 | $115,710 | $138,619 |
| 46615 | 595 | $91,770 | $102,812 |
| 46616 | 267 | $71,820 | $78,744 |
| 46617 | 378 | $114,380 | $172,907 |
| 46619 | 507 | $79,564 | $95,390 |
| 46628 | 897 | $81,130 | $110,048 |
| 46634 | 1 | $122,360 | $122,360 |
| 46635 | 197 | $132,500 | $139,520 |
| 46637 | 506 | $137,578 | $478,037 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $198,500 |
 |
|
|
|
|
|
| $193,800 |
 |
|
|
|
|
|
| $189,500 |
 |
|
|
|
|
|
| $187,900 |
 |
|
|
|
|
| | |