|
|
|
Population
| Total Population |
115,708
|
| Population Density |
2,136 Persons/Sq. Mile
|
| Female Population |
57,484
|
| Male Population |
58,224
|
| Median Age |
31.04 Years
|
| Percentage Population Change since 1990 |
90%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
JOHNSON CTY COMM COLL
|
| Distance to JOHNSON CTY COMM COLL |
5 Miles
|
| Nearest 4-Year Public College |
MIDAMERICA NAZARENE UNIVERSITY
|
| Distance to MIDAMERICA NAZARENE UNIVERSITY |
1 Miles
|
Households and Income
| Total Number of Households |
39,713
|
| Family Households |
28,416
|
| Average Family Size |
3.51
|
| Average Household Income |
$71,461
|
| Median Household Income |
$76,518
|
| Percentage Income Change Since 1990 |
90%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.87
|
| Total Crime Risk (County) |
0.65
|
| Personal Crime Risk (County) |
0.36
|
| Murder Risk (County) |
0.30
|
| Rape Risk (County) |
0.45
|
| Robbery Risk |
0.24
|
| Assault Risk (County) |
0.57
|
| Property Risk (County) |
0.84
|
| Burglary Risk (County) |
0.75
|
| Larceny Risk (County) |
1.01
|
| Motor Vehicle Theft Risk (County) |
0.46
|
Environment
| Average July High Temperature |
89.4° F
|
| Average January Low Temperature |
19.9° F
|
| Annual Precipitation |
40.17 inches
|
| Air Pollution Index |
101% of National Average
|
Miscellaneous
| Sales Tax Rate |
7.525%
|
| Nearest Airport |
KANSAS CITY INTL
|
| Distance to KANSAS CITY INTL |
23 Miles
|
| Nearest Major Sports Team |
KANSAS CITY ROYALS
|
| Distance to KANSAS CITY ROYALS |
18 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| KANSAS STATE SCHOOL FOR THE DEAF | SPECIAL EDUCATION | 450 E PARK ST, OLATHE, KS 66061 |
| PRAIRIE LEARNING CENTER | SPECIAL EDUCATION | 1400 W SANTA FE ST, OLATHE, KS 66061 |
| FRONTIER TRAIL JUNIOR HIGH SCHOOL | 7 - 9 | 15300 W 143RD ST, OLATHE, KS 66062 |
| PRAIRIE TRAIL JUNIOR HIGH SCHOOL | 7 - 9 | 21600 W 107TH ST, OLATHE, KS 66061 |
| SANTA FE TRAIL JUNIOR HIGH SCHOOL | 7 - 9 | 1100 N RIDGEVIEW RD, OLATHE, KS 66061 |
| CALIFORNIA TRAIL JUNIOR HIGH SCHOOL | 7 - 9 | 13775 W 133RD ST, OLATHE, KS 66062 |
| OREGON TRAIL JUNIOR HIGH SCHOOL | 7 - 9 | 1800 W DENNIS AVE, OLATHE, KS 66061 |
| INDIAN TRAIL JUNIOR HIGH SCHOOL | 7 - 9 | 1440 E 151ST ST, OLATHE, KS 66062 |
| PIONEER TRAIL JUNIOR HIGH SCHOOL | 7 - 9 | 15100 W 127TH ST, OLATHE, KS 66062 |
| CHISHOLM TRAIL JUNIOR HIGH SCHOOL | 7 - 9 | 16700 W 159TH ST, OLATHE, KS 66062 |
| CLAIRE LEARNING CENTER | 7 - 12 | 540 S ROGERS RD, OLATHE, KS 66062 |
| OLATHE EAST HIGH SCHOOL | 10 - 12 | 14545 W 127TH ST, OLATHE, KS 66062 |
| NORTHWEST HIGH SCHOOL | 10 - 12 | 21300 COLLEGE BLVD, OLATHE, KS 66061 |
| OLATHE SOUTH HIGH SCHOOL | 10 - 12 | 1640 E 151ST ST, OLATHE, KS 66062 |
| OLATHE NORTH HIGH SCHOOL | 10 - 12 | 600 E PRAIRIE ST, OLATHE, KS 66061 |
| LIBERTY VIEW ELEMENTARY SCHOOL | K - 5 | 14800 S GREENWOOD, OLATHE, KS 66062 |
| BRIARWOOD ELEMENTARY SCHOOL | K - 6 | 14101 S BROUGHAM DR, OLATHE, KS 66062 |
| HAVENCROFT ELEMENTARY SCHOOL | K - 6 | 1700 E SHERIDAN ST, OLATHE, KS 66062 |
| HERITAGE ELEMENTARY SCHOOL | K - 6 | 1700 E PAWNEE DR, OLATHE, KS 66062 |
| GREEN SPRINGS ELEMENTARY SCHOOL | K - 6 | 14675 S ALDEN ST, OLATHE, KS 66062 |
| PRAIRIE CENTER ELEMENTARY SCHOOL | K - 6 | 629 N PERSIMMON DR, OLATHE, KS 66061 |
| HEATHERSTONE ELEMENTARY SCHOOL | K - 6 | 13745 W 123RD ST, OLATHE, KS 66062 |
| MADISON PLACE ELEMENTARY SCHOOL | K - 6 | 16651 S WARWICK RD, OLATHE, KS 66062 |
| INDIAN CREEK ELEMENTARY SCHOOL | K - 6 | 15800 W INDIAN CRK PKWY, OLATHE, KS 66062 |
| NORTHVIEW ELEMENTARY SCHOOL | K - 6 | 905 N WALKER LN, OLATHE, KS 66061 |
| BROUGHAM ELEMENTARY SCHOOL | K - 6 | 15500 S BROUGHAM DR, OLATHE, KS 66062 |
| MEADOW LANE ELEMENTARY SCHOOL | K - 6 | 21880 COLLEGE BLVD, OLATHE, KS 66061 |
| RAVENWOOD ELEMENTARY SCHOOL | K - 6 | 12211 S CLINTON ST, OLATHE, KS 66061 |
| TOMAHAWK ELEMENTARY SCHOOL | K - 6 | 13820 BROUGHAM DR, OLATHE, KS 66062 |
| ARBOR CREEK ELEMENTARY SCHOOL | K - 6 | 16150 S BROUGHAM DR, OLATHE, KS 66062 |
| CLEARWATER CREEK ELEMENTARY SCHOOL | K - 6 | 930 S CLEARWATER CREEK R, OLATHE, KS 66061 |
| REGENCY PLACE ELEMENTARY SCHOOL | K - 6 | 13250 S GREENWOOD, OLATHE, KS 66062 |
| WESTVIEW ELEMENTARY SCHOOL | K - 6 | 601 LEE ST, OLATHE, KS 66061 |
| FAIRVIEW ELEMENTARY SCHOOL | K - 6 | 600 N MARION ST, OLATHE, KS 66061 |
| MAHAFFIE ELEMENTARY SCHOOL | K - 6 | 1300 N NELSON RD, OLATHE, KS 66062 |
| BLACK BOB ELEMENTARY SCHOOL | K - 6 | 14701 S BROUGHAM DR, OLATHE, KS 66062 |
| COUNTRYSIDE ELEMENTARY SCHOOL | K - 6 | 15800 W 124TH TER, OLATHE, KS 66062 |
| CENTRAL ELEMENTARY SCHOOL | K - 6 | 324 S WATER ST, OLATHE, KS 66061 |
| CEDAR CREEK ELEMENTARY SCHOOL | K - 6 | 11150 S CLARE RD, OLATHE, KS 66061 |
| RIDGEVIEW ELEMENTARY SCHOOL | K - 6 | 1201 E ELM ST, OLATHE, KS 66061 |
| WASHINGTON ELEMENTARY SCHOOL | K - 6 | 1202 N RIDGEVIEW RD, OLATHE, KS 66061 |
| SUNNYSIDE ELEMENTARY SCHOOL | K - 6 | 16025 S LINDENWOOD DR, OLATHE, KS 66062 |
| ST PAUL SCHOOL | K - 8 | 920 W HONEYSUCKLE DR, OLATHE, KS 66061 |
| PRINCE OF PEACE CATHOLIC SCHOOL | K - 8 | 16000 W 143RD ST, OLATHE, KS 66062 |
| BEREAN CHRISTIAN SCHOOL | K - 12 | 1600 BLACKMAN RD, OLATHE, KS 66062 |
| KEDESH ACADEMY | K - 12 | 34477 W 135TH ST, OLATHE, KS 66061 |
| PRAIRIE CREEK ELEMENTARY SCHOOL | K - 5 | 17077 W 165TH ST, OLATHE, KS 66062 |
| WALNUT GROVE ELEMENTARY SCHOOL | K - 6 | 11800 S PFLUMM RD, OLATHE, KS 66062 |
| SCARBOROUGH ELEMENTARY SCHOOL | K - 6 | 2000 LINDENWOOD DR, OLATHE, KS 66062 |
| ROLLING RIDGE ELEMENTARY SCHOOL | K - 6 | 1500 W ELM TER, OLATHE, KS 66061 |
| OLATHE CHRISTIAN SCHOOL | K - 12 | 15320 S RIDGEVIEW RD, OLATHE, KS 66062 |
| HEARTLAND EARLY CHILDHOOD CENTER | PRESCHOOL/KINDERGARTEN | 1700 W SHERIDAN ST, OLATHE, KS 66061 |
| HARMONY EARLY CHILDHOOD CENTER | PRESCHOOL/KINDERGARTEN | 14030 S BLACK BOB RD, OLATHE, KS 66062 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF BLUE VALLEY | 1235 E SANTA FE ST OLATHE, KS 66061 |
| BANKS | BROTHERHOOD BANK & TRUST | 17900 W 199TH OLATHE, KS 66061 |
| BANKS | CAPITOL FEDERAL SAVINGS BANK | 1408 E SANTA FE ST OLATHE, KS 66061 |
| BANKS | COMMERCE BANK | 1105 W DENNIS AVE OLATHE, KS 66061 |
| BANKS | FIRST FEDERAL SAVINGS & LOAN | 100 E PARK ST OLATHE, KS 66061 |
| BANKS | FIRST NATIONAL BANK | 14670 S HARRISON ST OLATHE, KS 66061 |
| BANKS | FIRST NATIONAL BANK OF OLATHE | 151ST & BLACKBOB OLATHE, KS 66061 |
| BANKS | FIRST NATIONAL BANK OF OLATHE | 175 N PARKER ST OLATHE, KS 66061 |
| BANKS | FIRST NATIONAL BANK OF OLATHE | 444 E SANTA FE ST OLATHE, KS 66061 |
| BANKS | FIRST OLATHE BANCSHARES | 444 E SANTA FE ST OLATHE, KS 66061 |
| BANKS | HARRIS BANK | 21221 W 119TH TER OLATHE, KS 66061 |
| BANKS | OLATHE BANK | 915 S PARKER ST OLATHE, KS 66061 |
| BANKS | OLATHE BANK-A HILLCREST BANK | 203 N PARKER ST OLATHE, KS 66061 |
| BANKS | SECURITY SAVINGS BANK | 11599 S RIDGEVIEW RD OLATHE, KS 66061 |
| BANKS | UMB BANK | 20652 W 151ST ST OLATHE, KS 66061 |
| CHURCHES | CALVARY CHAPEL OF JOHNSON | 1556 E SPRUCE ST OLATHE, KS 66061 |
| CHURCHES | CENTER OF GRACE | 520 S HARRISON ST OLATHE, KS 66061 |
| CHURCHES | CHRIST COMMUNITY CHURCH | 21385 COLLEGE BLVD OLATHE, KS 66061 |
| CHURCHES | CHRIST FAMILY CHURCH | 905 S CHESTNUT ST OLATHE, KS 66061 |
| CHURCHES | CHURCH OF CHRIST | 515 W PARK ST OLATHE, KS 66061 |
| CHURCHES | CHURCH OF THE BRETHREN | 501 W ELM ST OLATHE, KS 66061 |
| CHURCHES | CHURCH OF THE KING CATHEDRAL | 728 N STEVENSON ST OLATHE, KS 66061 |
| CHURCHES | CHURCH OF THE LIVING GOD | 618 N WALNUT ST OLATHE, KS 66061 |
| CHURCHES | CHURCH OF THE RESURRECTION | 25000 COLLEGE BLVD OLATHE, KS 66061 |
| CHURCHES | COMMUNITY BIBLE CHURCH | 1304 N PARKER ST OLATHE, KS 66061 |
| CHURCHES | FAITH JOURNEY CHR-THE NZRN | 20185 W 151ST ST OLATHE, KS 66061 |
| CHURCHES | FIRST ASSEMBLY OF GOD CHURCH | 27772 W 135TH ST OLATHE, KS 66061 |
| CHURCHES | FIRST CHRISTIAN CHURCH | 200 E LOULA ST OLATHE, KS 66061 |
| CHURCHES | FIRST PRESBYTERIAN CHURCH | 621 S LEE AVE OLATHE, KS 66061 |
| CHURCHES | GRACE UNITED METHODIST CHURCH | 11485 S RIDGEVIEW RD OLATHE, KS 66061 |
| COLLEGE / UNIVERSITY - 4 YEAR + | MIDAMERICA NAZARENE UNIVERSITY | 2030 E COLLEGE WAY OLATHE, KS 66062 |
| GOLF COURSES-PUBLIC | PRAIRIE HIGHLAND GOLF COURSE | 14695 INVERNESS ST OLATHE, KS 66061 |
| GOLF COURSES-PUBLIC | PRAIRIE HIGHLAND GOLF COURSE | 26295 W 143RD ST OLATHE, KS 66061 |
| GOLF COURSES-PUBLIC | HERITAGE PARK GOLF COURSE | 16445 S LACKMAN RD OLATHE, KS 66062 |
| HOSPITALS | KANSAS CARDIOVASCULAR CTR | 20333 W 151ST ST OLATHE, KS 66061 |
| HOSPITALS | OLATHE MEDICAL CTR | 20333 W 151ST ST OLATHE, KS 66061 |
| HOSPITALS | OLATHE MEDICAL CTR WELLNESS | 20333 W 151ST ST OLATHE, KS 66061 |
| HOSPITALS | NAIL HOSPITAL | 1901 E JAMESTOWN DR OLATHE, KS 66062 |
| MUSEUMS | MAHAFFIE STAGECOACH STOP | 1200 E KANSAS CITY RD OLATHE, KS 66061 |
| MUSEUMS | MARRA MUSEUM | 455 E PARK ST OLATHE, KS 66061 |
| MUSEUMS | ENSOR FARMSITE & MUSEUM | 18995 W 183RD ST OLATHE, KS 66062 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 66061 | 979 | $227,696 | $316,740 |
| 66062 | 1184 | $237,172 | $341,722 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $500,000 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $474,950 |
 |
|
|
|
|
|
| $469,899 |
 |
|
|
|
|
|
| $454,950 |
 |
|
|
|
|
|
| $450,000 |
 |
|
|
|
|
|
| $450,000 |
 |
|
|
|
|
|
| $449,950 |
 |
|
|
|
|
|
| $446,950 |
 |
|
|
|
|
| | |