|
|
|
Population
| Total Population |
18,404
|
| Population Density |
666 Persons/Sq. Mile
|
| Female Population |
9,605
|
| Male Population |
8,799
|
| Median Age |
40.26 Years
|
| Percentage Population Change since 1990 |
52%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
GREENFIELD COMMUNITY COLLEGE
|
| Distance to GREENFIELD COMMUNITY COLLEGE |
3 Miles
|
| Nearest 4-Year Public College |
UNIVERSITY OF MASSACHUSETTS AMHERST
|
| Distance to UNIVERSITY OF MASSACHUSETTS AMHERST |
17 Miles
|
Households and Income
| Total Number of Households |
8,210
|
| Family Households |
4,427
|
| Average Family Size |
2.93
|
| Average Household Income |
$49,948
|
| Median Household Income |
$40,509
|
| Percentage Income Change Since 1990 |
52%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.39
|
| Total Crime Risk (County) |
0.60
|
| Personal Crime Risk (County) |
1.06
|
| Murder Risk (County) |
0.23
|
| Rape Risk (County) |
1.10
|
| Robbery Risk |
0.16
|
| Assault Risk (County) |
1.57
|
| Property Risk (County) |
0.40
|
| Burglary Risk (County) |
0.61
|
| Larceny Risk (County) |
0.50
|
| Motor Vehicle Theft Risk (County) |
0.19
|
Environment
| Average July High Temperature |
83.8° F
|
| Average January Low Temperature |
10.6° F
|
| Annual Precipitation |
46.97 inches
|
| Air Pollution Index |
83% of National Average
|
Miscellaneous
| Sales Tax Rate |
5%
|
| Nearest Airport |
BRADLEY INTL
|
| Distance to BRADLEY INTL |
49 Miles
|
| Nearest Major Sports Team |
TRI-CITY VALLEY CATS (A)
|
| Distance to TRI-CITY VALLEY CATS (A) |
56 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| GREENFIELD MIDDLE SCHOOL | 5 - 8 | 195 FEDERAL ST, GREENFIELD, MA 01301 |
| POET SEAT SCHOOL | K - 12 | 1A LENOX AVE, GREENFIELD, MA 01301 |
| FOUR RIVERS PUBLIC CHARTER SCHOOL | 7 - 12 | 248 COLRAIN RD, GREENFIELD, MA 01301 |
| STONELEIGH - BURNHAM SCHOOL | 7 - 12 | 574 BERNARDSTON RD, GREENFIELD, MA 01301 |
| GREENFIELD HIGH SCHOOL | 9 - 12 | 1 LENOX AVE, GREENFIELD, MA 01301 |
| FEDERAL STREET SCHOOL | K - 5 | 125 FEDERAL ST, GREENFIELD, MA 01301 |
| FOUR CORNERS ELEMENTARY SCHOOL | K - 5 | 21 FERRANTE AVE, GREENFIELD, MA 01301 |
| NEWTON SCHOOL | K - 5 | 70 SHELBURNE RD, GREENFIELD, MA 01301 |
| GREENFIELD CENTER SCHOOL | K - 8 | 71 MONTAGUE CITY RD, GREENFIELD, MA 01301 |
| GREEN RIVER ELEMENTARY SCHOOL | K - 6 | 60 MERIDIAN ST, GREENFIELD, MA 01301 |
| HOLY TRINITY SCHOOL | K - 8 | 10 BEACON ST, GREENFIELD, MA 01301 |
| CORNERSTONE CHRISTIAN SCHOOL | K - 8 | 385 CHAPMAN ST, GREENFIELD, MA 01301 |
| ACADEMY OF EARLY LEARNING | PRESCHOOL/KINDERGARTEN | 15 PLACE TER, GREENFIELD, MA 01301 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 208 FEDERAL ST GREENFIELD, MA 01301 |
| BANKS | BANK OF WESTERN MASSACHUSETTS | 280 MOHAWK TRL GREENFIELD, MA 01301 |
| BANKS | BANK OF WESTERN MASSACHUSETTS | 45 FEDERAL ST GREENFIELD, MA 01301 |
| BANKS | CITIZENS BANK | 89 FRENCH KING HWY GREENFIELD, MA 01301 |
| BANKS | GREENFIELD CO-OPERATIVE BANK | 277 FEDERAL ST GREENFIELD, MA 01301 |
| BANKS | GREENFIELD CO-OPERATIVE BANK | 63 FEDERAL ST GREENFIELD, MA 01301 |
| BANKS | GREENFIELD COOPERATIVE BANK | 277 FEDERAL ST GREENFIELD, MA 01301 |
| BANKS | GREENFIELD SAVINGS BANK | 400 MAIN ST GREENFIELD, MA 01301 |
| BANKS | TD BANKNORTH | 324 MAIN ST # STE1 GREENFIELD, MA 01301 |
| CHURCHES | ALL SOULS CHURCH | 399 MAIN ST GREENFIELD, MA 01301 |
| CHURCHES | CHRIST CHURCH | 50 MILES ST # 4 GREENFIELD, MA 01301 |
| CHURCHES | CHURCH OF CHRIST/FARREN CHAPEL | 341 CONWAY ST GREENFIELD, MA 01301 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 92 COLRAIN RD GREENFIELD, MA 01301 |
| CHURCHES | FAITH BAPTIST CHURCH | 331 SILVER ST GREENFIELD, MA 01301 |
| CHURCHES | FIRST BAPTIST CHURCH | 118 FEDERAL ST GREENFIELD, MA 01301 |
| CHURCHES | FIRST CHURCH-CHRIST SCIENTIST | 110 FEDERAL ST GREENFIELD, MA 01301 |
| CHURCHES | FIRST CONGREGATIONAL CHURCH | 43 SILVER ST GREENFIELD, MA 01301 |
| CHURCHES | FIRST UNITED METHODIST CHURCH | 25 CHURCH ST GREENFIELD, MA 01301 |
| CHURCHES | GREENFIELD ALLIANCE CHURCH | 385 CHAPMAN ST GREENFIELD, MA 01301 |
| CHURCHES | JEHOVAH'S WITNESS | 805 BERNARDSTON RD GREENFIELD, MA 01301 |
| CHURCHES | LIVING WATERS ASSEMBLY OF GOD | 450 DAVIS ST GREENFIELD, MA 01301 |
| CHURCHES | SALVATION ARMY | 72 CHAPMAN ST GREENFIELD, MA 01301 |
| CHURCHES | SECOND CONGREGATIONAL CHURCH | 16 COURT SQ GREENFIELD, MA 01301 |
| CHURCHES | ST JAMES EPISCOPAL CHURCH | 8 CHURCH ST GREENFIELD, MA 01301 |
| JUNIOR COLLEGE | GREENFIELD COMMUNITY COLLEGE | 1 COLLEGE DR GREENFIELD, MA 01301 |
| GOLF COURSES-PUBLIC | COUNTRY CLUB OF GREENFIELD | 244 COUNTRY CLUB RD GREENFIELD, MA 01301 |
| HOSPITALS | FRANKLIN MEDICAL CTR | 164 HIGH ST GREENFIELD, MA 01301 |
| MUSEUMS | MUSEUM OF OUR IND HERITAGE | 77 PETTY PLAIN RD GREENFIELD, MA 01301 |
| SYNAGOGUES | TEMPLE ISRAEL | 27 PIERCE ST GREENFIELD, MA 01301 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 01301 | 235 | $175,000 | $204,158 |
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|