|
|
|
Population
| Total Population |
20,361
|
| Population Density |
2,245 Persons/Sq. Mile
|
| Female Population |
10,835
|
| Male Population |
9,527
|
| Median Age |
41.02 Years
|
| Percentage Population Change since 1990 |
79%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ALLEGANY COLLEGE OF MARYLAND
|
| Distance to ALLEGANY COLLEGE OF MARYLAND |
1 Miles
|
| Nearest 4-Year Public College |
FROSTBURG STATE UNIVERSITY
|
| Distance to FROSTBURG STATE UNIVERSITY |
9 Miles
|
Households and Income
| Total Number of Households |
9,389
|
| Family Households |
4,790
|
| Average Family Size |
3.04
|
| Average Household Income |
$39,620
|
| Median Household Income |
$29,890
|
| Percentage Income Change Since 1990 |
79%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.95
|
| Total Crime Risk (County) |
0.49
|
| Personal Crime Risk (County) |
0.61
|
| Murder Risk (County) |
0.49
|
| Rape Risk (County) |
0.48
|
| Robbery Risk |
0.12
|
| Assault Risk (County) |
1.26
|
| Property Risk (County) |
0.52
|
| Burglary Risk (County) |
0.59
|
| Larceny Risk (County) |
0.71
|
| Motor Vehicle Theft Risk (County) |
0.26
|
Environment
| Average July High Temperature |
87.3° F
|
| Average January Low Temperature |
20.5° F
|
| Annual Precipitation |
37.21 inches
|
| Air Pollution Index |
88% of National Average
|
Miscellaneous
| Sales Tax Rate |
5%
|
| Nearest Airport |
JOHN MURTHA JOHNSTOWN-CAMBRIA COUNTY
|
| Distance to JOHN MURTHA JOHNSTOWN-CAMBRIA COUNTY |
45 Miles
|
| Nearest Major Sports Team |
HAGERSTOWN SUNS (A)
|
| Distance to HAGERSTOWN SUNS (A) |
55 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| JEFFERSON SCHOOL - FINAN | SPECIAL EDUCATION | 10102 COUNTRY CLUB RD SW, CUMBERLAND, MD 21502 |
| BRADDOCK MIDDLE SCHOOL | 5 - 8 | 909 HOLLAND ST, CUMBERLAND, MD 21502 |
| WASHINGTON MIDDLE SCHOOL | 5 - 8 | 200 N MASSACHUSETTS AVE, CUMBERLAND, MD 21502 |
| FORT HILL HIGH SCHOOL | 9 - 12 | 500 GREENWAY AVE, CUMBERLAND, MD 21502 |
| ALLEGANY HIGH SCHOOL | 9 - 12 | 616 SEDGWICK ST, CUMBERLAND, MD 21502 |
| BEL AIR ELEMENTARY SCHOOL | K - 5 | 14401 BARTON BLVD SW, CUMBERLAND, MD 21502 |
| CASH VALLEY ELEMENTARY SCHOOL | K - 5 | 10601 CASH VALLEY RD NW, CUMBERLAND, MD 21502 |
| SOUTH PENN ELEMENTARY SCHOOL | K - 5 | 500 E 2ND ST, CUMBERLAND, MD 21502 |
| WEST SIDE ELEMENTARY SCHOOL | K - 5 | 425 PACA ST, CUMBERLAND, MD 21502 |
| JOHN HUMBIRD ELEMENTARY SCHOOL | K - 5 | 120 MARY ST, CUMBERLAND, MD 21502 |
| NORTHEAST ELEMENTARY SCHOOL | K - 5 | 11001 FOREST AVE NE, CUMBERLAND, MD 21502 |
| PARKSIDE ELEMENTARY SCHOOL | K - 5 | 50 PARKSIDE BLVD, CUMBERLAND, MD 21502 |
| LIGHTHOUSE CHRISTIAN ACADEMY | K - 8 | 2020 BEDFORD ST, CUMBERLAND, MD 21502 |
| CALVARY CHRISTIAN ACADEMY | K - 12 | 14517 MCMULLEN HWY, CUMBERLAND, MD 21502 |
| BISHOP WALSH SCHOOL | K - 12 | 700 BISHOP WALSH RD, CUMBERLAND, MD 21502 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | FIRST UNITED BANK & TRUST | 115 W HARRISON ST CUMBERLAND, MD 21502 |
| BANKS | FIRST UNITED BANK & TRUST | 1501 E OLDTOWN RD CUMBERLAND, MD 21502 |
| BANKS | M & T BANK | 1150 W INDUSTRIAL BLVD CUMBERLAND, MD 21502 |
| BANKS | M & T BANK | 118 BALTIMORE ST CUMBERLAND, MD 21502 |
| BANKS | M & T BANK | 1201 NATIONAL HWY CUMBERLAND, MD 21502 |
| BANKS | M & T BANK | 12200 WINCHESTER RD SW CUMBERLAND, MD 21502 |
| BANKS | M & T BANK | 166 BALTIMORE ST CUMBERLAND, MD 21502 |
| BANKS | NATIONAL BANK OF KEYSER | ROUTE 28 & AIRPORT RD CUMBERLAND, MD 21502 |
| BANKS | PNC BANK | 100 N MECHANIC ST CUMBERLAND, MD 21502 |
| BANKS | PNC BANK | 12500 COUNTRY CLUB MALL RD # 2 CUMBERLAND, MD 21502 |
| BANKS | STANDARD BANK | 1275 NATIONAL HWY CUMBERLAND, MD 21502 |
| BANKS | STANDARD BANK | 200 N MECHANIC ST CUMBERLAND, MD 21502 |
| BANKS | SUSQUEHANNA BANK | 1262 VOCKE RD CUMBERLAND, MD 21502 |
| BANKS | SUSQUEHANNA BANK | 19 S GEORGE ST CUMBERLAND, MD 21502 |
| BANKS | SUSQUEHANNA BANK | 600 W INDUSTRIAL BLVD CUMBERLAND, MD 21502 |
| JUNIOR COLLEGE | ALLEGANY COLLEGE OF MARYLAND | 12401 WILLOWBROOK RD CUMBERLAND, MD 21502 |
| HOSPITALS | BRADDOCK HOSPITAL | 900 SETON DR CUMBERLAND, MD 21502 |
| HOSPITALS | CUMBERLAND EMERGENCY MEDICAL | 600 MEMORIAL AVE CUMBERLAND, MD 21502 |
| HOSPITALS | HOSPITAL EMERGENCY ROOM | 600 MEMORIAL AVE CUMBERLAND, MD 21502 |
| HOSPITALS | JOSEPH D BRANDENBURG CTR | 10100 COUNTRY CLUB RD SE CUMBERLAND, MD 21502 |
| HOSPITALS | MEMORIAL HOSPITAL | 12400 WILLOWBROOK RD CUMBERLAND, MD 21502 |
| HOSPITALS | MEMORIAL HOSPITAL & MED CTR | 600 MEMORIAL AVE CUMBERLAND, MD 21502 |
| HOSPITALS | MEMORIAL HOSPITAL HEALTHCARE | 500 MEMORIAL AVE CUMBERLAND, MD 21502 |
| HOSPITALS | MERCY MEDICAL CTR | 600 MEMORIAL AVE CUMBERLAND, MD 21502 |
| HOSPITALS | SACRED HEART HOSP EXTENDED | 900 SETON DR CUMBERLAND, MD 21502 |
| HOSPITALS | US VETERANS AFFAIRS DEPT | 200 GLENN ST CUMBERLAND, MD 21502 |
| HOSPITALS | WESTERN MARYLAND HEALTH SYSTS | 600 MEMORIAL AVE CUMBERLAND, MD 21502 |
| ART AND MUSEUMS | ALLEGANY COUNTY MUSEUM | 81 BALTIMORE ST CUMBERLAND, MD 21502 |
| ART AND MUSEUMS | GILCHRIST GALLERY | 104 WASHINGTON ST CUMBERLAND, MD 21502 |
| ART AND MUSEUMS | QUEEN CITY TRNSPRTN MUSEUM | 210 S CENTRE ST CUMBERLAND, MD 21502 |
| ZOOS GARDENS AQUARIUMS | TRI-STATE ZOOLOGICAL PARK | 10105 COTTAGE INN LN NE CUMBERLAND, MD 21502 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 21502 | 640 | $87,250 | $105,573 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $190,000 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $174,500 |
 |
|
|
|
|
|
| $168,750 |
 |
|
|
|
|
|
| $160,000 |
 |
|
|
|
|
|
| $159,500 |
 |
|
|
|
|
|
| $157,500 |
 |
|
|
|
|
| | |