|
|
|
Population
| Total Population |
50,652
|
| Population Density |
1,466 Persons/Sq. Mile
|
| Female Population |
25,709
|
| Male Population |
24,943
|
| Median Age |
43.81 Years
|
| Percentage Population Change since 1990 |
66%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
MONTGOMERY COLLEGE
|
| Distance to MONTGOMERY COLLEGE |
5 Miles
|
| Nearest 4-Year Public College |
DEVRY UNIVERSITY
|
| Distance to DEVRY UNIVERSITY |
5 Miles
|
Households and Income
| Total Number of Households |
16,330
|
| Family Households |
14,629
|
| Average Family Size |
3.31
|
| Average Household Income |
$233,626
|
| Median Household Income |
$176,567
|
| Percentage Income Change Since 1990 |
66%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.87
|
| Total Crime Risk (County) |
0.58
|
| Personal Crime Risk (County) |
0.55
|
| Murder Risk (County) |
0.45
|
| Rape Risk (County) |
0.49
|
| Robbery Risk |
0.60
|
| Assault Risk (County) |
0.46
|
| Property Risk (County) |
0.75
|
| Burglary Risk (County) |
0.57
|
| Larceny Risk (County) |
0.90
|
| Motor Vehicle Theft Risk (County) |
0.95
|
Environment
| Average July High Temperature |
85.4° F
|
| Average January Low Temperature |
23.8° F
|
| Annual Precipitation |
43.08 inches
|
| Air Pollution Index |
89% of National Average
|
Miscellaneous
| Sales Tax Rate |
5%
|
| Nearest Airport |
RONALD REAGAN WASHINGTON NATIONAL
|
| Distance to RONALD REAGAN WASHINGTON NATIONAL |
11 Miles
|
| Nearest Major Sports Team |
WASHINGTON WIZARDS / WASHINGTON CAPITALS
|
| Distance to WASHINGTON WIZARDS / WASHINGTON CAPITALS |
12 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| BULLIS SCHOOL | K - 12 | 10601 FALLS RD, POTOMAC, MD 20854 |
| HEIGHTS SCHOOL | K - 12 | 10400 SEVEN LOCKS RD, POTOMAC, MD 20854 |
| HERBERT HOOVER MIDDLE SCHOOL | 5 - 8 | 8810 POST OAK RD, POTOMAC, MD 20854 |
| CABIN JOHN MIDDLE SCHOOL | 5 - 8 | 10701 GAINSBOROUGH RD, POTOMAC, MD 20854 |
| CONNELLY SCHOOL OF THE HOLY CHILD | K - 12 | 9029 BRADLEY BLVD, POTOMAC, MD 20854 |
| ST ANDREW'S EPISCOPAL SCHOOL | K - 12 | 8804 POSTOAK RD, POTOMAC, MD 20854 |
| WINSTON CHURCHILL HIGH SCHOOL | 9 - 12 | 11300 GAINSBOROUGH RD, POTOMAC, MD 20854 |
| THE DIENER SCHOOL | K - 3 | 11510 FALLS RD, POTOMAC, MD 20854 |
| POTOMAC ELEMENTARY SCHOOL | K - 5 | 10311 RIVER RD, POTOMAC, MD 20854 |
| WAYSIDE ELEMENTARY SCHOOL | K - 5 | 10011 GLEN RD, POTOMAC, MD 20854 |
| COLD SPRING ELEMENTARY SCHOOL | K - 5 | 9201 FALLS CHAPEL WAY, POTOMAC, MD 20854 |
| BEVERLY FARMS ELEMENTARY SCHOOL | K - 5 | 8501 POST OAK RD, POTOMAC, MD 20854 |
| OUR LADY OF MERCY SCHOOL | K - 8 | 9222 KENTSDALE DR, POTOMAC, MD 20854 |
| MCLEAN SCHOOL OF MARYLAND | K - 12 | 8224 LOCHINVER LN, POTOMAC, MD 20854 |
| WASHINGTON HEBREW EARLY CHLDHD | K - 3 | 11810 FALLS RD, POTOMAC, MD 20854 |
| ST FRANCIS EPISCOPAL DAY SCHOOL | K - 3 | 10033 RIVER RD, POTOMAC, MD 20854 |
| MANOR MONTESSORI SCHOOL | K - 3 | 10500 OAKLYN DRIVE, POTOMAC, MD 20854 |
| FOURTH PRESBYTERIAN SCHOOL | K - 5 | 10701 S GLEN RD, POTOMAC, MD 20854 |
| BELLS MILL ELEMENTARY SCHOOL | K - 5 | 8225 BELLS MILL RD, POTOMAC, MD 20854 |
| GERMAN SCHOOL | K - 12 | 8617 CHATEAU DR, POTOMAC, MD 20854 |
| MUSLIM COMMUNITY SCHOOL | K - 12 | 7917 MONTROSE RD, POTOMAC, MD 20854 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | B B & T | 1097 SEVEN LOCKS RD POTOMAC, MD 20854 |
| BANKS | BANK OF AMERICA | 10000 FALLS RD POTOMAC, MD 20854 |
| BANKS | CHEVY CHASE BANK | 7941 TUCKERMAN LN POTOMAC, MD 20854 |
| BANKS | CITIBANK | 9812 FALLS RD POTOMAC, MD 20854 |
| BANKS | CONGRESSIONAL BANK BRANCH | 7963 TUCKERMAN LN POTOMAC, MD 20854 |
| BANKS | M & T BANK | 10128 RIVER RD POTOMAC, MD 20854 |
| BANKS | M & T BANK | 11325 SEVEN LOCKS RD POTOMAC, MD 20854 |
| BANKS | PNC BANK | 10113 RIVER RD # A POTOMAC, MD 20854 |
| BANKS | PNC BANK | 10150 RIVER RD POTOMAC, MD 20854 |
| BANKS | PROVIDENT BANK | 10100 RIVER RD POTOMAC, MD 20854 |
| BANKS | SANDY SPRING BANK | 9822 FALLS RD POTOMAC, MD 20854 |
| BANKS | SUN TRUST BANK | 7969 TUCKERMAN LN POTOMAC, MD 20854 |
| BANKS | SUN TRUST BANK | 9812 FALLS RD POTOMAC, MD 20854 |
| BANKS | WACHOVIA BANK | 7911 TUCKERMAN LN POTOMAC, MD 20854 |
| BANKS | WACHOVIA BANK | 9812 FALLS RD POTOMAC, MD 20854 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 11700 FALLS RD POTOMAC, MD 20854 |
| CHURCHES | HOLY RESURRECTION ORTHODOX CHR | 10201 DEMOCRACY BLVD POTOMAC, MD 20854 |
| CHURCHES | LEGIONARIES OF CHRIST | 10211 NORTON RD POTOMAC, MD 20854 |
| CHURCHES | OUR LADY OF MERCY CHURCH | 9200 KENTSDALE DR POTOMAC, MD 20854 |
| CHURCHES | POTOMAC PRESBYTERIAN CHURCH | 10301 RIVER RD POTOMAC, MD 20854 |
| CHURCHES | POTOMAC UNITED METHODIST CHR | 9908 S GLEN RD POTOMAC, MD 20854 |
| CHURCHES | SAINTS PETER & PAUL ORTHODOX | 10620 RIVER RD POTOMAC, MD 20854 |
| CHURCHES | SPANISH HOUSE OF WORSHIP | 11931 SEVEN LOCKS RD POTOMAC, MD 20854 |
| CHURCHES | ST FRANCIS EPISCOPAL CHURCH | 10030 GLENOLDEN DR POTOMAC, MD 20854 |
| CHURCHES | ST FRANCIS EPISCOPAL CHURCH | 10033 RIVER RD POTOMAC, MD 20854 |
| CHURCHES | ST JAMES EPISCOPAL CHURCH | 11815 SEVEN LOCKS RD POTOMAC, MD 20854 |
| CHURCHES | ST LUKE SERBIAN ORTHODOX CHR | 10660 RIVER RD POTOMAC, MD 20854 |
| GOLF COURSES-PUBLIC | FALLS ROAD GOLF COURSE | 10800 FALLS RD POTOMAC, MD 20854 |
| GOLF COURSES-PUBLIC | FALLS ROAD GOLF CRSE MNTNC | 10800 FALLS RD POTOMAC, MD 20854 |
| MUSEUMS | C & O CANAL NATIONAL HIST PARK | 11710 MACARTHUR BLVD POTOMAC, MD 20854 |
| SYNAGOGUES | BETH SHOLOM CONGREGATION | 11825 SEVEN LOCKS RD POTOMAC, MD 20854 |
| SYNAGOGUES | CHABAD OF POTOMAC | 11701 GAINSBOROUGH RD POTOMAC, MD 20854 |
| SYNAGOGUES | CONGREGATION B'NAI TZEDEK | 10621 S GLEN RD POTOMAC, MD 20854 |
| SYNAGOGUES | CONGREGATION HAR SHALOM | 11510 FALLS RD POTOMAC, MD 20854 |
| SYNAGOGUES | INTERNATIONAL SOCIETY-KRISHNA | 10310 OAKLYN DR POTOMAC, MD 20854 |
| SYNAGOGUES | MIKVAH ATERES Y | 11621 SEVEN LOCKS RD POTOMAC, MD 20854 |
| SYNAGOGUES | YOUNG ISRAEL OF POTOMAC | 11618 SEVEN LOCKS RD POTOMAC, MD 20854 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 20854 | 610 | $887,500 | $1,089,287 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $8,500,000 |
 |
|
|
|
|
|
| $6,995,000 |
 |
|
|
|
|
|
| $6,200,000 |
 |
|
|
|
|
|
| $4,995,000 |
 |
|
|
|
|
|
| $4,995,000 |
 |
|
|
|
|
|
| $4,595,000 |
 |
|
|
|
|
|
| $4,500,000 |
 |
|
|
|
|
|
| $3,999,000 |
 |
|
|
|
|
| | |