|
|
|
Population
| Total Population |
9,397
|
| Population Density |
1,057 Persons/Sq. Mile
|
| Female Population |
4,920
|
| Male Population |
4,477
|
| Median Age |
35.33 Years
|
| Percentage Population Change since 1990 |
83%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ALEXANDRIA TECHNICAL COLLEGE
|
| Distance to ALEXANDRIA TECHNICAL COLLEGE |
1 Miles
|
| Nearest 4-Year Public College |
UNIVERSITY OF MINNESOTA MORRIS
|
| Distance to UNIVERSITY OF MINNESOTA MORRIS |
33 Miles
|
Households and Income
| Total Number of Households |
4,636
|
| Family Households |
2,548
|
| Average Family Size |
2.58
|
| Average Household Income |
$44,692
|
| Median Household Income |
$34,219
|
| Percentage Income Change Since 1990 |
83%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.72
|
| Total Crime Risk (County) |
0.43
|
| Personal Crime Risk (County) |
0.21
|
| Murder Risk (County) |
0.16
|
| Rape Risk (County) |
0.62
|
| Robbery Risk |
0.05
|
| Assault Risk (County) |
0.20
|
| Property Risk (County) |
0.55
|
| Burglary Risk (County) |
0.48
|
| Larceny Risk (County) |
0.76
|
| Motor Vehicle Theft Risk (County) |
0.26
|
Environment
| Average July High Temperature |
80.6° F
|
| Average January Low Temperature |
-1.3° F
|
| Annual Precipitation |
26.02 inches
|
| Air Pollution Index |
91% of National Average
|
Miscellaneous
| Sales Tax Rate |
6.5%
|
| Nearest Airport |
BRAINERD LAKES RGNL
|
| Distance to BRAINERD LAKES RGNL |
65 Miles
|
| Nearest Major Sports Team |
MINNESOTA TIMBERWOLVES
|
| Distance to MINNESOTA TIMBERWOLVES |
119 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| DISCOVERY MIDDLE SCHOOL | 7 - 9 | 510 MCKAY AVE N, ALEXANDRIA, MN 56308 |
| JEFFERSON SENIOR HIGH SCHOOL | 10 - 12 | 1401 JEFFERSON ST, ALEXANDRIA, MN 56308 |
| ST MARY'S SCHOOL | K - 6 | 421 HAWTHORNE ST, ALEXANDRIA, MN 56308 |
| WASHINGTON ELEMENTARY SCHOOL | K - 6 | 515 JEFFERSON ST, ALEXANDRIA, MN 56308 |
| VOYAGER ELEMENTARY SCHOOL | K - 6 | 203 COUNTY RD 44 NW, ALEXANDRIA, MN 56308 |
| LINCOLN ELEMENTARY SCHOOL | K - 6 | 1120 LARK ST, ALEXANDRIA, MN 56308 |
| NEW TESTAMENT CHRISTIAN SCHOOL | K - 12 | 2505 STATE HIGHWAY 29 N, ALEXANDRIA, MN 56308 |
| RUNESTONE REGIONAL LEARNING CENTER | K - 12 | 817 FILLMORE ST, ALEXANDRIA, MN 56308 |
| ZION LUTHERAN SCHOOL | K - 8 | 310 LAKE ST, ALEXANDRIA, MN 56308 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | AMERICAN NATIONAL BANK OF MN | 512 30TH AVE E ALEXANDRIA, MN 56308 |
| BANKS | BREMER BANK | 2210 HIGHWAY 29 S ALEXANDRIA, MN 56308 |
| BANKS | BREMER BANK | 720 BROADWAY ST ALEXANDRIA, MN 56308 |
| BANKS | FIRST STATE BANK | 3313 HIGHWAY 29 S ALEXANDRIA, MN 56308 |
| BANKS | FIRST STATE BANK | 406 3RD AVE E # 200 ALEXANDRIA, MN 56308 |
| BANKS | FIRST STATE BANK OF ALEXANDRIA | 406 3RD AVE E ALEXANDRIA, MN 56308 |
| BANKS | HOMETOWN COMMUNITY BANK | 10635 TOBYS AVE SE ALEXANDRIA, MN 56308 |
| BANKS | NATIONAL BANK EXAMINERS | 1309 HIGHWAY 29 N ALEXANDRIA, MN 56308 |
| BANKS | NEIGHBORHOOD NATIONAL BANK | 803 N NOKOMIS ST NE ALEXANDRIA, MN 56308 |
| BANKS | STATE BANK & TRUST | 1001 BROADWAY ST ALEXANDRIA, MN 56308 |
| BANKS | US BANK | 701 BROADWAY ST ALEXANDRIA, MN 56308 |
| BANKS | VIKING SAVINGS ASSN FA | 1311 BROADWAY ST ALEXANDRIA, MN 56308 |
| BANKS | VIKING SAVINGS ASSOC | 1311 BROADWAY ST # 1 ALEXANDRIA, MN 56308 |
| BANKS | WELLS FARGO BANK | 304 MAPLE ST ALEXANDRIA, MN 56308 |
| CHURCHES | ASSEMBLY OF GOD | 1310 N NOKOMIS ST NE ALEXANDRIA, MN 56308 |
| CHURCHES | BEREA LUTHERAN BRETHREN CHURCH | 1405 6TH AVE E ALEXANDRIA, MN 56308 |
| CHURCHES | BETHESDA LUTHERAN CHURCH | 1204 N NOKOMIS ST ALEXANDRIA, MN 56308 |
| CHURCHES | CALVARY LUTHERAN CHR ELCA | 406 6TH AVE W ALEXANDRIA, MN 56308 |
| CHURCHES | CALVARY LUTHERAN CHURCH | 605 DOUGLAS ST ALEXANDRIA, MN 56308 |
| CHURCHES | CHURCH FOR THE HARVEST | 1910 AGA DR # 280 ALEXANDRIA, MN 56308 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 1427 LAKE ST ALEXANDRIA, MN 56308 |
| CHURCHES | EBENEZER LUTHERAN CHURCH | 5393 COUNTY ROAD 5 NW ALEXANDRIA, MN 56308 |
| CHURCHES | EMMANUEL EPISCOPAL CHURCH | 602 12TH AVE E ALEXANDRIA, MN 56308 |
| CHURCHES | EVANGELICAL COVENANT CHURCH | 4005 DAKOTA ST ALEXANDRIA, MN 56308 |
| CHURCHES | FIRST BAPTIST CHURCH | 202 7TH AVE E ALEXANDRIA, MN 56308 |
| CHURCHES | FIRST CONGREGATIONAL UCC | 221 7TH AVE W ALEXANDRIA, MN 56308 |
| CHURCHES | FIRST LUTHERAN CHURCH | 822 DOUGLAS ST ALEXANDRIA, MN 56308 |
| CHURCHES | FREE METHODIST CHURCH | 402 8TH AVE E ALEXANDRIA, MN 56308 |
| CHURCHES | GOOD SHEPHERD LUTHERAN CHURCH | 2702 STATE HIGHWAY 29 N ALEXANDRIA, MN 56308 |
| JUNIOR COLLEGE | ALEXANDRIA TECHNICAL COLLEGE | 1601 JEFFERSON ST ALEXANDRIA, MN 56308 |
| GOLF COURSES-PUBLIC | EAST MILL NINE GOLF COURSE | 8446 COUNTY ROAD 27 SW ALEXANDRIA, MN 56308 |
| GOLF COURSES-PUBLIC | GENEVA GOLF & PRO SHOP | 4181 GENEVA GOLF CLUB DR NE ALEXANDRIA, MN 56308 |
| GOLF COURSES-PUBLIC | NORDIC TRAILS GOLF | 4343 39TH AVE NE ALEXANDRIA, MN 56308 |
| HOSPITALS | DOUGLAS COUNTY HOSPITAL | 111 17TH AVE E ALEXANDRIA, MN 56308 |
| HOSPITALS | MENTAL HEALTH UNIT/DEPT-DGLS | 700 CEDAR ST # 154 ALEXANDRIA, MN 56308 |
| HOSPITALS | RURAL HEALTH SVC | 1002 RUBY ST NW ALEXANDRIA, MN 56308 |
| HOSPITALS | ST CLOUD HOSPITAL KIDNEY UNIT | 111 17TH AVE E ALEXANDRIA, MN 56308 |
| MUSEUMS | MINNESOTA LAKES MARITIME | 205 3RD AVE W ALEXANDRIA, MN 56308 |
| MUSEUMS | RUNESTONE MUSEUM | 206 BROADWAY ST ALEXANDRIA, MN 56308 |
Community data provided by
|
No Home Sale information is available for Alexandria, MN
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $200,000 |
 |
|
|
|
|
|
| $199,000 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $189,000 |
 |
|
|
|
|
|
| $185,900 |
 |
|
|
|
|
|
| $134,900 |
 |
|
|
|
|
|
| $126,900 |
 |
|
|
|
|
|
| $99,000 |
 |
|
|
|
|
|
| $89,900 |
 |
|
|
|
|
|
| $78,000 |
 |
|
|
| |