|
|
|
Population
| Total Population |
23,771
|
| Population Density |
2,211 Persons/Sq. Mile
|
| Female Population |
12,072
|
| Male Population |
11,699
|
| Median Age |
39.53 Years
|
| Percentage Population Change since 1990 |
80%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
RIVERLAND COMMUNITY COLLEGE
|
| Distance to RIVERLAND COMMUNITY COLLEGE |
1 Miles
|
| Nearest 4-Year Public College |
PILLSBURY BAPTIST BIBLE COLL
|
| Distance to PILLSBURY BAPTIST BIBLE COLL |
31 Miles
|
Households and Income
| Total Number of Households |
10,395
|
| Family Households |
6,384
|
| Average Family Size |
2.83
|
| Average Household Income |
$57,255
|
| Median Household Income |
$40,934
|
| Percentage Income Change Since 1990 |
80%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.71
|
| Total Crime Risk (County) |
0.63
|
| Personal Crime Risk (County) |
0.42
|
| Murder Risk (County) |
0.37
|
| Rape Risk (County) |
1.35
|
| Robbery Risk |
0.08
|
| Assault Risk (County) |
0.30
|
| Property Risk (County) |
0.66
|
| Burglary Risk (County) |
0.56
|
| Larceny Risk (County) |
0.84
|
| Motor Vehicle Theft Risk (County) |
0.37
|
Environment
| Average July High Temperature |
80.5° F
|
| Average January Low Temperature |
1.5° F
|
| Annual Precipitation |
31.97 inches
|
| Air Pollution Index |
79% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
ROCHESTER INTERNATIONAL
|
| Distance to ROCHESTER INTERNATIONAL |
30 Miles
|
| Nearest Major Sports Team |
MINNESOTA SWARM
|
| Distance to MINNESOTA SWARM |
88 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| NEW DOMINION ACADEMY | SPECIAL EDUCATION | 28TH STREET NE, AUSTIN, MN 55912 |
| BANFIELD ELEMENTARY SCHOOL | K - 5 | 301 17TH ST SW, AUSTIN, MN 55912 |
| SUMNER ELEMENTARY SCHOOL | K - 5 | 805 8TH AVE NW, AUSTIN, MN 55912 |
| SOUTHGATE ELEMENTARY SCHOOL | K - 5 | 1601 19TH AVE SW, AUSTIN, MN 55912 |
| NEVELN ELEMENTARY SCHOOL | K - 5 | 1918 E OAKLAND AVE, AUSTIN, MN 55912 |
| ELLIS MIDDLE SCHOOL | 5 - 8 | 1700 4TH AVE SE, AUSTIN, MN 55912 |
| PACELLI HIGH SCHOOL | 7 - 12 | 311 4TH ST NW, AUSTIN, MN 55912 |
| AUSTIN HIGH SCHOOL | 9 - 12 | 301 3RD ST NW, AUSTIN, MN 55912 |
| WOODSON COMMUNITY SCHOOL | PRESCHOOL/KINDERGARTEN | 912 1ST AVE NE, AUSTIN, MN 55912 |
| AUSTIN CATHOLIC SCHOOL | K - 6 | 511 4TH AVE NW, AUSTIN, MN 55912 |
| HOLY CROSS LUTHERAN SCHOOL | PRESCHOOL/KINDERGARTEN | 300 16TH ST NE, AUSTIN, MN 55912 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ASSOCIATED BANK | 1001 18TH AVE NW AUSTIN, MN 55912 |
| BANKS | COMMUNITY BANK | 805 N MAIN ST AUSTIN, MN 55912 |
| BANKS | COMMUNITY BANK | 900 18TH AVE NW AUSTIN, MN 55912 |
| BANKS | COMMUNITY BANK OF MN | 805 N MAIN ST AUSTIN, MN 55912 |
| BANKS | FARMERS & MERCHANTS STATE BANK | 607 N MAIN ST AUSTIN, MN 55912 |
| BANKS | FIRST FARMERS & MERCHANTS BANK | 128 N MAIN ST AUSTIN, MN 55912 |
| BANKS | HOME FEDERAL SAVINGS BANK | 201 W OAKLAND AVE AUSTIN, MN 55912 |
| BANKS | STERLING STATE BANK | 1419 1ST AVE SW AUSTIN, MN 55912 |
| BANKS | US BANK | 301 N MAIN ST # 3 AUSTIN, MN 55912 |
| BANKS | WELLS FARGO BANK | 501 N MAIN ST AUSTIN, MN 55912 |
| STATE COMMERCIAL BANKS | PLUNKETT & ASSOC | 107 W OAKLAND AVE AUSTIN, MN 55912 |
| STATE COMMERCIAL BANKS | STERLING STATE BANK | 1419 1ST AVE SW AUSTIN, MN 55912 |
| CHURCHES | AUSTIN BAPTIST CHAPEL | 2200 12TH ST SW AUSTIN, MN 55912 |
| CHURCHES | AUSTIN CATHOLIC RELIGIOUS ED | 311 4TH ST NW AUSTIN, MN 55912 |
| CHURCHES | AUSTIN CHRISTIAN FELLOWSHIP | 1110 24TH AVE SW AUSTIN, MN 55912 |
| CHURCHES | BEAUTIFUL SAVIOR LUTHERAN CHR | 2103 8TH ST SW AUSTIN, MN 55912 |
| CHURCHES | BETHLEHEM FREE METHODIST | 1500 4TH AVE SE AUSTIN, MN 55912 |
| CHURCHES | CEDAR RIVER CHURCH OF CHRIST | 1006 12TH ST SW AUSTIN, MN 55912 |
| CHURCHES | CHURCH OF CHRIST-CHRISTIAN | 103 2ND ST SW AUSTIN, MN 55912 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 404 31ST ST NW AUSTIN, MN 55912 |
| CHURCHES | CORNERSTONE ASSEMBLY OF GOD | 1403 1ST AVE SW AUSTIN, MN 55912 |
| CHURCHES | EPISCOPAL CHRIST CHURCH | 301 3RD AVE NW AUSTIN, MN 55912 |
| CHURCHES | FAITH EVANGELICAL FREE CHURCH | 1800 12TH ST SW AUSTIN, MN 55912 |
| CHURCHES | FAITH EVANGELICAL FREECHURCH | 1805 12TH ST SW AUSTIN, MN 55912 |
| CHURCHES | FELLOWSHIP UNITED METHODIST | 1811 7TH AVE SE AUSTIN, MN 55912 |
| CHURCHES | FIRST BAPTIST CHURCH | 1700 W OAKLAND AVE AUSTIN, MN 55912 |
| CHURCHES | FIRST CONGREGATIONAL CHURCH | 1910 3RD AVE NW AUSTIN, MN 55912 |
| JUNIOR COLLEGE | RIVERLAND COMMUNITY COLLEGE | 1900 8TH AVE NW AUSTIN, MN 55912 |
| GOLF COURSES-PUBLIC | MEADOW GREENS GOLF COURSE | 25238 540TH AVE AUSTIN, MN 55912 |
| HOSPITALS | STRESS UNIT | 1000 1ST DR NW AUSTIN, MN 55912 |
| MUSEUMS | MOWER COUNTY HISTORICAL | 1303 6TH AVE NW AUSTIN, MN 55912 |
| MUSEUMS | MOWER COUNTY HISTORICAL CTR | 700 12TH ST SW AUSTIN, MN 55912 |
Community data provided by
|
No Home Sale information is available for Austin, MN
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $165,000 |
 |
|
|
|
|
|
| $135,000 |
 |
|
|
|
|
|
| $129,900 |
 |
|
|
|
|
|
| $124,500 |
 |
|
|
|
|
|
| $115,000 |
 |
|
|
|
|
|
| $114,900 |
 |
|
|
|
|
|
| $104,900 |
 |
|
|
|
|
|
| $104,900 |
 |
|
|
|
|
|
| $85,000 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
| |