|
|
|
Population
| Total Population |
95,925
|
| Population Density |
2,422 Persons/Sq. Mile
|
| Female Population |
48,939
|
| Male Population |
46,986
|
| Median Age |
35.19 Years
|
| Percentage Population Change since 1990 |
71%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ROCHESTER COMM AND TECH COLL
|
| Distance to ROCHESTER COMM AND TECH COLL |
3 Miles
|
| Nearest 4-Year Public College |
CROSSROADS COLLEGE
|
| Distance to CROSSROADS COLLEGE |
2 Miles
|
Households and Income
| Total Number of Households |
38,530
|
| Family Households |
22,050
|
| Average Family Size |
3.31
|
| Average Household Income |
$75,288
|
| Median Household Income |
$60,604
|
| Percentage Income Change Since 1990 |
71%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.69
|
| Total Crime Risk (County) |
0.60
|
| Personal Crime Risk (County) |
0.46
|
| Murder Risk (County) |
0.41
|
| Rape Risk (County) |
1.32
|
| Robbery Risk |
0.21
|
| Assault Risk (County) |
0.34
|
| Property Risk (County) |
0.55
|
| Burglary Risk (County) |
0.51
|
| Larceny Risk (County) |
0.72
|
| Motor Vehicle Theft Risk (County) |
0.26
|
Environment
| Average July High Temperature |
80.1° F
|
| Average January Low Temperature |
3.7° F
|
| Annual Precipitation |
31.4 inches
|
| Air Pollution Index |
80% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
ROCHESTER INTERNATIONAL
|
| Distance to ROCHESTER INTERNATIONAL |
8 Miles
|
| Nearest Major Sports Team |
MINNESOTA SWARM
|
| Distance to MINNESOTA SWARM |
71 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| GOLDEN HILL LEARNING CENTER | SPECIAL EDUCATION | 2220 3RD AVE SE, ROCHESTER, MN 55904 |
| BURR OAK SCHOOL | SPECIAL EDUCATION | 3800 50TH AVE SE, ROCHESTER, MN 55904 |
| HOOVER ELEMENTARY SCHOOL | K - 5 | 369 ELTON HILLS DR NW, ROCHESTER, MN 55901 |
| KELLOGG MIDDLE SCHOOL | 5 - 8 | 503 17TH ST NE, ROCHESTER, MN 55906 |
| JOHN ADAMS MIDDLE SCHOOL | 5 - 8 | 1525 31ST ST NW, ROCHESTER, MN 55901 |
| WILLOW CREEK MIDDLE SCHOOL | 5 - 8 | 2425 11TH AVE SE, ROCHESTER, MN 55904 |
| FRIEDELL MIDDLE SCHOOL | 5 - 8 | 1200 S BROADWAY, ROCHESTER, MN 55904 |
| ROCHESTER ALTERNATIVE MIDDLE SCHOOL | 5 - 8 | 3800 50TH AVE SE, ROCHESTER, MN 55904 |
| ESC AREA LEARNING CENTER | 7 - 12 | 334 16TH ST SE, ROCHESTER, MN 55904 |
| ROCHESTER AREA LEARNING CENTER | 9 - 12 | 2525 VIOLA RD NE, ROCHESTER, MN 55906 |
| LOURDES HIGH SCHOOL | 9 - 12 | 621 W CENTER ST, ROCHESTER, MN 55902 |
| STUDIO ACADEMY | 9 - 12 | 707 1ST AVE NE, ROCHESTER, MN 55906 |
| ROCHESTER OFF - CAMPUS CHARTER SCHOOL | 9 - 12 | 2364 VALLEY HIGH DR NW, ROCHESTER, MN 55901 |
| JOHN MARSHALL HIGH SCHOOL | 9 - 12 | 1510 14TH ST NW, ROCHESTER, MN 55901 |
| MAYO HIGH SCHOOL | 9 - 12 | 1420 11TH AVE SE, ROCHESTER, MN 55904 |
| CENTURY HIGH SCHOOL | 9 - 12 | 2525 VIOLA ROAD NE, ROCHESTER, MN 55906 |
| HAWTHORNE EDUCATION CENTER | ADULT EDUCATION | 700 4TH AVE SE, ROCHESTER, MN 55904 |
| ADAM ABDULLE ACADEMY | K - 5 | 415 16TH AVE SW, ROCHESTER, MN 55902 |
| MONTESSORI SCHOOL AT FRANKLIN | K - 5 | 1801 9TH AVE SE, ROCHESTER, MN 55904 |
| PINEWOOD ELEMENTARY SCHOOL | K - 5 | 1900 PINEWOOD RD SE, ROCHESTER, MN 55904 |
| WASHINGTON ELEMENTARY SCHOOL | K - 5 | 1200 11TH AVE NW, ROCHESTER, MN 55901 |
| LONGFELLOW ELEMENTARY SCHOOL | K - 5 | 1615 MARION RD SE, ROCHESTER, MN 55904 |
| HOLY SPIRIT SCHOOL | K - 8 | 5455 50TH AVE NW, ROCHESTER, MN 55901 |
| GREENE VALLEY SDA SCHOOL | K - 8 | 7240 DRESSER DR NE, ROCHESTER, MN 55906 |
| ST JOHN SCHOOL | K - 8 | 424 W CENTER ST, ROCHESTER, MN 55902 |
| RESURRECTION LUTHERAN SCHOOL | K - 8 | 4520 19TH AVE NW, ROCHESTER, MN 55901 |
| ROCHESTER CENTER FOR AUTISM | K - 8 | 3640 9TH ST NW, ROCHESTER, MN 55901 |
| LINCOLN K - 8 CHOICE ES | K - 8 | 1122 8TH AVE SE, ROCHESTER, MN 55904 |
| ROCHESTER PENTECOSTAL SCHOOL | K - 12 | 3657 SHEFFIELD LN SE, ROCHESTER, MN 55904 |
| SCHAEFFER ACADEMY | K - 12 | 2700 SCHAEFFER LN NE, ROCHESTER, MN 55906 |
| VICTORY CHRISTIAN ACADEMY | K - 12 | 606 36TH AVE SE, ROCHESTER, MN 55904 |
| GAGE EAST KINDERGARTEN CENTER | PRESCHOOL/KINDERGARTEN | 930 40TH ST NW, ROCHESTER, MN 55901 |
| CHURCHILL ELEMENTARY SCHOOL | K - 3 | 2240 7TH AVE NE, ROCHESTER, MN 55906 |
| ST PIUS X SCHOOL | K - 5 | 1205 12TH AVE NW, ROCHESTER, MN 55901 |
| SUNSET TERRACE ELEMENTARY SCHOOL | K - 5 | 1707 19TH AVE NW, ROCHESTER, MN 55901 |
| ELTON HILLS ELEMENTARY SCHOOL | K - 5 | 1421 ELTON HILLS DR NW, ROCHESTER, MN 55901 |
| FOLWELL ELEMENTARY SCHOOL | K - 5 | 603 15TH AVE SW, ROCHESTER, MN 55902 |
| FRANKLIN ELEMENTARY SCHOOL | K - 5 | 1801 9TH AVE SE, ROCHESTER, MN 55904 |
| GAGE ELEMENTARY SCHOOL | K - 5 | 1300 40TH ST NW, ROCHESTER, MN 55901 |
| JEFFERSON ELEMENTARY SCHOOL | K - 5 | 1201 10TH AVE NE, ROCHESTER, MN 55906 |
| BAMBER VALLEY ELEMENTARY SCHOOL | K - 5 | 2001 BAMBER VALLEY RD SW, ROCHESTER, MN 55902 |
| HARRIET BISHOP ELEMENTARY SCHOOL | K - 5 | 406 36TH AVE NW, ROCHESTER, MN 55901 |
| RIVERSIDE CENTRAL ELEMENTARY SCHOOL | K - 5 | 506 5TH AVE SE, ROCHESTER, MN 55904 |
| ROCHESTER MONTESSORI SCHOOL | K - 6 | 400 5TH AVE SW, ROCHESTER, MN 55902 |
| ROCHESTER CTRL LUTHERAN SCHOOL | K - 8 | 2619 9TH AVE NW, ROCHESTER, MN 55901 |
| ST FRANCIS OF ASSISI GRADE SCHOOL | K - 8 | 318 11TH AVE SE, ROCHESTER, MN 55904 |
| FAITH CHRISTIAN SCHOOL | K - 12 | 4016 28TH ST SE, ROCHESTER, MN 55904 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ASSOCIATED BANK | 500 37TH ST NW ROCHESTER, MN 55901 |
| BANKS | EAGLE CREST CAPITAL BANK | 1016 CIVIC CENTER DR NW ROCHESTER, MN 55901 |
| BANKS | EASTWOOD BANK | 5125 HIGHWAY 52 N ROCHESTER, MN 55901 |
| BANKS | HOME FEDERAL SAVINGS BANK | 100 1ST AVE NW ROCHESTER, MN 55901 |
| BANKS | HOME FEDERAL SAVINGS BANK | 1016 CIVIC CENTER DR NW # 1 ROCHESTER, MN 55901 |
| BANKS | HOME FEDERAL SAVINGS BANK | 3900 55TH ST NW ROCHESTER, MN 55901 |
| BANKS | MERCHANTS BANK | 3586 55TH ST NW ROCHESTER, MN 55901 |
| BANKS | MINNESOTA FIRST | 1610 HIGHWAY 52 N ROCHESTER, MN 55901 |
| BANKS | MINNWEST BANK | 331 16TH AVE NW # 100 ROCHESTER, MN 55901 |
| BANKS | OLMSTED NATIONAL BANK | 120 ELTON HILLS DR NW # 100 ROCHESTER, MN 55901 |
| BANKS | OLMSTED NATIONAL BANK | 975 34TH AVE NW ROCHESTER, MN 55901 |
| BANKS | PREMIER BANK | 3400 55TH ST NW ROCHESTER, MN 55901 |
| BANKS | PREMIER BANK | 3800 HIGHWAY 52 N # 100 ROCHESTER, MN 55901 |
| BANKS | STERLING STATE BANK | 5600 HIGHWAY 52 N ROCHESTER, MN 55901 |
| BANKS | THINK MUTUAL BANK | 4001 W RIVER PKWY NW ROCHESTER, MN 55901 |
| COLLEGE / UNIVERSITY - 4 YEAR + | CROSSROADS COLLEGE | 920 MAYOWOOD RD SW ROCHESTER, MN 55902 |
| JUNIOR COLLEGE | ROCHESTER COMM AND TECH COLL | 851 30TH AVE SE ROCHESTER, MN 55904 |
| GOLF | NORTHERN HILLS GOLF COURSE | 4721 W CIRCLE DR NW ROCHESTER, MN 55901 |
| GOLF | NORTHERN HILLS GOLF COURSE | 4800 W CIRCLE DR NW ROCHESTER, MN 55901 |
| GOLF | ZUMBROTA GOLF CRSE PROPERTIES | 3428 LAKERIDGE PL NW # 200 ROCHESTER, MN 55901 |
| GOLF | OAK SUMMIT GOLF COURSE | 2751 COUNTY ROAD 16 SW ROCHESTER, MN 55902 |
| GOLF | SOLDIERS FIELD GOLF COURSE | 244 SOLDIERS FIELD DR SE ROCHESTER, MN 55902 |
| GOLF | WILLOW CREEK GOLF COURSE | 1700 48TH ST SW ROCHESTER, MN 55902 |
| GOLF | EASTWOOD GOLF COURSE | 3505 EASTWOOD RD SE ROCHESTER, MN 55904 |
| HOSPITALS | OLMSTED MEDICAL CTR | 4303 HIGHWAY 52 N ROCHESTER, MN 55901 |
| HOSPITALS | SOUTHEASTERN MINNESOTA EMRGNCY | 1130 1/2 7TH ST NW ROCHESTER, MN 55901 |
| HOSPITALS | CHAPLAIN SVC | 1216 2ND ST SW ROCHESTER, MN 55902 |
| HOSPITALS | MAYO CLINIC CHAPLAIN SVC | 201 W CENTER ST ROCHESTER, MN 55902 |
| HOSPITALS | ROCHESTER METHODIST HOSPITAL | 201 W CENTER ST ROCHESTER, MN 55902 |
| HOSPITALS | ST MARYS HOSPITAL | 1216 2ND ST SW ROCHESTER, MN 55902 |
| HOSPITALS | FAST CARE NORTH | 2820 S BROADWAY ROCHESTER, MN 55904 |
| HOSPITALS | OLMSTED MEDICAL CTR-PLASTIC | 1650 4TH ST SE ROCHESTER, MN 55904 |
| HOSPITALS | MAYO CLINIC | 200 1ST ST SW # W4 ROCHESTER, MN 55905 |
| HOSPITALS | MAYO HEALTH SYSTEM | 200 1ST ST SW ROCHESTER, MN 55905 |
| HOSPITALS | ST MARY'S HOSPITAL | 200 1ST ST SW ROCHESTER, MN 55905 |
| HOSPITALS | FAST CARE NORTH | 3708 HIGHWAY 63 N ROCHESTER, MN 55906 |
| ART AND MUSEUMS | HERITAGE HOUSE | 225 1ST AVE NW ROCHESTER, MN 55901 |
| ART AND MUSEUMS | HISTORY CENTER OF OLMSTED CNTY | 1195 W CIRCLE DR ROCHESTER, MN 55902 |
| ART AND MUSEUMS | ROCHESTER ART CTR | 40 CIVIC CENTER DR SE ROCHESTER, MN 55904 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 55901 | 1024 | $155,095 | $166,402 |
| 55902 | 373 | $189,900 | $244,929 |
| 55904 | 372 | $128,035 | $136,004 |
| 55906 | 298 | $155,862 | $187,216 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $195,900 |
 |
|
|
|
|
|
| $194,900 |
 |
|
|
|
|
|
| $194,900 |
 |
|
|
|
|
|
| $194,000 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
| |