|
|
No community information for
Population
| Total Population |
47,072
|
| Population Density |
1,494 Persons/Sq. Mile
|
| Female Population |
24,363
|
| Male Population |
22,709
|
| Median Age |
44.42 Years
|
| Percentage Population Change since 1990 |
57%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
HICKEY COLLEGE
|
| Distance to HICKEY COLLEGE |
7 Miles
|
| Nearest 4-Year Public College |
MARYVILLE UNIV OF ST LOUIS
|
| Distance to MARYVILLE UNIV OF ST LOUIS |
3 Miles
|
Households and Income
| Total Number of Households |
18,271
|
| Family Households |
13,121
|
| Average Family Size |
3.08
|
| Average Household Income |
$134,213
|
| Median Household Income |
$103,835
|
| Percentage Income Change Since 1990 |
57%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
50%
|
| Total Crime Risk (County) |
79%
|
| Personal Crime Risk (County) |
56%
|
| Murder Risk (County) |
47%
|
| Rape Risk (County) |
51%
|
| Robbery Risk |
41%
|
| Assault Risk (County) |
59%
|
| Property Risk (County) |
96%
|
| Burglary Risk (County) |
69%
|
| Larceny Risk (County) |
123%
|
| Motor Vehicle Theft Risk (County) |
90%
|
Environment
| Average July High Temperature |
89.2° F
|
| Average January Low Temperature |
17.3° F
|
| Annual Precipitation |
38 inches
|
| Air Pollution Index |
81% of National Average
|
Miscellaneous
| Sales Tax Rate |
7.075%
|
| Nearest Airport |
LAMBERT-ST LOUIS INTL
|
| Distance to LAMBERT-ST LOUIS INTL |
12 Miles
|
| Nearest Major Sports Team |
ST. LOUIS BLUES
|
| Distance to ST. LOUIS BLUES |
19 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| ST JOSEPH INSTITUTE FOR DEAF | SPECIAL EDUCATION | 1809 CLARKSON RD, CHESTERFIELD, MO 63017 |
| PARKWAY WEST MIDDLE SCHOOL | 5 - 8 | 2312 BAXTER RD, CHESTERFIELD, MO 63017 |
| PARKWAY CENTRAL MIDDLE SCHOOL | 5 - 8 | 471 N WOODS MILL RD, CHESTERFIELD, MO 63017 |
| PARKWAY CENTRAL HIGH SCHOOL | 9 - 12 | 369 N WOODS MILL RD, CHESTERFIELD, MO 63017 |
| MARQUETTE HIGH SCHOOL | 9 - 12 | 2351 CLARKSON RD, CHESTERFIELD, MO 63017 |
| CHESTERFIELD ELEMENTARY SCHOOL | K - 5 | 17700 WILD HORSE CRK RD, CHESTERFIELD, MO 63005 |
| RIVER BEND ELEMENTARY SCHOOL | K - 5 | 224 RIVER VALLEY DR, CHESTERFIELD, MO 63017 |
| SHENANDOAH VALLEY ELEMENTARY SCHOOL | K - 5 | 15399 APPALACHIAN TRL, CHESTERFIELD, MO 63017 |
| HIGHCROFT RIDGE ELEMENTARY SCHOOL | K - 5 | 15380 HIGHCROFT DR, CHESTERFIELD, MO 63017 |
| GREEN TRAILS ELEMENTARY SCHOOL | K - 5 | 170 PORTICO DR, CHESTERFIELD, MO 63017 |
| KEHRS MILL ELEMENTARY SCHOOL | K - 5 | 2650 KEHRS MILL RD, CHESTERFIELD, MO 63017 |
| ASCENSION SCHOOL | K - 8 | 238 SANTA MARIA DR, CHESTERFIELD, MO 63005 |
| WEST COUNTY CHRISTIAN SCHOOL | K - 8 | 13431N OUTER FIRTY RD, CHESTERFIELD, MO 63017 |
| INCARNATE WORD SCHOOL | K - 8 | 13416 OLIVE BLVD, CHESTERFIELD, MO 63017 |
| WILD HORSE ELEMENTARY SCHOOL | K - 5 | 16695 WILD HORSE CRK RD, CHESTERFIELD, MO 63005 |
| CHESTERFIELD DAY SCHOOL | K - 6 | 1100 WHITE RD, CHESTERFIELD, MO 63017 |
| CHESTERFIELD MONTESSORI SCHOOL | K - 6 | 14000 LADUE RD, CHESTERFIELD, MO 63017 |
| LINDA VISTA CATHOLIC SCHOOL | K - 8 | 1633 KEHRS MILL RD, CHESTERFIELD, MO 63005 |
| GATEWAY ACADEMY | K - 12 | 17815 WILDHORSE CREEK RD, CHESTERFIELD, MO 63005 |
| ROCKWOOD EARLY CHLDHD CENTER | PRESCHOOL/KINDERGARTEN | 2730 VALLEY RD, CHESTERFIELD, MO 63005 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK MIDWEST | 100 THF BLVD CHESTERFIELD, MO 63005 |
| BANKS | BANK MIDWEST | 169 LONG RD CHESTERFIELD, MO 63005 |
| BANKS | BANK OF AMERICA | 16900 CHESTERFIELD AIRPORT RD CHESTERFIELD, MO 63005 |
| BANKS | CASS COMMERCIAL BANK | 702 SPIRIT 40 PARK DR # 100 CHESTERFIELD, MO 63005 |
| BANKS | COMMERCIAL BANK | 703 LONG ROAD CROSSING DR # 12 CHESTERFIELD, MO 63005 |
| BANKS | MIDWEST BANK CENTRE | 17050 BAXTER RD CHESTERFIELD, MO 63005 |
| BANKS | PREMIER BANK | 100 CHESTERFIELD BUSINESS PKWY CHESTERFIELD, MO 63005 |
| BANKS | PULASKI BANK | 17701 EDISON AVE # 100 CHESTERFIELD, MO 63005 |
| BANKS | REGIONS BANK | 100 CHESTERFIELD IND BLVD CHESTERFIELD, MO 63005 |
| BANKS | RELIANCE BANK | 17263 WILD HORSE CREEK RD CHESTERFIELD, MO 63005 |
| BANKS | SECURITY PACIFIC BANK | 100 THF BLVD CHESTERFIELD, MO 63005 |
| BANKS | WESTBRIDGE BANK | 17280 N OUTER 40 CHESTERFIELD, MO 63005 |
| BANKS | BANK MIDWEST | 15500 OLIVE BLVD CHESTERFIELD, MO 63017 |
| BANKS | BANK OF AMERICA | 505 BAXTER RD CHESTERFIELD, MO 63017 |
| BANKS | BANKING CENTERS | 500 CHESTERFIELD CTR CHESTERFIELD, MO 63017 |
| CHURCHES | ANTIOCH BAPTIST CHURCH | 18319 WILD HORSE CREEK RD CHESTERFIELD, MO 63005 |
| CHURCHES | ASCENSION MULTI-PURPOSE CHURCH | 238 SANTA MARIA DR CHESTERFIELD, MO 63005 |
| CHURCHES | ELEMENT CHURCH | 251 CHESTERFIELD INDUSTRIAL BL CHESTERFIELD, MO 63005 |
| CHURCHES | FIRST BAPTIST CHURCH | 17155 WILD HORSE CREEK RD CHESTERFIELD, MO 63005 |
| CHURCHES | KENT HENRY MINISTRIES | 17661 WILD HORSE CREEK RD CHESTERFIELD, MO 63005 |
| CHURCHES | KOREAN FULL GOSPEL CHURCH | 17550 WILD HORSE CREEK RD CHESTERFIELD, MO 63005 |
| CHURCHES | SEVENTH DAY ADVENTIST | 16601 WILD HORSE CREEK RD CHESTERFIELD, MO 63005 |
| CHURCHES | ST LOUIS FAMILY CHURCH | 17458 CHESTERFIELD AIRPORT RD CHESTERFIELD, MO 63005 |
| CHURCHES | ST THOMAS UNITED CHURCH-CHRIST | 17842 WILD HORSE CREEK RD CHESTERFIELD, MO 63005 |
| CHURCHES | UNION BAPTIST CHURCH | 17200 CHURCH RD CHESTERFIELD, MO 63005 |
| CHURCHES | WEST COUNTY CHRISTIAN CHURCH | 17795 WILD HORSE CREEK RD CHESTERFIELD, MO 63005 |
| CHURCHES | WINDSOR CROSSING COMMUNITY CHR | 114 N EATHERTON RD CHESTERFIELD, MO 63005 |
| CHURCHES | FRIENDS OF PRIEST | PO BOX 703 CHESTERFIELD, MO 63006 |
| CHURCHES | ANGELICAN MISSION IN AMERICA | 800 MARYVILLE CENTRE DR CHESTERFIELD, MO 63017 |
| CHURCHES | ANGLICAN CHURCH-RESURRECTION | 800 MARYVILLE CENTRE DR CHESTERFIELD, MO 63017 |
| GOLF COURSES-PUBLIC | CHESTERFIELD VALLEY GOLF CTR | 18454 OLIVE STREET RD CHESTERFIELD, MO 63005 |
| GOLF COURSES-PUBLIC | FOREST HILLS COUNTRY CLUB | 36 FOREST CLUB DR CHESTERFIELD, MO 63005 |
| GOLF COURSES-PUBLIC | GATEWAY GOLF CTR | 17795 N OUTER 40 CHESTERFIELD, MO 63005 |
| GOLF COURSES-PUBLIC | LANDINGS AT SPIRIT | 180 N EATHERTON RD CHESTERFIELD, MO 63005 |
| GOLF COURSES-PUBLIC | FOUR SEASONS GOLF CLUB | 615 BROADMOOR DR CHESTERFIELD, MO 63017 |
| HOSPITALS | AFTER HOURS PEDIATRIC URGENT | 1751 CLARKSON RD CHESTERFIELD, MO 63017 |
| HOSPITALS | DUBUIS HOSPITAL OF ST LOUIS | 13190 S OUTER 40 # M-1 CHESTERFIELD, MO 63017 |
| HOSPITALS | ST JOHN'S MERCY REHAB LLC | 14561 N OUTER 40 CHESTERFIELD, MO 63017 |
| HOSPITALS | ST LUKE'S HOSPITAL | 232 S WOODS MILL RD CHESTERFIELD, MO 63017 |
| HOSPITALS | ST LUKE'S PHYSICIAN REFERRAL | 222 S WOODS MILL RD CHESTERFIELD, MO 63017 |
| MUSEUMS | KEMP AUTO MUSEUM | 16955 CHESTERFIELD AIRPORT RD CHESTERFIELD, MO 63005 |
| MUSEUMS | WORLDWAYS CHILDREN'S MUSEUM | 555 SPIRIT OF SAINT LOUIS BLVD CHESTERFIELD, MO 63005 |
| MUSEUMS | BUTTERFLY HOUSE | 15193 OLIVE BLVD CHESTERFIELD, MO 63017 |
| MUSEUMS | FAUST PARK THORNHILL HOME | 15185 OLIVE BLVD CHESTERFIELD, MO 63017 |
| MUSEUMS | ST LOUIS CAROUSEL | 15189 OLIVE BLVD CHESTERFIELD, MO 63017 |
| SYNAGOGUES | CONGREGATION KOL AM | 1023 CHESTERFIELD PKWY E CHESTERFIELD, MO 63017 |
| SYNAGOGUES | TPHERIS ISRAEL CHEVRA KADISHA | 14550 LADUE RD CHESTERFIELD, MO 63017 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 63005 | 285 | $560,000 | $623,868 |
| 63017 | 650 | $303,000 | $340,004 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|