|
|
No community information for
Population
| Total Population |
24,575
|
| Population Density |
1,669 Persons/Sq. Mile
|
| Female Population |
12,650
|
| Male Population |
11,925
|
| Median Age |
34.79 Years
|
| Percentage Population Change since 1990 |
44%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
PINNACLE CAREER INSTITUTE
|
| Distance to PINNACLE CAREER INSTITUTE |
3 Miles
|
| Nearest 4-Year Public College |
CALVARY BIBLE COL AND THEO SEM
|
| Distance to CALVARY BIBLE COL AND THEO SEM |
3 Miles
|
Households and Income
| Total Number of Households |
9,662
|
| Family Households |
6,182
|
| Average Family Size |
3.27
|
| Average Household Income |
$50,168
|
| Median Household Income |
$47,660
|
| Percentage Income Change Since 1990 |
44%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
110%
|
| Total Crime Risk (County) |
212%
|
| Personal Crime Risk (County) |
199%
|
| Murder Risk (County) |
159%
|
| Rape Risk (County) |
164%
|
| Robbery Risk |
176%
|
| Assault Risk (County) |
211%
|
| Property Risk (County) |
207%
|
| Burglary Risk (County) |
168%
|
| Larceny Risk (County) |
186%
|
| Motor Vehicle Theft Risk (County) |
253%
|
Environment
| Average July High Temperature |
87.2° F
|
| Average January Low Temperature |
14.9° F
|
| Annual Precipitation |
41.18 inches
|
| Air Pollution Index |
101% of National Average
|
Miscellaneous
| Sales Tax Rate |
7.85%
|
| Nearest Airport |
KANSAS CITY INTL
|
| Distance to KANSAS CITY INTL |
23 Miles
|
| Nearest Major Sports Team |
KANSAS CITY CHIEFS
|
| Distance to KANSAS CITY CHIEFS |
11 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| CAIR MIDDLE - HIGH SCHOOL | K - 12 | 1001 MAIN ST, GRANDVIEW, MO 64030 |
| GRANDVIEW MIDDLE SCHOOL | 5 - 8 | 12650 MANCHESTER AVE, GRANDVIEW, MO 64030 |
| GRANDVIEW ALTERNATIVE SCHOOL | 9 - 12 | 1101 MAIN ST, GRANDVIEW, MO 64030 |
| GRANDVIEW SENIOR HIGH SCHOOL | 9 - 12 | 2300 HIGH GROVE RD, GRANDVIEW, MO 64030 |
| HIGH GROVE ELEMENTARY SCHOOL | K - 5 | 2500 HIGH GROVE RD, GRANDVIEW, MO 64030 |
| BUTCHER - GREENE ELEMENTARY SCHOOL | K - 5 | 5302 E 140TH ST, GRANDVIEW, MO 64030 |
| MEADOWMERE ELEMENTARY SCHOOL | K - 5 | 7010 E 136TH ST, GRANDVIEW, MO 64030 |
| BELVIDERE ELEMENTARY SCHOOL | K - 5 | 15010 WHITE AVE, GRANDVIEW, MO 64030 |
| DOMINION CHRISTIAN SCHOOL | K - 8 | 12416A GRANDVIEW ROAD, GRANDVIEW, MO 64030 |
| GRANDVIEW CHRISTIAN SCHOOL | K - 12 | 12340 GRANDVIEW RD, GRANDVIEW, MO 64030 |
| SECOND MISSIONARY BAPTIST SCHOOL | K - 3 | 5111 HARRY S TRUMAN DR, GRANDVIEW, MO 64030 |
| CONN - WEST ELEMENTARY SCHOOL | K - 5 | 1100 HIGH GROVE RD, GRANDVIEW, MO 64030 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK MIDWEST | 12500 S US HIGHWAY 71 GRANDVIEW, MO 64030 |
| BANKS | BANK MIDWEST | 6500 MAIN ST GRANDVIEW, MO 64030 |
| BANKS | COMMERCE BANK | 12829 S US HIGHWAY 71 GRANDVIEW, MO 64030 |
| BANKS | NORTH AMERICAN SAVINGS BANK | 12498 S US HIGHWAY 71 GRANDVIEW, MO 64030 |
| BANKS | NORTH AMERICAN SAVINGS BANK | 12520 S US HIGHWAY 71 GRANDVIEW, MO 64030 |
| BANKS | UMB BANK | 12210 S US HIGHWAY 71 GRANDVIEW, MO 64030 |
| CHURCHES | APOSTOLIC CHRISTIAN CHURCH | 301 BLUE RIDGE EXT GRANDVIEW, MO 64030 |
| CHURCHES | BELVIDERE HEIGHTS BAPTIST CHR | 15109 WHITE AVE GRANDVIEW, MO 64030 |
| CHURCHES | BELVIDERE UNITED METHODIST CHR | 14824 BELLAIRE AVE GRANDVIEW, MO 64030 |
| CHURCHES | CENTRAL FREE WILL BAPTIST CHR | 3200 BLUE RIDGE EXT GRANDVIEW, MO 64030 |
| CHURCHES | CHURCH OF THE NAZARENE | 1500 HIGH GROVE RD GRANDVIEW, MO 64030 |
| CHURCHES | CORONATION OF OUR LADY | 13000 BENNINGTON AVE GRANDVIEW, MO 64030 |
| CHURCHES | DEEPER LIFE CHRISTIAN MNSTRS | 12516 BLUE RIDGE EXT GRANDVIEW, MO 64030 |
| CHURCHES | DUNKARD BRETHREN CHURCH | 5301 E 140TH ST GRANDVIEW, MO 64030 |
| CHURCHES | EL SHADDAI INTL FAMILY WORSHIP | 13111 SPRING ST GRANDVIEW, MO 64030 |
| CHURCHES | FAITH MINISTRIES WORLD OTRCH | 12222 BLUE RIDGE EXT GRANDVIEW, MO 64030 |
| CHURCHES | FIRST BAPTIST CHURCH | 1416 MAIN ST GRANDVIEW, MO 64030 |
| CHURCHES | FIRST CHRISTIAN CHURCH | 13604 NORBY RD GRANDVIEW, MO 64030 |
| CHURCHES | GOD'S HOUSE OF PRAISE FLLWSHP | 6005 E STATE ROUTE 147 GRANDVIEW, MO 64030 |
| CHURCHES | GOSPEL FELLOWSHIP | 13011 GRANDVIEW RD GRANDVIEW, MO 64030 |
| CHURCHES | GRANDVIEW ASSEMBLY OF GOD | 12400 GRANDVIEW RD GRANDVIEW, MO 64030 |
| GOLF COURSES-PUBLIC | RIVER OAKS GOLF CLUB | 14204 SAINT ANDREWS DR GRANDVIEW, MO 64030 |
| MUSEUMS | GRANDVIEW DEPOT MUSEUM | 1205 JONES AVE GRANDVIEW, MO 64030 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 64030 | 517 | $116,375 | $126,302 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $197,800 |
 |
|
|
|
|
|
| $192,900 |
 |
|
|
|
|
|
| $188,000 |
 |
|
|
|
|
|
| $185,500 |
 |
|
|
|
|
|
| $181,900 |
 |
|
|
|
|
|
| $181,900 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $175,000 |
 |
|
|
|
|
|
| $175,000 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
| |