|
|
No community information for
Population
| Total Population |
29,402
|
| Population Density |
1,100 Persons/Sq. Mile
|
| Female Population |
15,402
|
| Male Population |
14,000
|
| Median Age |
35.89 Years
|
| Percentage Population Change since 1990 |
70%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
MCINTOSH COLLEGE
|
| Distance to MCINTOSH COLLEGE |
0 Miles
|
| Nearest 4-Year Public College |
UNIVERSITY OF NEW HAMPSHIRE
|
| Distance to UNIVERSITY OF NEW HAMPSHIRE |
5 Miles
|
Households and Income
| Total Number of Households |
12,628
|
| Family Households |
7,280
|
| Average Family Size |
2.97
|
| Average Household Income |
$66,169
|
| Median Household Income |
$53,640
|
| Percentage Income Change Since 1990 |
70%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
92%
|
| Total Crime Risk (County) |
71%
|
| Personal Crime Risk (County) |
48%
|
| Murder Risk (County) |
31%
|
| Rape Risk (County) |
185%
|
| Robbery Risk |
19%
|
| Assault Risk (County) |
31%
|
| Property Risk (County) |
65%
|
| Burglary Risk (County) |
47%
|
| Larceny Risk (County) |
86%
|
| Motor Vehicle Theft Risk (County) |
29%
|
Environment
| Average July High Temperature |
83.2° F
|
| Average January Low Temperature |
13.1° F
|
| Annual Precipitation |
42.8 inches
|
| Air Pollution Index |
101% of National Average
|
Miscellaneous
| Sales Tax Rate |
0%
|
| Nearest Airport |
PEASE INTERNATIONAL TRADEPORT
|
| Distance to PEASE INTERNATIONAL TRADEPORT |
8 Miles
|
| Nearest Major Sports Team |
NEW HAMPSHIRE FISHER CATS (AA)
|
| Distance to NEW HAMPSHIRE FISHER CATS (AA) |
33 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| DOVER ADULT LEARNING CENTER | ADULT EDUCATION | 22 ATKINSON ST, DOVER, NH 03820 |
| DOVER MIDDLE SCHOOL | 5 - 8 | 16 DALEY DR, DOVER, NH 03820 |
| ODYSSEY HOUSE | 7 - 12 | 1 WASHINGTON ST STE 300, DOVER, NH 03820 |
| COCHECO ARTS & TECHNOLOGY ACADEMY | 9 - 12 | 4TH ST, DOVER, NH 03820 |
| COCHECO ARTS AND TECHNOLOGY CHARTER SCHOOL | 9 - 12 | 47 FOURTH ST, DOVER, NH 03820 |
| ST THOMAS AQUINAS HIGH SCHOOL | 9 - 12 | 197 DOVER POINT RD, DOVER, NH 03820 |
| DOVER HIGH SCHOOL | 9 - 12 | 25 ALUMNI DR, DOVER, NH 03820 |
| GARRISON ELEMENTARY SCHOOL | K - 5 | 50 GARRISON RD, DOVER, NH 03820 |
| WOODMAN PARK ELEMENTARY SCHOOL | K - 5 | 11 TOWLE AVE, DOVER, NH 03820 |
| HORNE STREET ELEMENTARY SCHOOL | K - 5 | 78 HORNE ST, DOVER, NH 03820 |
| MY SCHOOL | K - 3 | 118 LOCUST ST BLDG 1, DOVER, NH 03820 |
| ST MARY ACADEMY | K - 8 | 222 CENTRAL AVE, DOVER, NH 03820 |
| PORTSMOUTH CHRISTIAN ACADEMY | K - 12 | 20 SEABORNE DR, DOVER, NH 03820 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 180 WASHINGTON ST DOVER, NH 03820 |
| BANKS | CENTRIX BANK | 466 CENTRAL AVE DOVER, NH 03820 |
| BANKS | CITIZENS BANK | 140 WASHINGTON ST DOVER, NH 03820 |
| BANKS | CITIZENS BANK | 851 CENTRAL AVE DOVER, NH 03820 |
| BANKS | COMMUNITY BANK & TRUST | 383 CENTRAL AVE DOVER, NH 03820 |
| BANKS | FIRST SAVINGS NEW HAMPSHIRE | 537 CENTRAL AVE DOVER, NH 03820 |
| BANKS | KENNEBUNK SAVINGS BANK | 10 WESTERN AVE DOVER, NH 03820 |
| BANKS | LACONIA SAVINGS BANK | 6 OLD ROCHESTER RD DOVER, NH 03820 |
| BANKS | LACONIA SAVINGS BANK | 633 CENTRAL AVE DOVER, NH 03820 |
| BANKS | LACONIA SAVINGS BANK | 845 CENTRAL AVE DOVER, NH 03820 |
| BANKS | OCEAN BANK | 537 CENTRAL AVE DOVER, NH 03820 |
| BANKS | SALEM FIVE CENTS SAVINGS BANK | 466 CENTRAL AVE DOVER, NH 03820 |
| BANKS | STAFFORD ECONOMIC DEVELOPMENT | 100 MAIN ST DOVER, NH 03820 |
| BANKS | TD BANKNORTH | 29 WEEKS LN DOVER, NH 03820 |
| BANKS | TD BANKNORTH | 353 CENTRAL AVE DOVER, NH 03820 |
| CHURCHES | CHRISTIAN SCIENCE READING ROOM | 604 CENTRAL AVE DOVER, NH 03820 |
| CHURCHES | CHURCH OF CHRIST | 660 CENTRAL AVE DOVER, NH 03820 |
| CHURCHES | DOVER BAPTIST CHURCH | 151 WASHINGTON ST DOVER, NH 03820 |
| CHURCHES | DOVER FRIENDS MEETING | 141 CENTRAL AVE DOVER, NH 03820 |
| CHURCHES | DOVER WORSHIP CTR | 9 TOFTREE LN DOVER, NH 03820 |
| CHURCHES | FIRST PARISH CONG CHURCH | 218 CENTRAL AVE DOVER, NH 03820 |
| CHURCHES | GARRISON BAPTIST CHURCH | 89 OLD ROCHESTER RD DOVER, NH 03820 |
| CHURCHES | GREEK ORTHODOX CHURCH | 93 LOCUST ST DOVER, NH 03820 |
| CHURCHES | HERITAGE BAPTIST CHURCH | 186 DOVER POINT RD DOVER, NH 03820 |
| CHURCHES | HOPE COMMUNITY CHURCH | 197 SIXTH ST DOVER, NH 03820 |
| CHURCHES | JEHOVAH'S WITNESSES KINGDOM HL | 77 LONG HILL RD DOVER, NH 03820 |
| CHURCHES | KNIGHT OF PYTHIAS | 294 DOVER POINT RD DOVER, NH 03820 |
| CHURCHES | NEXT LEVEL CHURCH | 453 CENTRAL AVE # 102 DOVER, NH 03820 |
| CHURCHES | ST CHARLES PARISH | 577 CENTRAL AVE DOVER, NH 03820 |
| CHURCHES | ST GEORGE CATHOLIC CHURCH | 46 HOUGH ST DOVER, NH 03820 |
| JUNIOR COLLEGE | MCINTOSH COLLEGE | 23 CATARACT AVE DOVER, NH 03820 |
| GOLF COURSES-PUBLIC | MISTER OZ GOLF & GRAPHICS | 2 TAMARACK DR DOVER, NH 03820 |
| HOSPITALS | WENTWORTH DOUGLASS HOSPITAL | 668 CENTRAL AVE DOVER, NH 03820 |
| HOSPITALS | WENTWORTH-DOUGLASS HOSPITAL | 789 CENTRAL AVE DOVER, NH 03820 |
| MUSEUMS | WOODMAN INSTITUTE | 182 CENTRAL AVE DOVER, NH 03820 |
| MUSEUMS | WOODMAN INSTITUTE-KEEFE HOUSE | 15 SUMMER ST DOVER, NH 03820 |
| SYNAGOGUES | TEMPLE ISRAEL | 515 SIXTH ST DOVER, NH 03820 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 03820 | 459 | $240,000 | $268,740 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $499,900 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $489,900 |
 |
|
|
|
|
|
| $479,900 |
 |
|
|
|
|
|
| $469,900 |
 |
|
|
|
|
|
| $449,900 |
 |
|
|
|
|
|
| $439,900 |
 |
|
|
|
|
|
| $429,900 |
 |
|
|
|
|
|
| $429,500 |
 |
|
|
|
|
|
| $425,000 |
 |
|
|
| |